/*----------------------------------------------------------------
%W% %G%
j4.txt translated Mon Nov 1 16:56:20 1993 by ntscable 2.0
source file syntax: Douglas 3D
output file syntax: CABLE
soma: diameter = 25 um length = 35 um area = 2747.9 um2
11 primary neurites
87 branches totaling 17667.6 um in length, 52996.2 um2 in area
3383 tree points translated to 164 segments (1 requested)
Neurites divided into segments of equal dx between adjacent digitized
branch points.
Segment length constrained to be < 17667.6 um.
----------------------------------------------------------------*/
/* create sections */
create soma,\
dend1[9],\
dend2[13],\
dend3[5],\
dend4[7],\
dend5[1],\
dend6[11],\
dend7[13],\
dend8[5],\
dend9[5],\
dend10[11],\
dend11[83]
access soma
/*----------------------------------------------------------------*/
proc geometry() { local i, j
/* soma geometry */
soma {
L = 30
nseg = 10
diam( 0 : 0.1 ) = 5 : 10
diam( 0.1 : 0.2 ) = 10 : 14
diam( 0.2 : 0.3 ) = 14 : 16.2
diam( 0.3 : 0.4 ) = 16.2 : 18
diam( 0.4 : 0.5 ) = 18 : 19
diam( 0.5 : 0.6 ) = 19 : 20
diam( 0.6 : 0.7 ) = 20 : 19
diam( 0.7 : 0.8 ) = 19 : 16
diam( 0.8 : 0.9 ) = 16 : 10
diam( 0.9 : 1 ) = 10 : 6
}
/* connect primary neurites */
soma connect dend1[0] (0), 0.5
soma connect dend2[0] (0), 0.5
soma connect dend3[0] (0), 0.5
soma connect dend4[0] (0), 0.5
soma connect dend5[0] (0), 0.5
soma connect dend6[0] (0), 0.5
soma connect dend7[0] (0), 0.5
soma connect dend8[0] (0), 0.5
soma connect dend9[0] (0), 0.5
soma connect dend10[0] (0), 0.5
soma connect dend11[0] (0), 0 // dend11: primary apical dendrite
/* neurite geometry*/
for i = 0,8 {
dend1[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,12 {
dend2[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,4 {
dend3[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,6 {
dend4[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,0 {
dend5[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,10 {
dend6[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,12 {
dend7[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,4 {
dend8[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,4 {
dend9[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,10 {
dend10[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
for i = 0,82 {
dend11[i] {
nseg = fscan()
pt3dclear()
for j = 1, fscan() {
pt3dadd(fscan(),fscan(),fscan(),fscan())
}
}
}
/* branching topology*/
for i = 1,8 {
dend1[fscan()] connect dend1[i] (0), fscan()
}
for i = 1,12 {
dend2[fscan()] connect dend2[i] (0), fscan()
}
for i = 1,4 {
dend3[fscan()] connect dend3[i] (0), fscan()
}
for i = 1,6 {
dend4[fscan()] connect dend4[i] (0), fscan()
}
for i = 1,0 {
dend5[fscan()] connect dend5[i] (0), fscan()
}
for i = 1,10 {
dend6[fscan()] connect dend6[i] (0), fscan()
}
for i = 1,12 {
dend7[fscan()] connect dend7[i] (0), fscan()
}
for i = 1,4 {
dend8[fscan()] connect dend8[i] (0), fscan()
}
for i = 1,4 {
dend9[fscan()] connect dend9[i] (0), fscan()
}
for i = 1,10 {
dend10[fscan()] connect dend10[i] (0), fscan()
}
for i = 1,82 {
dend11[fscan()] connect dend11[i] (0), fscan()
}
}
geometry()
NEURITE COORDINATES AND DIAMETERS:
1 4
3134.30 1490.08 5067.55 3.5
3133.23 1488.07 5062.02 3.5
3135.12 1487.18 5057.60 3.5
3135.11 1487.69 5055.79 3.5
1 3
3135.11 1487.69 5055.79 3.5
3136.27 1486.25 5054.72 2.3
3137.24 1486.24 5053.20 1.7
1 47
3137.24 1486.24 5053.20 1.7
3137.24 1486.33 5053.69 1.7
3137.95 1483.78 5050.08 2.0
3141.33 1479.39 5046.79 1.0
3144.85 1476.06 5043.32 1.3
3147.43 1473.44 5039.41 1.0
3150.01 1470.98 5036.39 1.5
3152.34 1468.28 5031.18 1.5
3154.79 1466.47 5029.07 0.5
3157.86 1465.19 5025.43 2.0
3159.74 1462.18 5022.11 0.5
3161.93 1461.18 5019.03 1.7
3164.45 1458.09 5015.52 1.3
3165.43 1456.57 5012.53 1.5
3167.14 1452.46 5010.42 1.3
3170.33 1450.04 5007.29 1.3
3173.60 1446.61 5004.85 2.0
3178.28 1445.46 5003.02 1.0
3181.13 1443.70 4998.76 1.0
3182.96 1441.01 4996.19 1.0
3184.21 1436.84 4992.66 0.5
3188.45 1430.70 4988.87 1.3
3192.17 1427.81 4985.82 0.5
3194.64 1421.73 4982.12 1.0
3196.57 1417.77 4978.76 1.0
3197.63 1414.77 4977.97 0.5
3199.11 1412.03 4972.05 1.0
3200.57 1408.76 4969.18 1.5
3200.80 1404.33 4964.58 1.0
3199.92 1400.64 4958.12 0.5
3198.28 1396.54 4955.29 1.5
3197.44 1393.82 4950.69 1.5
3197.09 1393.56 4946.17 1.0
3201.14 1391.34 4942.80 0.3
3204.51 1391.06 4940.21 0.5
3210.63 1383.94 4942.28 0.5
3211.86 1380.50 4944.71 1.0
3213.79 1375.02 4944.05 0.5
3216.97 1371.53 4941.42 0.5
3222.67 1367.62 4937.24 0.5
3228.31 1366.37 4933.39 1.0
3232.19 1365.76 4931.07 0.5
3237.33 1364.77 4931.24 0.3
3242.29 1363.90 4930.58 0.5
3246.41 1360.74 4930.12 0.3
3247.77 1359.25 4928.56 1.0
3251.01 1356.46 4926.82 0.3
1 11
3137.24 1486.24 5053.20 1.7
3138.40 1486.02 5050.19 1.0
3141.88 1486.53 5043.50 1.7
3143.89 1487.91 5038.69 1.3
3147.52 1490.18 5034.02 1.3
3151.73 1492.76 5027.88 0.5
3156.72 1495.25 5022.37 1.5
3160.35 1497.69 5018.69 1.3
3162.15 1499.65 5015.09 1.3
3164.33 1501.24 5012.98 1.7
3167.17 1503.24 5009.79 1.7
1 34
3167.17 1503.24 5009.79 1.7
3168.45 1502.28 5009.55 1.0
3173.49 1502.34 5006.90 1.0
3177.64 1502.74 5002.77 0.5
3181.61 1503.00 5000.49 0.5
3186.11 1503.23 4998.42 1.3
3191.20 1502.86 4994.42 0.5
3193.94 1503.71 4991.43 0.5
3199.27 1500.86 4989.70 1.0
3203.48 1498.15 4986.93 0.5
3207.62 1497.09 4985.28 1.3
3211.72 1497.59 4982.96 0.5
3218.10 1495.94 4981.63 0.3
3220.44 1495.36 4979.50 1.0
3224.51 1494.92 4975.51 1.3
3228.36 1496.14 4971.74 1.0
3232.82 1495.58 4968.80 1.3
3236.89 1495.44 4966.49 0.5
3237.44 1495.92 4965.39 1.7
3238.92 1492.81 4957.40 0.3
3240.79 1492.13 4953.66 1.0
3243.17 1491.43 4951.96 1.0
3245.39 1491.72 4950.18 0.5
3249.02 1489.56 4949.04 0.5
3251.65 1487.47 4949.21 0.5
3253.47 1487.06 4948.26 0.3
3255.43 1485.50 4945.90 0.3
3256.69 1485.21 4944.73 0.5
3258.11 1484.31 4943.37 0.3
3259.47 1481.09 4940.89 1.0
3260.66 1479.14 4939.91 0.3
3260.55 1474.88 4935.59 0.3
3260.70 1472.71 4933.23 0.3
3261.73 1471.70 4931.88 0.5
1 26
3167.17 1503.24 5009.79 1.7
3168.17 1504.31 5008.38 0.5
3169.17 1507.90 5005.72 1.0
3170.71 1511.25 5002.08 1.3
3173.65 1514.32 4998.29 1.3
3176.29 1515.90 4997.20 1.3
3177.51 1519.18 4993.07 0.5
3182.01 1524.31 4985.36 1.0
3185.26 1525.50 4984.13 0.3
3185.28 1526.85 4981.05 1.0
3186.45 1529.98 4974.92 0.5
3188.89 1534.30 4971.82 1.0
3189.50 1537.95 4967.72 0.5
3191.25 1540.98 4962.52 1.0
3191.97 1543.91 4958.95 1.0
3193.58 1546.60 4959.80 1.0
3196.85 1549.39 4952.71 0.3
3198.58 1553.29 4949.48 1.3
3201.21 1557.71 4946.67 0.5
3204.40 1563.34 4942.63 0.5
3205.45 1563.68 4938.20 0.5
3204.77 1565.98 4932.01 0.3
3206.22 1566.01 4929.97 0.5
3207.89 1569.55 4926.00 0.3
3209.19 1575.70 4921.87 0.3
3209.63 1577.82 4921.29 0.3
1 8
3135.11 1487.69 5055.79 3.5
3133.68 1486.36 5055.21 0.5
3132.74 1486.53 5051.63 1.5
3130.53 1487.03 5047.17 2.3
3128.78 1487.10 5043.10 1.7
3127.00 1488.15 5039.87 1.0
3125.99 1488.82 5037.51 2.3
3123.46 1490.15 5035.25 2.3
1 38
3123.46 1490.15 5035.25 2.3
3124.14 1489.90 5032.75 1.0
3125.14 1490.49 5028.59 1.0
3124.65 1492.55 5023.15 1.0
3124.63 1494.52 5018.23 2.0
3124.15 1497.43 5013.45 1.5
3124.02 1501.52 5007.05 1.0
3124.29 1505.00 5003.69 1.5
3124.91 1507.64 4998.66 1.0
3125.28 1509.57 4995.27 1.5
3126.62 1511.66 4991.35 2.0
3128.12 1513.72 4986.41 2.0
3131.00 1516.22 4982.42 0.5
3133.56 1517.44 4977.64 1.0
3135.63 1520.55 4973.02 0.5
3137.75 1525.09 4968.67 1.0
3139.95 1530.87 4964.10 1.0
3144.07 1534.73 4967.68 0.3
3144.71 1536.47 4964.63 1.0
3147.28 1538.49 4960.21 0.5
3148.55 1540.26 4957.57 0.5
3150.48 1543.24 4953.59 0.5
3151.26 1548.23 4949.66 1.0
3152.26 1551.93 4947.69 1.0
3153.37 1555.14 4945.09 1.0
3157.07 1558.55 4943.78 1.3
3158.17 1562.77 4940.40 1.0
3160.24 1566.34 4938.35 1.0
3161.73 1569.50 4934.94 1.0
3162.94 1571.90 4929.95 0.3
3163.94 1572.78 4927.46 1.0
3164.05 1574.15 4921.94 1.0
3163.44 1575.13 4918.92 0.3
3162.62 1576.64 4914.39 1.0
3161.82 1577.85 4910.63 1.0
3161.06 1578.62 4905.41 0.5
3159.92 1579.37 4900.71 1.0
3159.11 1583.48 4895.42 0.3
1 40
3123.46 1490.15 5035.25 2.3
3122.24 1490.68 5034.14 2.0
3118.56 1492.80 5033.97 1.5
3114.08 1493.94 5033.06 1.5
3108.04 1494.94 5031.36 1.5
3102.75 1495.21 5030.30 1.0
3099.42 1496.43 5028.05 1.5
3093.11 1496.63 5027.00 1.0
3088.64 1496.87 5025.74 0.3
3083.90 1495.86 5024.90 1.0
3078.76 1496.36 5021.97 1.0
3076.02 1495.59 5018.85 0.5
3072.29 1495.14 5016.09 1.0
3067.18 1495.65 5013.77 0.5
3062.82 1494.87 5011.26 1.3
3057.89 1494.28 5006.60 1.3
3052.14 1493.92 5003.31 1.0
3048.03 1495.62 5002.60 0.5
3043.10 1495.51 5000.59 1.5
3036.92 1496.65 4998.76 1.0
3030.68 1499.03 4993.88 1.0
3026.66 1501.33 4991.64 0.5
3021.00 1504.14 4988.31 1.0
3019.32 1505.79 4988.32 0.5
3015.55 1505.81 4985.27 0.3
3010.82 1505.34 4980.99 0.5
3007.40 1506.01 4978.13 0.5
3004.06 1506.29 4974.73 0.5
2999.87 1506.98 4973.18 0.5
2996.80 1507.48 4970.05 0.3
2992.84 1506.96 4964.25 0.5
2991.71 1505.94 4963.21 0.5
2989.10 1504.73 4960.38 0.5
2988.14 1504.91 4953.95 0.3
2987.95 1505.06 4950.88 0.5
2987.41 1504.36 4944.20 0.5
2986.11 1503.21 4938.51 0.5
2985.69 1503.23 4936.27 0.5
2986.78 1502.14 4931.39 0.5
2985.64 1500.16 4926.66 0.3
1 4
3127.65 1477.74 5070.44 4.5
3125.48 1475.26 5067.52 2.5
3123.55 1474.46 5065.94 4.3
3121.30 1472.18 5064.82 4.0
1 8
3121.30 1472.18 5064.82 4.0
3120.82 1472.14 5065.33 2.7
3116.73 1470.13 5066.20 1.5
3114.73 1467.97 5066.58 1.7
3110.56 1465.95 5065.71 1.0
3107.31 1464.40 5064.97 1.0
3103.58 1462.60 5063.46 1.5
3102.69 1461.97 5063.06 1.7
1 40
3102.69 1461.97 5063.06 1.7
3102.31 1461.55 5063.65 1.5
3098.71 1463.04 5061.56 1.0
3094.70 1463.42 5059.76 0.5
3091.96 1464.34 5057.27 1.0
3089.69 1465.03 5056.94 0.5
3085.79 1465.78 5055.28 0.5
3080.45 1466.23 5054.19 0.5
3077.51 1467.45 5053.67 1.0
3071.11 1465.80 5051.22 1.0
3067.41 1465.61 5048.71 2.0
3063.68 1464.46 5044.35 1.0
3061.57 1463.80 5039.69 1.0
3056.69 1463.44 5035.08 0.5
3053.60 1461.99 5031.58 1.5
3048.87 1459.46 5026.95 1.0
3041.61 1459.60 5022.87 1.5
3037.61 1458.80 5021.48 1.0
3032.84 1459.06 5018.39 1.3
3028.15 1460.56 5015.08 0.3
3023.12 1459.74 5013.40 0.3
3021.18 1458.98 5012.11 1.5
3016.06 1457.11 5009.39 1.3
3011.39 1455.73 5005.78 1.0
3005.40 1455.16 5002.83 0.3
2999.63 1455.03 5000.32 0.5
2993.28 1453.94 4997.97 0.5
2988.98 1453.93 4994.42 0.3
2983.76 1453.65 4991.93 0.5
2981.86 1454.00 4990.85 0.5
2977.74 1453.93 4990.86 1.0
2972.10 1453.65 4986.04 1.0
2965.66 1452.20 4981.83 0.3
2958.64 1452.45 4979.14 0.3
2954.13 1453.34 4976.24 0.3
2947.62 1453.26 4973.92 0.3
2942.53 1455.44 4970.29 0.3
2938.13 1456.40 4965.85 0.3
2936.09 1455.04 4963.05 0.5
2933.86 1454.57 4963.84 0.3
1 48
3102.69 1461.97 5063.06 1.7
3101.90 1460.93 5062.54 1.3
3099.39 1458.25 5060.17 1.0
3097.81 1454.31 5059.34 1.0
3094.62 1450.35 5057.30 1.3
3092.42 1446.88 5057.10 0.5
3089.91 1444.68 5057.48 0.5
3088.29 1442.42 5054.33 1.0
3086.34 1439.85 5053.46 0.5
3083.97 1435.81 5050.92 0.5
3081.61 1431.76 5050.62 1.0
3078.73 1426.86 5049.96 1.0
3076.50 1421.75 5046.50 1.0
3074.25 1416.49 5043.97 1.5
3070.80 1412.51 5042.84 0.5
3069.63 1407.31 5043.76 0.5
3067.47 1405.55 5043.06 1.0
3065.82 1399.70 5041.04 1.7
3063.52 1397.43 5038.90 0.5
3061.73 1393.81 5037.82 1.0
3059.68 1389.05 5037.84 1.0
3058.67 1386.85 5037.01 0.5
3058.22 1384.63 5037.10 1.0
3056.26 1382.87 5036.09 1.0
3053.80 1380.46 5036.31 0.5
3052.26 1377.30 5038.70 1.3
3050.29 1373.23 5040.12 1.0
3048.69 1370.37 5040.63 0.3
3045.97 1367.64 5040.10 0.5
3044.01 1364.52 5040.34 0.5
3042.96 1361.83 5040.41 0.5
3041.02 1358.90 5039.91 0.5
3040.10 1355.63 5039.47 0.5
3038.98 1353.12 5038.90 0.5
3037.09 1350.07 5038.83 0.5
3034.44 1345.63 5039.20 0.5
3033.25 1340.53 5040.10 2.0
3034.81 1335.48 5040.69 0.5
3034.16 1329.27 5040.46 1.0
3034.50 1324.91 5040.83 1.0
3032.36 1319.68 5040.73 0.5
3030.50 1315.69 5040.62 1.0
3029.57 1313.32 5040.53 0.3
3028.26 1312.34 5040.00 0.3
3025.47 1310.16 5039.06 0.3
3023.04 1307.51 5038.51 0.3
3019.95 1304.76 5036.66 0.5
3018.44 1303.61 5035.44 0.5
1 5
3121.30 1472.18 5064.82 4.0
3121.54 1472.13 5063.00 2.5
3119.26 1471.32 5060.70 2.7
3117.30 1469.21 5057.73 3.5
3117.36 1467.40 5057.54 3.5
1 2
3117.36 1467.40 5057.54 3.5
3117.87 1466.68 5055.63 2.3
1 37
3117.87 1466.68 5055.63 2.3
3118.70 1466.61 5055.14 1.0
3121.21 1463.82 5053.30 1.0
3124.05 1462.00 5050.57 1.5
3129.75 1456.92 5048.72 1.5
3134.94 1454.16 5048.91 2.0
3138.95 1450.54 5047.82 1.3
3141.73 1445.44 5047.40 1.0
3144.09 1437.56 5046.76 0.5
3145.77 1430.44 5042.53 0.5
3147.29 1423.13 5040.47 1.3
3151.11 1416.17 5038.65 0.3
3153.89 1412.13 5035.30 1.0
3154.41 1410.18 5035.34 1.3
3156.39 1405.32 5032.74 0.5
3159.57 1402.48 5031.41 1.3
3163.49 1398.03 5028.14 0.5
3165.30 1394.22 5027.59 1.5
3168.49 1388.55 5026.26 1.0
3172.09 1383.35 5022.81 1.0
3173.50 1382.28 5020.56 0.5
3175.99 1381.03 5017.93 1.0
3180.40 1378.48 5018.18 0.3
3185.85 1374.31 5018.31 2.0
3189.41 1373.35 5018.07 0.3
3191.50 1370.29 5016.58 0.5
3194.28 1366.91 5012.81 0.3
3196.15 1363.37 5010.69 0.5
3196.83 1358.30 5007.73 1.5
3199.69 1354.32 5006.40 0.5
3200.88 1352.29 5004.93 0.5
3203.88 1349.84 5004.34 1.5
3204.64 1347.51 5003.03 0.5
3206.74 1345.46 5003.08 0.5
3208.57 1344.21 5002.09 0.3
3209.14 1342.15 5002.65 0.3
3211.40 1337.35 5001.77 1.0
1 5
3117.87 1466.68 5055.63 2.3
3117.28 1467.20 5054.73 1.0
3115.73 1465.86 5049.48 1.5
3114.38 1464.93 5046.30 2.3
3112.78 1464.19 5043.38 2.0
1 34
3112.78 1464.19 5043.38 2.0
3111.88 1465.90 5042.57 1.0
3110.90 1466.03 5040.01 1.5
3108.59 1467.31 5037.75 1.3
3106.12 1469.18 5033.06 0.5
3104.35 1470.37 5030.61 1.5
3102.00 1470.77 5026.99 1.3
3100.41 1471.98 5022.00 0.5
3093.95 1475.95 5016.94 1.0
3090.66 1478.98 5012.34 1.3
3087.42 1480.81 5008.67 0.5
3082.93 1483.07 5002.78 1.0
3081.11 1485.04 4997.06 0.5
3078.99 1487.09 4989.89 1.0
3077.62 1491.04 4982.80 2.0
3075.90 1493.94 4975.69 0.5
3073.98 1497.32 4969.20 0.5
3072.24 1498.88 4962.83 0.5
3071.62 1502.42 4954.08 1.0
3070.72 1503.15 4947.66 1.5
3069.57 1507.36 4942.35 1.5
3069.24 1509.32 4942.00 0.5
3065.18 1512.62 4933.60 0.5
3062.45 1516.56 4926.21 0.5
3060.15 1521.51 4920.26 0.5
3060.67 1522.91 4917.27 0.5
3060.72 1523.91 4912.73 0.5
3057.32 1525.90 4906.59 1.0
3053.75 1528.82 4897.64 0.5
3048.71 1530.11 4890.10 0.5
3044.55 1530.86 4882.86 0.5
3044.01 1533.11 4877.39 1.0
3038.72 1537.95 4871.26 0.3
3035.74 1540.07 4868.24 0.5
1 43
3112.78 1464.19 5043.38 2.0
3113.76 1463.63 5043.48 0.5
3112.53 1459.69 5039.10 1.5
3112.20 1456.94 5034.20 1.0
3113.49 1454.03 5027.60 1.5
3115.74 1451.86 5023.72 1.0
3117.61 1449.48 5019.27 1.5
3120.90 1446.42 5014.73 1.0
3126.58 1445.09 5009.18 1.3
3130.38 1444.67 5003.87 0.5
3131.70 1444.59 4998.40 0.5
3133.61 1445.31 4992.38 1.3
3135.92 1444.16 4986.49 1.5
3136.87 1442.97 4982.44 1.0
3137.00 1443.10 4977.03 2.0
3139.78 1442.61 4971.74 2.0
3144.60 1442.18 4966.03 1.3
3147.40 1439.74 4963.41 1.0
3152.61 1438.70 4962.58 0.5
3153.85 1436.14 4959.27 1.5
3155.88 1432.96 4955.97 1.0
3158.80 1430.52 4951.33 1.3
3160.73 1428.54 4946.09 1.0
3161.89 1427.51 4938.45 0.5
3162.97 1425.65 4933.40 0.3
3159.68 1424.06 4927.08 1.0
3156.16 1421.89 4921.37 1.0
3156.74 1419.56 4916.20 0.3
3157.01 1418.11 4909.35 0.3
3158.94 1417.52 4903.05 1.0
3157.84 1416.12 4898.02 0.5
3157.38 1416.33 4893.92 1.0
3156.04 1417.09 4887.19 0.3
3156.03 1416.91 4881.43 0.3
3155.48 1415.08 4874.85 0.5
3156.80 1414.72 4867.80 0.5
3155.59 1413.65 4862.41 1.3
3152.68 1412.53 4855.80 0.5
3150.62 1411.63 4850.88 0.3
3148.96 1410.37 4848.06 1.0
3148.81 1409.20 4842.88 0.5
3147.34 1407.10 4839.19 0.3
3146.12 1406.17 4834.58 0.3
1 10
3117.36 1467.40 5057.54 3.5
3115.49 1467.33 5057.04 2.5
3112.64 1466.15 5055.93 1.0
3108.07 1463.75 5055.34 1.0
3102.28 1458.61 5052.99 1.5
3098.57 1456.64 5051.11 1.0
3094.34 1453.99 5049.75 1.5
3089.29 1451.15 5047.41 1.0
3087.18 1449.16 5046.54 0.5
3085.33 1448.28 5046.19 1.5
1 45
3085.33 1448.28 5046.19 1.5
3084.10 1445.15 5046.43 1.0
3082.09 1442.95 5046.62 0.5
3079.56 1440.65 5045.80 2.0
3076.02 1433.96 5043.13 1.5
3073.85 1430.36 5042.74 1.5
3070.88 1424.77 5040.68 1.3
3067.18 1419.91 5040.32 2.0
3064.01 1416.10 5039.67 1.5
3059.88 1412.21 5040.06 1.0
3054.02 1408.47 5037.47 1.5
3048.55 1401.27 5034.88 1.0
3043.93 1397.01 5033.90 0.5
3040.65 1394.52 5033.83 1.5
3037.18 1391.82 5032.79 0.5
3035.06 1387.62 5030.18 1.5
3029.77 1379.69 5027.31 0.5
3025.20 1374.33 5025.41 1.3
3020.21 1370.41 5022.85 1.0
3017.76 1368.44 5021.37 1.0
3014.79 1367.61 5019.49 0.3
3012.81 1365.11 5018.51 0.3
3011.00 1362.78 5017.60 0.3
3008.87 1361.07 5015.36 0.3
3006.34 1359.31 5013.44 1.5
3003.01 1356.48 5010.28 1.0
3001.34 1354.77 5009.16 0.5
2997.54 1352.18 5006.27 0.3
2995.67 1350.40 5005.06 0.5
2994.60 1349.23 5004.25 0.5
2993.29 1347.13 5002.08 0.5
2991.33 1345.19 5000.09 1.0
2989.44 1343.13 4999.03 0.5
2987.69 1341.33 4995.69 0.5
2984.53 1340.03 4991.45 0.5
2981.51 1338.44 4988.89 0.5
2980.39 1337.20 4986.57 1.0
2979.71 1336.45 4983.35 1.0
2978.29 1334.80 4979.17 0.3
2977.02 1333.88 4977.71 0.3
2975.58 1332.68 4975.48 0.5
2974.14 1331.31 4974.71 0.5
2972.89 1328.96 4972.28 0.5
2972.81 1325.67 4969.82 1.0
2971.75 1322.13 4966.89 0.5
1 35
3085.33 1448.28 5046.19 1.5
3084.77 1448.49 5046.45 1.0
3081.77 1447.88 5045.24 0.5
3076.90 1448.06 5041.86 1.3
3073.32 1447.58 5039.91 1.3
3068.92 1446.24 5037.91 0.5
3065.14 1445.63 5035.48 1.3
3060.56 1444.32 5032.16 0.5
3057.14 1444.08 5028.34 1.3
3053.86 1443.52 5026.01 1.0
3049.23 1441.72 5022.97 1.0
3045.23 1440.53 5019.42 1.3
3040.84 1439.18 5017.33 0.5
3036.59 1437.08 5014.35 1.3
3029.56 1433.68 5010.68 0.5
3024.15 1430.34 5009.04 1.0
3018.65 1429.08 5006.21 1.0
3012.00 1426.47 5004.03 1.0
3005.92 1423.58 5001.80 0.5
2999.79 1421.52 4998.41 2.0
2992.57 1419.66 4993.05 1.3
2984.73 1418.78 4986.40 0.5
2978.98 1418.07 4981.14 0.3
2975.17 1416.17 4977.42 0.5
2970.48 1414.44 4973.66 0.3
2965.72 1411.64 4971.11 0.3
2962.65 1408.97 4967.82 0.5
2959.80 1404.40 4963.04 1.3
2956.63 1401.34 4957.69 0.3
2954.49 1398.17 4953.78 0.3
2950.25 1395.43 4947.16 0.5
2947.31 1393.30 4943.17 0.3
2943.74 1390.85 4937.20 0.3
2939.26 1390.83 4929.69 0.3
2936.84 1389.19 4924.09 0.5
1 4
3126.01 1479.01 5071.23 2.7
3122.42 1478.65 5069.97 2.0
3118.56 1477.56 5069.76 2.0
3114.87 1477.71 5069.12 2.0
1 44
3114.87 1477.71 5069.12 2.0
3114.43 1477.53 5069.97 1.5
3112.50 1477.05 5070.26 1.0
3109.28 1478.87 5073.59 1.0
3104.41 1480.10 5073.78 1.7
3096.34 1481.27 5076.21 0.3
3091.77 1482.14 5076.26 0.3
3086.47 1482.54 5075.99 0.5
3078.35 1483.99 5076.44 1.5
3073.05 1484.48 5076.66 2.3
3066.58 1484.37 5077.09 1.5
3059.68 1485.88 5075.40 0.5
3054.06 1485.51 5074.86 1.0
3050.68 1484.44 5074.03 1.5
3047.27 1485.58 5073.83 1.0
3042.47 1484.46 5071.28 1.0
3033.45 1486.57 5067.36 1.0
3028.12 1486.21 5066.41 0.5
3022.57 1487.25 5064.19 1.0
3020.26 1486.98 5062.01 1.0
3016.06 1486.97 5060.69 0.3
3008.45 1488.52 5057.37 1.5
3003.32 1488.04 5055.42 2.0
2994.44 1490.65 5052.93 1.0
2985.66 1494.12 5048.56 0.5
2982.50 1494.30 5048.53 0.3
2975.65 1499.01 5045.87 0.3
2972.52 1500.43 5046.84 0.5
2968.32 1501.80 5044.36 0.5
2963.84 1503.87 5042.17 1.0
2959.05 1503.99 5040.12 0.5
2955.82 1504.35 5039.35 0.3
2950.13 1506.12 5038.52 1.0
2945.57 1507.24 5035.79 0.5
2940.58 1508.07 5033.31 0.5
2934.16 1511.44 5032.51 0.3
2928.98 1512.06 5029.15 0.3
2923.79 1512.97 5027.37 0.3
2919.54 1513.03 5025.32 0.3
2912.31 1513.72 5020.74 0.5
2907.23 1516.60 5016.88 0.3
2901.29 1518.46 5010.96 0.5
2897.64 1518.37 5007.73 0.5
2893.87 1523.14 5004.86 0.3
1 6
3114.87 1477.71 5069.12 2.0
3114.43 1477.27 5068.49 0.5
3111.13 1475.86 5067.42 1.0
3108.65 1474.53 5066.64 2.0
3104.84 1473.07 5065.47 2.0
3102.07 1473.19 5064.44 3.0
1 48
3102.07 1473.19 5064.44 3.0
3101.63 1473.00 5062.85 1.0
3100.72 1472.43 5062.24 1.5
3099.62 1474.27 5062.42 0.5
3094.53 1473.11 5057.75 0.5
3091.56 1473.46 5055.96 0.5
3088.59 1472.23 5051.81 1.5
3086.03 1471.98 5046.58 1.3
3084.83 1470.44 5043.29 1.3
3083.03 1470.07 5037.98 1.5
3080.90 1468.81 5034.14 0.3
3080.23 1467.33 5029.12 0.3
3077.08 1466.26 5022.00 0.5
3075.21 1463.66 5016.06 1.3
3073.47 1462.38 5011.51 1.5
3071.44 1461.38 5006.61 0.5
3069.61 1459.75 5002.53 1.3
3067.71 1459.45 4997.81 0.3
3065.50 1457.22 4993.33 2.0
3063.14 1455.69 4989.54 1.0
3060.50 1453.28 4985.90 1.0
3058.31 1452.77 4980.41 1.0
3055.23 1451.80 4975.50 1.0
3052.96 1451.26 4968.18 0.5
3050.51 1448.84 4961.81 0.3
3049.67 1448.55 4955.46 0.5
3050.51 1447.75 4955.60 0.3
3046.23 1446.79 4947.24 0.3
3043.70 1446.69 4943.40 1.0
3040.67 1445.96 4940.99 0.3
3036.62 1444.79 4936.42 0.5
3033.99 1441.72 4929.04 1.5
