// P23FRBacell3Dpk.p

//	Format of file :
// x,y,z,dia are in microns, all other units are SI (Meter Kilogram Sec Amp)
// In polar mode 'r' is in microns, theta and phi in degrees 
// Control line options start with a '*'
// The format for each compartment parameter line is :
//name	parent	r	theta	phi	d	ch	dens ...
//in polar mode, and in cartesian mode :
//name	parent	x	y	z	d	ch	dens ...
// For channels, "dens" =  maximum conductance per unit area of compartment
// For spike elements, "dens" is the spike threshold
//		Coordinate mode
*relative
*cartesian
*asymmetric

//		Specifying constants
*set_compt_param	RM	5.0   //5.0
*set_compt_param	RA	2.50  //2.50
*set_compt_param	CM	0.009 //0.009
*set_compt_param     EREST_ACT	-0.07
*set_compt_param      ELEAK     -0.0666


//SOMA *************************************************************   
// For the soma, use the leakage potential (-0.07 + 0.0106) for Em
// Actually, after Traub et al. J Neurophys 2003;89:909-921, will maintain
// leakage potential at ELEAK   -0.07
soma  none   0  0  15  16     Ca_s22 -6.8967141E15     NaF22       1875   \
                              NaP22        4.8         KDR22       1250   \
                              KA22         300         K222           1   \
                              KM22          75         CaL22          1   \
                              CaH22         10         KCs22         45   \
                              AR22         2.5         KAHPs22        1 
*set_compt_param     RA 2.5
*set_compt_param     CM 0.018
*set_compt_param     RM 2.5


//APICAL DENDRITE COMPARTMENTS ***************************************
// apdend1 Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend1  soma  0  0  50  8      Ca_d22 -8.2760568E15     NaF22       2500   \
                                NaP22        6.4         KDR22       2500   \
                                KA22         600         K222           2   \
                                KM22         150         CaL22          2   \
                                CaH22         20         KCd22         90   \
                                AR22          5         KAHPd22        2 

// apdend2 Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend2  apdend1  0  0  50  7.2    Ca_d22 -9.1956195E15      NaF22        1875 \
                                    NaP22        4.8         KDR22        1875 \
                                    KA22          40         K222           2  \
                                    KM22         150         CaL22          2  \
                                    CaH22         20         KCd22         90  \
                                    AR22           5         KAHPd22        2 


// apdend3 Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend3  apdend2  0  0  50  6.4    Ca_d22 -1.03450719E16    NaF22        250  \
                                    NaP22          0.64      KDR22       125  \
                                    KA22          40         K222          2  \
                                    KM22         150         CaL22         2  \
                                    CaH22         20         KCd22        90  \
                                    AR22           5         KAHPd22       2  

// apdend4aR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend4aR  apdend3 25 0 43.3 4.00   Ca_d22 -1.65522596E16    NaF22       250  \
                                    NaP22       0.64         KDR22       125  \
                                    KA22          40         K222          2  \
                                    KM22         150         CaL22         2  \
                                    CaH22         20         KCd22        90  \
                                    AR22           5         KAHPd22       2 

// apdend4bR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend4bR  apdend4aR 25 0 43.3 4.00 Ca_d22 -1.65522886E16    NaF22   250  \
                                    NaP22       0.64         KDR22   125  \
                                    KA22          40         K222     2  \
                                    KM22         150         CaL22    2  \
                                    CaH22         20         KCd22   90  \
                                    AR22           5         KAHPd22  2 

// apdend5aRRR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5aRRR  apdend4bR 6.4 11.2 48.3 1.6 Ca_d22 -4.1380253E16  NaF22  250 \
                                       NaP22       0.64      KDR22    125 \
                                       KA22        40        K222      2  \
                                       KM22       150        CaL22     2  \
                                       CaH22       20        KCd22     90 \
                                       AR22        5         KAHPd22   2 

// apdend5bRRR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5bRRR  apdend5aRRR 6.4 11.2 48.3 1.6 Ca_d22 -4.1380215E16  NaF22  250 \
                                       NaP22        0.64        KDR22   125 \
                                       KA22          40         K222     2  \
                                       KM22         150         CaL22    2  \
                                       CaH22         20         KCd22   90  \
                                       AR22           5         KAHPd22  2

// apdend5cRRR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5cRRR  apdend5bRRR 6.4 11.2 48.3  1.6 Ca_d22 -4.1379334E16  NaF22  250 \
                                         NaP22          0.64      KDR22  125 \
                                         KA22          40         K222    2  \
                                         KM22         150         CaL22   2  \
                                         CaH22         20         KCd22   90 \
                                         AR22           5         KAHPd22  2

// apdend5aRR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5aRR  apdend4bR 2.2 -3.8 49.8 1.6   Ca_d22 -4.1380253E16  NaF22   250 \
                                       NaP22          0.64      KDR22   125 \
                                       KA22          40         K222     2  \
                                       KM22         150         CaL22    2  \
                                       CaH22         20         KCd22    90 \
                                       AR22           5         KAHPd22  2

// apdend5bRR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5bRR  apdend5aRR 2.2 -3.8 49.8 1.6   Ca_d22 -4.1380215E16 NaF22  250 \
                                       NaP22        0.64        KDR22  125 \
                                       KA22          40         K222     2 \
                                       KM22         150         CaL22    2 \
                                       CaH22         20         KCd22   90 \
                                       AR22           5         KAHPd22  2

// apdend5cRR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5cRR  apdend5bRR 2.2 -3.8 49.8  1.6   Ca_d22 -4.1379334E16  NaF22  250 \
                                         NaP22          0.64      KDR22  125 \
                                         KA22          40         K222    2  \
                                         KM22         150         CaL22   2  \
                                         CaH22         20         KCd22   90 \
                                         AR22           5         KAHPd22  2

// apdend5aRLL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5aRLL  apdend4bR -11.2 -6.4 48.3 1.6 Ca_d22 -4.1380253E16  NaF22  250 \
                                          NaP22        0.64      KDR22  125 \
                                          KA22         40        K222    2  \
                                          KM22         150       CaL22   2  \
                                          CaH22        20        KCd22  90  \
                                          AR22         5         KAHPd22  2

// apdend5bRLL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5bRLL  apdend5aRLL -11.2 -6.4 48.3 1.6 Ca_d22 -4.1380215E16  NaF22   250 \
                                             NaP22        0.64     KDR22   125 \
                                             KA22          40      K222     2  \
                                             KM22         150      CaL22    2  \
                                             CaH22         20      KCd22   90  \
                                             AR22           5      KAHPd22  2

// apdend5cRLL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5cRLL  apdend5bRLL -11.2 -6.4 48.3 1.6 Ca_d22 -4.1379334E16  NaF22  250 \
                                             NaP22      0.64      KDR22   125 \
                                             KA22        40       K222     2  \
                                             KM22        150      CaL22    2  \
                                             CaH22       20       KCd22    90 \
                                              AR22        5       KAHPd22  2

// apdend5aRL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5aRL  apdend4bR -3.8 2.2 49.8 1.6  Ca_d22 -4.1380253E16  NaF22   250 \
                                       NaP22          0.64     KDR22   125 \
                                       KA22          40        K222     2  \
                                       KM22         150        CaL22    2  \
                                       CaH22         20        KCd22    90 \
                                       AR22           5        KAHPd22  2

// apdend5bRL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5bRL  apdend5aRL -3.8 2.2 49.8 1.6  Ca_d22 -4.1380215E16  NaF22   250 \
                                       NaP22        0.64        KDR22   125 \
                                       KA22          40         K222     2  \
                                       KM22         150         CaL22    2  \
                                       CaH22         20         KCd22    90 \
                                       AR22           5         KAHPd22   2

// apdend5cRL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5cRL  apdend5bRL -3.8 2.2 49.8 1.6  Ca_d22 -4.1379334E16  NaF22   250 \
                                         NaP22      0.64    KDR22   125 \
                                         KA22        40     K222     2 \
                                         KM22       150     CaL22    2 \
                                         CaH22       20     KCd22   90 \
                                         AR22         5     KAHPd22  2

// apdend4aL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend4aL  apdend3 -25 0 43.3 4.00     Ca_d22 -1.65523176E16    NaF22   250 \
                                       NaP22          0.64      KDR22   125 \
                                       KA22          40         K222     2  \
                                       KM22         150         CaL22    2  \
                                       CaH22         20         KCd22   90  \
                                       AR22           5         KAHPd22  2

// apdend4bL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend4bL  apdend4aL -25 0 43.3 4.00   Ca_d22 -1.65522886E16    NaF22   250  \
                                       NaP22       0.64         KDR22   125  \
                                       KA22          40         K222     2  \
                                       KM22         150         CaL22    2  \
                                       CaH22         20         KCd22   90  \
                                       AR22           5         KAHPd22  2

// apdend5aLLL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5aLLL  apdend4bL -6.4 11.2 48.3 1.6 Ca_d22 -4.1380253E16     NaF22   250   \
                                          NaP22          0.64      KDR22   125   \
                                          KA22          40         K222     2    \
                                          KM22         150         CaL22    2    \
                                          CaH22         20         KCd22    90   \
                                          AR22           5         KAHPd22   2

// apdend5bLLL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5bLLL  apdend5aLLL -6.4 11.2 48.3 1.6 Ca_d22 -4.1380215E16   NaF22     250   \
                                            NaP22        0.64        KDR22   125   \
                                            KA22          40         K222     2    \
                                            KM22         150         CaL22    2    \
                                            CaH22         20         KCd22    90   \
                                            AR22           5         KAHPd22  2

// apdend5cLLL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5cLLL  apdend5bLLL -6.4 11.2 48.3 1.6 Ca_d22 -4.1379334E16     NaF22   250  \
                                            NaP22          0.64      KDR22   125  \
                                            KA22          40         K222     2   \
                                            KM22         150         CaL22    2   \
                                            CaH22         20         KCd22    90  \
                                            AR22           5         KAHPd22   2

// apdend5aLL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5aLL  apdend4bL -2.2 -3.8 49.8 1.6  Ca_d22 -4.1380253E16     NaF22    250 \
                                          NaP22          0.64      KDR22    125 \
                                          KA22          40         K222      2  \
                                          KM22         150         CaL22     2  \
                                          CaH22         20         KCd22     90 \
                                          AR22           5         KAHPd22   2

// apdend5bLL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5bLL  apdend5aLL -2.2 -3.8 49.8 1.6 Ca_d22 -4.1380215E16   NaF22    250  \
                                          NaP22        0.64        KDR22  125  \
                                          KA22          40         K222    2   \
                                          KM22         150         CaL22   2   \
                                          CaH22         20         KCd22   90  \
                                          AR22           5         KAHPd22  2

// apdend5cLL Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5cLL  apdend5bLL -2.2 -3.8 49.8 1.6 Ca_d22 -4.1379334E16     NaF22   250 \
                                          NaP22          0.64      KDR22   125 \
                                          KA22          40         K222     2  \
                                          KM22         150         CaL22    2  \
                                          CaH22         20         KCd22    90 \
                                          AR22           5         KAHPd22  2

// apdend5aLRR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5aLRR  apdend4bL 11.2 -6.4 48.3 1.6 Ca_d22 -4.1380253E16     NaF22   250 \
                                          NaP22          0.64      KDR22   125 \
                                          KA22          40         K222     2  \
                                          KM22         150         CaL22    2  \
                                          CaH22         20         KCd22    90 \
                                          AR22           5         KAHPd22  2

// apdend5bLRR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5bLRR  apdend5aLRR 11.2 -6.4 48.3 1.6 Ca_d22 -4.1380215E16   NaF22    250 \
                                            NaP22        0.64        KDR22  125 \
                                            KA22          40         K222    2  \
                                            KM22         150         CaL22   2  \
                                            CaH22         20         KCd22   90 \
                                            AR22           5         KAHPd22  2

// apdend5cLRR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5cLRR  apdend5bLRR 11.2 -6.4 48.3 1.6 Ca_d22 -4.1379334E16     NaF22   250 \
                                            NaP22          0.64      KDR22   125 \
                                            KA22          40         K222     2  \
                                            KM22         150         CaL22    2  \
                                            CaH22         20         KCd22    90 \
                                            AR22           5         KAHPd22  2

// apdend5aLR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5aLR  apdend4bL 3.8 2.2 49.8 1.6  Ca_d22 -4.1380253E16     NaF22   250 \
                                        NaP22          0.64      KDR22   125 \
                                        KA22          40         K222     2  \
                                        KM22         150         CaL22    2  \
                                        CaH22         20         KCd22    90 \
                                        AR22           5         KAHPd22  2

// apdend5bLR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5bLR  apdend5aLR 3.8 2.2 49.8 1.6 Ca_d22 -4.1380215E16   NaF22    250  \
                                        NaP22        0.64        KDR22  125  \
                                        KA22          40         K222    2   \
                                        KM22         150         CaL22   2   \
                                        CaH22         20         KCd22   90  \
                                        AR22           5         KAHPd22  2

// apdend5cLR Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apdend5cLR  apdend5bLR 3.8 2.2 49.8 1.6  Ca_d22 -4.1379334E16     NaF22      250 \
                                         NaP22          0.64      KDR22      125 \
                                         KA22          40         K222        2  \
                                         KM22         150         CaL22       2  \
                                         CaH22         20         KCd22      90  \
                                         AR22           5         KAHPd22    2

//APICAL OBLIQUE DENDRITE COMPARTMENTS ***************************************
// apobdistRa Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobdistRa  apdend1  35.4  35.4  0  1.0  Ca_d22 -6.6208454E16     NaF22    1875 \
                                         NaP22         4.8        KDR22    1875 \
                                         KA22          40         K222      2   \
                                         KM22         150         CaL22     2   \
                                         CaH22         20         KCd22     90  \
                                         AR22          5         KAHPd22    2

// apobdistRb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobdistRb  apobdistRa 35.4  35.4  0  1.0 Ca_d22 -6.6208454E16     NaF22   250 \
                                          NaP22          0.64      KDR22   125 \
                                          KA22          40         K222     2  \
                                          KM22          150        CaL22    2  \
                                          CaH22         20         KCd22   90  \
                                          AR22          5         KAHPd22   2

// apobdistRc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobdistRc  apobdistRb  35.4  35.4  0 1.0  Ca_d22 -6.6208454E16  NaF22   250 \
                                           NaP22        0.64    KDR22    125 \
                                           KA22          40     K222      2  \
                                           KM22         150     CaL22     2  \
                                           CaH22         20     KCd22    90  \
                                           AR22          5      KAHPd22   9

// apobproxRa Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobproxRa  apdend1  35.4  -35.4  0  1.0  Ca_d22 -6.6208454E16     NaF22    1875 \
                                          NaP22         4.8        KDR22    1875 \
                                          KA22          40         K222      2   \
                                          KM22         150         CaL22     2   \
                                          CaH22         20         KCd22     90  \
                                          AR22          5         KAHPd22     9 

// apobproxRb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobproxRb  apobproxRa  35.4  -35.4  0  1.0  Ca_d22 -6.6208454E16     NaF22   250 \
                                             NaP22          0.64      KDR22   125 \
                                             KA22          40         K222     2  \
                                             KM22          150        CaL22    2  \
                                             CaH22         20         KCd22    90 \
                                             AR22          5         KAHPd22   2

// apobproxRc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobproxRc  apobproxRb  35.4  -35.4  0  1.0   Ca_d22 -6.6208454E16  NaF22 250   \
                                              NaP22        0.64    KDR22   125  \
                                              KA22          40     K222    2    \
                                              KM22         150     CaL22   2    \
                                              CaH22         20     KCd22  90    \
                                              AR22          5      KAHPd22 2

// apobdistLa Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobdistLa  apdend1  -35.4  35.4  0  1.0  Ca_d22 -6.6208454E16     NaF22    1875  \
                                          NaP22         4.8        KDR22    1875  \
                                          KA22          40         K222      2    \
                                          KM22         150         CaL22     2    \
                                          CaH22         20         KCd22     90   \
                                          AR22          5         KAHPd22     2

// apobdistLb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobdistLb  apobdistLa  -35.4  35.4  0  1.0  Ca_d22 -6.6208454E16     NaF22    250 \
                                             NaP22          0.64      KDR22    125 \
                                             KA22          40         K222      2  \
                                             KM22          150        CaL22     2  \
                                             CaH22         20         KCd22     90 \
                                             AR22          5         KAHPd22    2

// apobdistLc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobdistLc  apobdistLb  -35.4  35.4  0  1.0  Ca_d22 -6.6208454E16  NaF22   250  \
                                             NaP22        0.64    KDR22    125  \
                                             KA22          40     K222      2   \
                                             KM22         150     CaL22     2   \
                                             CaH22         20     KCd22    90   \
                                             AR22          5      KAHPd22   2

// apobproxLa Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobproxLa  apdend1  -35.4  -35.4  0  1.0  Ca_d22 -6.6208454E16     NaF22        1875   \
                                           NaP22         4.8        KDR22        1875   \
                                           KA22          40         K222           2    \
                                           KM22         150         CaL22          2    \
                                           CaH22         20         KCd22         90    \
                                           AR22          5         KAHPd22         2

// apobproxLb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobproxLb  apobproxLa  -35.4  -35.4  0  1.0 Ca_d22 -6.6208454E16  NaF22  250 \
                                               NaP22     0.64      KDR22  125 \
                                               KA22          40    K222    2  \
                                               KM22          150   CaL22   2  \
                                               CaH22         20    KCd22   90 \
                                               AR22          5     KAHPd22  2

// apobproxLc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
apobproxLc  apobproxLb  -35.4  -35.4  0  1.0  Ca_d22 -6.6208454E16  NaF22  250 \
                                              NaP22        0.64    KDR22   125 \
                                              KA22          40     K222     2  \
                                              KM22         150     CaL22    2  \
                                              CaH22         20     KCd22   90  \
                                              AR22          5      KAHPd22  2

//BASAL DENDRITE COMPARTMENTS ************************************************
// basalLdeepa Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLdeepa  soma  -9.4  -16.2  -46.4  1.0  Ca_d22  -6.620845E16     NaF22    1875  \
                                            NaP22         4.8        KDR22    1875  \
                                            KA22          40         K222       2   \
                                            KM22         150         CaL22      2   \
                                            CaH22         20         KCd22     90   \
                                            AR22          5          KAHPd22    2

// basalLdeepb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLdeepb  basalLdeepa -9.4  -16.2 -46.4  1.0  Ca_d22 -6.6208467E16     NaF22   250  \
                                                 NaP22        0.64        KDR22   125  \
                                                 KA22          40         K222     2   \
                                                 KM22         150         CaL22    2   \
                                                 CaH22         20         KCd22    90  \
                                                 AR22          5          KAHPd22   2

// basalLdeepc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLdeepc  basalLdeepb -9.4  -16.2 -46.4 1.0  Ca_d22 -6.6207608E16     NaF22      250   \
                                                NaP22         0.64       KDR22       125  \
                                                KA22          40         K222         2   \
                                                KM22          150        CaL22        2   \
                                                CaH22         20         KCd22       90   \
                                                AR22          5         KAHPd22       2

// basalLmiddeepa Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLmiddeepa  soma  -18.3  31.7  -34.1  1.0  Ca_d22  -6.620845E16     NaF22    1875  \
                                               NaP22         4.8        KDR22    1875  \
                                               KA22          40         K222       2   \
                                               KM22         150         CaL22      2   \
                                               CaH22         20         KCd22     90   \
                                               AR22          5          KAHPd22    2

// basalLmiddeepb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLmiddeepb  basalLmiddeepa -18.3  31.7 -34.1  1.0 Ca_d22 -6.6208467E16  NaF22 250 \
                                                      NaP22    0.64     KDR22    125  \
                                                      KA22     40       K222      2   \
                                                      KM22     150      CaL22     2   \
                                                      CaH22    20       KCd22     90  \
                                                      AR22     5        KAHPd22   2

// basalLmiddeepc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLmiddeepc  basalLmiddeepb -18.3  31.7 -34.1 1.0 Ca_d22 -6.6207608E16  NaF22  250 \
                                                     NaP22     0.64       KDR22   125 \
                                                     KA22      40         K222    2   \
                                                     KM22      150        CaL22   2   \
                                                     CaH22     20         KCd22   90  \
                                                     AR22      5         KAHPd22  2

// basalLmidsupera Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLmidsupera  soma  -40.2  -23.2  -18.7  1.0  Ca_d22  -6.620845E16     NaF22    1875  \
                                                 NaP22         4.8        KDR22    1875  \
                                                 KA22          40         K222       2   \
                                                 KM22         150         CaL22      2   \
                                                 CaH22         20         KCd22     90   \
                                                 AR22          5          KAHPd22    2

// basalLmidsuperb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLmidsuperb  basalLmidsupera -40.2  -23.2 -18.7  1.0  Ca_d22 -6.6208467E16  NaF22  250 \
                                                          NaP22     0.64        KDR22  125 \
                                                          KA22       40         K222    2  \
                                                          KM22      150         CaL22   2  \
                                                          CaH22     20         KCd22    90 \
                                                          AR22      5          KAHPd22  2

// basalLmidsuperc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLmidsuperc  basalLmidsuperb -40.2  -23.2 -18.7 1.0  Ca_d22 -6.6207608E16  NaF22  250 \
                                                         NaP22     0.64      KDR22   125  \
                                                         KA22      40        K222    2    \
                                                         KM22      150       CaL22   2    \
                                                         CaH22     20        KCd22   90   \
                                                         AR22      5         KAHPd22  2

// basalLsupera Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLsupera  soma  -42.6  24.6  -8.7 1.0   Ca_d22  -6.620845E16     NaF22    1875  \
                                            NaP22         4.8        KDR22    1875  \
                                            KA22          40         K222       2   \
                                            KM22         150         CaL22      2   \
                                            CaH22         20         KCd22     90   \
                                            AR22          5          KAHPd22    2

// basalLsuperb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLsuperb  basalLsupera -42.6  24.6 -8.7  1.0  Ca_d22 -6.6208467E16     NaF22       250  \
                                                  NaP22        0.64        KDR22       125  \
                                                  KA22          40         K222         2   \
                                                  KM22         150         CaL22        2   \
                                                  CaH22         20         KCd22       90   \
                                                  AR22          5          KAHPd22      2

// basalLsuperc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalLsuperc  basalLsuperb -42.6  24.6 -8.7 1.0   Ca_d22 -6.6207608E16     NaF22      250   \
                                                  NaP22         0.64       KDR22       125  \
                                                  KA22          40         K222         2   \
                                                  KM22          150        CaL22        2   \
                                                  CaH22         20         KCd22       90   \
                                                  AR22          5         KAHPd22       2

// basalRdeepa Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRdeepa  soma   9.4  -16.2   -46.4  1.0  Ca_d22  -6.620845E16     NaF22    1875  \
                                             NaP22         4.8        KDR22    1875  \
                                             KA22          40         K222       2   \
                                             KM22         150         CaL22      2   \
                                             CaH22         20         KCd22     90   \
                                             AR22          5          KAHPd22    2

// basalRdeepb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRdeepb  basalRdeepa  9.4  -16.2  -46.4  1.0  Ca_d22 -6.6208467E16     NaF22   250  \
                                                  NaP22        0.64        KDR22   125  \
                                                  KA22          40         K222     2   \
                                                  KM22         150         CaL22    2   \
                                                  CaH22         20         KCd22    90  \
                                                  AR22          5          KAHPd22   2

// basalRdeepc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRdeepc  basalRdeepb  9.4  -16.2  -46.4 1.0  Ca_d22 -6.6207608E16     NaF22      250   \
                                                 NaP22         0.64       KDR22       125  \
                                                 KA22          40         K222         2   \
                                                 KM22          150        CaL22        2   \
                                                 CaH22         20         KCd22       90   \
                                                 AR22          5         KAHPd22       2

// basalRmiddeepa Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRmiddeepa  soma   18.3  31.7  -34.1  1.0  Ca_d22  -6.620845E16     NaF22    1875  \
                                               NaP22         4.8        KDR22    1875  \
                                               KA22          40         K222       2   \
                                               KM22         150         CaL22      2   \
                                               CaH22         20         KCd22     90   \
                                               AR22          5          KAHPd22    2

// basalRmiddeepb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRmiddeepb  basalRmiddeepa  18.3  31.7 -34.1  1.0  Ca_d22 -6.6208467E16   NaF22   250  \
                                                       NaP22       0.64        KDR22  125  \
                                                       KA22         40         K222    2   \
                                                       KM22         150        CaL22   2   \
                                                       CaH22         20        KCd22   90  \
                                                       AR22          5         KAHPd22  2

// basalRmiddeepc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRmiddeepc  basalRmiddeepb  18.3  31.7 -34.1 1.0  Ca_d22 -6.6207608E16  NaF22  250 \
                                                      NaP22      0.64      KDR22   125 \
                                                      KA22        40       K222    2   \
                                                      KM22       150       CaL22   2   \
                                                      CaH22      20        KCd22   90  \
                                                      AR22       5        KAHPd22   2

// basalRmidsupera Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRmidsupera  soma  40.2  -23.2  -18.7  1.0  Ca_d22  -6.620845E16   NaF22  1875   \
                                              NaP22         4.8        KDR22    1875 \
                                              KA22          40         K222       2  \
                                              KM22         150         CaL22      2  \
                                              CaH22         20         KCd22     90  \
                                              AR22          5          KAHPd22    2

// basalRmidsuperb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRmidsuperb  basalRmidsupera  40.2  -23.2 -18.7  1.0  Ca_d22 -6.6208467E16  NaF22  250 \
                                                          NaP22     0.64      KDR22    125 \
                                                          KA22      40        K222      2  \
                                                          KM22      150       CaL22     2  \
                                                          CaH22     20        KCd22     90 \
                                                          AR22       5        KAHPd22    2

// basalRmidsuperc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRmidsuperc  basalRmidsuperb  40.2  -23.2 -18.7 1.0  Ca_d22 -6.6207608E16  NaF22  250 \
                                                         NaP22         0.64    KDR22  125 \
                                                         KA22          40      K222    2  \
                                                         KM22          150     CaL22   2  \
                                                         CaH22         20      KCd22   90 \
                                                         AR22          5      KAHPd22   2

// basalRsupera Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRsupera  soma  42.6  24.6 -8.7 1.0   Ca_d22  -6.620845E16     NaF22    1875  \
                                          NaP22         4.8        KDR22    1875  \
                                          KA22          40         K222       2   \
                                          KM22         150         CaL22      2   \
                                          CaH22         20         KCd22     90   \
                                          AR22          5          KAHPd22    2

// basalRsuperb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRsuperb  basalRsupera  42.6  24.6 -8.7  1.0  Ca_d22 -6.6208467E16     NaF22       250 \
                                                  NaP22        0.64        KDR22       125 \
                                                  KA22          40         K222         2  \
                                                  KM22         150         CaL22        2  \
                                                  CaH22         20         KCd22       90  \
                                                  AR22          5          KAHPd22      2

// basalRsuperc Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
basalRsuperc  basalRsuperb  42.6  24.6 -8.7 1.0  Ca_d22 -6.6207608E16     NaF22      250   \
                                                 NaP22         0.64       KDR22       125  \
                                                 KA22          40         K222         2   \
                                                 KM22          150        CaL22        2   \
                                                 CaH22         20         KCd22       90   \
                                                 AR22          5         KAHPd22       2

//		Specifying constants for axonal compartment RMCM=0.0024 (0.0009)
*set_compt_param	RM	0.10   //(0.1)
*set_compt_param	RA	1.00   //(1.00)
*set_compt_param	CM	0.009  //(0.009)(0.024)
//*set_compt_param     EREST_ACT	-0.07
//*set_compt_param     ELEAK	        -0.07

//AXONAL COMPARTMENTS ***************************************
// axona Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
// Differs from Traub et al., in that axon is vertical
axona  soma  0  0 -25  1.8      NaF22       4000   \
                                NaP22          0.0       KDR22       4000   \
                                KA22          20         K222           1   \
                                KM22           0         CaL22          0   \
                                CaH22          0   \
                                AR22           0  

// axonb Fig 1. Traub et al., J Neurophysiol 2003;89:909-921
// Differs from Traub et al., in that axon is vertical
axonb  axona  0  0 -50  1.4     NaF22       4000   \
                                NaP22          0.0       KDR22       4000   \
                                KA22          20         K222           1   \
                                KM22           0         CaL22          0   \
                                CaH22          0   \
