create soma, axon[5], dend[93], apic[92]
proc celldef() { local i
for i = 0, 1 connect axon[i](0), soma(0.5)
for i = 2, 3 connect axon[i](0), axon[i-1](1)
connect axon[4](0), axon[2](1)
connect dend(0), soma(0.5)
for i = 1, 4 connect dend[i](0), dend[i-1](1)
connect dend[5](0), dend[3](1)
connect dend[6](0), dend[2](1)
connect dend[7](0), dend[1](1)
for i = 8, 9 connect dend[i](0), dend[7](1)
for i = 10, 11 connect dend[i](0), dend[9](1)
connect dend[12](0), dend(1)
for i = 13, 14 connect dend[i](0), dend[i-1](1)
connect dend[15](0), dend[13](1)
connect dend[16](0), dend[12](1)
for i = 17, 18 connect dend[i](0), dend[16](1)
connect dend[19](0), soma(0.5)
for i = 20, 22 connect dend[i](0), dend[i-1](1)
connect dend[23](0), dend[21](1)
connect dend[24](0), dend[20](1)
connect dend[25](0), dend[19](1)
for i = 26, 27 connect dend[i](0), dend[25](1)
for i = 28, 29 connect dend[i](0), dend[27](1)
connect dend[30](0), soma(0.5)
for i = 31, 32 connect dend[i](0), dend[i-1](1)
connect dend[33](0), dend[31](1)
connect dend[34](0), dend[30](1)
connect dend[35](0), soma(0.5)
for i = 36, 39 connect dend[i](0), dend[i-1](1)
connect dend[40](0), dend[38](1)
connect dend[41](0), dend[37](1)
for i = 42, 43 connect dend[i](0), dend[41](1)
connect dend[44](0), dend[36](1)
for i = 45, 46 connect dend[i](0), dend[44](1)
connect dend[47](0), dend[35](1)
for i = 48, 49 connect dend[i](0), dend[47](1)
connect dend[50](0), soma(0.5)
for i = 51, 54 connect dend[i](0), dend[i-1](1)
connect dend[55](0), dend[53](1)
connect dend[56](0), dend[52](1)
for i = 57, 58 connect dend[i](0), dend[56](1)
connect dend[59](0), dend[51](1)
for i = 60, 61 connect dend[i](0), dend[59](1)
connect dend[62](0), dend[50](1)
for i = 63, 64 connect dend[i](0), dend[i-1](1)
connect dend[65](0), dend[63](1)
connect dend[66](0), dend[62](1)
for i = 67, 68 connect dend[i](0), dend[66](1)
connect dend[69](0), soma(0.5)
for i = 70, 73 connect dend[i](0), dend[i-1](1)
connect dend[74](0), dend[72](1)
connect dend[75](0), dend[71](1)
connect dend[76](0), dend[70](1)
for i = 77, 78 connect dend[i](0), dend[76](1)
connect dend[79](0), dend[69](1)
for i = 80, 81 connect dend[i](0), dend[79](1)
for i = 82, 83 connect dend[i](0), dend[81](1)
connect dend[84](0), soma(0.5)
for i = 85, 86 connect dend[i](0), dend[i-1](1)
connect dend[87](0), dend[85](1)
connect dend[88](0), dend[84](1)
for i = 89, 90 connect dend[i](0), dend[88](1)
for i = 91, 92 connect dend[i](0), dend[90](1)
connect apic(0), soma(0.5)
for i = 1, 16 connect apic[i](0), apic[i-1](1)
connect apic[17](0), apic[15](1)
for i = 18, 19 connect apic[i](0), apic[i-1](1)
connect apic[20](0), apic[18](1)
connect apic[21](0), apic[13](1)
for i = 22, 23 connect apic[i](0), apic[21](1)
for i = 24, 25 connect apic[i](0), apic[23](1)
for i = 26, 27 connect apic[i](0), apic[25](1)
connect apic[28](0), apic[12](1)
connect apic[29](0), apic[11](1)
for i = 30, 31 connect apic[i](0), apic[29](1)
for i = 32, 33 connect apic[i](0), apic[31](1)
connect apic[34](0), apic[10](1)
for i = 35, 36 connect apic[i](0), apic[34](1)
connect apic[37](0), apic[9](1)
connect apic[38](0), apic[8](1)
for i = 39, 40 connect apic[i](0), apic[38](1)
for i = 41, 42 connect apic[i](0), apic[40](1)
connect apic[43](0), apic[7](1)
for i = 44, 45 connect apic[i](0), apic[43](1)
connect apic[46](0), apic[5](1)
for i = 47, 48 connect apic[i](0), apic[46](1)
connect apic[49](0), apic[4](1)
for i = 50, 51 connect apic[i](0), apic[i-1](1)
connect apic[52](0), apic[50](1)
connect apic[53](0), apic[49](1)
connect apic[54](0), apic[3](1)
for i = 55, 58 connect apic[i](0), apic[i-1](1)
connect apic[59](0), apic[57](1)
connect apic[60](0), apic[56](1)
connect apic[61](0), apic[55](1)
for i = 62, 63 connect apic[i](0), apic[i-1](1)
connect apic[64](0), apic[62](1)
connect apic[65](0), apic[61](1)
connect apic[66](0), apic[54](1)
connect apic[67](0), apic[2](1)
for i = 68, 69 connect apic[i](0), apic[67](1)
for i = 70, 71 connect apic[i](0), apic[69](1)
connect apic[72](0), apic[1](1)
for i = 73, 74 connect apic[i](0), apic[i-1](1)
for i = 75, 76 connect apic[i](0), apic[73](1)
connect apic[77](0), apic[72](1)
connect apic[78](0), apic(1)
for i = 79, 81 connect apic[i](0), apic[i-1](1)
connect apic[82](0), apic[80](1)
connect apic[83](0), apic[79](1)
for i = 84, 85 connect apic[i](0), apic[83](1)
connect apic[86](0), apic[79](1)
for i = 87, 88 connect apic[i](0), apic[86](1)
for i = 89, 90 connect apic[i](0), apic[88](1)
connect apic[91](0), apic[78](1)
basic_shape()
}
proc shape3d_1() {
soma {pt3dclear()
pt3dadd(3.42499, -14.018, 0, 5.4054)
pt3dadd(3.14387, -12.3333, 0, 9.24341)
pt3dadd(2.86276, -10.6485, 0, 11.4684)
pt3dadd(2.58164, -8.96378, 0, 13.1744)
pt3dadd(2.30052, -7.27903, 0, 14.5236)
pt3dadd(2.0194, -5.59428, 0, 16.2003)
pt3dadd(1.73828, -3.90953, 0, 17.5375)
pt3dadd(1.45716, -2.22478, 0, 18.4999)
pt3dadd(1.17604, -0.540027, 0, 18.8286)
pt3dadd(0.894919, 1.14472, 0, 18.522)
pt3dadd(0.613799, 2.82947, 0, 17.9515)
pt3dadd(0.33268, 4.51422, 0, 17.2146)
pt3dadd(0.0515606, 6.19898, 0, 16.3435)
pt3dadd(-0.229559, 7.88373, 0, 15.5682)
pt3dadd(-0.510678, 9.56848, 0, 14.4973)
pt3dadd(-0.791798, 11.2532, 0, 13.1837)
pt3dadd(-1.07292, 12.938, 0, 11.7945)
pt3dadd(-1.35404, 14.6227, 0, 10.1958)
pt3dadd(-1.63516, 16.3075, 0, 7.72092)
pt3dadd(-1.91628, 17.9922, 0, 4.95368)
pt3dadd(-2.1974, 19.677, 0, 2.49466)
}
axon {pt3dclear()
pt3dstyle(1, 0.695465, 2.34005, 0)
pt3dadd(0.35, -14.09, 0.77, 2.88)
pt3dadd(0.35, -14.09, 0.89, 2.88)
pt3dadd(0.63, -15.03, 1.1, 2.88)
pt3dadd(0.63, -15.49, 1.37, 2.88)
pt3dadd(0.63, -16.52, 1.66, 2.88)
pt3dadd(0.63, -17.36, 1.89, 2.88)
pt3dadd(0.63, -18.94, 2.25, 2.88)
pt3dadd(0.72, -20.81, 2.58, 2.88)
pt3dadd(0.81, -22.4, 2.88, 2.88)
pt3dadd(0.81, -22.86, 3, 2.88)
pt3dadd(1.19, -25.57, 3.39, 2.88)
pt3dadd(1.28, -25.75, 3.54, 2.88)
pt3dadd(1.74, -26.69, 4.2, 2.88)
pt3dadd(2.49, -28.27, 4.37, 2.88)
pt3dadd(2.95, -28.93, 4.31, 2.88)
pt3dadd(3.23, -29.3, 3.76, 2.88)
pt3dadd(3.97, -30.51, 2.19, 2.88)
pt3dadd(3.97, -30.6, 2.19, 2.88)
pt3dadd(4.07, -31.63, 1.22, 2.88)
pt3dadd(4.44, -33.5, 0.18, 2.88)
pt3dadd(4.53, -33.96, -0.32, 2.88)
pt3dadd(4.72, -34.99, -0.26, 2.88)
pt3dadd(5.09, -37.41, -0.21, 2.88)
pt3dadd(5.09, -37.88, -0.2, 2.88)
pt3dadd(5.08, -38.02, -0.39, 2.88)
pt3dadd(4.34, -41.85, -0.99, 2.88)
pt3dadd(3.69, -43.53, -1.44, 2.88)
pt3dadd(2.85, -46.51, -2.17, 2.88)
pt3dadd(2.48, -47.63, -2.3, 2.88)
pt3dadd(2.3, -50.61, -2.74, 2.88)
pt3dadd(2.3, -51.36, -2.93, 2.88)
pt3dadd(2.58, -54.44, -3.04, 2.88)
pt3dadd(2.76, -55.47, -3.03, 2.88)
pt3dadd(2.85, -60.69, -3.77, 2.88)
pt3dadd(2.85, -62.18, -4.05, 2.88)
pt3dadd(2.85, -66.01, -4.38, 2.88)
pt3dadd(2.85, -66.57, -4.78, 2.88)
pt3dadd(2.85, -68.62, -5.08, 2.88)
pt3dadd(3.13, -70.3, -5.33, 2.88)
pt3dadd(3.13, -70.3, -5.32, 2.88)
pt3dadd(4.34, -74.59, -5.28, 2.88)
pt3dadd(4.34, -74.68, -5.3, 2.88)
pt3dadd(4.34, -76.45, -5.37, 2.88)
pt3dadd(4.29, -77.27, -5.57, 2.88)
pt3dadd(4.29, -81.85, -6.03, 2.88)
pt3dadd(4.29, -84.18, -6.18, 2.88)
pt3dadd(4.2, -88.84, -6.2, 2.88)
pt3dadd(4.01, -90.43, -6.3, 2.88)
pt3dadd(3.73, -93.32, -6.55, 2.88)
pt3dadd(3.18, -96.3, -6.96, 2.88)
pt3dadd(2.53, -99.94, -7.28, 2.88)
pt3dadd(2.06, -105.45, -8.14, 2.88)
pt3dadd(1.97, -108.24, -8.2, 2.88)
pt3dadd(1.88, -110.86, -8.22, 2.88)
pt3dadd(1.88, -115.71, -8.28, 2.88)
pt3dadd(1.78, -115.89, -8.29, 2.88)
pt3dadd(0.9, -117.33, -8.4, 2.51)
pt3dadd(0.35, -118.82, -8.63, 2.51)
pt3dadd(0.07, -119.1, -8.79, 2.51)
pt3dadd(-1.88, -122.83, -9.57, 2.51)
pt3dadd(-2.9, -124.79, -9.94, 2.51)
pt3dadd(-3.37, -125.44, -10.37, 2.51)
pt3dadd(-4.3, -126.56, -10.8, 2.51)
pt3dadd(-5.32, -128.24, -11.25, 2.51)
pt3dadd(-7.83, -130.85, -11.63, 2.51)
pt3dadd(-10.06, -133.28, -12.02, 2.51)
pt3dadd(-11.73, -135.7, -12.29, 2.51)
pt3dadd(-13.78, -138.32, -12.75, 2.51)
pt3dadd(-13.96, -138.41, -12.75, 2.51)
pt3dadd(-16.19, -140.93, -12.75, 2.51)
pt3dadd(-18.79, -144.66, -12.75, 2.51)
pt3dadd(-19.17, -145.41, -12.75, 2.51)
pt3dadd(-20, -146.53, -12.72, 2.51)
pt3dadd(-22.14, -150.26, -13.75, 2.51)
pt3dadd(-22.23, -150.35, -13.85, 2.51)
pt3dadd(-23.16, -151.47, -14.1, 2.51)
pt3dadd(-25.11, -155.39, -14.56, 2.51)
pt3dadd(-25.48, -156.51, -14.56, 2.51)
pt3dadd(-25.69, -156.76, -15.49, 2.51)
pt3dadd(-26.81, -159.28, -17.68, 2.51)
pt3dadd(-26.81, -159.28, -18.45, 2.51)
pt3dadd(-27.92, -161.62, -20.68, 2.51)
pt3dadd(-27.92, -161.62, -21.69, 2.51)
pt3dadd(-28.39, -161.8, -24.82, 2.51)
pt3dadd(-28.39, -161.8, -26.03, 2.51)
pt3dadd(-28.95, -162.46, -26.24, 2.51)
pt3dadd(-28.95, -162.46, -24.72, 2.51)
pt3dadd(-30.43, -163.2, -21.9, 2.51)
pt3dadd(-31.36, -163.39, -20.47, 2.51)
pt3dadd(-32.38, -163.39, -18.65, 2.51)
pt3dadd(-34.15, -163.48, -13.84, 2.51)
pt3dadd(-35.36, -163.48, -12.88, 2.51)
pt3dadd(-36.94, -164.32, -11.69, 2.51)
pt3dadd(-38.15, -165.63, -11.69, 2.51)
pt3dadd(-38.98, -166, -11.63, 2.51)
}
axon[1] {pt3dclear()
pt3dstyle(1, 0.695465, 2.34005, 0)
pt3dadd(10.65, -2.74, -0.02, 2.6)
pt3dadd(10.65, -2.74, 0.25, 2.6)
pt3dadd(11.4, -3.21, 1, 2.6)
pt3dadd(12.6, -3.21, 1.84, 2.6)
pt3dadd(13.53, -3.21, 1.95, 2.6)
pt3dadd(13.72, -3.21, 2.45, 2.6)
pt3dadd(15.02, -3.49, 3.18, 2.6)
pt3dadd(15.21, -3.49, 4.27, 2.6)
pt3dadd(16.14, -3.49, 5.62, 2.6)
pt3dadd(16.69, -3.58, 6.45, 2.6)
pt3dadd(20.41, -3.96, 8.19, 2.6)
pt3dadd(21.71, -4.05, 8.19, 2.6)
pt3dadd(23.01, -4.79, 8.19, 2.6)
pt3dadd(24.31, -5.91, 8.22, 2.6)
pt3dadd(25.24, -6.47, 8.15, 2.6)
pt3dadd(26.45, -7.69, 6.94, 2.6)
pt3dadd(27.1, -8.25, 5.55, 2.6)
pt3dadd(28.31, -9.74, 4.59, 2.6)
pt3dadd(28.4, -9.74, 4.32, 2.6)
pt3dadd(28.68, -10.21, 4.03, 2.6)
pt3dadd(29.7, -12.07, 3.88, 2.6)
pt3dadd(30.17, -12.63, 3.88, 2.6)
pt3dadd(30.54, -13.38, 3.88, 2.6)
pt3dadd(30.63, -16.46, 3.8, 2.6)
pt3dadd(30.63, -16.46, 3.84, 2.6)
pt3dadd(30.63, -16.46, 3.85, 2.6)
}
axon[2] {pt3dclear()
pt3dadd(30.63, -16.46, 3.85, 1.67)
pt3dadd(32.12, -16.74, 3.84, 1.67)
pt3dadd(32.4, -17.01, 3.98, 1.67)
pt3dadd(33.33, -17.2, 4.14, 1.67)
pt3dadd(33.98, -17.2, 4.68, 1.67)
pt3dadd(34.16, -17.39, 5.46, 1.67)
pt3dadd(34.35, -17.85, 5.63, 1.67)
pt3dadd(34.35, -17.85, 6.41, 1.67)
pt3dadd(34.35, -18.04, 7.1, 1.67)
pt3dadd(34.35, -18.51, 8.16, 1.67)
pt3dadd(34.35, -18.51, 8.84, 1.67)
pt3dadd(34.07, -19.44, 10.94, 1.67)
pt3dadd(34.07, -19.44, 10.95, 1.67)
pt3dadd(34.07, -19.81, 10.95, 1.67)
pt3dadd(34.07, -20.93, 11.03, 1.67)
pt3dadd(34.07, -21.68, 12.81, 1.67)
pt3dadd(34.07, -21.77, 12.88, 1.67)
pt3dadd(34.25, -22.33, 13, 1.67)
pt3dadd(35, -23.26, 13.02, 1.67)
pt3dadd(35, -23.26, 13.13, 1.67)
pt3dadd(35.09, -23.26, 13.29, 1.67)
pt3dadd(36.02, -23.54, 13.51, 1.67)
pt3dadd(36.02, -23.54, 13.55, 1.67)
}
axon[3] {pt3dclear()
pt3dadd(36.02, -23.54, 13.55, 1.3)
pt3dadd(37.79, -23.54, 13.58, 1.3)
pt3dadd(37.79, -23.54, 13.61, 1.3)
pt3dadd(39.46, -23.08, 13.79, 1.3)
pt3dadd(40.85, -22.99, 14.32, 1.3)
pt3dadd(42.25, -22.43, 14.94, 1.3)
pt3dadd(43.92, -22.43, 15.66, 1.3)
pt3dadd(45.31, -22.15, 15.89, 1.3)
pt3dadd(47.64, -22.05, 16.06, 1.3)
pt3dadd(49.4, -21.49, 15.54, 1.3)
pt3dadd(50.05, -21.4, 14.09, 1.3)
pt3dadd(51.35, -21.03, 13.57, 1.3)
pt3dadd(52.47, -20.93, 12.91, 1.3)
pt3dadd(53.3, -20.65, 12.65, 1.3)
pt3dadd(54.14, -20.37, 12.31, 1.3)
pt3dadd(55.9, -20.09, 11.74, 1.3)
pt3dadd(56.83, -20, 11.62, 1.3)
pt3dadd(58.04, -20, 10.89, 1.3)
pt3dadd(59.06, -19.81, 10.68, 1.3)
pt3dadd(60.55, -19.81, 10.7, 1.3)
pt3dadd(61.02, -19.81, 10.7, 1.3)
pt3dadd(61.94, -20.37, 10.71, 1.3)
pt3dadd(62.6, -20.37, 10.7, 1.3)
pt3dadd(66.13, -20.37, 10.7, 1.3)
pt3dadd(68.83, -20.32, 10.74, 1.3)
pt3dadd(69.02, -20.32, 11.15, 1.3)
pt3dadd(70.69, -18.55, 11.81, 1.3)
pt3dadd(71.62, -17.71, 12.12, 1.3)
pt3dadd(72.83, -17.34, 12.6, 1.3)
pt3dadd(75.61, -17.25, 12.56, 1.3)
pt3dadd(77.01, -17.81, 11.76, 1.3)
pt3dadd(77.94, -17.81, 11.41, 1.3)
pt3dadd(78.87, -17.81, 10.45, 1.3)
pt3dadd(81.75, -17.71, 8.7, 1.3)
}
}
proc shape3d_2() {
axon[3] { pt3dadd(83.14, -17.06, 8.2, 1.3)
pt3dadd(84.07, -16.03, 9.72, 1.3)
pt3dadd(84.63, -15.57, 10.96, 1.3)
pt3dadd(86.95, -14.07, 13.77, 1.3)
pt3dadd(87.69, -13.51, 14.52, 1.3)
pt3dadd(89.09, -12.86, 17.04, 1.3)
pt3dadd(90.94, -12.4, 18.13, 1.3)
pt3dadd(92.9, -12.4, 18.44, 1.3)
pt3dadd(94.94, -11.93, 18.44, 1.3)
pt3dadd(95.13, -11.84, 18.44, 1.3)
pt3dadd(97.36, -11.28, 18.44, 1.3)
pt3dadd(99.96, -11.28, 18.44, 1.3)
pt3dadd(101.72, -11.18, 18.56, 1.3)
pt3dadd(103.3, -11.09, 20.38, 1.3)
pt3dadd(106.37, -9.97, 22.05, 1.3)
pt3dadd(108.41, -8.48, 22.39, 1.3)
pt3dadd(109.34, -7.64, 22.59, 1.3)
pt3dadd(111.85, -6.05, 23.04, 1.3)
pt3dadd(114.17, -4.75, 23.04, 1.3)
pt3dadd(115.94, -4.65, 23.04, 1.3)
pt3dadd(120.68, -2.32, 23.04, 1.3)
pt3dadd(121.79, -2.04, 23.07, 1.3)
pt3dadd(122.72, -2.04, 23.31, 1.3)
pt3dadd(127.65, 0.76, 23.54, 1.3)
pt3dadd(127.65, 0.76, 23.63, 1.3)
pt3dadd(130.33, 1.47, 23.63, 1.3)
pt3dadd(134.98, 3.99, 25.23, 1.3)
pt3dadd(139.44, 5.67, 26.15, 1.3)
pt3dadd(140.92, 6.42, 27.47, 1.3)
pt3dadd(142.41, 6.79, 27.47, 1.3)
pt3dadd(143.34, 6.88, 27.47, 1.3)
pt3dadd(144.45, 7.26, 27.47, 1.3)
pt3dadd(146.03, 8.1, 27.99, 1.3)
pt3dadd(147.89, 8.75, 33.01, 1.3)
pt3dadd(151.24, 10.9, 33.12, 1.3)
pt3dadd(152.44, 10.8, 33.25, 1.3)
pt3dadd(153.37, 10.71, 33.69, 1.3)
pt3dadd(156.25, 10.71, 35.88, 1.3)
pt3dadd(158.67, 10.15, 37.28, 1.3)
pt3dadd(161.27, 10.34, 40.1, 1.3)
pt3dadd(164.25, 10.43, 42.37, 1.3)
pt3dadd(164.99, 10.8, 42.37, 1.3)
pt3dadd(167.4, 12.02, 42.37, 1.3)
pt3dadd(171.59, 12.67, 42.48, 1.3)
pt3dadd(174.37, 13.23, 43.08, 1.3)
pt3dadd(176.88, 13.32, 44.44, 1.3)
pt3dadd(178.93, 14.44, 45.56, 1.3)
pt3dadd(180.23, 15.47, 47.01, 1.3)
pt3dadd(181.71, 16.59, 47.35, 1.3)
pt3dadd(182.83, 17.61, 47.35, 1.3)
pt3dadd(183.94, 18.73, 47.35, 1.3)
pt3dadd(184.13, 18.92, 47.63, 1.3)
pt3dadd(184.13, 19.01, 47.94, 1.3)
pt3dadd(187.01, 21.34, 48.23, 1.3)
pt3dadd(187.29, 21.53, 48.34, 1.3)
pt3dadd(187.57, 21.53, 48.55, 1.3)
pt3dadd(188.89, 20.31, 48.77, 1.3)
pt3dadd(189.07, 20.22, 49.08, 1.3)
pt3dadd(189.63, 19.76, 49.24, 1.3)
pt3dadd(190.37, 18.82, 50.19, 1.3)
pt3dadd(193.44, 17.33, 50.98, 1.3)
pt3dadd(193.53, 17.33, 51.15, 1.3)
pt3dadd(193.53, 17.33, 51.31, 1.3)
pt3dadd(193.72, 17.24, 52.38, 1.3)
pt3dadd(195.02, 17.89, 52.89, 1.3)
pt3dadd(196.23, 19.01, 53.65, 1.3)
pt3dadd(196.69, 19.85, 53.66, 1.3)
pt3dadd(197.06, 20.13, 53.66, 1.3)
pt3dadd(197.81, 20.78, 53.66, 1.3)
pt3dadd(197.9, 20.97, 53.66, 1.3)
}
axon[4] {pt3dclear()
pt3dadd(36.02, -23.54, 13.55, 1.3)
pt3dadd(36.36, -24.55, 13.67, 1.3)
pt3dadd(37.57, -25.76, 13.87, 1.3)
pt3dadd(38.22, -25.85, 14.44, 1.3)
pt3dadd(40.08, -26.13, 14.99, 1.3)
pt3dadd(41.66, -26.69, 15.4, 1.3)
pt3dadd(42.4, -27.07, 15.43, 1.3)
pt3dadd(43.43, -28.65, 15.48, 1.3)
pt3dadd(44.73, -29.68, 15.49, 1.3)
pt3dadd(45.28, -30.15, 15.49, 1.3)
pt3dadd(46.31, -30.43, 15.49, 1.3)
pt3dadd(46.4, -30.43, 15.49, 1.3)
pt3dadd(47.51, -30.43, 15.88, 1.3)
pt3dadd(49.09, -30.89, 15.96, 1.3)
pt3dadd(50.49, -31.08, 16.01, 1.3)
pt3dadd(50.86, -30.99, 16.23, 1.3)
pt3dadd(52.72, -33.88, 18.57, 1.3)
pt3dadd(53.09, -34.81, 19.2, 1.3)
pt3dadd(53.28, -36.21, 19.2, 1.3)
pt3dadd(53.93, -36.3, 19.2, 1.3)
pt3dadd(56.81, -36.86, 19.26, 1.3)
pt3dadd(58.76, -36.96, 20.04, 1.3)
pt3dadd(59.87, -37.51, 20.22, 1.3)
pt3dadd(61.17, -37.7, 20.49, 1.3)
pt3dadd(62.85, -38.26, 20.53, 1.3)
pt3dadd(64.15, -38.73, 20.33, 1.3)
pt3dadd(65.63, -38.82, 19.46, 1.3)
pt3dadd(67.86, -39.29, 18.97, 1.3)
pt3dadd(69.26, -39.94, 17.54, 1.3)
pt3dadd(70.74, -40.97, 15.94, 1.3)
pt3dadd(71.86, -41.81, 14.36, 1.3)
pt3dadd(72.05, -41.81, 13.75, 1.3)
pt3dadd(74.28, -42.74, 12.36, 1.3)
pt3dadd(75.58, -43.39, 11.93, 1.3)
pt3dadd(76.32, -43.86, 11.65, 1.3)
pt3dadd(76.69, -44.14, 11.13, 1.3)
pt3dadd(79.94, -46.28, 11.45, 1.3)
pt3dadd(81.15, -46.56, 11.96, 1.3)
pt3dadd(81.89, -46.56, 12.16, 1.3)
pt3dadd(82.73, -46.56, 13.05, 1.3)
pt3dadd(83.94, -46.56, 14.47, 1.3)
pt3dadd(85.33, -47.03, 14.86, 1.3)
pt3dadd(87.1, -47.03, 15.84, 1.3)
pt3dadd(88.03, -47.03, 15.9, 1.3)
pt3dadd(89.51, -47.31, 16.25, 1.3)
pt3dadd(90.35, -47.59, 16.32, 1.3)
pt3dadd(92.39, -48.52, 16.73, 1.3)
pt3dadd(92.67, -48.52, 16.79, 1.3)
pt3dadd(93.14, -48.62, 16.79, 1.3)
pt3dadd(94.44, -49.46, 16.79, 1.3)
pt3dadd(95.37, -50.11, 16.78, 1.3)
pt3dadd(95.37, -50.2, 16.78, 1.3)
pt3dadd(96.92, -51.44, 16.84, 1.3)
pt3dadd(97.76, -51.99, 17.01, 1.3)
pt3dadd(99.06, -52.18, 17.15, 1.3)
pt3dadd(100.08, -52.27, 17.52, 1.3)
pt3dadd(101.57, -52.83, 17.84, 1.3)
pt3dadd(103.43, -53.21, 18.06, 1.3)
pt3dadd(105.19, -53.67, 18.25, 1.3)
pt3dadd(106.96, -54.23, 18.39, 1.3)
pt3dadd(107.51, -54.23, 18.45, 1.3)
pt3dadd(110.12, -53.58, 18.51, 1.3)
pt3dadd(112.72, -53.67, 18.55, 1.3)
pt3dadd(114.11, -53.86, 18.55, 1.3)
pt3dadd(115.78, -54.42, 18.6, 1.3)
pt3dadd(116.53, -55.26, 18.65, 1.3)
pt3dadd(117.36, -55.73, 18.67, 1.3)
pt3dadd(118.94, -56.29, 18.74, 1.3)
pt3dadd(120.99, -57.59, 18.83, 1.3)
pt3dadd(122.57, -58.52, 18.92, 1.3)
pt3dadd(123.68, -59.27, 19.02, 1.3)
pt3dadd(124.61, -59.55, 19.29, 1.3)
pt3dadd(126.66, -60.48, 19.43, 1.3)
pt3dadd(127.59, -60.67, 19.51, 1.3)
pt3dadd(130.74, -62.16, 19.65, 1.3)
pt3dadd(131.58, -62.26, 19.66, 1.3)
pt3dadd(133.16, -62.26, 20.21, 1.3)
pt3dadd(134.18, -62.54, 21.22, 1.3)
pt3dadd(135.86, -63.38, 21.75, 1.3)
pt3dadd(137.99, -65.43, 22.27, 1.3)
pt3dadd(139.29, -66.17, 23.15, 1.3)
pt3dadd(140.13, -66.64, 23.79, 1.3)
pt3dadd(140.5, -66.64, 23.79, 1.3)
pt3dadd(142.64, -66.73, 24.21, 1.3)
pt3dadd(144.59, -67.39, 24.22, 1.3)
pt3dadd(145.98, -68.79, 24.22, 1.3)
pt3dadd(146.54, -69.07, 24.22, 1.3)
pt3dadd(148.59, -70.74, 24.28, 1.3)
pt3dadd(153.32, -71.96, 24.46, 1.3)
pt3dadd(154.72, -72.33, 24.62, 1.3)
pt3dadd(155.74, -72.33, 24.67, 1.3)
pt3dadd(157.88, -73.54, 24.74, 1.3)
pt3dadd(159.56, -74.92, 24.76, 1.3)
pt3dadd(161.79, -75.2, 25.69, 1.3)
pt3dadd(164.11, -76.13, 26.33, 1.3)
pt3dadd(166.99, -77.07, 26.64, 1.3)
pt3dadd(167.46, -77.16, 26.81, 1.3)
pt3dadd(168.57, -77.81, 27.04, 1.3)
pt3dadd(170.24, -78.47, 27.14, 1.3)
pt3dadd(171.73, -78.65, 28.01, 1.3)
pt3dadd(173.77, -79.4, 28.61, 1.3)
pt3dadd(174.52, -79.59, 29.04, 1.3)
pt3dadd(175.08, -79.96, 29.04, 1.3)
pt3dadd(177.49, -81.54, 29.82, 1.3)
pt3dadd(178.42, -82.1, 30.78, 1.3)
pt3dadd(181.02, -83.69, 31.47, 1.3)
pt3dadd(182.69, -84.34, 31.53, 1.3)
pt3dadd(185.58, -85, 31.53, 1.3)
pt3dadd(186.78, -85.37, 31.53, 1.3)
pt3dadd(187.9, -85.46, 31.53, 1.3)
pt3dadd(188.64, -85.74, 31.63, 1.3)
pt3dadd(190.78, -87.61, 31.89, 1.3)
pt3dadd(191.52, -87.61, 32.34, 1.3)
pt3dadd(191.99, -87.61, 32.41, 1.3)
pt3dadd(194.96, -87.61, 33.33, 1.3)
pt3dadd(195.98, -87.79, 33.51, 1.3)
pt3dadd(197.19, -88.35, 33.97, 1.3)
pt3dadd(198.12, -88.54, 34.2, 1.3)
pt3dadd(200.16, -89.1, 35.19, 1.3)
pt3dadd(201.19, -90.41, 35.44, 1.3)
pt3dadd(201.93, -92.18, 35.44, 1.3)
pt3dadd(203.23, -93.67, 35.44, 1.3)
pt3dadd(203.79, -94.51, 35.44, 1.3)
pt3dadd(204.62, -95.35, 35.44, 1.3)
pt3dadd(206.48, -97.22, 35.59, 1.3)
pt3dadd(206.48, -97.31, 35.84, 1.3)
pt3dadd(211.5, -103.19, 37.09, 1.3)
pt3dadd(211.78, -103.37, 37.12, 1.3)
pt3dadd(212.43, -104.21, 37.15, 1.3)
pt3dadd(212.8, -104.68, 37.67, 1.3)
}
}
proc shape3d_3() {
axon[4] { pt3dadd(213.08, -105.52, 37.76, 1.3)
pt3dadd(213.17, -108.78, 37.85, 1.3)
pt3dadd(213.64, -110.93, 37.93, 1.3)
pt3dadd(214.01, -111.58, 38.05, 1.3)
pt3dadd(214.94, -111.77, 38.05, 1.3)
pt3dadd(215.49, -113.14, 38.11, 1.3)
pt3dadd(216.51, -115, 38.27, 1.3)
pt3dadd(216.88, -116.21, 38.49, 1.3)
pt3dadd(218, -117.43, 38.68, 1.3)
pt3dadd(218, -117.52, 39.13, 1.3)
pt3dadd(219.3, -118.73, 39.53, 1.3)
