proc celldef() {
topol()
subsets()
geom()
biophys()
geom_nseg()
}
create soma, dend[126]
proc topol() { local i
for i = 0, 1 connect dend[i](0), soma(0.5)
for i = 2, 3 connect dend[i](0), dend[i-1](1)
connect dend[4](0), dend[2](1)
for i = 5, 6 connect dend[i](0), dend[4](1)
connect dend[7](0), dend[2](1)
connect dend[8](0), dend[1](1)
for i = 9, 10 connect dend[i](0), dend[8](1)
for i = 11, 12 connect dend[i](0), dend[10](1)
for i = 13, 14 connect dend[i](0), dend[i-1](1)
connect dend[15](0), dend[12](1)
for i = 16, 17 connect dend[i](0), dend[i-1](1)
for i = 18, 19 connect dend[i](0), dend[16](1)
for i = 20, 21 connect dend[i](0), dend[19](1)
connect dend[22](0), dend[15](1)
for i = 23, 26 connect dend[i](0), dend[i-1](1)
connect dend[27](0), dend[25](1)
for i = 28, 29 connect dend[i](0), dend[27](1)
connect dend[30](0), dend[24](1)
connect dend[31](0), dend[23](1)
for i = 32, 34 connect dend[i](0), dend[31](1)
connect dend[35](0), soma(0.5)
for i = 36, 37 connect dend[i](0), dend[i-1](1)
connect dend[38](0), dend[36](1)
connect dend[39](0), dend[38](1)
connect dend[40](0), dend[35](1)
connect dend[41](0), soma(0.5)
for i = 42, 43 connect dend[i](0), dend[41](1)
for i = 44, 45 connect dend[i](0), dend[43](1)
for i = 46, 47 connect dend[i](0), soma(0.5)
for i = 48, 49 connect dend[i](0), dend[47](1)
for i = 50, 51 connect dend[i](0), soma(0.5)
for i = 52, 65 connect dend[i](0), dend[i-1](1)
connect dend[66](0), dend[64](1)
connect dend[67](0), dend[63](1)
connect dend[68](0), dend[62](1)
for i = 69, 70 connect dend[i](0), dend[i-1](1)
connect dend[71](0), dend[69](1)
connect dend[72](0), dend[68](1)
connect dend[73](0), dend[61](1)
for i = 74, 75 connect dend[i](0), dend[73](1)
for i = 76, 77 connect dend[i](0), dend[75](1)
connect dend[78](0), dend[60](1)
connect dend[79](0), dend[59](1)
connect dend[80](0), dend[58](1)
connect dend[81](0), dend[57](1)
connect dend[82](0), dend[56](1)
connect dend[83](0), dend[55](1)
for i = 84, 85 connect dend[i](0), dend[i-1](1)
connect dend[86](0), dend[84](1)
for i = 87, 88 connect dend[i](0), dend[86](1)
for i = 89, 90 connect dend[i](0), dend[88](1)
for i = 91, 92 connect dend[i](0), dend[i-1](1)
connect dend[93](0), dend[91](1)
for i = 94, 96 connect dend[i](0), dend[i-1](1)
connect dend[97](0), dend[95](1)
connect dend[98](0), dend[94](1)
connect dend[99](0), dend[93](1)
connect dend[100](0), dend[90](1)
for i = 101, 102 connect dend[i](0), dend[i-1](1)
connect dend[103](0), dend[101](1)
connect dend[104](0), dend[100](1)
connect dend[105](0), dend[84](1)
connect dend[106](0), dend[83](1)
for i = 107, 109 connect dend[i](0), dend[i-1](1)
for i = 110, 111 connect dend[i](0), dend[108](1)
connect dend[112](0), dend[106](1)
connect dend[113](0), dend[54](1)
connect dend[114](0), dend[53](1)
connect dend[115](0), dend[52](1)
for i = 116, 118 connect dend[i](0), dend[i-1](1)
connect dend[119](0), dend[117](1)
for i = 120, 122 connect dend[i](0), dend[119](1)
connect dend[123](0), dend[116](1)
connect dend[124](0), dend[115](1)
connect dend[125](0), dend[51](1)
basic_shape()
}
proc shape3d_1() {
soma {pt3dclear()
pt3dadd(67.8394, 82.8256, -9.11176, 0.528462)
pt3dadd(68.1173, 84.3402, -8.55596, 1.05189)
pt3dadd(68.3952, 85.8548, -8.00015, 6.62746)
pt3dadd(68.6731, 87.3694, -7.44435, 7.8504)
pt3dadd(68.9509, 88.884, -6.88855, 9.90808)
pt3dadd(69.2288, 90.3986, -6.33274, 11.0731)
pt3dadd(69.5067, 91.9132, -5.77694, 12.4403)
pt3dadd(69.7846, 93.4278, -5.22113, 13.5051)
pt3dadd(70.0625, 94.9424, -4.66533, 14.2402)
pt3dadd(70.3404, 96.457, -4.10952, 14.7095)
pt3dadd(70.6183, 97.9715, -3.55372, 14.3791)
pt3dadd(70.8962, 99.4861, -2.99791, 14.183)
pt3dadd(71.174, 101.001, -2.44211, 13.6079)
pt3dadd(71.4519, 102.515, -1.8863, 11.8554)
pt3dadd(71.7298, 104.03, -1.3305, 11.0815)
pt3dadd(72.0077, 105.545, -0.774695, 10.1072)
pt3dadd(72.2856, 107.059, -0.218891, 9.40082)
pt3dadd(72.5635, 108.574, 0.336914, 8.1909)
pt3dadd(72.8414, 110.088, 0.892719, 5.0058)
pt3dadd(73.1193, 111.603, 1.44852, 3.18468)
pt3dadd(73.3971, 113.117, 2.00433, 2.02914)
}
dend {pt3dclear()
pt3dstyle(1, 70.6286, 98.028, -3.53301)
pt3dadd(241.57, 665.58, 0, 6.11)
pt3dadd(241.57, 665.48, 0, 6.11)
}
dend[1] {pt3dclear()
pt3dstyle(1, 70.6286, 98.028, -3.53301)
pt3dadd(-125.45, -303.58, -25.75, 1.7)
pt3dadd(-127.55, -306.38, -25.75, 1.7)
pt3dadd(-127.5, -306.33, -25.75, 1.7)
pt3dadd(-127.46, -306.28, -25.75, 1.7)
pt3dadd(-127.42, -306.23, -25.75, 1.7)
pt3dadd(-127.38, -306.18, -25.75, 1.7)
pt3dadd(-127.33, -306.14, -25.75, 1.7)
pt3dadd(-127.29, -306.04, -25.75, 1.7)
pt3dadd(-127.21, -305.99, -25.75, 1.7)
pt3dadd(-127.6, -307.08, -25.75, 1.7)
pt3dadd(-127.17, -305.89, -25.75, 1.7)
pt3dadd(-127.12, -305.85, -25.75, 1.7)
pt3dadd(-127.08, -305.75, -25.75, 1.7)
pt3dadd(-127.04, -305.7, -25.75, 1.7)
pt3dadd(-126.95, -305.65, -25.75, 1.7)
pt3dadd(-126.91, -305.51, -25.75, 1.7)
pt3dadd(-126.87, -305.41, -25.75, 1.7)
pt3dadd(-126.82, -305.32, -25.75, 1.7)
pt3dadd(-126.74, -305.22, -25.75, 1.7)
pt3dadd(-126.65, -305.12, -25.75, 1.7)
pt3dadd(-126.61, -305.02, -25.75, 1.7)
pt3dadd(-126.53, -304.88, -25.75, 1.7)
pt3dadd(-126.49, -304.79, -25.75, 1.7)
pt3dadd(-126.4, -304.69, -25.75, 1.7)
pt3dadd(-126.36, -304.59, -25.75, 1.7)
pt3dadd(-126.32, -304.49, -25.75, 1.7)
pt3dadd(-126.28, -304.4, -25.75, 1.7)
pt3dadd(-126.23, -304.3, -25.75, 1.7)
pt3dadd(-126.19, -304.25, -25.75, 1.7)
pt3dadd(-126.02, -304.06, -25.75, 1.7)
pt3dadd(-125.98, -304.01, -25.75, 1.7)
pt3dadd(-125.93, -303.92, -25.75, 1.7)
pt3dadd(-125.81, -303.77, -25.75, 1.7)
pt3dadd(-125.76, -303.67, -25.75, 1.7)
pt3dadd(-125.68, -303.63, -25.75, 1.7)
pt3dadd(-125.68, -303.53, -25.75, 1.7)
pt3dadd(-125.64, -303.48, -25.75, 1.7)
pt3dadd(-125.55, -303.43, -25.75, 1.7)
pt3dadd(-125.51, -303.34, -25.75, 1.7)
pt3dadd(-125.47, -303.29, -25.75, 1.7)
pt3dadd(-125.43, -303.19, -25.75, 1.7)
pt3dadd(-125.34, -303.14, -25.75, 1.7)
pt3dadd(-125.3, -303.1, -25.75, 1.7)
pt3dadd(-125.25, -303, -25.75, 1.7)
pt3dadd(-125.21, -302.95, -25.75, 1.7)
pt3dadd(-125.17, -302.86, -25.75, 1.7)
pt3dadd(-125.13, -302.81, -25.75, 1.7)
pt3dadd(-125.13, -302.71, -25.75, 1.7)
pt3dadd(-125.08, -302.66, -25.75, 1.7)
pt3dadd(-125.04, -302.61, -25.75, 1.7)
pt3dadd(-125, -302.52, -25.75, 1.7)
pt3dadd(-124.96, -302.42, -25.75, 1.7)
pt3dadd(-124.92, -302.33, -25.75, 1.7)
pt3dadd(-124.87, -302.23, -25.75, 1.7)
pt3dadd(-124.87, -302.13, -25.75, 1.7)
pt3dadd(-124.83, -302.08, -25.75, 1.7)
pt3dadd(-124.83, -301.94, -25.75, 1.7)
pt3dadd(-124.92, -302.06, -23.75, 1.7)
pt3dadd(-124.92, -302.11, -23.75, 1.7)
pt3dadd(-124.87, -302.06, -23.75, 1.7)
pt3dadd(-124.83, -302.01, -23.75, 1.7)
pt3dadd(-124.66, -301.82, -23.75, 1.7)
pt3dadd(-124.57, -301.72, -23.75, 1.7)
pt3dadd(-124.53, -301.67, -23.75, 1.7)
pt3dadd(-124.49, -301.58, -23.75, 1.7)
pt3dadd(-124.4, -301.53, -23.75, 1.7)
pt3dadd(-124.32, -301.39, -23.75, 1.7)
pt3dadd(-124.19, -301.24, -23.75, 1.7)
pt3dadd(-124.07, -301.1, -23.75, 1.7)
pt3dadd(-123.94, -300.9, -23.75, 1.7)
pt3dadd(-123.81, -300.76, -23.75, 1.7)
pt3dadd(-123.68, -300.61, -23.75, 1.7)
pt3dadd(-123.43, -300.32, -23.75, 1.7)
pt3dadd(-123.39, -300.27, -23.75, 1.7)
pt3dadd(-123.35, -300.23, -23.75, 1.7)
pt3dadd(-123.26, -300.18, -23.75, 1.7)
pt3dadd(-123.18, -300.13, -23.75, 1.7)
pt3dadd(-123.13, -300.08, -23.75, 1.7)
pt3dadd(-123.05, -299.98, -23.75, 1.7)
pt3dadd(-122.92, -299.89, -23.75, 1.7)
pt3dadd(-122.79, -299.74, -23.75, 1.7)
pt3dadd(-122.71, -299.65, -23.75, 1.7)
pt3dadd(-122.62, -299.55, -23.75, 1.7)
pt3dadd(-122.54, -299.5, -23.75, 1.7)
pt3dadd(-122.5, -299.41, -23.75, 1.7)
pt3dadd(-122.41, -299.31, -23.75, 1.7)
pt3dadd(-122.37, -299.21, -23.75, 1.7)
pt3dadd(-122.28, -299.17, -23.75, 1.7)
pt3dadd(-122.24, -299.07, -23.75, 1.7)
pt3dadd(-122.11, -298.92, -23.75, 1.7)
pt3dadd(-122.03, -298.78, -23.75, 1.7)
pt3dadd(-121.9, -298.68, -23.75, 1.7)
pt3dadd(-121.82, -298.59, -23.75, 1.7)
pt3dadd(-121.6, -298.35, -23.75, 1.7)
pt3dadd(-121.47, -298.25, -23.75, 1.7)
pt3dadd(-121.43, -298.11, -23.75, 1.7)
pt3dadd(-121.31, -298.01, -23.75, 1.7)
pt3dadd(-121.22, -297.77, -23.75, 1.7)
pt3dadd(-121.01, -297.52, -23.75, 1.7)
pt3dadd(-120.97, -297.38, -23.75, 1.7)
pt3dadd(-120.84, -297.24, -23.75, 1.7)
pt3dadd(-120.71, -297.14, -23.75, 1.7)
pt3dadd(-120.67, -297.04, -23.75, 1.7)
pt3dadd(-120.63, -296.95, -23.75, 1.7)
pt3dadd(-120.58, -296.85, -23.75, 1.7)
pt3dadd(-120.5, -296.76, -23.75, 1.7)
pt3dadd(-120.42, -296.7, -23.75, 1.7)
pt3dadd(-120.37, -296.61, -23.75, 1.7)
pt3dadd(-120.33, -296.51, -23.75, 1.7)
pt3dadd(-120.25, -296.42, -23.75, 1.7)
pt3dadd(-120.16, -296.27, -23.75, 1.7)
pt3dadd(-120.07, -296.17, -23.75, 1.7)
pt3dadd(-120.03, -296.08, -23.75, 1.7)
pt3dadd(-119.95, -295.93, -23.75, 1.7)
pt3dadd(-119.9, -295.84, -23.75, 1.7)
pt3dadd(-119.86, -295.79, -23.75, 1.7)
pt3dadd(-119.74, -295.6, -23.75, 1.7)
pt3dadd(-119.69, -295.55, -23.75, 1.7)
pt3dadd(-119.65, -295.45, -23.75, 1.7)
pt3dadd(-119.57, -295.31, -23.75, 1.7)
pt3dadd(-119.52, -295.21, -23.75, 1.7)
pt3dadd(-119.39, -295.07, -23.75, 1.7)
pt3dadd(-119.39, -294.97, -23.75, 1.7)
pt3dadd(-119.31, -294.87, -23.75, 1.7)
pt3dadd(-119.22, -294.78, -23.75, 1.7)
pt3dadd(-119.18, -294.63, -23.75, 1.7)
pt3dadd(-119.1, -294.49, -23.75, 1.7)
pt3dadd(-119.06, -294.39, -23.75, 1.7)
pt3dadd(-118.97, -294.25, -23.75, 1.7)
pt3dadd(-118.89, -294.1, -23.75, 1.7)
pt3dadd(-118.84, -294.01, -23.75, 1.7)
pt3dadd(-118.76, -293.91, -23.75, 1.7)
pt3dadd(-118.76, -293.77, -23.75, 1.7)
pt3dadd(-118.67, -293.67, -23.75, 1.7)
pt3dadd(-118.67, -293.57, -23.75, 1.7)
pt3dadd(-118.59, -293.48, -23.75, 1.7)
pt3dadd(-118.46, -293.23, -23.75, 1.7)
pt3dadd(-118.42, -293.14, -23.75, 1.7)
pt3dadd(-118.38, -293.04, -23.75, 1.7)
pt3dadd(-118.29, -292.9, -23.75, 1.7)
pt3dadd(-118.25, -292.8, -23.75, 1.7)
pt3dadd(-118.17, -292.65, -23.75, 1.7)
pt3dadd(-118.12, -292.51, -23.75, 1.7)
pt3dadd(-118.08, -292.42, -23.75, 1.7)
pt3dadd(-118, -292.22, -23.75, 1.7)
pt3dadd(-117.95, -292.08, -23.75, 1.7)
pt3dadd(-117.91, -291.93, -23.75, 1.7)
pt3dadd(-117.82, -291.74, -23.75, 1.7)
pt3dadd(-117.78, -291.64, -23.75, 1.7)
pt3dadd(-117.74, -291.5, -23.75, 1.7)
pt3dadd(-117.65, -291.3, -23.75, 1.7)
pt3dadd(-117.61, -291.16, -23.75, 1.7)
pt3dadd(-117.53, -291.07, -23.75, 1.7)
pt3dadd(-117.49, -290.92, -23.75, 1.7)
pt3dadd(-117.49, -290.82, -23.75, 1.7)
pt3dadd(-117.4, -290.68, -23.75, 1.7)
pt3dadd(-117.4, -290.58, -23.75, 1.7)
pt3dadd(-117.36, -290.44, -23.75, 1.7)
pt3dadd(-117.32, -290.34, -23.75, 1.7)
pt3dadd(-117.27, -290.29, -23.75, 1.7)
pt3dadd(-117.23, -290.2, -23.75, 1.7)
pt3dadd(-117.19, -290.1, -23.75, 1.7)
pt3dadd(-117.14, -290, -23.75, 1.7)
pt3dadd(-117.14, -289.91, -23.75, 1.7)
pt3dadd(-117.1, -289.86, -23.75, 1.7)
pt3dadd(-117.06, -289.81, -23.75, 1.7)
pt3dadd(-117.06, -289.67, -23.75, 1.7)
pt3dadd(-117.02, -289.62, -23.75, 1.7)
pt3dadd(-117.02, -289.47, -23.75, 1.7)
pt3dadd(-117.14, -289.64, -20.75, 1.7)
pt3dadd(-117.1, -289.59, -20.75, 1.7)
pt3dadd(-117.1, -289.45, -20.75, 1.7)
pt3dadd(-117.06, -289.3, -20.75, 1.7)
pt3dadd(-117.06, -289.11, -20.75, 1.7)
pt3dadd(-117.02, -288.96, -20.75, 1.7)
}
}
proc shape3d_2() {
dend[1] { pt3dadd(-116.97, -288.87, -20.75, 1.7)
pt3dadd(-116.93, -288.68, -20.75, 1.7)
pt3dadd(-116.93, -288.53, -20.75, 1.7)
pt3dadd(-116.89, -288.34, -20.75, 1.7)
pt3dadd(-116.85, -288.2, -20.75, 1.7)
pt3dadd(-116.85, -287.95, -20.75, 1.7)
pt3dadd(-116.81, -287.81, -20.75, 1.7)
pt3dadd(-116.76, -287.71, -20.75, 1.7)
pt3dadd(-116.76, -287.57, -20.75, 1.7)
pt3dadd(-116.72, -287.42, -20.75, 1.7)
pt3dadd(-116.68, -287.33, -20.75, 1.7)
pt3dadd(-116.68, -287.08, -20.75, 1.7)
pt3dadd(-116.64, -286.99, -20.75, 1.7)
pt3dadd(-116.55, -286.75, -20.75, 1.7)
pt3dadd(-116.51, -286.6, -20.75, 1.7)
pt3dadd(-116.51, -286.46, -20.75, 1.7)
pt3dadd(-116.42, -286.22, -20.75, 1.7)
pt3dadd(-116.38, -286.07, -20.75, 1.7)
pt3dadd(-116.34, -285.93, -20.75, 1.7)
pt3dadd(-116.29, -285.83, -20.75, 1.7)
pt3dadd(-116.29, -285.69, -20.75, 1.7)
pt3dadd(-116.25, -285.59, -20.75, 1.7)
pt3dadd(-116.21, -285.45, -20.75, 1.7)
pt3dadd(-116.17, -285.35, -20.75, 1.7)
pt3dadd(-116.13, -285.2, -20.75, 1.7)
pt3dadd(-116.13, -285.06, -20.75, 1.7)
pt3dadd(-116.08, -284.96, -20.75, 1.7)
pt3dadd(-116.04, -284.87, -20.75, 1.7)
pt3dadd(-116.04, -284.77, -20.75, 1.7)
pt3dadd(-116, -284.63, -20.75, 1.7)
pt3dadd(-116, -284.48, -20.75, 1.7)
pt3dadd(-115.96, -284.39, -20.75, 1.7)
pt3dadd(-115.91, -284.29, -20.75, 1.7)
pt3dadd(-115.91, -284.1, -20.75, 1.7)
pt3dadd(-115.87, -284, -20.75, 1.7)
pt3dadd(-115.87, -283.9, -20.75, 1.7)
pt3dadd(-115.83, -283.8, -20.75, 1.7)
pt3dadd(-115.79, -283.71, -20.75, 1.7)
pt3dadd(-115.79, -283.61, -20.75, 1.7)
pt3dadd(-115.75, -283.52, -20.75, 1.7)
pt3dadd(-115.75, -283.37, -20.75, 1.7)
pt3dadd(-115.7, -283.27, -20.75, 1.7)
pt3dadd(-115.7, -283.18, -20.75, 1.7)
pt3dadd(-115.66, -283.08, -20.75, 1.7)
pt3dadd(-115.66, -282.94, -20.75, 1.7)
pt3dadd(-115.62, -282.84, -20.75, 1.7)
pt3dadd(-115.62, -282.6, -20.75, 1.7)
pt3dadd(-115.53, -282.55, -20.75, 1.7)
pt3dadd(-115.53, -282.41, -20.75, 1.7)
pt3dadd(-115.49, -282.36, -20.75, 1.7)
pt3dadd(-115.49, -282.21, -20.75, 1.7)
pt3dadd(-115.45, -282.12, -20.75, 1.7)
pt3dadd(-115.45, -281.92, -20.75, 1.7)
pt3dadd(-115.4, -281.88, -20.75, 1.7)
pt3dadd(-115.4, -281.78, -20.75, 1.7)
pt3dadd(-115.36, -281.73, -20.75, 1.7)
pt3dadd(-115.36, -281.59, -20.75, 1.7)
pt3dadd(-115.32, -281.54, -20.75, 1.7)
pt3dadd(-115.28, -281.44, -20.75, 1.7)
pt3dadd(-115.28, -281.25, -20.75, 1.7)
pt3dadd(-115.24, -281.2, -20.75, 1.7)
pt3dadd(-115.24, -281.06, -20.75, 1.7)
pt3dadd(-115.36, -281.27, -18.75, 1.7)
pt3dadd(-115.36, -281.23, -18.75, 1.7)
pt3dadd(-115.32, -281.18, -18.75, 1.7)
pt3dadd(-115.28, -281.08, -18.75, 1.7)
pt3dadd(-115.28, -280.98, -18.75, 1.7)
pt3dadd(-115.24, -280.94, -18.75, 1.7)
pt3dadd(-115.24, -280.7, -18.75, 1.7)
pt3dadd(-115.19, -280.65, -18.75, 1.7)
pt3dadd(-115.19, -280.45, -18.75, 1.7)
pt3dadd(-115.15, -280.31, -18.75, 1.7)
pt3dadd(-115.11, -280.21, -18.75, 1.7)
pt3dadd(-115.11, -280.07, -18.75, 1.7)
pt3dadd(-115.07, -279.97, -18.75, 1.7)
pt3dadd(-115.07, -279.73, -18.75, 1.7)
pt3dadd(-115.02, -279.68, -18.75, 1.7)
pt3dadd(-115.02, -279.58, -18.75, 1.7)
pt3dadd(-114.98, -279.44, -18.75, 1.7)
pt3dadd(-114.98, -279.25, -18.75, 1.7)
pt3dadd(-114.94, -279.2, -18.75, 1.7)
pt3dadd(-114.94, -279.05, -18.75, 1.7)
pt3dadd(-114.89, -278.96, -18.75, 1.7)
pt3dadd(-114.89, -278.77, -18.75, 1.7)
pt3dadd(-114.85, -278.67, -18.75, 1.7)
pt3dadd(-114.85, -278.43, -18.75, 1.7)
pt3dadd(-114.81, -278.38, -18.75, 1.7)
pt3dadd(-114.81, -278.19, -18.75, 1.7)
pt3dadd(-114.77, -278.14, -18.75, 1.7)
pt3dadd(-114.72, -277.99, -18.75, 1.7)
pt3dadd(-114.72, -277.75, -18.75, 1.7)
pt3dadd(-114.68, -277.7, -18.75, 1.7)
pt3dadd(-114.68, -277.51, -18.75, 1.7)
pt3dadd(-114.64, -277.46, -18.75, 1.7)
pt3dadd(-114.6, -277.32, -18.75, 1.7)
pt3dadd(-114.6, -277.22, -18.75, 1.7)
pt3dadd(-114.56, -277.08, -18.75, 1.7)
pt3dadd(-114.51, -276.93, -18.75, 1.7)
pt3dadd(-114.47, -276.84, -18.75, 1.7)
pt3dadd(-114.39, -276.74, -18.75, 1.7)
pt3dadd(-114.39, -276.6, -18.75, 1.7)
pt3dadd(-114.21, -276.31, -18.75, 1.7)
pt3dadd(-114.17, -276.21, -18.75, 1.7)
pt3dadd(-114.13, -276.07, -18.75, 1.7)
pt3dadd(-114, -275.83, -18.75, 1.7)
pt3dadd(-113.96, -275.73, -18.75, 1.7)
pt3dadd(-113.92, -275.63, -18.75, 1.7)
pt3dadd(-113.88, -275.54, -18.75, 1.7)
pt3dadd(-113.79, -275.44, -18.75, 1.7)
pt3dadd(-113.75, -275.3, -18.75, 1.7)
pt3dadd(-113.71, -275.2, -18.75, 1.7)
pt3dadd(-113.66, -275.15, -18.75, 1.7)
pt3dadd(-113.66, -275.05, -18.75, 1.7)
pt3dadd(-113.58, -274.96, -18.75, 1.7)
pt3dadd(-113.54, -274.86, -18.75, 1.7)
pt3dadd(-113.49, -274.76, -18.75, 1.7)
pt3dadd(-113.45, -274.71, -18.75, 1.7)
pt3dadd(-113.41, -274.67, -18.75, 1.7)
pt3dadd(-113.41, -274.52, -18.75, 1.7)
pt3dadd(-113.36, -274.42, -18.75, 1.7)
pt3dadd(-113.32, -274.33, -18.75, 1.7)
pt3dadd(-113.24, -274.18, -18.75, 1.7)
pt3dadd(-113.2, -274.09, -18.75, 1.7)
pt3dadd(-113.15, -273.99, -18.75, 1.7)
pt3dadd(-113.15, -273.75, -18.75, 1.7)
pt3dadd(-113.11, -273.65, -18.75, 1.7)
pt3dadd(-113.07, -273.61, -18.75, 1.7)
pt3dadd(-113.07, -273.51, -18.75, 1.7)
pt3dadd(-113.03, -273.46, -18.75, 1.7)
pt3dadd(-112.73, -274.07, -18.75, 1.7)
pt3dadd(-112.99, -273.03, -18.75, 1.7)
pt3dadd(-112.99, -272.74, -18.75, 1.7)
pt3dadd(-112.94, -272.69, -18.75, 1.7)
pt3dadd(-112.94, -272.35, -18.75, 1.7)
pt3dadd(-112.75, -272.3, -18.75, 1.7)
pt3dadd(-112.99, -272.57, -15.75, 1.7)
pt3dadd(-112.9, -272.52, -15.75, 1.7)
pt3dadd(-112.9, -272.42, -15.75, 1.7)
pt3dadd(-112.82, -272.33, -15.75, 1.7)
pt3dadd(-112.73, -272.95, -15.75, 1.7)
pt3dadd(-112.69, -272.18, -15.75, 1.7)
pt3dadd(-112.64, -272.14, -15.75, 1.7)
pt3dadd(-112.6, -272.04, -15.75, 1.7)
pt3dadd(-112.56, -271.99, -15.75, 1.7)
pt3dadd(-112.52, -271.89, -15.75, 1.7)
pt3dadd(-112.43, -271.85, -15.75, 1.7)
pt3dadd(-112.39, -271.8, -15.75, 1.7)
pt3dadd(-112.35, -271.7, -15.75, 1.7)
pt3dadd(-112.31, -271.65, -15.75, 1.7)
pt3dadd(-112.26, -271.61, -15.75, 1.7)
pt3dadd(-112.22, -271.56, -15.75, 1.7)
pt3dadd(-112.14, -271.51, -15.75, 1.7)
pt3dadd(-112.09, -271.46, -15.75, 1.7)
pt3dadd(-112.05, -271.36, -15.75, 1.7)
pt3dadd(-111.79, -271.08, -15.75, 1.7)
pt3dadd(-111.75, -270.98, -15.75, 1.7)
pt3dadd(-111.71, -270.88, -15.75, 1.7)
pt3dadd(-111.63, -270.83, -15.75, 1.7)
pt3dadd(-111.58, -270.74, -15.75, 1.7)
pt3dadd(-111.46, -270.64, -15.75, 1.7)
pt3dadd(-111.46, -270.55, -15.75, 1.7)
pt3dadd(-111.37, -270.45, -15.75, 1.7)
pt3dadd(-111.33, -270.35, -15.75, 1.7)
pt3dadd(-111.24, -270.21, -15.75, 1.7)
pt3dadd(-111.16, -270.16, -15.75, 1.7)
pt3dadd(-111.03, -270.06, -15.75, 1.7)
pt3dadd(-110.99, -269.96, -15.75, 1.7)
pt3dadd(-110.94, -269.92, -15.75, 1.7)
pt3dadd(-110.9, -269.82, -15.75, 1.7)
pt3dadd(-110.86, -269.77, -15.75, 1.7)
pt3dadd(-110.78, -269.73, -15.75, 1.7)
pt3dadd(-110.73, -269.63, -15.75, 1.7)
pt3dadd(-110.65, -269.53, -15.75, 1.7)
pt3dadd(-110.61, -269.48, -15.75, 1.7)
pt3dadd(-110.48, -269.34, -15.75, 1.7)
pt3dadd(-110.39, -269.29, -15.75, 1.7)
pt3dadd(-110.35, -269.19, -15.75, 1.7)
pt3dadd(-110.31, -269.14, -15.75, 1.7)
pt3dadd(-110.27, -269.05, -15.75, 1.7)
pt3dadd(-110.22, -269, -15.75, 1.7)
pt3dadd(-110.18, -268.9, -15.75, 1.7)
pt3dadd(-110.14, -268.86, -15.75, 1.7)
pt3dadd(-109.97, -268.66, -15.75, 1.7)
pt3dadd(-109.93, -268.57, -15.75, 1.7)
pt3dadd(-109.84, -268.47, -15.75, 1.7)
pt3dadd(-109.8, -268.38, -15.75, 1.7)
pt3dadd(-109.76, -268.33, -15.75, 1.7)
pt3dadd(-109.71, -268.28, -15.75, 1.7)
pt3dadd(-109.63, -268.18, -15.75, 1.7)
pt3dadd(-109.54, -268.08, -15.75, 1.7)
pt3dadd(-109.46, -268.04, -15.75, 1.7)
pt3dadd(-109.42, -267.99, -15.75, 1.7)
pt3dadd(-109.38, -267.94, -15.75, 1.7)
pt3dadd(-109.33, -267.84, -15.75, 1.7)
pt3dadd(-109.25, -267.75, -15.75, 1.7)
pt3dadd(-109.21, -267.65, -15.75, 1.7)
pt3dadd(-109.12, -267.6, -15.75, 1.7)
pt3dadd(-109.08, -267.55, -15.75, 1.7)
pt3dadd(-109.04, -267.51, -15.75, 1.7)
pt3dadd(-108.99, -267.46, -15.75, 1.7)
}
}
proc shape3d_3() {
dend[1] { pt3dadd(-108.95, -267.41, -15.75, 1.7)
pt3dadd(-108.86, -267.36, -15.75, 1.7)
pt3dadd(-108.82, -267.31, -15.75, 1.7)
pt3dadd(-108.74, -267.27, -15.75, 1.7)
pt3dadd(-108.69, -267.17, -15.75, 1.7)
pt3dadd(-108.61, -267.12, -15.75, 1.7)
pt3dadd(-108.53, -267.02, -15.75, 1.7)
pt3dadd(-108.53, -266.93, -15.75, 1.7)
pt3dadd(-108.44, -266.88, -15.75, 1.7)
pt3dadd(-108.4, -266.83, -15.75, 1.7)
pt3dadd(-108.36, -266.73, -15.75, 1.7)
pt3dadd(-108.27, -266.68, -15.75, 1.7)
pt3dadd(-108.18, -266.64, -15.75, 1.7)
pt3dadd(-108.14, -266.59, -15.75, 1.7)
pt3dadd(-108.06, -266.54, -15.75, 1.7)
pt3dadd(-108.02, -266.49, -15.75, 1.7)
pt3dadd(-107.93, -266.45, -15.75, 1.7)
pt3dadd(-107.76, -266.45, -15.75, 1.7)
pt3dadd(-107.72, -266.4, -15.75, 1.7)
pt3dadd(-107.64, -266.35, -15.75, 1.7)
pt3dadd(-107.55, -266.3, -15.75, 1.7)
pt3dadd(-107.46, -266.3, -15.75, 1.7)
pt3dadd(-107.42, -266.25, -15.75, 1.7)
pt3dadd(-107.51, -266.33, -14.75, 1.7)
pt3dadd(-107.29, -266.33, -14.75, 1.7)
pt3dadd(-107.25, -266.27, -14.75, 1.7)
pt3dadd(-107.13, -266.27, -14.75, 1.7)
pt3dadd(-107.08, -266.23, -14.75, 1.7)
pt3dadd(-107, -266.18, -14.75, 1.7)
pt3dadd(-106.96, -266.13, -14.75, 1.7)
pt3dadd(-106.87, -266.08, -14.75, 1.7)
