*absolute
*asymmetric
*cartesian

*origin 0       0       0

*set_global EREST_ACT   -0.060

*set_compt_param RM	1.47
*set_compt_param RA	1.74
*set_compt_param CM	0.024
*set_compt_param ELEAK	-0.060


soma            none            0       0       0      13.4


axon 	soma 	-40 0 0 2.25




p0b1	soma	10.8125	0	0	1.701
p0b1[1]	p0b1	21.625	0	0	1.701
p0b1[2]	p0b1[1]	32.4375	0	0	1.701
p0b1[3]	p0b1[2]	43.25	0	0	1.701
p0b1[4]	p0b1[3]	54.0625	0	0	1.701
p0b1[5]	p0b1[4]	64.875	0	0	1.701
p0b1[6]	p0b1[5]	75.6875	0	0	1.701
p0b1[7]	p0b1[6]	86.5	0	0	1.701
p0b1[8]	p0b1[7]	97.3125	0	0	1.701
p0b1[9]	p0b1[8]	108.125	0	0	1.701
p0b1[10]	p0b1[9]	118.9375	0	0	1.701
p0b1[11]	p0b1[10]	129.75	0	0	1.701
p0b1[12]	p0b1[11]	140.5625	0	0	1.701
p0b1[13]	p0b1[12]	151.375	0	0	1.701
p0b1[14]	p0b1[13]	162.1875	0	0	1.701
p0b1[15]	p0b1[14]	173	0	0	1.701
p0b1[16]	p0b1[15]	183.8125	0	0	1.701
p0b1[17]	p0b1[16]	194.625	0	0	1.701
p0b1[18]	p0b1[17]	205.4375	0	0	1.701
p0b1[19]	p0b1[18]	216.25	0	0	1.701
p0b1[20]	p0b1[19]	227.0625	0	0	1.701
p0b1[21]	p0b1[20]	237.875	0	0	1.701
p0b1[22]	p0b1[21]	248.6875	0	0	1.701
p0b1[23]	p0b1[22]	259.5	0	0	1.701
p0b1[24]	p0b1[23]	270.3125	0	0	1.701
p0b1[25]	p0b1[24]	281.125	0	0	1.701
p0b1[26]	p0b1[25]	291.9375	0	0	1.701
p0b1[27]	p0b1[26]	302.75	0	0	1.701
p0b1[28]	p0b1[27]	313.5625	0	0	1.701
p0b1[29]	p0b1[28]	324.375	0	0	1.701
p0b1[30]	p0b1[29]	335.1875	0	0	1.701
p0b1[31]	p0b1[30]	346	0	0	1.701
					
p1	soma	10.025	0	0	1.531
p1[1]	p1	20.05	0	0	1.531
p1[2]	p1[1]	30.075	0	0	1.531
p1[3]	p1[2]	40.1	0	0	1.531
p1[4]	p1[3]	50.125	0	0	1.531
p1[5]	p1[4]	60.15	0	0	1.531
p1[6]	p1[5]	70.175	0	0	1.531
p1[7]	p1[6]	80.2	0	0	1.531
p1[8]	p1[7]	90.225	0	0	1.531
p1[9]	p1[8]	100.25	0	0	1.531
p1[10]	p1[9]	110.275	0	0	1.531
p1[11]	p1[10]	120.3	0	0	1.531
p1[12]	p1[11]	130.325	0	0	1.531
p1[13]	p1[12]	140.35	0	0	1.531
p1[14]	p1[13]	150.375	0	0	1.531
p1[15]	p1[14]	160.4	0	0	1.531
p1[16]	p1[15]	170.425	0	0	1.531
p1[17]	p1[16]	180.45	0	0	1.531
p1[18]	p1[17]	190.475	0	0	1.531
p1[19]	p1[18]	200.5	0	0	1.531
p1[20]	p1[19]	210.525	0	0	1.531
p1[21]	p1[20]	220.55	0	0	1.531
p1[22]	p1[21]	230.575	0	0	1.531
p1[23]	p1[22]	240.6	0	0	1.531
p1[24]	p1[23]	250.625	0	0	1.531
p1[25]	p1[24]	260.65	0	0	1.531
p1[26]	p1[25]	270.675	0	0	1.531
p1[27]	p1[26]	280.7	0	0	1.531
p1[28]	p1[27]	290.725	0	0	1.531
p1[29]	p1[28]	300.75	0	0	1.531
p1[30]	p1[29]	310.775	0	0	1.531
p1[31]	p1[30]	320.8	0	0	1.531
					
p2b2	soma	17.95625	0	0	2.223
p2b2[1]	p2b2	35.9125	0	0	2.223
p2b2[2]	p2b2[1]	53.86875	0	0	2.223
p2b2[3]	p2b2[2]	71.825	0	0	2.223
p2b2[4]	p2b2[3]	89.78125	0	0	2.223
p2b2[5]	p2b2[4]	107.7375	0	0	2.223
p2b2[6]	p2b2[5]	125.69375	0	0	2.223
p2b2[7]	p2b2[6]	143.65	0	0	2.223
p2b2[8]	p2b2[7]	161.60625	0	0	2.223
p2b2[9]	p2b2[8]	179.5625	0	0	2.223
p2b2[10]	p2b2[9]	197.51875	0	0	2.223
p2b2[11]	p2b2[10]	215.475	0	0	2.223
p2b2[12]	p2b2[11]	233.43125	0	0	2.223
p2b2[13]	p2b2[12]	251.3875	0	0	2.223
p2b2[14]	p2b2[13]	269.34375	0	0	2.223
p2b2[15]	p2b2[14]	287.3	0	0	2.223
p2b2[16]	p2b2[15]	305.25625	0	0	2.223
p2b2[17]	p2b2[16]	323.2125	0	0	2.223
p2b2[18]	p2b2[17]	341.16875	0	0	2.223
p2b2[19]	p2b2[18]	359.125	0	0	2.223
p2b2[20]	p2b2[19]	377.08125	0	0	2.223
p2b2[21]	p2b2[20]	395.0375	0	0	2.223
p2b2[22]	p2b2[21]	412.99375	0	0	2.223
p2b2[23]	p2b2[22]	430.95	0	0	2.223
p2b2[24]	p2b2[23]	448.90625	0	0	2.223
p2b2[25]	p2b2[24]	466.8625	0	0	2.223
p2b2[26]	p2b2[25]	484.81875	0	0	2.223
p2b2[27]	p2b2[26]	502.775	0	0	2.223
p2b2[28]	p2b2[27]	520.73125	0	0	2.223
p2b2[29]	p2b2[28]	538.6875	0	0	2.223
p2b2[30]	p2b2[29]	556.64375	0	0	2.223
p2b2[31]	p2b2[30]	574.6	0	0	2.223