LOGICAL_NAME	T_Cell
TIMING: 0.0 120.0 3.0E-7
ON_LINE_GRAPH: 1
STORE_RESULTS: 1
INT_METHOD: 1
INT_&_FIRE: 0.0
#NEUR	128
neur#=0	Soma

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	6.434E-5
MEM_AREA	6434.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	SomaIonCa
Cion	2
#prm	2
1.6	0.05	
ion#=1	SomaIonNa
Cion	2
#prm	2
0.0625	0.016	
#SM	0
#I2C	2
	0	3	Ca	0	SomaIonCa
	1	1	Na	1	SomaIonNa
#gbi	2
gbi#=0	4	KCa	0	SomaIonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	SomaIonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=1	C1

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	1.13E-5
MEM_AREA	1130.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	O3IonCa
Cion	2
#prm	2
2.84	0.28	
ion#=1	O3IonNa
Cion	2
#prm	2
0.111	0.091	
#SM	0
#I2C	2
	0	3	Ca	0	O3IonCa
	1	1	Na	1	O3IonNa
#gbi	2
gbi#=0	4	KCa	0	O3IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	O3IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=2	CA1

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	2.0E-6
MEM_AREA	200.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	O13IonCa
Cion	2
#prm	2
17.06	1.6	
ion#=1	O13IonNa
Cion	2
#prm	2
0.666	0.512	
#SM	0
#I2C	2
	0	3	Ca	0	O13IonCa
	1	1	Na	1	O13IonNa
#gbi	2
gbi#=0	4	KCa	0	O13IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	O13IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=3	CA2

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	2.0E-6
MEM_AREA	200.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	O13IonCa
Cion	2
#prm	2
17.06	1.6	
ion#=1	O13IonNa
Cion	2
#prm	2
0.666	0.512	
#SM	0
#I2C	2
	0	3	Ca	0	O13IonCa
	1	1	Na	1	O13IonNa
#gbi	2
gbi#=0	4	KCa	0	O13IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	O13IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=4	CA3

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	2.3E-6
MEM_AREA	230.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	C8IonCa
Cion	2
#prm	2
17.06	1.42	
ion#=1	C8IonNa
Cion	2
#prm	2
0.666	0.455	
#SM	0
#I2C	2
	0	3	Ca	0	C8IonCa
	1	1	Na	1	C8IonNa
#gbi	2
gbi#=0	4	KCa	0	C8IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	C8IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=5	CA4

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	1.9E-6
MEM_AREA	190.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	O14IonCa
Cion	2
#prm	2
17.06	1.7	
ion#=1	O14IonNa
Cion	2
#prm	2
0.666	0.546	
#SM	0
#I2C	2
	0	3	Ca	0	O14IonCa
	1	1	Na	1	O14IonNa
#gbi	2
gbi#=0	4	KCa	0	O14IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	O14IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=6	CA5

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	4.4E-6
MEM_AREA	440.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	C4IonCa
Cion	2
#prm	2
17.06	0.73	
ion#=1	C4IonNa
Cion	2
#prm	2
0.666	0.234	
#SM	0
#I2C	2
	0	3	Ca	0	C4IonCa
	1	1	Na	1	C4IonNa
#gbi	2
gbi#=0	4	KCa	0	C4IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	C4IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=7	CA6

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	4.4E-6
MEM_AREA	440.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	C4IonCa
Cion	2
#prm	2
17.06	0.73	
ion#=1	C4IonNa
Cion	2
#prm	2
0.666	0.234	
#SM	0
#I2C	2
	0	3	Ca	0	C4IonCa
	1	1	Na	1	C4IonNa
#gbi	2
gbi#=0	4	KCa	0	C4IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	C4IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=8	CA7

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	3.8E-6
MEM_AREA	380.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	O10IonCa
Cion	2
#prm	2
17.06	0.85	
ion#=1	O10IonNa
Cion	2
#prm	2
0.666	0.273	
#SM	0
#I2C	2
	0	3	Ca	0	O10IonCa
	1	1	Na	1	O10IonNa
#gbi	2
gbi#=0	4	KCa	0	O10IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	O10IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=9	CA8

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	4.4E-6
MEM_AREA	440.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	C4IonCa
Cion	2
#prm	2
17.06	0.73	
ion#=1	C4IonNa
Cion	2
#prm	2
0.666	0.234	
#SM	0
#I2C	2
	0	3	Ca	0	C4IonCa
	1	1	Na	1	C4IonNa
#gbi	2
gbi#=0	4	KCa	0	C4IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	C4IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=10	CA9

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	2.3E-6
MEM_AREA	230.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	O12IonCa
Cion	2
#prm	2
17.06	1.42	
ion#=1	O12IonNa
Cion	2
#prm	2
0.666	0.455	
#SM	0
#I2C	2
	0	3	Ca	0	O12IonCa
	1	1	Na	1	O12IonNa
#gbi	2
gbi#=0	4	KCa	0	O12IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	O12IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=11	CA10

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	2.3E-6
MEM_AREA	230.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	O12IonCa
Cion	2
#prm	2
17.06	1.42	
ion#=1	O12IonNa
Cion	2
#prm	2
0.666	0.455	
#SM	0
#I2C	2
	0	3	Ca	0	O12IonCa
	1	1	Na	1	O12IonNa
#gbi	2
gbi#=0	4	KCa	0	O12IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	O12IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=12	CA11

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	3.8E-6
MEM_AREA	380.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-10.0	2.8	1.0	
tA	1
#prm	1
6.0E-4	
vdg#=4	KCa
Ivd	5
#prm	2
0.0236	-62.0	
A	0
B	0
m	0
h	0
R	0
vdg#=5	NaPump
Ivd	5
#prm	2
0.0020	-300.0	
A	0
B	0
m	0
h	0
R	0
#ION	2
ion#=0	C5IonCa
Cion	2
#prm	2
17.06	0.85	
ion#=1	C5IonNa
Cion	2
#prm	2
0.666	0.273	
#SM	0
#I2C	2
	0	3	Ca	0	C5IonCa
	1	1	Na	1	C5IonNa
#gbi	2
gbi#=0	4	KCa	0	C5IonCa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.01	

gbi#=1	5	NaPump	1	C5IonNa
fBR	1
#prm	0

br	1
#prm	2
0.0	0.1	

#gbs	0
#tbi	0
#tbs	0
#sbi	0
#sbs	0
#LDG	0
neur#=13	CA12

THRESHOLD	0.0
SPIKDUR	0.0030
VMINIT	-52.0
CM	1.9E-6
MEM_AREA	190.0E-8
is_TR=	0
#VDG	6
vdg#=0	leak
Ivd	5
#prm	2
1.0E-4	-48.0	
A	0
B	0
m	0
h	0
R	0
vdg#=1	Na
Ivd	1
#prm	3
0.35	3.0	45.0	
A	1
B	1
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-35.0	5.0	1.0	
tA	1
#prm	1
1.0E-4	
INACTIVATION=B	
B	2
#prm	1
-1.0	
ssB	1
#prm	3
-50.0	9.0	2.0	
tB	2
#prm	5
0.014	2.0E-4	-36.0	3.5	1.0	
vdg#=2	K
Ivd	3
#prm	3
0.09	2.0	-62.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
-22.0	9.0	1.0	
tA	2
#prm	5
0.0060	0.0010	-10.0	10.0	1.0	
vdg#=3	Ca
Ivd	3
#prm	3
0.0020	1.0	60.0	
A	1
B	0
m	0
h	0
R	0
ACTIVATION=A	
A	2
#prm	1
-1.0	
ssA	1
#prm	3
