;	V3 text file written for MicroBrightField products.
(ImageCoords)

("SP/SO"
  (Color Yellow)
  (GUID "FBAC1909400A464090DD8653A42B0A4F")
  (FillDensity 0)
  (MBFObjectType 5)
  (Resolution 1.846036)
  ( 1523.55   163.85  -942.31     1.85)  ;  1, 1
  ( 1466.55   148.74  -915.54     1.85)  ;  1, 2
  ( 1408.17   141.68  -887.10     1.85)  ;  1, 3
  ( 1319.20   139.12  -842.75     1.85)  ;  1, 4
  ( 1260.83   132.05  -814.32     1.85)  ;  1, 5
  ( 1187.42   134.80  -777.14     1.85)  ;  1, 6
  ( 1141.08   139.76  -753.27     1.85)  ;  1, 7
  ( 1075.26   157.66  -718.05     1.85)  ;  1, 8
)  ;  End of contour

("SR/SP"
  (Color RGB (0, 128, 64))
  (GUID "666EEC785A5B45629A21FDABB2A5DE73")
  (FillDensity 0)
  (MBFObjectType 5)
  (Resolution 1.846036)
  ( 1576.27   235.59  -960.13     1.85)  ;  2, 1
  ( 1501.17   225.41  -923.68     1.85)  ;  2, 2
  ( 1427.66   201.42  -889.71     1.85)  ;  2, 3
  ( 1361.53   198.37  -856.89     1.85)  ;  2, 4
  ( 1319.38   192.63  -836.43     1.85)  ;  2, 5
  ( 1233.50   194.94  -793.04     1.85)  ;  2, 6
  ( 1155.38   193.26  -754.04     1.85)  ;  2, 7
  ( 1075.44   211.19  -711.72     1.85)  ;  2, 8
)  ;  End of contour

("SO/ALV"
  (Color RGB (0, 128, 255))
  (GUID "5718848076714141BE344DC7C515DFBA")
  (FillDensity 0)
  (MBFObjectType 5)
  (Resolution 1.846036)
  ( 1542.01    15.35  -969.79     1.85)  ;  3, 1
  ( 1442.85    -5.50  -922.56     1.85)  ;  3, 2
  ( 1342.33   -18.31  -873.67     1.85)  ;  3, 3
  ( 1248.69   -11.97  -825.89     1.85)  ;  3, 4
  ( 1152.25    -2.95  -776.38     1.85)  ;  3, 5
  ( 1022.16     5.68  -710.04     1.85)  ;  3, 6
)  ;  End of contour

("SLM/SR"
  (Color RGB (128, 0, 255))
  (GUID "EEF740E63FDF477D9C418D5D4998217F")
  (FillDensity 0)
  (MBFObjectType 5)
  (Resolution 1.846036)
  ( 1570.49   438.04  -932.55     1.85)  ;  4, 1
  ( 1466.88   420.32  -882.70     1.85)  ;  4, 2
  ( 1366.35   407.49  -833.81     1.85)  ;  4, 3
  ( 1264.71   410.30  -782.45     1.85)  ;  4, 4
  ( 1165.64   438.23  -729.32     1.85)  ;  4, 5
  ( 1073.46   487.20  -677.08     1.85)  ;  4, 6
)  ;  End of contour

("HF/SLM"
  (Color Green)
  (GUID "456269050BDA45638FD1532559620F96")
  (FillDensity 0)
  (MBFObjectType 5)
  (Resolution 1.846036)
  ( 1096.57   685.62  -664.58     1.85)  ;  5, 1
  ( 1156.23   657.90  -697.91     1.85)  ;  5, 2
  ( 1223.69   639.55  -734.01     1.85)  ;  5, 3
  ( 1295.28   619.13  -772.43     1.85)  ;  5, 4
  ( 1350.18   610.87  -800.99     1.85)  ;  5, 5
  ( 1443.86   617.90  -847.16     1.85)  ;  5, 6
  ( 1516.84   626.73  -882.71     1.85)  ;  5, 7
)  ;  End of contour

("NewContour"
  (Color Magenta)
  (Closed)
  (GUID "7B4B5146BB4C4A82B5D42BFAB260AF99")
  (FillDensity 0)
  (MBFObjectType 5)
  (Resolution 1.846036)
  ( 1924.62 -1786.11 -1381.15     1.85)  ;  6, 1
  ( 1881.04 -1797.21 -1360.62     1.85)  ;  6, 2
  ( 1836.73 -1817.67 -1340.88     1.85)  ;  6, 3
  ( 1770.32 -1828.29 -1308.84     1.85)  ;  6, 4
  ( 1718.52 -1837.16 -1283.92     1.85)  ;  6, 5
  ( 1654.46 -1852.25 -1253.61     1.85)  ;  6, 6
  ( 1598.13 -1871.36 -1227.67     1.85)  ;  6, 7
  ( 1552.44 -1883.79 -1206.25     1.85)  ;  6, 8
  ( 1490.50 -1897.54 -1176.83     1.85)  ;  6, 9
  ( 1443.84 -1913.54 -1155.36     1.85)  ;  6, 10
  ( 1381.47 -1915.70 -1124.32     1.85)  ;  6, 11
  ( 1308.23 -1932.11 -1089.56     1.85)  ;  6, 12
  ( 1250.27 -1950.78 -1062.74     1.85)  ;  6, 13
  ( 1227.86 -1961.90 -1052.85     1.85)  ;  6, 14
  ( 1202.28 -1945.37 -1038.00     1.85)  ;  6, 15
  ( 1155.63 -1961.37 -1016.53     1.85)  ;  6, 16
  ( 1101.02 -1967.56  -989.87     1.85)  ;  6, 17
  ( 1047.99 -1987.56  -965.70     1.85)  ;  6, 18
  (  994.81 -1988.39  -939.10     1.85)  ;  6, 19
  (  916.68 -1990.08  -900.10     1.85)  ;  6, 20
  (  874.74 -2001.63  -880.45     1.85)  ;  6, 21
  (  835.41 -2010.05  -861.74     1.85)  ;  6, 22
  (  784.04 -2030.51  -838.45     1.85)  ;  6, 23
  (  718.80 -2043.36  -807.27     1.85)  ;  6, 24
  (  663.23 -2053.11  -780.56     1.85)  ;  6, 25
  (  616.89 -2048.15  -756.70     1.85)  ;  6, 26
  (  576.18 -2048.54  -736.32     1.85)  ;  6, 27
  (  537.81 -2053.41  -717.65     1.85)  ;  6, 28
  (  494.44 -2070.31  -697.94     1.85)  ;  6, 29
  (  425.39 -2097.44  -666.59     1.85)  ;  6, 30
  (  365.31 -2117.42  -638.87     1.85)  ;  6, 31
  (  308.57 -2124.95  -611.31     1.85)  ;  6, 32
  (  265.74 -2126.69  -590.02     1.85)  ;  6, 33
  (  223.59 -2132.42  -569.57     1.85)  ;  6, 34
  (  198.11 -2148.45  -558.73     1.85)  ;  6, 35
  (  127.25 -2155.96  -524.08     1.85)  ;  6, 36
  (   52.68 -2150.96  -486.04     1.85)  ;  6, 37
  (   -5.39 -2137.07  -455.20     1.85)  ;  6, 38
  (  -54.33 -2135.23  -430.41     1.85)  ;  6, 39
  (  -79.07 -2141.89  -418.80     1.85)  ;  6, 40
  ( -113.36 -2124.91  -399.52     1.85)  ;  6, 41
  ( -163.68 -2115.04  -373.07     1.85)  ;  6, 42
  ( -212.55 -2099.82  -346.67     1.85)  ;  6, 43
  ( -256.08 -2097.54  -324.55     1.85)  ;  6, 44
  ( -282.14 -2082.80  -309.67     1.85)  ;  6, 45
  ( -292.18 -2060.94  -301.97     1.85)  ;  6, 46
  ( -315.00 -2060.46  -290.46     1.85)  ;  6, 47
  ( -358.48 -2044.81  -266.73     1.85)  ;  6, 48
  ( -372.07 -2029.64  -258.05     1.85)  ;  6, 49
  ( -391.39 -2035.86  -249.11     1.85)  ;  6, 50
  ( -448.99 -2010.98  -217.06     1.85)  ;  6, 51
  ( -504.13 -1973.01  -184.76     1.85)  ;  6, 52
  ( -566.50 -1915.87  -146.48     1.85)  ;  6, 53
  ( -628.78 -1831.96  -105.00     1.85)  ;  6, 54
  ( -668.01 -1754.33   -75.84     1.85)  ;  6, 55
  ( -695.18 -1723.98   -58.50     1.85)  ;  6, 56
  ( -731.01 -1679.80   -35.13     1.85)  ;  6, 57
  ( -745.44 -1641.43   -23.21     1.85)  ;  6, 58
  ( -772.63 -1551.77     1.37     1.85)  ;  6, 59
  ( -806.07 -1498.67    24.63     1.85)  ;  6, 60
  ( -816.80 -1413.49    40.40     1.85)  ;  6, 61
  ( -841.06 -1299.75    66.44     1.85)  ;  6, 62
  ( -849.39 -1264.95    74.87     1.85)  ;  6, 63
  ( -844.78 -1227.95    77.06     1.85)  ;  6, 64
  ( -857.30 -1182.45    88.90     1.85)  ;  6, 65
  ( -861.18 -1150.79    94.70     1.85)  ;  6, 66
  ( -866.71 -1118.67   101.39     1.85)  ;  6, 67
  ( -878.16 -1066.20   113.54     1.85)  ;  6, 68
  ( -887.18 -1027.40   122.79     1.85)  ;  6, 69
  ( -899.65  -968.52   136.23     1.85)  ;  6, 70
  ( -893.39  -931.96   137.55     1.85)  ;  6, 71
  ( -908.74  -883.78   151.13     1.85)  ;  6, 72
  ( -918.09  -806.63   165.22     1.85)  ;  6, 73
  ( -918.56  -749.12   172.47     1.85)  ;  6, 74
  ( -922.54  -684.90   182.30     1.85)  ;  6, 75
  ( -913.37  -624.26   185.09     1.85)  ;  6, 76
  ( -922.18  -591.26   193.53     1.85)  ;  6, 77
  ( -909.40  -510.56   196.96     1.85)  ;  6, 78
  ( -891.51  -450.38   195.31     1.85)  ;  6, 79
  ( -887.86  -416.94   197.56     1.85)  ;  6, 80
  ( -876.86  -375.93   197.04     1.85)  ;  6, 81
  ( -869.65  -335.80   198.31     1.85)  ;  6, 82
  ( -844.25  -252.01   195.78     1.85)  ;  6, 83
  ( -822.91  -211.89   189.96     1.85)  ;  6, 84
  ( -810.07  -177.13   187.75     1.85)  ;  6, 85
  ( -797.91  -138.36   186.38     1.85)  ;  6, 86
  ( -796.86  -108.03   189.55     1.85)  ;  6, 87
  ( -807.37   -87.95   197.27     1.85)  ;  6, 88
  ( -808.22   -64.77   200.52     1.85)  ;  6, 89
  ( -808.06   -24.63   205.34     1.85)  ;  6, 90
  ( -799.67    13.27   205.75     1.85)  ;  6, 91
  ( -776.90    58.72   199.86     1.85)  ;  6, 92
  ( -771.18    80.11   199.59     1.85)  ;  6, 93
  ( -764.70   110.88   200.09     1.85)  ;  6, 94
  ( -755.36   152.34   200.46     1.85)  ;  6, 95
  ( -739.44   192.00   197.31     1.85)  ;  6, 96
  ( -731.80   220.53   196.95     1.85)  ;  6, 97
  ( -758.76   185.78   206.24     1.85)  ;  6, 98
  ( -783.17   140.76   213.01     1.85)  ;  6, 99
  ( -802.60   107.79   218.74     1.85)  ;  6, 100
  ( -815.18    80.61   221.74     1.85)  ;  6, 101
  ( -818.20    29.78   217.06     1.85)  ;  6, 102
  ( -836.98   -20.59   220.35     1.85)  ;  6, 103
  ( -864.47   -70.50   228.06     1.85)  ;  6, 104
  ( -893.30   -99.01   239.05     1.85)  ;  6, 105
  ( -887.51  -123.53   233.16     1.85)  ;  6, 106
  ( -904.49  -134.22   240.38     1.85)  ;  6, 107
  ( -923.98  -180.57   244.51     1.85)  ;  6, 108
  ( -954.28  -227.80   253.96     1.85)  ;  6, 109
  ( -976.78  -265.67   260.63     1.85)  ;  6, 110
  (-1002.57  -302.66   269.07     1.85)  ;  6, 111
  (-1018.44  -328.96   273.83     1.85)  ;  6, 112
  (-1048.01  -366.82   284.06     1.85)  ;  6, 113
  (-1063.44  -404.71   287.18     1.85)  ;  6, 114
  (-1078.47  -454.19   288.69     1.85)  ;  6, 115
  (-1098.63  -496.52   293.65     1.85)  ;  6, 116
  (-1110.52  -527.73   295.82     1.85)  ;  6, 117
  (-1115.78  -547.34   296.06     1.85)  ;  6, 118
  (-1134.03  -582.54   300.93     1.85)  ;  6, 119
  (-1159.35  -617.75   309.35     1.85)  ;  6, 120
  (-1185.09  -641.35   319.39     1.85)  ;  6, 121
  (-1192.46  -662.30   320.54     1.85)  ;  6, 122
  (-1214.44  -685.01   328.80     1.85)  ;  6, 123
  (-1240.39  -702.82   339.65     1.85)  ;  6, 124
  (-1272.08  -742.03   350.78     1.85)  ;  6, 125
  (-1294.05  -764.74   359.04     1.85)  ;  6, 126
  (-1329.99  -806.61   371.97     1.85)  ;  6, 127
  (-1369.68  -849.38   386.68     1.85)  ;  6, 128
  (-1404.87  -881.89   400.38     1.85)  ;  6, 129
  (-1433.49  -916.19   410.56     1.85)  ;  6, 130
  (-1464.90  -947.82   422.47     1.85)  ;  6, 131
  (-1501.10  -961.08   439.03     1.85)  ;  6, 132
  (-1522.87  -989.59   446.48     1.85)  ;  6, 133
  (-1551.69 -1018.10   457.47     1.85)  ;  6, 134
  (-1583.47 -1024.74   472.61     1.85)  ;  6, 135
  (-1615.53 -1038.98   486.97     1.85)  ;  6, 136
  (-1645.47 -1051.88   500.42     1.85)  ;  6, 137
  (-1674.77 -1082.16   511.44     1.85)  ;  6, 138
  (-1697.43 -1100.87   520.53     1.85)  ;  6, 139
  (-1720.83 -1128.94   528.85     1.85)  ;  6, 140
  (-1767.81 -1165.89   547.93     1.85)  ;  6, 141
  (-1825.35 -1196.15   573.12     1.85)  ;  6, 142
  (-1909.52 -1240.19   610.00     1.85)  ;  6, 143
  (-1951.72 -1259.32   628.85     1.85)  ;  6, 144
  (-2003.84 -1289.15   651.37     1.85)  ;  6, 145
  (-2071.47 -1310.92   682.66     1.85)  ;  6, 146
  (-2134.63 -1335.81   711.33     1.85)  ;  6, 147
  (-2180.80 -1350.02   732.77     1.85)  ;  6, 148
  (-2317.69 -1333.82   803.46     1.85)  ;  6, 149
  (-2415.04 -1314.98   854.62     1.85)  ;  6, 150
  (-2509.46 -1272.07   907.24     1.85)  ;  6, 151
  (-2597.37 -1244.32   954.75     1.85)  ;  6, 152
  (-2654.22 -1219.29   986.33     1.85)  ;  6, 153
  (-2694.13 -1196.94  1009.09     1.85)  ;  6, 154
  (-2825.25 -1116.90  1084.66     1.85)  ;  6, 155
  (-2917.61 -1026.72  1142.01     1.85)  ;  6, 156
  (-2976.43  -962.90  1179.32     1.85)  ;  6, 157
  (-3039.22  -894.15  1219.22     1.85)  ;  6, 158
  (-3079.94  -835.24  1246.84     1.85)  ;  6, 159
  (-3118.05  -773.22  1273.53     1.85)  ;  6, 160
  (-3166.30  -716.08  1304.72     1.85)  ;  6, 161
  (-3205.84  -659.40  1331.47     1.85)  ;  6, 162
  (-3238.22  -635.29  1350.66     1.85)  ;  6, 163
  (-3279.46  -591.55  1376.70     1.85)  ;  6, 164
  (-3349.53  -517.00  1420.96     1.85)  ;  6, 165
  (-3419.81  -436.66  1466.03     1.85)  ;  6, 166
  (-3466.42  -379.97  1496.33     1.85)  ;  6, 167
  (-3485.85  -353.64  1509.30     1.85)  ;  6, 168
  (-3528.31  -321.03  1534.58     1.85)  ;  6, 169
  (-3567.70  -283.54  1558.92     1.85)  ;  6, 170
  (-3610.80  -233.55  1586.65     1.85)  ;  6, 171
  (-3661.79  -177.35  1619.10     1.85)  ;  6, 172
  (-3681.70  -152.80  1632.08     1.85)  ;  6, 173
  (-3728.14  -115.29  1659.97     1.85)  ;  6, 174
  (-3786.74   -57.26  1696.45     1.85)  ;  6, 175
  (-3842.95     9.70  1732.83     1.85)  ;  6, 176
  (-3887.65    73.52  1763.05     1.85)  ;  6, 177
  (-3926.77   118.60  1788.18     1.85)  ;  6, 178
  (-3950.23   136.46  1802.13     1.85)  ;  6, 179
  (-3971.35   149.86  1814.37     1.85)  ;  6, 180
  (-3988.65   177.52  1826.43     1.85)  ;  6, 181
  (-4014.41   213.23  1843.71     1.85)  ;  6, 182
  (-4034.31   237.78  1856.69     1.85)  ;  6, 183
  (-4052.79   267.68  1869.61     1.85)  ;  6, 184
  (-4086.07   301.60  1890.45     1.85)  ;  6, 185
  (-4102.20   327.05  1901.65     1.85)  ;  6, 186
  (-4140.10   383.26  1927.53     1.85)  ;  6, 187
  (-4180.24   411.40  1951.10     1.85)  ;  6, 188
  (-4224.77   456.05  1978.90     1.85)  ;  6, 189
  (-4255.66   498.89  1999.63     1.85)  ;  6, 190
  (-4280.29   518.99  2014.44     1.85)  ;  6, 191
  (-4300.47   535.95  2026.63     1.85)  ;  6, 192
  (-4306.73   558.70  2032.55     1.85)  ;  6, 193
  (-4321.53   562.73  2040.47     1.85)  ;  6, 194
  (-4344.35   563.20  2051.98     1.85)  ;  6, 195
  (-4369.68   587.31  2067.64     1.85)  ;  6, 196
  (-4392.66   606.95  2081.56     1.85)  ;  6, 197
  (-4391.87   629.69  2083.94     1.85)  ;  6, 198
  (-4386.62   649.31  2083.69     1.85)  ;  6, 199
  (-4364.58   685.40  2077.03     1.85)  ;  6, 200
  (-4383.96   665.80  2084.37     1.85)  ;  6, 201
  (-4412.20   665.84  2098.55     1.85)  ;  6, 202
  (-4473.67   713.19  2135.18     1.85)  ;  6, 203
  (-4516.30   764.95  2162.88     1.85)  ;  6, 204
  (-4542.02   796.94  2179.70     1.85)  ;  6, 205
  (-4567.29   834.41  2196.95     1.85)  ;  6, 206
  (-4604.29   880.84  2221.18     1.85)  ;  6, 207
  (-4642.25   923.68  2245.46     1.85)  ;  6, 208
  (-4673.35   972.34  2267.00     1.85)  ;  6, 209
  (-4698.68   996.44  2282.65     1.85)  ;  6, 210
  (-4697.39  1020.96  2284.99     1.85)  ;  6, 211
  (-4713.27  1053.97  2296.99     1.85)  ;  6, 212
  (-4727.50  1086.55  2308.10     1.85)  ;  6, 213
  (-4749.05  1111.54  2321.97     1.85)  ;  6, 214
  (-4773.63  1145.02  2338.39     1.85)  ;  6, 215
  (-4803.67  1164.67  2355.86     1.85)  ;  6, 216
  (-4841.51  1174.96  2376.11     1.85)  ;  6, 217
  (-4878.41  1248.13  2403.55     1.85)  ;  6, 218
  (-4901.07  1288.74  2419.88     1.85)  ;  6, 219
  (-4937.71  1369.49  2448.11     1.85)  ;  6, 220
  (-4971.09  1435.98  2472.97     1.85)  ;  6, 221
  (-4997.15  1450.72  2487.85     1.85)  ;  6, 222
  (-5022.68  1480.62  2504.31     1.85)  ;  6, 223
  (-5034.84  1501.15  2512.91     1.85)  ;  6, 224
  (-5048.37  1529.70  2523.19     1.85)  ;  6, 225
  (-5062.87  1554.68  2533.51     1.85)  ;  6, 226
  (-5069.19  1564.07  2537.82     1.85)  ;  6, 227
  (-5075.35  1554.26  2539.72     1.85)  ;  6, 228
  (-5066.47  1534.63  2532.87     1.85)  ;  6, 229
  (-5068.92  1512.34  2531.38     1.85)  ;  6, 230
  (-5084.73  1499.43  2537.75     1.85)  ;  6, 231
  (-5112.08  1489.65  2550.28     1.85)  ;  6, 232
  (-5127.35  1491.90  2558.22     1.85)  ;  6, 233
  (-5124.44  1515.97  2559.69     1.85)  ;  6, 234
  (-5116.44  1578.83  2563.34     1.85)  ;  6, 235
  (-5114.09  1633.68  2568.85     1.85)  ;  6, 236
  (-5108.31  1668.45  2570.19     1.85)  ;  6, 237
  (-5106.29  1702.33  2573.31     1.85)  ;  6, 238
  (-5129.54  1756.70  2591.60     1.85)  ;  6, 239
  (-5160.23  1793.75  2611.52     1.85)  ;  6, 240
  (-5161.92  1840.13  2618.03     1.85)  ;  6, 241
  (-5159.64  1881.60  2621.94     1.85)  ;  6, 242
  (-5178.22  1884.74  2631.64     1.85)  ;  6, 243
  (-5195.84  1891.45  2641.31     1.85)  ;  6, 244
  (-5214.05  1928.92  2655.01     1.85)  ;  6, 245
  (-5224.98  1960.59  2664.37     1.85)  ;  6, 246
  (-5239.21  1993.17  2675.48     1.85)  ;  6, 247
  (-5268.30  2016.39  2692.91     1.85)  ;  6, 248
  (-5286.57  2040.49  2705.02     1.85)  ;  6, 249
  (-5302.64  2079.30  2717.82     1.85)  ;  6, 250
  (-5330.46  2127.04  2737.60     1.85)  ;  6, 251
  (-5353.02  2194.41  2757.14     1.85)  ;  6, 252
  (-5376.92  2283.17  2779.95     1.85)  ;  6, 253
  (-5421.12  2348.77  2810.14     1.85)  ;  6, 254
  (-5454.37  2396.08  2832.59     1.85)  ;  6, 255
  (-5474.33  2466.55  2851.20     1.85)  ;  6, 256
  (-5466.84  2514.25  2853.26     1.85)  ;  6, 257
  (-5487.60  2561.99  2869.50     1.85)  ;  6, 258
  (-5491.69  2599.45  2876.12     1.85)  ;  6, 259
  (-5514.25  2636.24  2891.93     1.85)  ;  6, 260
  (-5533.62  2675.94  2906.49     1.85)  ;  6, 261
  (-5525.28  2700.47  2905.30     1.85)  ;  6, 262
  (-5500.82  2699.54  2892.91     1.85)  ;  6, 263
  (-5490.89  2710.23  2889.23     1.85)  ;  6, 264
  (-5487.98  2734.31  2890.70     1.85)  ;  6, 265
  (-5480.11  2757.05  2889.52     1.85)  ;  6, 266
  (-5514.35  2787.40  2910.41     1.85)  ;  6, 267
  (-5528.85  2871.70  2927.97     1.85)  ;  6, 268
  (-5532.30  2951.07  2939.38     1.85)  ;  6, 269
  (-5533.26  3006.81  2946.65     1.85)  ;  6, 270
  (-5523.40  3063.44  2948.60     1.85)  ;  6, 271
  (-5515.96  3097.76  2949.06     1.85)  ;  6, 272
  (-5529.24  3133.89  2960.13     1.85)  ;  6, 273
  (-5542.35  3210.15  2976.00     1.85)  ;  6, 274
  (-5540.18  3284.18  2983.94     1.85)  ;  6, 275
  (-5534.07  3339.91  2987.67     1.85)  ;  6, 276
  (-5519.53  3387.60  2986.18     1.85)  ;  6, 277
  (-5509.58  3442.09  2987.72     1.85)  ;  6, 278
  (-5539.99  3486.72  3008.43     1.85)  ;  6, 279
  (-5551.40  3516.61  3017.80     1.85)  ;  6, 280
  (-5558.72  3568.35  3027.78     1.85)  ;  6, 281
  (-5550.13  3600.45  3027.39     1.85)  ;  6, 282
  (-5553.80  3626.30  3032.38     1.85)  ;  6, 283
  (-5559.26  3671.79  3040.67     1.85)  ;  6, 284
  (-5566.17  3711.94  3049.03     1.85)  ;  6, 285
  (-5589.58  3743.17  3064.59     1.85)  ;  6, 286
  (-5598.08  3797.14  3075.43     1.85)  ;  6, 287
  (-5609.76  3878.76  3091.24     1.85)  ;  6, 288
  (-5622.44  3943.44  3105.50     1.85)  ;  6, 289
  (-5616.18  3979.99  3106.81     1.85)  ;  6, 290
  (-5606.41  4009.85  3105.55     1.85)  ;  6, 291
  (-5606.05  4044.19  3109.55     1.85)  ;  6, 292
  (-5622.67  4067.84  3120.78     1.85)  ;  6, 293
  (-5635.83  4130.73  3135.05     1.85)  ;  6, 294
  (-5632.44  4215.90  3143.73     1.85)  ;  6, 295
  (-5630.36  4259.44  3148.00     1.85)  ;  6, 296
  (-5618.26  4284.84  3145.02     1.85)  ;  6, 297
  (-5604.47  4323.17  3142.77     1.85)  ;  6, 298
  (-5601.75  4353.04  3145.05     1.85)  ;  6, 299
  (-5599.53  4381.14  3147.36     1.85)  ;  6, 300
  (-5602.98  4401.21  3151.53     1.85)  ;  6, 301
  (-5596.29  4426.17  3151.22     1.85)  ;  6, 302
  (-5605.64  4444.01  3158.09     1.85)  ;  6, 303
  (-5634.19  4482.40  3177.10     1.85)  ;  6, 304
  (-5659.40  4533.26  3195.96     1.85)  ;  6, 305
  (-5670.34  4564.93  3205.31     1.85)  ;  6, 306
  (-5672.10  4597.93  3210.21     1.85)  ;  6, 307
  (-5658.13  4617.08  3205.54     1.85)  ;  6, 308
  (-5647.25  4631.35  3201.82     1.85)  ;  6, 309
  (-5673.98  4650.09  3217.62     1.85)  ;  6, 310
  (-5678.70  4704.95  3226.68     1.85)  ;  6, 311
  (-5698.19  4777.21  3245.28     1.85)  ;  6, 312
  (-5703.34  4843.66  3255.96     1.85)  ;  6, 313
  (-5701.38  4923.47  3264.71     1.85)  ;  6, 314
  (-5695.29  4979.20  3268.44     1.85)  ;  6, 315
  (-5682.92  5012.19  3266.26     1.85)  ;  6, 316
  (-5656.87  5033.87  3255.82     1.85)  ;  6, 317
  (-5686.49  5041.92  3271.67     1.85)  ;  6, 318
  (-5694.46  5111.05  3284.10     1.85)  ;  6, 319
  (-5696.05  5184.19  3293.82     1.85)  ;  6, 320
  (-5699.78  5255.98  3304.44     1.85)  ;  6, 321
  (-5695.79  5310.38  3309.07     1.85)  ;  6, 322
  (-5687.68  5340.69  3308.69     1.85)  ;  6, 323
  (-5676.27  5370.10  3306.56     1.85)  ;  6, 324
  (-5687.36  5420.95  3318.32     1.85)  ;  6, 325
  (-5691.66  5464.21  3325.75     1.85)  ;  6, 326
  (-5685.19  5494.98  3326.25     1.85)  ;  6, 327
  (-5686.04  5518.16  3329.51     1.85)  ;  6, 328
  (-5679.57  5548.93  3330.01     1.85)  ;  6, 329
  (-5658.71  5587.24  3324.21     1.85)  ;  6, 330
  (-5661.74  5655.03  3334.00     1.85)  ;  6, 331
  (-5667.10  5727.27  3345.50     1.85)  ;  6, 332
  (-5662.48  5764.28  3347.69     1.85)  ;  6, 333
  (-5652.03  5790.13  3345.60     1.85)  ;  6, 334
  (-5658.09  5836.38  3354.17     1.85)  ;  6, 335
  (-5662.87  5877.85  3361.63     1.85)  ;  6, 336
  (-5665.79  5913.09  3367.39     1.85)  ;  6, 337
  (-5673.67  5953.82  3376.30     1.85)  ;  6, 338
  (-5663.05  5960.50  3371.79     1.85)  ;  6, 339
  (-5647.33  5946.65  3362.21     1.85)  ;  6, 340
  (-5640.33  5933.27  3357.07     1.85)  ;  6, 341
  (-5631.93  5911.86  3350.24     1.85)  ;  6, 342
  (-5601.16  5901.56  3333.54     1.85)  ;  6, 343
  (-5566.11  5893.95  3315.02     1.85)  ;  6, 344
  (-5538.10  5899.71  3301.66     1.85)  ;  6, 345
  (-5557.37  5906.86  3312.21     1.85)  ;  6, 346
  (-5584.60  5923.83  3327.94     1.85)  ;  6, 347
  (-5624.52  5946.18  3350.70     1.85)  ;  6, 348
  (-5655.25  5969.85  3369.02     1.85)  ;  6, 349
  (-5686.14  6012.70  3389.74     1.85)  ;  6, 350
  (-5685.56  6041.24  3392.93     1.85)  ;  6, 351
  (-5659.13  6120.13  3389.28     1.85)  ;  6, 352
  (-5629.95  6182.97  3382.30     1.85)  ;  6, 353
  (-5619.65  6227.99  3382.62     1.85)  ;  6, 354
  (-5601.97  6293.97  3381.79     1.85)  ;  6, 355
  (-5582.87  6365.30  3380.90     1.85)  ;  6, 356
  (-5554.37  6432.14  3374.74     1.85)  ;  6, 357
  (-5539.88  6466.47  3371.65     1.85)  ;  6, 358
  (-5517.32  6517.72  3366.58     1.85)  ;  6, 359
  (-5505.33  6575.67  3367.63     1.85)  ;  6, 360
  (-5474.98  6636.29  3359.78     1.85)  ;  6, 361
  (-5458.11  6679.52  3356.58     1.85)  ;  6, 362
  (-5394.46  6765.50  3335.12     1.85)  ;  6, 363
  (-5363.63  6827.90  3327.25     1.85)  ;  6, 364
  (-5340.16  6869.34  3320.53     1.85)  ;  6, 365
  (-5296.43  6920.57  3304.82     1.85)  ;  6, 366
  (-5236.89  6984.72  3282.76     1.85)  ;  6, 367
  (-5166.04  7051.52  3255.34     1.85)  ;  6, 368
  (-5089.87  7092.01  3222.04     1.85)  ;  6, 369
  (-5026.81  7149.46  3197.39     1.85)  ;  6, 370
  (-4976.28  7193.10  3177.35     1.85)  ;  6, 371
  (-4911.54  7248.19  3151.46     1.85)  ;  6, 372
  (-4826.13  7303.39  3115.33     1.85)  ;  6, 373
  (-4789.25  7348.83  3102.35     1.85)  ;  6, 374
  (-4783.14  7404.57  3106.08     1.85)  ;  6, 375
  (-4772.16  7445.58  3105.57     1.85)  ;  6, 376
  (-4751.09  7478.11  3098.96     1.85)  ;  6, 377
  (-4735.70  7502.61  3094.22     1.85)  ;  6, 378
  (-4723.39  7522.21  3090.43     1.85)  ;  6, 379
  (-4706.83  7544.49  3084.84     1.85)  ;  6, 380
  (-4721.05  7577.06  3095.95     1.85)  ;  6, 381
  (-4733.16  7610.97  3106.16     1.85)  ;  6, 382
  (-4738.26  7690.79  3118.45     1.85)  ;  6, 383
  (-4739.96  7796.48  3132.19     1.85)  ;  6, 384
  (-4745.53  7874.51  3144.50     1.85)  ;  6, 385
  (-4740.29  7953.43  3151.49     1.85)  ;  6, 386
  (-4719.32  8028.45  3150.22     1.85)  ;  6, 387
  (-4668.79  8131.40  3137.41     1.85)  ;  6, 388
  (-4607.22  8229.42  3118.45     1.85)  ;  6, 389
  (-4566.99  8287.35  3105.32     1.85)  ;  6, 390
  (-4526.07  8341.26  3091.36     1.85)  ;  6, 391
  (-4473.31  8412.99  3073.62     1.85)  ;  6, 392
  (-4429.53  8477.59  3059.52     1.85)  ;  6, 393
  (-4381.23  8552.46  3044.41     1.85)  ;  6, 394
  (-4342.02  8593.43  3029.72     1.85)  ;  6, 395
  (-4309.68  8615.25  3016.15     1.85)  ;  6, 396
