**** 04/07/03 14:47:45 ********* PSpice 9.2 (Mar 2000) ******** ID# 1107000750 
 ** Profile: "SCHEMATIC1-test"  [ E:\kp\cardiac_parallel\parb-schematic1-test.sim ] 


 ****     CIRCUIT DESCRIPTION


******************************************************************************




** Creating circuit file "parb-schematic1-test.sim.cir" 
** WARNING: THIS AUTOMATICALLY GENERATED FILE MAY BE OVERWRITTEN BY SUBSEQUENT SIMULATIONS

*Libraries: 
* Local Libraries :
.STMLIB ".\PARB.stl" 
* From [PSPICE NETLIST] section of C:\Program Files\Orcad\PSpice\PSpice.ini file:
.lib "nom.lib" 

*Analysis directives: 
.TRAN  0 5ms 0 
.PROBE V(*) I(*) W(*) D(*) NOISE(*) 
.INC ".\parb-SCHEMATIC1.net" 



**** INCLUDING parb-SCHEMATIC1.net ****
* source PARB
G_G2103         N5887630 N5887631 TABLE { V(N588237, N588541) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
G_G3404         N5856300 N5856301 TABLE { V(N585528, N585558) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
G_G100104         N6249130 N625913 TABLE { V(N624771, N624931) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V4020         N572062 N5727140 60mV
R_R237         N664390 N664004  100k  
G_G21992         N6625100 N6625101 TABLE { V(N662602, N662570) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V9962         N661249 N6619010 60mV
V_V3800         N6237960 N623342 90mV
R_R9213         N588263 N5883351  3000meg  
V_V361         N588233 N5883350 60mV
R_R941         N586873 N587551  100  
R_R28         N5524281 N552970  3000meg  
V_V8888         N6617890 N661399 90mV
R_R12         N530720 N531460  7  
R_R11603         N6229170 N621925  6000meg  
R_R9254         N581014 N5812361  3000meg  
R_R186         N661299 N662612  7  
V_V12         N534177 N5343490 60mV
V_V9989         N669342 N6692500 60mV
V_V232         N5809700 N580706 90mV
G_G500902         N6020230 N6020231 TABLE { V(N601039, N601265) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R11901         N625913 N624931  3000meg  
V_V14         N534215 N5348110 60mV
R_R122991         0 N6523920  6000meg  
V_V35         N552134 N5534220 60mV
V_V8884         N6525031 N645119 90mV
R_R9251         N585836 N5860581  3000meg  
G_G219002         N6220270 N6220271 TABLE { V(N621929, N622349) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
G_G191         N6586590 N6586591 TABLE { V(N658665, N658531) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R39         N530590 N530508  100  
V_V234         N5857920 N585528 90mV
V_V9093         N668139 N6680591 60mV
R_R222         N668249 N668425  100  
C_C413         N586911 N586881  4p  
C_C4000         N530380 N530720  4p  
R_R156         N662862 N663038  100  
R_R125994         N666604 N6665441  3000meg  
G_G996         N6640241 N6645261 TABLE { V(N664104, N664000) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R992         N624014 N624803  100k  
C_C7757         N663954 N664154  6p  
R_R132         N644693 N645119  200k  
R_R164         N661253 N661217  100  
V_V9981         N644693 N6456690 60mV
R_R24         N534307 0  1k  
R_R9272         N587675 N586799  3000meg  
R_R963         N580898 N585558  7  
R_R204         N666636 N666786  200k  
R_R121991         N658531 N6586591  3000meg  
R_R181         N645935 N644697  100  
C_C34412         N626611 N626191  6p  
G_G34902         N6233301 N6237201 TABLE { V(N623342, N623506) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R68         N552906 N555418  100k  
R_R10899         N5307861 N530384  3000meg  
V_V9987         N662602 N6625100 60mV
G_G8889         N6699940 N669646 TABLE { V(N669342, N669542) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R210         N667989 N668139  200k  
R_R11504         N6222251 N621925  3000meg  
R_R918         N572884 N573470  100  
V_V909         N661399 N6613191 60mV
R_R969         N588151 N551876  100  
V_V8893         N669486 N6694800 60mV
V_V416         N5810660 N580710 90mV
R_R91         N543067 N531460  100k  
C_C421         N588229 N588147  4p  
R_R9230         N5873331 N586795  6000meg  
R_R948         N585478 N585836  100  
V_V680         N518275 N5177391 60mV
V_V415         N5858880 N585532 90mV
R_R125997         N659864 N6598041  3000meg  
V_V22         N552016 N5535020 60mV
R_R986         N585478 N585520  100k  
G_G21994         N6584290 N6584291 TABLE { V(N658521, N658489) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R9263         N572360 N5769720  6000meg  
R_R122998         N666646 N6666240  6000meg  
V_V290         N586877 N5870951 60mV
V_V394         N5808300 N580710 90mV
R_R16         N534109 N534177  200k  
G_G197         N6654210 N6654211 TABLE { V(N665427, N665293) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
G_G8882         N6449370 N644895 TABLE { V(N644693, N645085) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
G_G100102         N6015570 N601929 TABLE { V(N600841, N600837) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
C_C884         N669492 N669388  4p  
G_G8883         N6632540 N662906 TABLE { V(N662602, N662802) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V392         N5856520 N585532 90mV
R_R126995         N644697 N6526510  6000meg  
V_V8897         N662746 N6627400 60mV
R_R230         N667072 N666686  100k  
C_C40         N517853 N517623  4p  
C_C441         N588237 N588151  6p  
R_R1006         N588183 N626351  100  
R_R1020         N622825 N622039  100k  
R_R55         N552134 N552016  200k  
R_R1013         N624014 N624246  100  
R_R77         N5593861 N552122  6000meg  
R_R12101         N6261431 N626351  6000meg  
R_R9222         0 N5767380  6000meg  
G_G100103         N6234920 N624492 TABLE { V(N623350, N623510) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V9991         N6690410 N667989 90mV
R_R121992         N665293 N6654211  3000meg  
C_C238         N551884 N552970  4p  
R_R122995         N659906 N6598840  6000meg  
R_R126996         N666604 N6671140  6000meg  
V_V28         N552142 N5541580 60mV
R_R124998         N6685611 N668035  3000meg  
V_V3803         N6223750 N621921 90mV
R_R1027         N600829 N600833  100  
R_R932         N600841 N601039  200k  
C_C995         0 N644689  4p  
R_R84         N553240 N552172  3000meg  
R_R238         N664214 N664390  100  
V_V9979         N6644320 N663954 90mV
C_C442         N572062 N572314  6p  
V_V9984         N658521 N6584290 60mV
R_R48         N551704 N552142  200k  
R_R913         0 N572356  100k  
G_G21998         N6456690 N6456691 TABLE { V(N644693, N644697) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R11903         N624492 N623510  3000meg  
C_C100         N530388 N530376  6p  
C_C88         N662752 N662648  4p  
R_R942         N587551 N587073  100k  
C_C776         N663922 N663954  6p  
G_G21990         N6651910 N6651911 TABLE { V(N665283, N665251) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
C_C34211         N626347 N626183  4p  
R_R144         N659942 N659946  7  
G_G5         N5348110 N558596 TABLE { V(N534215, N534103) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R216         N669346 N669602  100k  
R_R173         N658525 N658489  100  
V_V88996         N6666240 N666780 90mV
V_V9996         N6623010 N661249 90mV
R_R998         N626223 N626611  100  
R_R410         N5242081 N5241020  30meg  
R_R11702         N626611 N6267050  6000meg  
R_R953         N588147 N588425  7  
R_R126998         N659864 N6603740  6000meg  
V_V3902         N600899 N6008850 60mV
R_R127996         N668293 N668189  3000meg  
V_V996         N663954 N6646060 60mV
V_V230         N5767380 N572160 90mV
R_R12499         N6618211 N661295  3000meg  
R_R138         N658567 N658571  7  
V_V380         N5873331 N586877 90mV
R_R958         N553082 N551974  100k  
V_V13         N5603791 N551704 90mV
G_G34903         N6219091 N6222991 TABLE { V(N621921, N622085) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R11402         N626347 N6266370  6000meg  
R_R123992         N6698820 N669388  6000meg  
C_C34411         N625191 N624771  6p  
R_R223         N668425 N668039  100k  
G_G8887         N6591730 N658825 TABLE { V(N658521, N658721) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R30         N5306720 N530508  6000meg  
R_R157         N662606 N662570  100  
R_R11700         N600833 N6060010  6000meg  
V_V8892         N658665 N6586590 60mV
C_C34314         N626191 N626351  6p  
C_C7739         N666636 N666836  6p  
V_V88997         N6598840 N660040 90mV
G_G5009011         N5186730 N517623 TABLE { V(N517853, N517623) } 
+ ( (-55mv,-05.7nA)(-50mv,-7.1nA)(3mv,-16.5nA)(10mv,-16.7nA) )
R_R919         N572356 N572360  100  
R_R993         N624803 N625435  100k  
R_R127998         N661553 N661449  3000meg  
R_R11         N531460 N530938  100k  
V_V9986         N665283 N6651910 60mV
R_R194         N663958 N664214  100k  
R_R9261         N581014 N5810660  6000meg  
G_G50013         N5809201 N5816961 TABLE { V(N580702, N580620) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R150         N662746 N662602  200k  
R_R199         N665427 N665283  200k  
C_C994         N669352 N669486  4p  
R_R123994         N6631420 N662648  6000meg  
R_R9264         N585836 N5858880  6000meg  
C_C885         N658671 N658567  4p  
G_G50010         N5857421 N5865181 TABLE { V(N585524, N585442) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R38         N531060 N543067  100  
C_C430         N588541 N588237  6p  
R_R165         N660156 N660332  100  
V_V9099         N645119 N6447590 60mV
R_R187         N664154 N645935  100  
R_R182         N645085 N600829  100  
C_C7749         N659896 N660096  6p  
R_R25         N534493 0  1k  
R_R970         N587073 N551974  100k  
G_G100100         N6220710 N623071 TABLE { V(N621929, N622089) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R11800         N626611 N6262891  3000meg  
R_R987         N623346 N623460  7  
R_R12102         N6247231 N624931  6000meg  
R_R231         N665543 N665719  100  
V_V15         N534109 N5342090 60mV
C_C34113         N601039 N601265  4p  
G_G134         N5343490 N535105 TABLE { V(N534177, N534493) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
G_G8888         N6659350 N665587 TABLE { V(N665283, N665483) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V3904         N626183 N6261711 60mV
R_R33         N534359 N5344851  3000meg  
R_R128998         N6690410 N668189  6000meg  
V_V68         N530392 N5304941 60mV
R_R62         N551974 N551876  100k  
V_V8896         N665427 N6654210 60mV
C_C998         N662612 N662746  4p  
R_R79         N5603791 N551672  6000meg  
R_R120         N517623 N518511  7  
G_G3403         N5883350 N5883351 TABLE { V(N588233, N588263) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R11900         N623071 N622089  3000meg  
R_R1014         N623382 N623770  100  
G_G52         N5524280 N5524281 TABLE { V(N551884, N552970) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
G_G10092         N5870611 N587675 TABLE { V(N586885, N586799) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R981         N601191 N621961  100k  
C_C34214         N624927 N624763  4p  
V_V8885         N6644940 N664104 90mV
R_R1007         N586873 N624881  100k  
R_R1021         N621961 N622349  100  
R_R239         N663958 N663922  100  
R_R12300         N098131 N098700  30meg  
R_R188         N662802 N626223  100  
R_R964         N580710 N580702  200k  
C_C881         N665433 N665329  4p  
R_R9253         N588541 N5887631  3000meg  
R_R205         N666640 N666896  100k  
R_R11701         N625191 N6252850  6000meg  
V_V9978         N6671140 N666636 90mV
G_G997         N6667061 N6672081 TABLE { V(N666786, N666682) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V2304         N6056940 N600841 90mV
V_V37         N5538801 N551884 90mV
R_R128994         N6623010 N661449  6000meg  
V_V231         N5884970 N588233 90mV
V_V6         N5309840 N530380 90mV
R_R12399         N6590610 N658567  6000meg  
R_R933         N585520 N586831  100k  
R_R27         N5538801 N552970  6000meg  
R_R85         N565026 N552172  6000meg  
C_C774         N666604 N666636  6p  
R_R133         N644683 N645267  7  
C_C239         N552142 N552122  4p  
V_V412         N5769720 N572062 90mV
C_C34410         N623770 N623350  6p  
R_R11400         N624927 N6252170  6000meg  
R_R1         N5307461 N530376  6000meg  
C_C34114         N626455 N626187  4p  
R_R125993         N669310 N6692501  3000meg  
C_C1         N534177 N534493  6p  
R_R78         N552970 N552906  7  
R_R9282         N5808300 N580624  6000meg  
V_V2903         N626191 N6262890 60mV
R_R943         N585520 N586198  100  
R_R32         N524224 N542115  100  
R_R1090         N518275 N10153  200k  
C_C34310         N624771 N624931  6p  
R_R211         N667993 N668249  100k  
C_C230         N534177 N534359  6p  
R_R224         N668039 N661509  100k  
R_R1110         N518511 N522841  100k  
R_R9283         N5856520 N585446  6000meg  
V_V9999         N6649860 N663954 90mV
V_V9974         N6603740 N659896 90mV
G_G990         N6599661 N6604681 TABLE { V(N660046, N659942) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V3601         N626455 N6264870 60mV
C_C992         N658531 N658665  4p  
R_R999         N627087 N626301  100k  
V_V9096         N664104 N6640241 60mV
R_R959         N531060 N534779  100k  
R_R9224         N586911 N5871450  6000meg  
R_R129         0 N645935  100k  
C_C7778         N659864 N659896  6p  
R_R139         N658571 N659906  7  
R_R17         N531460 N534167  7  
V_V413         N5885930 N588237 90mV
R_R460         0 N524164  100k  
R_R145         N660156 N661253  100k  
V_V8         N5376141 N534177 90mV
R_R108         N5177391 N5177390  3000meg  
R_R9273         N572646 N572314  3000meg  
R_R125991         N662570 N6625101  3000meg  
R_R9243         N5878711 N586795  3000meg  
G_G34905         N6008850 N6008851 TABLE { V(N600899, 0) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R122994         N669352 N6693300  6000meg  
V_V400         N580710 N5812360 60mV
R_R994         N624771 N625035  200k  
V_V4401         N600841 N6015570 60mV
V_V9971         N6526510 N644693 90mV
R_R158         N661509 N661685  100  
G_G193         N6681270 N6681271 TABLE { V(N668133, N667999) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R123991         N6658230 N665329  6000meg  
R_R195         0 N663958  100k  
V_V404         N585532 N5860580 60mV
R_R56         N551968 N552392  7  
R_R127992         N644895 N645085  3000meg  
V_V424         N580710 N5808861 60mV
V_V393         N5883570 N588237 90mV
R_R12103         N6233021 N623510  6000meg  
R_R11801         N625191 N6248691  3000meg  
R_R7         N5309840 N530720  6000meg  
R_R166         N660332 N659946  100k  
V_V294         N572066 N5723460 60mV
V_V421         N585532 N5857081 60mV
R_R949         N586831 N587189  100  
V_V3901         N624763 N6247511 60mV
R_R1111         N518511 N530384  7  
R_R160         N530376 0  1k  
R_R126993         N669310 N6698200  6000meg  
R_R121996         N667999 N6681271  3000meg  
R_R121997         0 N6459831  3000meg  
V_V4001         N6059550 N601039 90mV
R_R289         N558596 N534103  3000meg  
R_R232         N665719 N665333  100k  
R_R122999         N662612 N6625900  6000meg  
R_R954         N588233 N588237  200k  
C_C34213         N623506 N623342  4p  
R_R217         N668039 N669352  7  
C_C993         N665293 N665427  4p  
R_R11403         0 N6058630  6000meg  
G_G196         N6613870 N6613871 TABLE { V(N661393, N661259) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
G_G998         N6447590 N6447591 TABLE { V(N645119, N644683) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R183         N644693 N644689  200k  
R_R11703         N623770 N6238640  6000meg  
C_C34212         0 N600899  4p  
G_G21991         N6678970 N6678971 TABLE { V(N667989, N667957) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V9966         N666636 N6672880 60mV
G_G34         N5534220 N5523080 TABLE { V(N552134, N552392) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
G_G219001         N6011410 N6011411 TABLE { V(N600841, N600833) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R2         N530472 N530376  3000meg  
R_R971         N586799 N553082  100  
R_R11302         N626347 N6265611  3000meg  
V_V8887         N6671760 N666786 90mV
R_R982         N621961 N622593  100k  
C_C34413         N622349 N621929  6p  
V_V8899         N6693300 N669486 90mV
R_R11404         N623506 N6237960  6000meg  
R_R125992         N658489 N6584291  3000meg  
R_R12199         N661259 N6613871  3000meg  
R_R69         N551672 0  1k  
R_R200         N665333 N666646  7  
R_R124992         N6645261 N664000  3000meg  
R_R126991         N662570 N6630800  6000meg  
V_V17         N552052 N5527500 60mV
C_C34110         N625035 N624767  4p  
R_R1015         N624246 N623460  100k  
C_C34311         N623350 N623510  6p  
V_V2904         N624771 N6248690 60mV
R_R175         N665483 N658525  100  
R_R988         N623350 N623614  200k  
R_R11804         N600833 N6011411  3000meg  
R_R206         N666682 N666686  7  
R_R1022         N601191 N601787  100  
G_G2100         N5874110 N5874111 TABLE { V(N586885, N587189) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R240         N665287 N665251  100  
V_V9968         N659896 N6605480 60mV
R_R914         N572062 N572066  200k  
R_R3         N097341 N10102  60mV  
G_G21999         N6611570 N6611571 TABLE { V(N661249, N661217) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R151         N662648 N662652  7  
V_V3604         N625035 N6250670 60mV
R_R944         N586198 N585720  100k  
R_R12899         N6649860 N664154  6000meg  
R_R1008         N586831 N624931  100  
V_V88991         N6523920 N644689 90mV
V_V888         N6604360 N660046 90mV
C_C771         N669342 N669542  6p  
V_V88995         N6625900 N662746 90mV
R_R212         N668035 N668039  7  
R_R122996         N658531 N6585090  6000meg  
R_R134         N645267 N658531  7  
R_R1001         N626855 N627087  100  
R_R127994         N664258 N664154  3000meg  
V_V4004         N6271790 N626455 90mV
R_R9210         N586911 N5869831  3000meg  
V_V362         N586881 N5869830 60mV
R_R225         N669542 N662606  100  
V_V9988         N667989 N6678970 60mV
G_G2101         N5727140 N5727141 TABLE { V(N572062, N572360) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
C_C240         N552628 N552324  4p  
R_R43         N534307 N551672  1k  
R_R9262         N588541 N5885930  6000meg  
R_R19         N530938 0  1k  
C_C410         N572916 N580706  4p  
G_G5002         N5541580 N5541581 TABLE { V(N552142, N552122) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R934         N600899 N600841  200k  
R_R74         N552628 N5516361  3000meg  
G_G50014         N5884471 N5892231 TABLE { V(N588229, N588147) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V9097         N666786 N6667061 60mV
R_R80         N5185331 N5186730  3000meg  
R_R11802         N623770 N6234481  3000meg  
R_R960         N585442 N585720  7  
C_C414         N585558 N585528  4p  
R_R12104         N6218811 N622089  6000meg  
R_R189         N663954 N664104  200k  
R_R9271         N581500 N580624  3000meg  
R_R125999         N665251 N6651911  3000meg  
R_R34         N534359 N5375320  6000meg  
G_G192         N6459830 N6459831 TABLE { V(N644689, 0) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R9280         N5770571 N572314  6000meg  
C_C778         N662602 N662802  6p  
R_R9270         N586322 N585446  3000meg  
R_R1028         N601177 N622085  7  
R_R146         N661393 N661249  200k  
V_V3900         N623342 N6233301 60mV
G_G3419         N5304941 N5307861 TABLE { V(N530392, N530384) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V40231         N10153 N5242081 60mV
R_R126992         N658489 N6589990  6000meg  
V_V24         N5607240 N552016 90mV
V_V4100         N6267050 N626191 90mV
V_V9982         N661249 N6611570 60mV
R_R26         N534645 N534103  7  
R_R159         N661685 N661299  100k  
C_C34210         N622085 N621921  4p  
G_G8884         N6686410 N668293 TABLE { V(N667989, N668189) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R9232         N5811581 N580620  6000meg  
V_V8894         N668133 N6681270 60mV
R_R128996         N6527361 N645085  6000meg  
R_R233         N666640 N666604  100  
R_R100         N10153 N517853  200k  
V_V4404         N626191 N6263330 60mV
V_V9094         N660046 N6599661 60mV
V_V7         N530380 N5308840 60mV
R_R9231         N5859801 N585442  6000meg  
R_R965         N580706 N580710  200k  
C_C420         N586877 N586795  4p  
V_V291         N580702 N5809201 60mV
R_R11704         N622349 N6224430  6000meg  
R_R122997         N665293 N6652710  6000meg  
R_R107         N5313920 N530384  6000meg  
R_R9234         N5768241 N572526  6000meg  
V_V293         N585524 N5857421 60mV
V_V88999         N6585090 N658665 90mV
R_R86         N552138 N5518321  3000meg  
R_R11401         N622085 N6223750  6000meg  
R_R167         N660096 N623382  100  
G_G349011         N5177390 0 TABLE { V(N518275, 0) } 
+ ( (-55mv,-05.7nA)(-50mv,-7.1nA)(3mv,-16.5nA)(10mv,-16.7nA) )
R_R11303         N624927 N6251411  3000meg  
V_V16         N5371821 N534215 90mV
R_R140         N658781 N659900  100k  
G_G994         N6694121 N6699141 TABLE { V(N669492, N669388) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R8         N5308841 N530720  3000meg  
C_C34111         N623614 N623346  4p  
C_C889         N668139 N668035  4p  
G_G8881         N6619010 N661553 TABLE { V(N661249, N661449) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
V_V997         N6698200 N669342 90mV
R_R935         N586831 N586873  100k  
R_R123999         N6525031 N644683  6000meg  
C_C34312         N621929 N622089  6p  
V_V2900         N623350 N6234480 60mV
V_V889         N661393 N6613870 60mV
C_C772         N669310 N669342  6p  
R_R983         N621929 N622193  200k  
C_C34         N534109 N534167  4p  
V_V9994         N6676880 N666636 90mV
C_C886         N645119 N644683  4p  
C_C444         N586885 N586799  6p  
R_R126997         N665251 N6657610  6000meg  
R_R71         N552172 0  1k  
V_V290202         N600841 N6011410 60mV
V_V3602         N623614 N6236460 60mV
C_C777         N658521 N658721  6p  
C_C412         0 N572160  4p  
V_V423         N572062 N5727580 60mV
R_R124997         N6672081 N666682  3000meg  
R_R9284         N5883570 N588151  6000meg  
R_R995         N624763 N624771  200k  
R_R972         N585720 N534817  100k  
R_R201         N665329 N665333  7  
C_C882         N661399 N661295  4p  
V_V4002         N6257590 N625035 90mV
R_R121999         0 N6640921  3000meg  
V_V9972         N6630800 N662602 90mV
G_G995         N6626721 N6631741 TABLE { V(N662752, N662648) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R500         N524164 N524224  100k  
R_R1023         N601787 N601177  100k  
R_R1002         N626301 N626187  7  
R_R37         N524164 N524070  100  
R_R13         N530938 N534493  1k  
R_R1016         N623460 N585520  100k  
C_C779         N662570 N662602  6p  
V_V360         N572160 N5733260 60mV
R_R11803         N622349 N6220271  3000meg  
V_V88998         N6652710 N665427 90mV
V_V9993         N6609480 N659896 90mV
R_R293         N534167 N5342091  3000meg  
V_V9         N534177 N5344850 60mV
R_R176         N658721 N621961  100  
R_R207         N666686 N667999  7  
R_R57         N551974 N551870  100  
R_R218         N669392 N662862  100k  
V_V381         N5811581 N580702 90mV
V_V4102         N6060010 N600841 90mV
G_G500904         N6264870 N6264871 TABLE { V(N626455, N626187) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R12799         N666940 N666836  3000meg  
R_R124994         N6604681 N659942  3000meg  
V_V383         N5859801 N585524 90mV
V_V3903         N621921 N6219091 60mV
R_R152         N662606 N662862  100k  
R_R123997         N6685290 N668035  6000meg  
R_R170         N522841 N530376  1k  
R_R1009         N624881 N625667  100k  
V_V401         N588237 N5887630 60mV
V_V4101         N6252850 N624771 90mV
R_R945         N580698 N581376  100  
R_R226         N668189 N661253  100  
V_V420         N588237 N5884131 60mV
C_C241         N551980 N552052  6p  
R_R955         N586795 N587073  7  
V_V9963         N644693 N6449370 60mV
C_C7727         N665283 N665483  6p  
V_V4402         N624771 N6249130 60mV
R_R44         N551672 N552510  1k  
R_R213         N669486 N669342  200k  
R_R127997         N660200 N660096  3000meg  
R_R976         N587073 N588263  7  
V_V19         N552016 N5518320 60mV
R_R950         N534817 N553082  100k  
C_C340         N518275 0  4p  
V_V2         N530388 N5304240 60mV
G_G21002         N5527500 N5527501 TABLE { V(N551704, N551980) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R11902         N601929 N600837  3000meg  
G_G198         N6640920 N6640921 TABLE { V(N664098, 0) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R81         N552180 N551672  3000meg  
V_V2300         N6261431 N626191 90mV
V_V3         N097341 N10153 90mv
C_C996         N667999 N668133  4p  
R_R123996         N6617890 N661295  6000meg  
R_R11301         N623506 N6237201  3000meg  
G_G993         N6585911 N6590931 TABLE { V(N658671, N658567) } 
+ ( (-55mv,-0.57nA)(-50mv,-0.71nA)(3mv,-1.65nA)(10mv,-1.67nA) )
R_R1600         N10102 0  1k  
R_R301         N5241520 N524070  60mV  
V_V9975         N6589990 N658521 90mV
R_R161         N661299 N625435  100k  
C_C34112         N622193 N621925  4p  
V_V998         N663954 N6638620 60mV
R_R989         N623342 N623350  200k  
R_R135         N658665 N658521  200k  
