cell_id,x,y,z,x_tree,y_tree,z_tree,type,potential_peak_pre_stim_mV,potential_peak_during_stim_mV,potential_trough_pre_stim_mV,potential_trough_during_stim_mV,spikes_pre_stim,spikes_during_stim,spikes_stim_diff,spike_times_ms,avg_membrane_potential_mV,N_spikes
0,-1200.68,0.231,-3.934,-1209.619,-0.391,12.396,ON,28.3659,29.0259,-65.7031,-65.6042,5,28,23,"[  13.2   23.7   34.9   47.3   64.7   97.9  124.9  276.6  305.5  395.6
  485.7  508.   657.7  690.9  779.6  870.6  892.8 1042.4 1075.5 1162.9
 1255.1 1277.3 1310.8 1325.2 1337.5 1350.9 1367.  1380.8 1392.9 1409.4
 1425.2 1438.  1451.5 1467.6 1481.8 1493.7 1510.  1526.  1539.1 1551.9
 1567.9 1582.6 1594.7 1610.3 1626.5 1639.9 1652.4 1668.2 1683.  1695.2
 1782.9 1888.2 1910.4]",-61.867022975585655,53
1,-1207.124,-0.473,-14.773,-1218.967,-0.865,10.623,ON,-68.4031,-68.4032,-68.4032,-68.4035,0,0,0,[],-68.1337842,0
2,-1200.036,-0.213,-24.603,-1209.296,-0.046,37.72,OFF,-64.559,28.9502,-66.0141,-65.7706,11,6,-5,"[  56.9   84.7  135.3  161.6  188.5  215.8  243.4  271.2  338.   366.4
  394.4  422.4  450.4  478.5  542.   570.   598.1  626.1  654.2  719.3
  748.   776.   804.1  832.1  860.2  926.3  954.4  982.4 1010.4 1038.5
 1103.5 1132.3 1160.3 1188.3 1216.4 1244.4 1311.  1387.9 1449.6 1508.8
 1574.2 1646.  1717.8 1746.1 1773.9 1801.8 1829.8 1857.8 1885.8 1949.4
 1977.4]",-62.04626260795,51
3,-1207.621,0.143,-34.181,-1220.109,-0.198,23.41,OFF,-63.4029,28.8042,-64.9658,-77.6526,12,1,-11,"[  72.7   95.   137.5  160.5  183.9  207.8  231.8  256.1  280.4  348.4
  372.9  397.4  421.9  446.5  471.   539.6  564.1  588.7  613.2  637.8
  662.3  730.8  755.5  780.   804.5  829.1  853.6  922.5  947.1  971.6
  996.2 1020.7 1045.3 1114.  1138.6 1163.1 1187.7 1212.2 1236.8 1305.9
 1771.7 1795.9 1820.4 1844.9 1869.5 1937.1 1962.1 1986.6]",-64.616677835875,48
4,-1200.864,0.464,-44.108,-1214.201,-9.823,12.05,ON,28.6327,29.0902,-65.7583,-65.7012,2,13,11,"[  23.7   43.3   77.   131.   308.8  496.7  679.2  777.1  895.6 1080.1
 1267.8 1324.9 1351.3 1379.9 1410.  1438.8 1469.4 1498.  1529.2 1557.7
 1589.1 1617.9 1649.1 1677.7 1714.7 1909.8]",-63.148073770050004,26
5,-1193.144,-15.665,-4.577,-1204.268,-11.331,13.274,ON,28.9266,29.0162,-65.6158,-65.6049,7,28,21,"[  13.9   24.1   34.6   45.7   58.1   83.4  100.6  125.1  247.9  293.6
  309.6  399.1  467.8  492.6  509.7  632.3  679.6  695.7  789.9  856.1
  878.4  895.8 1019.5 1064.8 1080.9 1178.7 1243.2 1263.7 1281.4 1313.3
 1326.6 1338.4 1352.5 1368.4 1381.1 1394.3 1410.2 1424.3 1436.4 1451.7
 1467.5 1479.9 1493.6 1509.8 1523.4 1535.5 1551.  1566.1 1578.2 1592.9
 1608.9 1621.9 1634.6 1650.5 1664.7 1676.7 1691.9 1710.5 1802.  1872.6
 1899.1 1915.8]",-61.565625489534995,62
6,-1199.23,-15.77,-14.741,-1213.836,-11.67,29.741,OFF,-65.3126,-62.5342,-66.7954,-77.1292,12,0,-12,"[  72.9  115.1  139.6  163.1  187.2  211.5  236.1  260.9  285.7  349.5
  374.5  399.4  424.4  449.4  474.4  541.8  566.8  591.8  616.8  641.8
  666.8  734.3  759.3  784.3  809.3  834.3  859.3  926.6  951.6  976.6
 1001.6 1026.6 1051.6 1119.1 1144.1 1169.1 1194.1 1219.2 1244.2 1770.1
 1794.8 1819.8 1844.8 1869.8 1937.8 1963.2 1988.1]",-64.44104258501999,47
7,-1193.13,-16.531,-24.226,-1204.812,-10.926,19.856,OFF,-63.2001,28.748,-65.1418,-67.7334,13,1,-12,"[  56.9   82.2  131.1  154.6  178.5  202.8  227.3  252.   276.8  342.2
  367.3  392.2  417.2  442.2  467.2  532.   557.3  582.2  607.2  632.3
  657.3  721.5  746.9  771.9  796.9  821.9  846.9  909.9  935.6  960.5
  985.5 1010.5 1035.6 1083.5 1114.5 1139.4 1164.4 1189.4 1214.5 1239.5
 1304.6 1737.1 1761.9 1786.8 1811.7 1836.7 1861.7 1887.  1946.7 1971.7
 1996.7]",-62.63343218434,51
8,-1199.658,-15.411,-34.825,-1209.622,-22.375,32.275,OFF,-64.7735,-61.404,-66.2299,-76.6219,13,0,-13,"[  70.1   89.4  138.4  159.9  181.7  203.8  226.2  248.7  271.4  338.3
  361.4  384.2  407.   429.8  452.7  475.6  541.3  564.2  587.   609.9
  632.7  655.6  721.4  744.8  767.6  790.5  813.4  836.2  859.1  925.2
  948.   970.9  993.8 1016.6 1039.5 1104.8 1128.3 1151.1 1174.  1196.9
 1219.7 1242.6 1768.2 1790.9 1813.7 1836.5 1859.4 1882.2 1948.6 1971.5
 1994.4]",-63.99527722508,51
9,-1192.799,-16.146,-42.051,-1200.63,-22.201,31.582,OFF,-64.013,28.3519,-65.6637,-81.8541,15,1,-14,"[  79.4  123.   141.9  161.   180.5  200.1  219.8  239.5  259.4  279.2
  348.1  368.   388.   407.9  427.9  447.9  467.9  537.4  557.4  577.3
  597.3  617.3  637.3  657.3  726.   746.1  766.   786.   806.   826.
  846.   907.2  928.4  948.3  968.2  988.2 1008.2 1028.2 1048.2 1117.1
 1137.1 1157.1 1177.1 1197.1 1217.1 1237.1 1313.3 1779.3 1799.2 1819.2
 1839.1 1859.1 1879.1 1948.  1968.  1988. ]",-64.9342991514,56
10,-1205.98,15.572,-5.39,-1215.675,11.693,11.278,ON,29.1394,29.142,-65.5971,-65.6001,30,37,7,"[  12.3   21.9   31.7   41.7   51.8   62.6   74.5   87.4   98.6  109.2
  122.2  136.7  151.2  165.5  179.5  193.4  207.1  220.6  234.   247.2
  260.4  273.4  286.4  297.5  308.3  319.8  333.6  348.1  362.4  376.5
  390.4  404.1  417.6  431.   444.3  457.4  470.5  483.1  494.   504.9
  517.2  531.4  545.8  560.1  574.1  587.9  601.6  615.1  628.4  641.6
  654.8  667.8  679.6  690.5  701.5  714.6  729.   743.4  757.6  771.5
  785.3  798.9  812.3  825.6  838.8  851.9  864.8  875.9  886.8  898.3
  912.1  926.6  941.   955.1  969.   982.6  996.2 1009.5 1022.8 1036.
 1049.  1061.5 1072.4 1083.3 1095.8 1110.  1124.5 1138.7 1152.7 1166.5
 1180.1 1193.6 1206.9 1220.1 1233.2 1246.2 1257.8 1268.6 1279.8 1293.
 1307.1 1317.3 1327.9 1338.1 1349.2 1359.5 1370.4 1380.8 1391.4 1402.1
 1412.5 1423.3 1433.5 1444.4 1454.6 1465.9 1476.1 1487.3 1497.6 1508.9
 1519.3 1530.2 1540.6 1551.3 1561.9 1572.3 1583.  1593.2 1604.2 1614.4
 1625.6 1635.7 1647.1 1657.4 1668.6 1678.9 1689.9 1700.3 1713.4 1728.5
 1743.5 1758.1 1772.5 1786.5 1800.4 1814.  1827.5 1840.9 1854.1 1867.3
 1880.3 1892.4 1903.2 1914.2 1927.  1941.3 1955.8 1970.  1984.  1997.8]",-57.52225728765,160
11,-1214.815,16.17,-14.583,-1228.143,22.122,28.25,OFF,28.7349,-65.3075,-67.7069,-78.1013,9,0,-9,"[  93.9  147.6  178.3  209.6  241.4  273.4  355.8  388.1  420.3  452.6
  514.5  557.2  589.4  621.8  654.1  735.9  768.4  800.7  833.   865.3
  942.   974.2 1006.5 1038.9 1120.8 1153.2 1185.5 1217.8 1250.2 1790.9
 1823.  1855.3 1887.7 1964.  1996.2]",-65.27673872109999,35
12,-1206.598,15.947,-25.21,-1219.084,21.981,14.936,ON,-68.3946,29.2959,-68.3948,-68.3948,0,17,17,"[  15.6   37.4  116.1 1342.4 1368.  1391.5 1420.9 1447.7 1471.1 1499.2
 1519.6 1539.  1558.2 1577.4 1598.  1617.7 1637.6 1658.4 1677.5 1697.8]",-66.09384439544999,20
13,-1214.301,15.178,-33.723,-1223.747,10.541,8.263,ON,28.9327,29.2862,-65.713,-65.6619,11,20,9,"[  18.3   32.7   47.8   66.9   97.3  121.5  173.8  220.2  261.9  296.
  317.9  368.5  416.2  458.2  490.9  513.8  565.8  612.9  654.5  685.5
  709.5  762.3  808.8  850.2  879.1  904.9  958.1 1004.1 1045.2 1072.9
 1100.3 1153.4 1199.1 1239.9 1266.2 1295.1 1319.  1336.  1355.2 1374.8
 1394.5 1414.5 1434.2 1454.  1473.9 1493.4 1513.5 1533.2 1553.  1572.8
 1592.6 1612.6 1632.4 1652.2 1671.9 1691.6 1722.9 1781.8 1828.7 1870.2
 1900.1 1924.7 1977.8]",-61.3814659615165,63
14,-1207.112,15.776,-43.695,-1220.101,22.147,29.743,OFF,-62.8318,28.4979,-64.8603,-76.2806,14,1,-13,"[  69.9   86.   132.2  152.2  172.4  192.7  213.1  233.6  254.3  275.
  339.6  360.6  381.4  402.3  423.1  444.   464.9  528.5  549.7  570.6
  591.4  612.3  633.2  654.1  677.4  732.6  753.5  774.3  795.2  816.1
  836.9  857.8  922.4  943.3  964.1  985.  1005.9 1026.8 1047.7 1112.4
 1133.3 1154.2 1175.1 1195.9 1216.8 1237.7 1302.6 1764.4 1785.1 1805.9
 1826.8 1847.6 1868.5 1912.  1942.1 1962.9 1983.7]",-63.978576802145,57
15,-1205.733,-15.528,-4.147,-1219.173,-21.559,10.025,ON,-68.2062,29.0905,-68.2068,-68.2068,0,19,19,"[  14.    29.1   63.8  106.  1330.9 1354.  1375.  1395.  1415.  1435.
 1455.  1475.  1495.  1515.  1535.  1555.  1575.  1595.  1615.  1635.
 1655.  1675.  1695. ]",-65.83600710339499,23
16,-1212.572,-16.731,-14.175,-1224.192,-10.792,30.814,OFF,28.8454,-64.3887,-67.6401,-83.1917,12,0,-12,"[  80.8  136.   159.8  183.9  208.5  233.3  258.3  283.4  354.4  379.6
  404.8  430.   455.3  481.5  546.3  571.5  596.7  622.   647.3  672.6
  739.6  764.8  790.   815.3  840.6  867.4  930.9  956.1  981.4 1006.6
 1031.9 1057.3 1124.1 1149.3 1174.5 1199.8 1225.1 1251.1 1786.9 1811.9
 1837.1 1862.4 1888.6 1953.5 1978.7]",-65.95310739215,45
17,-1206.938,-14.402,-24.199,-1223.924,-10.722,10.681,ON,28.3643,29.1825,-65.7514,-65.8014,4,18,14,"[  19.1   33.8   50.1   82.5  110.1  288.1  315.9  486.2  517.4  681.9
  724.1  874.8  922.8 1067.5 1116.8 1260.1 1306.3 1325.8 1347.4 1371.
 1395.3 1418.9 1442.2 1464.6 1488.  1512.1 1536.  1559.4 1582.6 1604.7
 1628.6 1652.5 1676.  1699.7 1814.1 1901.8 1998.5]",-62.43438052635,37
18,-1214.389,-15.635,-33.863,-1228.184,-21.878,27.212,OFF,-64.9779,-65.1562,-67.3243,-81.2013,8,0,-8,"[ 125.6  159.1  192.   225.5  259.5  343.4  378.3  412.6  447.   483.4
  560.1  594.4  628.8  663.2  751.7  786.   820.4  854.8  943.5  977.8
 1012.2 1046.6 1135.5 1169.8 1204.2 1238.6 1804.3 1838.5 1872.8 1962.7
 1997. ]",-66.08596979165,31
19,-1206.239,-16.075,-43.861,-1218.577,-22.262,26.114,OFF,-65.2554,-64.0609,-67.3187,-81.5536,13,0,-13,"[  78.6  132.2  154.   176.1  198.6  221.2  244.1  267.1  335.2  359.
  382.1  405.3  428.5  451.7  474.9  545.3  568.5  591.7  614.9  638.2
  661.4  733.2  756.5  779.7  802.9  826.1  849.3  920.8  944.2  967.3
  990.6 1013.8 1037.  1103.9 1127.9 1151.1 1174.3 1197.5 1220.7 1244.
 1783.  1806.  1829.2 1852.4 1875.6 1947.9 1971.1 1994.3]",-65.1669947765,48
20,-1179.534,-17.282,-5.09,-1190.877,-20.881,32.21,OFF,-68.2072,-68.2075,-68.2075,-68.2083,0,0,0,[],-67.90134419500001,0
21,-1186.433,-15.872,-14.238,-1195.491,-11.067,15.971,ON,27.9017,29.0206,-65.812,-65.7081,3,17,14,"[  20.5   37.8   63.8  107.5  319.8  521.7  716.3  908.5 1101.  1293.
 1320.6 1344.8 1368.5 1392.9 1416.9 1440.2 1462.4 1485.1 1509.2 1532.4
 1555.7 1579.4 1602.  1624.9 1648.6 1671.6 1695.7 1858.8 1965.4]",-63.294622302099995,29
22,-1179.059,-16.126,-24.877,-1190.444,-21.862,10.495,ON,29.1887,29.2004,-65.6061,-65.621,25,31,6,"[  15.3   26.5   37.8   49.4   62.    76.6   92.7  104.5  119.8  137.6
  155.5  173.   190.2  207.1  223.7  240.1  256.4  272.5  288.2  301.1
  314.3  330.6  348.5  366.2  383.5  400.5  417.2  433.7  449.9  466.
  481.7  494.6  507.9  524.3  542.1  559.8  577.1  594.1  610.8  627.3
  643.6  659.7  675.2  688.1  701.4  717.9  735.8  753.5  770.7  787.7
  804.4  820.8  837.1  853.2  868.3  881.1  894.6  911.4  929.3  946.9
  964.1  981.1  997.7 1014.2 1030.4 1046.5 1061.3 1074.2 1087.7 1104.6
 1122.5 1140.1 1157.3 1174.2 1190.9 1207.3 1223.6 1239.6 1254.3 1267.2
 1280.8 1297.8 1310.7 1323.  1334.7 1348.1 1360.4 1372.4 1386.3 1398.5
 1410.7 1423.9 1435.8 1448.9 1461.5 1473.4 1487.2 1499.5 1511.6 1525.
 1537.  1549.7 1562.5 1574.3 1588.  1600.4 1612.3 1626.1 1638.3 1650.6
 1663.5 1675.4 1688.7 1701.2 1718.2 1736.9 1755.2 1772.9 1790.2 1807.2
 1824.  1840.5 1856.7 1872.8 1888.5 1901.5 1914.7 1931.1 1949.  1966.7
 1984. ]",-58.77729868821,131
23,-1185.56,-15.526,-32.958,-1194.753,-10.298,34.564,OFF,-54.1476,-66.6944,-69.4841,-88.0846,12,0,-12,"[ 142.   164.   186.4  209.1  232.   255.1  278.3  361.2  384.4  407.8
  431.1  454.5  478.   555.7  578.9  602.3  625.7  649.1  673.7  746.5
  769.8  793.2  816.6  840.   863.4  939.7  963.   986.4 1009.8 1033.2
 1056.8 1131.8 1155.1 1178.5 1201.9 1225.3 1248.8 1798.1 1821.3 1844.6
 1868.  1951.2 1974.6 1997.9]",-67.30532363060999,44
24,-1178.902,-16.31,-43.575,-1185.923,-10.665,30.724,OFF,-63.1422,28.5359,-64.5092,-78.6577,13,1,-12,"[  77.6  124.3  146.3  168.3  190.4  212.7  235.1  257.6  280.2  349.6
  372.4  395.   417.7  440.4  463.2  533.2  556.   578.7  601.4  624.1
  646.8  669.5  736.2  759.   781.7  804.4  827.1  849.8  919.7  942.5
  965.2  987.9 1010.6 1033.3 1056.1 1120.2 1143.  1165.7 1188.4 1211.1
 1233.9 1304.1 1774.9 1797.6 1820.3 1843.  1865.7 1928.1 1952.3 1974.9
 1997.6]",-64.6588426825,51
25,-1179.485,16.121,-4.458,-1190.622,21.771,16.361,ON,28.963,29.036,-65.6112,-65.602,22,28,6,"[  14.7   26.5   39.1   53.1   70.3   88.5  100.   117.2  136.2  155.2
  174.1  192.9  211.5  230.1  248.5  266.9  285.3  302.5  319.8  338.6
  357.6  376.4  395.2  413.8  432.3  450.8  469.1  487.1  504.2  522.3
  541.3  560.2  579.   597.7  616.3  634.8  653.2  671.5  688.7  706.1
  724.8  743.8  762.7  781.4  800.   818.6  837.   855.4  873.2  890.3
  908.6  927.6  946.5  965.3  984.  1002.5 1021.  1039.4 1057.7 1074.9
 1092.4 1111.2 1130.2 1149.  1167.7 1186.4 1204.9 1223.3 1241.7 1259.4
 1276.5 1294.9 1309.4 1324.6 1337.4 1350.3 1366.4 1380.5 1392.4 1407.6
 1422.5 1434.2 1448.5 1463.9 1476.3 1489.6 1505.7 1519.4 1531.6 1547.2
 1561.9 1573.6 1588.1 1603.3 1615.3 1629.1 1644.8 1657.8 1670.6 1686.6
 1700.9 1719.6 1738.8 1757.9 1776.8 1795.6 1814.2 1832.8 1851.2 1869.6
 1887.9 1905.1 1922.6 1941.5 1960.4 1979.3 1998. ]",-59.445693759550004,117
26,-1186.035,15.51,-14.661,-1195.176,11.092,12.332,ON,29.07,29.1349,-65.6326,-65.6442,19,29,10,"[  15.2   26.8   38.7   51.2   65.7   84.1   99.5  114.9  139.   163.9
  187.6  210.6  232.8  254.5  275.7  294.2  309.1  327.8  352.9  377.4
  400.8  423.3  445.2  466.5  485.8  500.7  518.7  543.6  568.2  591.7
  614.3  636.2  657.6  677.5  692.4  709.9  734.6  759.3  782.8  805.4
  827.4  848.8  868.9  883.9  900.8  925.4  950.2  973.8  996.5 1018.5
 1039.9 1060.4 1075.4 1092.1 1116.4 1141.2 1164.8 1187.6 1209.6 1231.1
 1251.8 1266.9 1283.  1306.5 1319.6 1332.4 1346.9 1360.  1373.5 1388.4
 1402.  1415.2 1429.7 1443.7 1456.6 1471.  1485.3 1498.2 1512.4 1527.1
 1540.3 1553.8 1568.7 1582.2 1595.3 1609.9 1624.  1636.9 1651.2 1665.7
 1678.7 1692.5 1708.5 1735.1 1761.2 1785.7 1809.  1831.5 1853.4 1874.7
 1893.6 1908.4 1926.9 1952.  1976.5]",-59.822786052400005,105
27,-1178.846,16.32,-24.026,-1191.102,22.297,32.729,OFF,-68.4158,-68.4159,-68.4159,-68.4161,0,0,0,[],-68.14963995000001,0
28,-1185.398,15.598,-33.667,-1195.279,10.551,29.215,OFF,27.8938,27.3625,-65.7796,-66.2649,14,2,-12,"[  45.7   79.3  124.9  147.3  169.8  192.9  216.2  239.7  263.4  288.8
  343.3  367.3  391.2  415.1  439.1  463.1  522.7  547.5  571.4  595.4
  619.4  643.3  667.3  727.5  751.5  775.5  799.4  823.4  847.4  906.6
  931.6  955.6  979.5 1003.5 1027.5 1051.5 1111.8 1135.8 1159.8 1183.8
 1207.7 1231.7 1290.3 1404.3 1611.8 1723.3 1747.4 1771.2 1795.1 1819.
 1842.9 1866.9 1920.6 1947.1 1971.  1994.9]",-61.586134910424995,56
29,-1178.768,15.738,-44.098,-1186.096,11.866,32.239,OFF,-40.2027,-62.5348,-66.5492,-72.7505,12,0,-12,"[  69.2   87.8  140.   164.7  189.9  215.3  240.9  266.5  333.   358.8
  384.6  410.4  436.2  462.   530.   555.9  581.7  607.5  633.3  659.1
  727.3  753.2  779.   804.8  830.6  856.4  924.5  950.4  976.2 1002.
 1027.8 1053.6 1119.9 1145.9 1171.7 1197.5 1223.3 1249.1 1760.2 1785.9
 1811.7 1837.4 1863.2 1903.8 1945.5 1971.3 1997.1]",-63.57516192045,47
30,-1214.21,1.29,-6.115,-1227.968,0.143,31.115,OFF,28.9518,29.0871,-66.8713,-77.8609,16,1,-15,"[  50.    76.8   94.5  132.   150.5  169.4  188.5  207.8  227.2  246.7
  266.3  285.9  343.3  362.8  382.5  402.2  421.9  441.6  461.4  481.8
  535.9  555.5  575.2  594.9  614.7  634.4  654.1  674.4  728.8  748.4
  768.1  787.8  807.5  827.3  847.   869.1  920.3  939.9  959.6  979.4
  999.1 1018.8 1038.6 1058.8 1113.4 1133.  1152.7 1172.4 1192.1 1211.9
 1231.6 1252.9 1305.7 1762.9 1782.2 1801.9 1821.6 1841.3 1861.  1880.7
 1941.8 1961.4 1981.1]",-64.354015598775,63
31,-1220.453,-0.185,-13.237,-1228.744,0.939,11.478,ON,-68.3854,28.9613,-68.3857,-68.3857,0,11,11,"[  21.3   48.2  290.5 1347.4 1385.1 1416.6 1448.5 1487.  1523.1 1551.1
 1588.1 1626.6 1661.5 1688.6]",-65.73673531495,14
32,-1214.452,-0.076,-25.116,-1223.615,10.12,32.008,OFF,-62.4279,-62.5284,-65.5043,-100.834,12,0,-12,"[ 129.7  150.5  171.3  192.6  214.1  235.9  257.8  279.8  358.6  380.6
  402.8  424.9  447.1  469.4  549.   571.1  593.3  615.5  637.7  659.9
  739.6  761.7  783.9  806.1  828.3  850.5  930.5  952.7  974.8  997.
 1019.2 1041.5 1120.7 1142.9 1165.1 1187.3 1209.5 1231.7 1818.1 1840.
 1862.2 1884.4 1961.4 1983.4]",-68.77227624075,44
33,-1221.099,0.062,-33.852,-1233.298,-10.862,37.84,OFF,-65.0885,-63.4341,-67.1185,-78.9077,16,0,-16,"[  73.6   87.5  135.9  151.7  167.9  184.6  201.6  218.9  236.4  254.
  271.7  336.8  354.6  372.5  390.5  408.4  426.4  444.4  462.5  480.5
  541.1  558.9  576.9  594.9  612.9  630.9  649.   667.   733.3  751.1
  769.   787.   805.   823.1  841.1  859.1  925.5  943.3  961.3  979.3
  997.3 1015.4 1033.4 1051.4 1117.8 1135.6 1153.6 1171.6 1189.6 1207.6
 1225.7 1243.7 1770.5 1788.5 1806.4 1824.4 1842.4 1860.4 1878.4 1945.9
 1963.7 1981.7 1999.6]",-64.34753762666,63
34,-1213.416,-0.631,-44.321,-1232.843,11.331,12.091,ON,29.1253,29.2554,-65.6684,-65.6658,14,20,6,"[  18.1   32.2   47.7   71.2   96.2  119.4  150.5  181.4  211.5  241.
  270.1  297.1  322.5  353.5  384.3  414.3  443.8  472.8  498.2  525.7
  557.   587.5  617.3  646.6  675.4  700.   729.9  761.   791.2  820.8
  849.9  876.7  902.5  933.5  964.3  994.3 1023.7 1052.7 1077.7 1105.9
 1137.1 1167.6 1197.3 1226.6 1254.6 1278.9 1307.3 1326.9 1347.3 1367.5
 1387.5 1407.7 1427.6 1447.6 1467.6 1487.6 1507.7 1527.6 1547.6 1567.6
 1587.6 1607.7 1627.6 1647.6 1667.6 1687.6 1710.6 1742.6 1774.  1804.5
 1834.3 1863.5 1891.6 1904.5 1931.2 1962.4 1993. ]",-60.96499351875,77
35,-1185.911,-0.982,-5.196,-1199.014,-0.333,25.838,OFF,-65.3941,28.9045,-67.1228,-65.6846,18,10,-8,"[  63.3   78.8  117.2  133.7  149.8  166.2  182.8  199.5  216.3  233.2
  250.2  267.2  284.2  340.2  357.1  374.2  391.3  408.4  425.5  442.6
  459.8  476.9  532.9  549.8  566.9  584.1  601.2  618.3  635.4  652.6
  669.7  725.4  742.4  759.5  776.6  793.7  810.9  828.   845.1  862.2
  917.8  934.8  951.9  969.   986.1 1003.2 1020.4 1037.5 1054.6 1110.
 1126.9 1144.  1161.2 1178.3 1195.4 1212.5 1229.7 1246.8 1303.3 1368.
 1411.9 1450.8 1489.8 1530.  1571.6 1609.4 1651.  1691.4 1717.  1734.
 1751.  1768.  1785.1 1802.2 1819.3 1836.4 1853.5 1870.6 1893.2 1938.2
 1955.2 1972.3 1989.4]",-61.06537364044001,83
36,-1193.193,-0.555,-13.947,-1200.129,0.51,19.521,ON,28.9718,29.1408,-65.6487,-65.6372,16,28,12,"[  16.7   29.6   42.9   57.1   76.    96.3  112.   140.2  169.7  197.3
  223.6  248.9  273.3  294.3  310.7  334.1  363.8  391.8  418.3  443.6
  468.1  488.6  505.   529.5  559.2  587.   613.4  638.7  663.1  682.8
  699.3  725.   754.5  782.2  808.4  833.6  857.9  876.5  893.3  920.
  949.4  976.9 1003.  1028.2 1052.4 1070.4 1087.5 1114.9 1144.1 1171.5
 1197.5 1222.5 1246.7 1264.1 1281.4 1306.  1319.4 1333.  1347.7 1361.7
 1375.5 1390.5 1405.8 1419.2 1433.5 1448.5 1462.9 1476.5 1491.2 1506.4
 1520.  1534.1 1549.1 1563.9 1577.2 1591.9 1606.9 1620.7 1634.7 1649.7
 1664.7 1678.  1692.5 1710.7 1742.1 1766.7 1794.9 1821.6 1847.1 1871.7
 1893.3 1909.6 1932.5 1962.2 1990.3]",-60.270727365705,95
37,-1185.425,0.135,-24.446,-1190.676,0.965,30.271,OFF,-64.5183,26.5167,-66.0221,-68.9403,12,1,-11,"[  69.1   90.1  138.2  161.7  185.7  210.   234.6  259.4  284.3  348.6
  373.6  398.6  423.6  448.7  473.8  540.3  565.4  590.4  615.5  640.6
  665.7  732.   757.1  782.1  807.2  832.3  857.4  924.3  949.4  974.5
  999.5 1024.6 1049.7 1116.3 1141.4 1166.4 1191.5 1216.6 1241.7 1327.1
 1743.  1767.8 1792.8 1817.8 1842.8 1867.9 1933.7 1959.4 1984.4]",-63.048690827570496,49
38,-1192.811,-0.162,-34.051,-1204.096,10.678,35.044,OFF,28.3292,29.1177,-65.9096,-69.419,16,1,-15,"[  48.5   77.4   91.9  133.   152.3  172.1  191.9  211.7  231.7  251.7
  271.8  330.7  351.4  371.5  391.7  412.   432.2  452.4  472.7  532.2
  552.5  572.7  593.   613.2  633.5  653.7  676.6  727.8  748.   768.2
  788.5  808.7  829.   849.2  907.7  928.6  948.8  969.   989.2 1009.5
 1029.7 1050.  1109.4 1129.7 1149.9 1170.1 1190.4 1210.6 1230.9 1259.5
 1304.3 1740.7 1760.8 1780.9 1801.1 1821.3 1841.5 1861.8 1882.  1941.3
 1961.6 1981.8]",-62.603761641303855,62
39,-1185.451,-0.294,-43.173,-1189.061,0.195,16.912,ON,29.1756,29.2512,-65.62,-65.6084,26,33,7,"[  14.    25.7   37.3   49.1   61.3   74.4   89.   100.6  113.2  130.2
  148.2  165.6  182.5  199.   215.   230.6  245.9  260.9  275.7  289.9
  302.2  314.6  329.8  347.6  365.   381.9  398.3  414.3  429.8  445.1
  460.1  474.8  487.6  499.8  512.7  529.5  547.3  564.6  581.3  597.5
  613.3  628.7  643.9  658.8  673.3  685.8  698.1  712.4  729.9  747.4
  764.5  780.9  796.9  812.6  827.9  842.9  857.7  870.6  882.9  895.5
  911.9  929.8  947.1  963.9  980.2  996.  1011.5 1026.7 1041.6 1056.3
 1068.7 1080.9 1094.6 1111.9 1129.5 1146.6 1163.2 1179.3 1194.9 1210.3
 1225.4 1240.2 1253.9 1266.3 1278.7 1294.4 1308.2 1320.2 1331.9 1344.1
 1355.8 1368.5 1380.4 1392.1 1404.6 1416.3 1429.  1440.9 1452.5 1465.1
 1476.7 1489.3 1501.3 1512.9 1525.4 1537.1 1549.6 1561.5 1573.1 1585.7
 1597.4 1609.7 1621.8 1633.3 1645.8 1657.6 1669.9 1681.9 1693.4 1706.2
 1724.  1742.6 1760.4 1777.7 1794.5 1810.8 1826.6 1842.  1857.2 1872.1
 1886.7 1899.2 1911.5 1925.4 1942.9 1960.5 1977.5 1994.1]",-58.48848558390001,138
40,-1194.609,16.351,-5.451,-1204.942,11.396,14.874,ON,29.048,29.0791,-65.6222,-65.6607,13,32,19,"[  12.9   22.9   33.5   44.7   57.6   77.    97.3  111.5  151.1  190.4
  224.5  255.8  284.9  301.8  319.   359.5  397.7  431.   461.7  487.
  502.9  531.3  572.9  608.2  640.   669.5  687.1  704.1  744.   782.4
  815.8  846.5  871.9  887.8  915.9  957.6  993.  1024.8 1054.3 1071.8
 1088.8 1128.7 1167.1 1200.5 1231.2 1256.7 1272.6 1300.5 1311.5 1324.6
 1335.6 1349.2 1362.5 1373.6 1388.2 1400.9 1412.5 1427.3 1439.4 1451.6
 1466.6 1478.5 1491.  1505.9 1517.8 1530.6 1544.8 1556.3 1569.9 1583.6
 1594.8 1609.  1622.1 1633.3 1647.9 1660.5 1672.2 1687.  1699.1 1724.6
 1760.1 1798.9 1832.9 1863.9 1891.4 1907.3 1930.4 1972.9]",-60.57170941569749,88
41,-1199.998,16.695,-14.469,-1214.102,11.297,29.166,OFF,-64.4466,-59.7344,-65.8974,-77.4184,12,0,-12,"[  72.4   95.6  136.6  160.1  184.1  208.4  232.9  257.7  282.5  348.6
  373.5  398.5  423.5  448.5  473.5  540.1  565.2  590.2  615.2  640.2
  665.2  731.9  756.9  781.9  806.9  832.   857.   924.2  949.2  974.2
