cell_id,x,y,z,x_tree,y_tree,z_tree,type,potential_peak_pre_stim_mV,potential_peak_during_stim_mV,potential_trough_pre_stim_mV,potential_trough_during_stim_mV,spikes_pre_stim,spikes_during_stim,spikes_stim_diff,spike_times_ms,avg_membrane_potential_mV,N_spikes
0,-1200.68,0.231,-3.934,-1209.619,-0.391,12.396,ON,28.5806,28.9912,-65.7226,-65.6977,5,40,35,"[  13.2   23.7   34.9   47.3   64.7   96.9  116.9  276.6  306.   395.2
  486.1  508.4  657.5  691.2  769.   870.2  892.4 1032.6 1076.4 1135.7
 1252.8 1275.7 1309.4 1318.4 1327.5 1336.8 1346.5 1356.3 1366.3 1376.3
 1386.3 1396.3 1406.3 1416.3 1426.3 1436.3 1446.3 1456.3 1466.3 1476.3
 1486.3 1496.3 1506.3 1516.3 1526.3 1536.3 1546.3 1556.3 1566.3 1576.3
 1586.3 1596.3 1606.3 1616.3 1626.3 1636.3 1646.3 1656.3 1666.3 1676.3
 1686.3 1696.3 1707.5 1837.  1922.7 1944.9]",-61.33582120036001,66
1,-1207.124,-0.473,-14.773,-1218.967,-0.865,10.623,ON,-68.4031,-68.0669,-68.4032,-68.5006,0,0,0,[],-68.131757585,0
2,-1200.036,-0.213,-24.603,-1209.296,-0.046,37.72,OFF,-64.2483,29.1682,-65.5538,-65.632,11,20,9,"[  56.9   84.7  135.3  161.6  188.5  215.8  243.4  271.2  338.   366.4
  394.3  422.3  450.4  478.4  542.4  570.4  598.4  626.5  654.5  720.6
  749.3  777.3  805.3  833.4  861.4  927.8  955.8  983.9 1011.9 1040.
 1103.1 1132.3 1160.2 1188.3 1216.3 1244.4 1306.8 1327.  1347.  1367.
 1387.  1407.  1427.  1447.  1467.  1487.  1507.  1527.  1547.  1567.
 1587.  1607.  1627.  1647.  1667.  1687.  1722.8 1750.9 1778.6 1806.5
 1834.4 1862.4 1890.5 1923.7 1977.9]",-61.47198983098001,65
3,-1207.621,0.143,-34.181,-1220.109,-0.198,23.41,OFF,28.7672,29.3411,-66.8983,-66.0201,13,14,1,"[  72.7  101.7  133.   155.8  179.2  202.9  227.   251.2  275.5  344.3
  368.9  393.4  417.9  442.5  467.   535.6  560.4  584.9  609.4  634.
  658.5  727.5  752.3  776.8  801.4  825.9  850.5  918.5  943.4  967.9
  992.5 1017.  1041.6 1106.9 1132.2 1156.7 1181.3 1205.8 1230.4 1257.5
 1307.7 1337.1 1366.7 1396.6 1426.6 1456.6 1486.6 1516.6 1546.6 1576.6
 1606.6 1636.6 1666.6 1696.6 1737.8 1762.1 1786.4 1810.9 1835.3 1859.9
 1884.4 1908.9 1977.6]",-61.595257880805,63
4,-1200.864,0.464,-44.108,-1214.201,-9.823,12.05,ON,28.037,29.4046,-65.7597,-65.7175,2,35,33,"[  23.7   43.3   77.   123.5  309.3  497.2  679.7  772.   897.7 1083.2
 1271.  1312.6 1327.  1337.8 1348.2 1358.4 1368.7 1379.  1389.5 1401.
 1414.2 1427.3 1437.9 1448.2 1458.4 1468.7 1479.  1489.7 1501.4 1516.7
 1527.8 1538.1 1548.4 1558.6 1568.9 1579.3 1590.5 1603.  1617.  1627.8
 1638.1 1648.4 1658.6 1668.9 1679.5 1690.8 1703.6 1925.8]",-62.09282353344,48
5,-1193.144,-15.665,-4.577,-1204.268,-11.331,13.274,ON,28.8612,28.9939,-65.611,-65.6988,7,40,33,"[  13.9   24.1   34.6   45.7   58.1   83.4   99.8  121.9  248.8  294.2
  310.3  400.8  469.   493.3  510.5  633.1  680.1  696.2  782.9  853.4
  879.6  896.5 1018.3 1067.  1083.1 1169.9 1239.9 1266.  1282.9 1310.9
 1320.2 1329.4 1338.3 1347.  1356.5 1366.3 1376.2 1386.3 1396.2 1406.3
 1416.2 1426.2 1436.2 1446.2 1456.2 1466.2 1476.2 1486.2 1496.2 1506.2
 1516.2 1526.2 1536.2 1546.2 1556.2 1566.2 1576.2 1586.2 1596.2 1606.2
 1616.2 1626.2 1636.2 1646.2 1656.2 1666.2 1676.2 1686.2 1696.2 1706.9
 1843.9 1908.8 1929.6 1946.8]",-60.999633398404995,74
6,-1199.23,-15.77,-14.741,-1213.836,-11.67,29.741,OFF,-65.1463,28.963,-66.4474,-65.808,12,5,-7,"[  72.9  117.1  141.3  164.9  188.9  213.3  237.9  262.7  288.   349.8
  374.7  399.7  424.6  449.6  474.7  541.9  566.9  591.9  616.9  642.
  667.   735.7  760.7  785.7  810.7  835.7  860.7  928.   953.   978.
 1003.  1028.  1053.1 1121.1 1146.2 1171.2 1196.2 1221.2 1246.2 1307.8
 1388.  1470.1 1557.5 1647.3 1730.6 1755.8 1780.6 1805.5 1830.5 1855.4
 1880.4 1905.5 1974.4 1999.5]",-62.11908583364501,54
7,-1193.13,-16.531,-24.226,-1204.812,-10.926,19.856,OFF,-64.5106,29.2376,-65.6278,-65.6948,13,20,7,"[  56.9   82.2  130.8  154.3  178.2  202.4  227.   251.7  276.5  342.
  367.1  392.   417.   442.   467.   531.6  556.9  581.8  606.8  631.9
  656.9  722.1  747.5  772.5  797.5  822.5  847.5  905.8  932.3  957.2
  982.2 1007.2 1032.2 1057.3 1120.4 1145.4 1170.4 1195.4 1220.4 1245.5
 1306.7 1328.9 1350.8 1371.5 1391.  1411.1 1431.  1451.1 1471.2 1491.
 1511.3 1531.  1551.4 1571.3 1591.2 1611.3 1631.1 1651.3 1671.3 1691.1
 1731.4 1756.2 1781.  1805.9 1830.9 1855.8 1880.8 1905.9 1971.7 1996.8]",-61.273540781600005,70
8,-1199.658,-15.411,-34.825,-1209.622,-22.375,32.275,OFF,27.6447,29.0451,-65.8249,-65.7692,14,7,-7,"[  70.1   89.4  138.   159.5  181.3  203.4  225.8  248.3  270.9  337.4
  360.6  383.4  406.2  429.1  451.9  474.8  540.8  563.7  586.5  609.4
  632.3  655.2  721.2  744.7  767.5  790.3  813.2  836.1  859.   924.9
  947.8  970.7  993.5 1016.4 1039.3 1072.5 1119.3 1142.2 1165.1 1187.9
 1210.8 1233.7 1294.2 1322.  1376.4 1438.5 1497.2 1559.7 1620.5 1682.6
 1734.1 1756.9 1779.6 1802.3 1825.1 1847.9 1870.8 1893.6 1917.3 1977.9]",-61.715747824139996,60
9,-1192.799,-16.146,-42.051,-1200.63,-22.201,31.582,OFF,-63.4377,29.1351,-64.9823,-65.8315,14,3,-11,"[  79.4  122.7  141.4  160.5  180.   199.6  219.2  239.   258.8  278.7
  347.8  367.8  387.7  407.7  427.7  447.7  467.7  537.   557.   577.
  596.9  616.9  636.9  656.9  726.2  746.2  766.2  786.2  806.2  826.2
  846.2  866.2  929.6  949.6  969.6  989.5 1009.5 1029.5 1049.5 1118.9
 1138.9 1158.9 1178.9 1198.9 1218.9 1238.9 1307.1 1448.1 1588.6 1727.8
 1747.9 1767.7 1787.6 1807.5 1827.5 1847.4 1867.4 1887.4 1907.4 1977.
 1997. ]",-61.77720900524,61
10,-1205.98,15.572,-5.39,-1215.675,11.693,11.278,ON,29.1402,29.1165,-65.5977,-65.6009,30,40,10,"[  12.3   21.9   31.7   41.7   51.8   62.6   74.5   87.4   97.9  108.4
  121.6  136.1  150.7  165.   179.1  193.   206.6  220.2  233.6  246.9
  260.   273.1  286.1  297.3  308.1  319.5  333.1  347.5  361.9  376.
  389.9  403.6  417.2  430.6  443.8  457.   470.1  482.8  493.8  504.7
  516.8  530.9  545.3  559.6  573.7  587.5  601.1  614.6  628.   641.2
  654.3  667.4  679.4  690.2  701.2  714.   728.3  742.8  757.   771.
  784.8  798.4  811.8  825.2  838.4  851.5  864.5  875.9  886.7  897.9
  911.3  925.8  940.2  954.3  968.2  982.   995.5 1008.9 1022.2 1035.4
 1048.5 1061.4 1072.4 1083.3 1095.1 1108.9 1123.4 1137.7 1151.8 1165.7
 1179.3 1192.8 1206.2 1219.5 1232.6 1245.7 1258.  1268.9 1279.9 1292.4
 1306.1 1316.  1326.  1335.9 1345.9 1355.9 1365.9 1375.9 1385.9 1395.9
 1405.9 1415.9 1425.9 1435.9 1445.9 1455.9 1465.9 1475.9 1485.9 1495.9
 1505.9 1515.9 1525.9 1535.9 1545.9 1555.9 1565.9 1575.9 1585.9 1595.9
 1605.9 1615.9 1625.9 1635.9 1645.9 1655.9 1665.9 1675.9 1685.9 1695.9
 1705.6 1718.4 1734.1 1749.9 1765.2 1780.1 1794.7 1808.9 1822.8 1836.6
 1850.2 1863.6 1876.9 1890.1 1903.2 1916.1 1927.2 1938.  1949.6 1963.4
 1978.  1992.3]",-57.42500969756549,162
11,-1214.815,16.17,-14.583,-1228.143,22.122,28.25,OFF,28.6364,-65.226,-67.7565,-74.7865,9,0,-9,"[ 104.3  140.7  171.1  202.4  234.1  266.   346.6  379.1  411.4  443.7
  476.   557.2  589.5  621.8  654.1  736.1  768.5  800.8  833.2  865.5
  945.4  977.6 1009.9 1042.2 1124.2 1156.6 1188.9 1221.2 1253.6 1786.9
 1818.9 1851.1 1883.4 1915.7 1993.8]",-64.69626413233001,35
12,-1206.598,15.947,-25.21,-1219.084,21.981,14.936,ON,-68.3946,29.3145,-68.3948,-68.4622,0,39,39,"[  15.6   37.4  105.2 1317.3 1327.4 1337.5 1347.6 1357.5 1367.6 1377.5
 1387.6 1397.5 1407.6 1417.5 1427.6 1437.5 1447.6 1457.5 1467.6 1477.5
 1487.6 1497.5 1507.6 1517.5 1527.6 1537.5 1547.6 1557.5 1567.6 1577.5
 1587.6 1597.5 1607.6 1617.5 1627.6 1637.5 1647.6 1657.5 1667.6 1677.5
 1687.6 1697.5]",-64.945663133945,42
13,-1214.301,15.178,-33.723,-1223.747,10.541,8.263,ON,29.021,29.4148,-65.6915,-65.7049,11,33,22,"[  18.3   32.7   47.8   66.9   95.5  116.   168.4  215.8  257.9  294.2
  315.6  363.9  412.5  454.8  489.4  511.5  562.1  609.8  651.8  684.4
  707.1  759.1  806.3  848.   879.3  902.9  955.5 1002.3 1043.7 1073.9
 1098.5 1151.4 1197.8 1239.1 1267.9 1293.8 1311.6 1325.8 1337.7 1348.8
 1360.2 1372.1 1386.1 1397.8 1408.9 1420.4 1432.4 1446.3 1457.8 1469.
 1480.5 1492.6 1506.4 1517.9 1529.  1540.5 1552.6 1566.4 1577.9 1589.
 1600.5 1612.6 1626.4 1637.9 1649.  1660.5 1672.6 1686.4 1697.9 1720.5
 1790.2 1841.1 1884.3 1921.7 1943.  1990.3]",-60.797414876320005,76
14,-1207.112,15.776,-43.695,-1220.101,22.147,29.743,OFF,-63.932,29.1228,-65.336,-65.7964,14,3,-11,"[  69.9   86.   135.   155.   175.2  195.5  215.9  236.5  257.1  277.9
  342.6  363.5  384.3  405.2  426.   446.9  467.8  532.4  553.5  574.3
  595.2  616.1  637.   657.8  721.2  742.5  763.3  784.2  805.1  825.9
  846.8  867.7  927.6  948.4  969.3  990.2 1011.  1031.9 1052.8 1117.4
 1138.3 1159.1 1180.  1200.9 1221.8 1242.7 1306.6 1446.  1598.9 1729.
 1749.9 1770.5 1791.3 1812.1 1832.9 1853.7 1874.6 1895.5 1916.4 1976.6
 1997.5]",-61.74420648845,61
15,-1205.733,-15.528,-4.147,-1219.173,-21.559,10.025,ON,-68.2062,29.2928,-68.2068,-68.2633,0,32,32,"[  14.    29.1   63.8  103.3 1318.1 1329.9 1341.6 1353.2 1366.2 1378.5
 1390.9 1402.8 1415.5 1428.4 1440.4 1452.7 1464.1 1477.  1489.6 1501.5
 1513.5 1526.6 1538.8 1551.1 1562.8 1574.7 1587.7 1599.8 1612.  1623.6
 1636.6 1649.2 1661.  1673.1 1685.9 1698.3]",-65.04298465698,36
16,-1212.572,-16.731,-14.175,-1224.192,-10.792,30.814,OFF,28.9798,28.5319,-67.6718,-66.9625,12,3,-9,"[  80.8  136.2  159.9  184.1  208.7  233.5  258.5  283.6  354.9  380.
  405.2  430.5  455.8  481.9  546.6  571.8  597.1  622.3  647.6  673.
  741.   766.2  791.5  816.8  842.   867.6  934.2  959.4  984.6 1009.9
 1035.2 1060.6 1127.6 1152.8 1178.  1203.3 1228.6 1254.3 1378.5 1518.
 1667.2 1738.7 1763.8 1788.9 1814.  1839.2 1864.5 1889.7 1915.  1983.7]",-62.530734109555,50
17,-1206.938,-14.402,-24.199,-1223.924,-10.722,10.681,ON,27.8885,29.3413,-65.7537,-65.7747,4,35,31,"[  19.1   33.8   50.1   82.5  107.3  285.5  313.8  483.5  511.9  680.9
  713.8  876.6  919.1 1070.4 1115.4 1263.5 1306.  1317.8 1328.5 1339.2
 1350.3 1362.2 1376.1 1387.6 1398.3 1409.  1420.  1431.7 1446.  1457.5
 1468.2 1478.9 1489.9 1501.4 1515.6 1527.4 1538.1 1548.8 1559.7 1571.1
 1584.7 1597.1 1608.  1618.6 1629.5 1640.8 1653.4 1666.7 1677.8 1688.5
 1699.2 1738.4 1904.6 1939.6]",-61.907477003925,54
18,-1214.389,-15.635,-33.863,-1228.184,-21.878,27.212,OFF,-65.1103,-65.7001,-67.518,-82.69,8,0,-8,"[ 128.1  161.3  194.2  227.8  261.7  348.2  382.9  417.2  451.6  532.2
  567.8  602.1  636.5  670.9  757.3  791.6  825.9  860.3  948.7  983.
 1017.3 1051.7 1140.4 1174.7 1209.1 1243.5 1814.6 1848.8 1883.2 1920.3
 1996. ]",-66.23658907999999,31
19,-1206.239,-16.075,-43.861,-1218.577,-22.262,26.114,OFF,-64.4814,27.1436,-66.1637,-66.7941,13,1,-12,"[  78.6  132.3  154.2  176.3  198.7  221.4  244.2  267.2  334.5  358.4
  381.5  404.7  427.9  451.1  474.3  545.   568.1  591.3  614.5  637.8
  661.   734.1  757.3  780.5  803.7  826.9  850.2  920.6  944.1  967.3
  990.5 1013.7 1036.9 1060.2 1126.4 1149.6 1172.8 1196.  1219.3 1242.5
 1388.7 1743.8 1766.8 1789.8 1812.9 1836.1 1859.2 1882.4 1905.7 1978.1]",-62.483976207903005,50
20,-1179.534,-17.282,-5.09,-1190.877,-20.881,32.21,OFF,-68.2072,-67.8969,-68.2075,-68.294,0,0,0,[],-67.89679923,0
21,-1186.433,-15.872,-14.238,-1195.491,-11.067,15.971,ON,27.7824,29.1363,-65.6928,-65.8269,3,38,35,"[  20.5   37.8   63.8  105.9  319.9  522.2  715.2  910.3 1103.8 1296.8
 1315.4 1327.  1337.5 1347.8 1357.9 1368.1 1378.1 1388.2 1398.2 1408.3
 1418.3 1428.4 1438.4 1448.4 1458.4 1468.5 1478.5 1488.5 1498.5 1508.6
 1518.6 1528.6 1538.6 1548.7 1558.7 1568.7 1578.7 1588.8 1598.8 1608.9
 1618.9 1629.  1639.2 1649.4 1659.7 1670.3 1681.5 1695.7 1723.  1943.9]",-62.6644208197,50
22,-1179.059,-16.126,-24.877,-1190.444,-21.862,10.495,ON,29.1855,29.1778,-65.6083,-65.7008,25,40,15,"[  15.3   26.5   37.8   49.4   62.    76.6   92.7  104.4  119.9  137.8
  155.7  173.2  190.4  207.3  224.   240.4  256.6  272.7  288.5  301.4
  314.6  330.9  348.7  366.4  383.7  400.7  417.4  433.9  450.2  466.3
  482.   494.9  508.2  524.5  542.4  560.1  577.4  594.4  611.1  627.5
  643.8  659.9  675.5  688.4  701.6  718.   735.9  753.6  770.9  787.9
  804.6  821.1  837.4  853.5  869.1  882.   895.3  911.6  929.5  947.2
  964.5  981.5  998.2 1014.7 1031.  1047.1 1062.7 1075.6 1088.9 1105.3
 1123.2 1140.9 1158.2 1175.1 1191.8 1208.3 1224.6 1240.7 1256.1 1269.
 1282.3 1298.9 1308.2 1317.4 1327.1 1337.  1347.  1357.  1367.  1377.
 1387.  1397.  1407.  1417.  1427.  1437.  1447.  1457.  1467.  1477.
 1487.  1497.  1507.  1517.  1527.  1537.  1547.  1557.  1567.  1577.
 1587.  1597.  1607.  1617.  1627.  1637.  1647.  1657.  1667.  1677.
 1687.  1697.  1708.9 1727.  1746.5 1765.4 1783.8 1801.5 1818.9 1835.9
 1852.7 1869.2 1885.5 1901.6 1917.3 1930.2 1943.4 1959.7 1977.6 1995.3]",-58.36510069771201,140
23,-1185.56,-15.526,-32.958,-1194.753,-10.298,34.564,OFF,-59.7178,28.4396,-63.9283,-67.8754,11,1,-10,"[ 141.4  163.4  185.8  208.4  231.4  254.4  277.6  360.8  384.1  407.4
  430.8  454.2  477.6  556.5  579.7  603.1  626.5  649.9  684.6  741.4
  764.7  788.1  811.5  834.9  858.3  940.7  964.   987.3 1010.7 1034.2
 1057.6 1137.4 1160.7 1184.1 1207.5 1230.9 1305.9 1751.3 1774.4 1797.6
 1820.9 1844.2 1867.6 1891.  1914.4 1992.4]",-63.57845011275,46
24,-1178.902,-16.31,-43.575,-1185.923,-10.665,30.724,OFF,-63.5153,29.2659,-64.9937,-65.6991,13,15,2,"[  77.6  123.8  145.8  167.8  189.9  212.2  234.6  257.1  279.7  349.4
  372.2  394.8  417.5  440.2  463.   532.5  555.3  578.   600.7  623.4
  646.2  668.9  738.   760.8  783.5  806.2  828.9  851.6  922.5  945.3
  968.   990.7 1013.4 1036.1 1058.8 1124.3 1147.1 1169.8 1192.5 1215.2
 1237.9 1307.  1337.3 1367.1 1397.1 1417.8 1437.9 1466.9 1497.1 1517.8
 1546.8 1577.1 1597.8 1626.8 1657.1 1677.9 1719.  1741.6 1764.1 1786.7
 1809.3 1832.  1854.7 1877.4 1900.1 1970.9 1993.7]",-61.57511289756351,67
25,-1179.485,16.121,-4.458,-1190.622,21.771,16.361,ON,28.9166,29.0004,-65.6106,-65.5642,22,40,18,"[  14.7   26.5   39.1   53.1   70.3   88.5   99.9  117.   136.   155.1
  174.   192.7  211.4  229.9  248.4  266.8  285.2  302.4  319.7  338.4
  357.4  376.3  395.   413.6  432.2  450.6  469.   487.   504.1  522.2
  541.2  560.1  578.9  597.6  616.1  634.6  653.1  671.4  688.6  705.9
  724.7  743.7  762.5  781.3  799.9  818.4  836.9  855.3  873.3  890.4
  908.4  927.4  946.3  965.1  983.8 1002.4 1020.9 1039.3 1057.6 1075.
 1092.2 1110.9 1129.9 1148.8 1167.5 1186.1 1204.7 1223.1 1241.5 1259.6
 1276.7 1294.7 1307.1 1317.  1327.  1337.  1347.  1357.  1367.  1377.
 1387.  1397.  1407.  1417.  1427.  1437.  1447.  1457.  1467.  1477.
 1487.  1497.  1507.  1517.  1527.  1537.  1547.  1557.  1567.  1577.
 1587.  1597.  1607.  1617.  1627.  1637.  1647.  1657.  1667.  1676.9
 1687.  1696.9 1710.7 1729.8 1749.3 1768.6 1787.7 1806.7 1825.4 1844.1
 1862.7 1881.1 1899.5 1917.8 1934.9 1952.5 1971.4 1990.4]",-58.94297911935001,128
26,-1186.035,15.51,-14.661,-1195.176,11.092,12.332,ON,28.9842,29.0707,-65.6372,-65.6503,19,40,21,"[  15.2   26.8   38.7   51.2   65.7   84.1   98.8  114.1  138.3  163.3
  187.1  210.1  232.4  254.1  275.3  294.1  309.   327.4  352.4  376.9
  400.3  422.9  444.8  466.2  485.7  500.6  518.3  543.2  567.8  591.3
  613.9  635.9  657.3  677.3  692.3  709.1  733.6  758.4  782.1  804.8
  826.8  848.3  869.   884.1  900.3  924.3  949.2  972.9  995.7 1017.8
 1039.4 1060.4 1075.8 1091.4 1114.7 1139.7 1163.6 1186.4 1208.6 1230.2
 1251.3 1267.  1282.3 1305.2 1316.4 1326.6 1336.6 1346.7 1356.6 1366.7
 1376.6 1386.7 1396.6 1406.7 1416.6 1426.7 1436.6 1446.7 1456.6 1466.7
 1476.6 1486.7 1496.6 1506.7 1516.6 1526.7 1536.6 1546.7 1556.6 1566.7
 1576.6 1586.7 1596.6 1606.7 1616.6 1626.7 1636.6 1646.7 1656.6 1666.7
 1676.6 1686.7 1696.6 1709.2 1735.6 1764.2 1790.5 1815.  1838.4 1860.9
 1882.8 1904.1 1922.9 1937.7 1956.3 1981.4]",-59.341319019225004,116
27,-1178.846,16.32,-24.026,-1191.102,22.297,32.729,OFF,-68.4158,-68.0991,-68.4159,-68.5111,0,0,0,[],-68.14790083000001,0
28,-1185.398,15.598,-33.667,-1195.279,10.551,29.215,OFF,28.4152,29.1181,-65.7987,-65.6226,14,20,6,"[  45.7   79.3  124.6  147.   169.5  192.5  215.8  239.4  263.1  287.
  343.6  367.6  391.5  415.4  439.4  463.3  522.7  547.6  571.5  595.4
  619.4  643.4  667.4  728.5  752.6  776.5  800.5  824.5  848.4  905.5
  930.9  954.8  978.8 1002.7 1026.7 1050.7 1111.7 1135.9 1159.9 1183.8
 1207.8 1231.8 1266.4 1306.7 1326.5 1346.5 1366.5 1386.5 1406.5 1426.5
 1446.5 1466.5 1486.5 1506.5 1526.5 1546.5 1566.5 1586.5 1606.5 1626.5
 1646.5 1666.5 1686.5 1715.8 1740.  1763.7 1787.5 1811.3 1835.2 1859.2
 1883.1 1907.1 1968.7 1992.9]",-61.07005923482151,74
29,-1178.768,15.738,-44.098,-1186.096,11.866,32.239,OFF,-56.6501,29.2057,-66.4865,-65.7457,12,20,8,"[  69.2   87.8  139.6  164.2  189.4  214.8  240.4  266.   331.2  357.2
  382.9  408.7  434.5  460.3  527.   552.9  578.7  604.5  630.3  656.1
  724.6  750.5  776.3  802.   827.9  853.7  922.4  948.2  974.   999.8
 1025.6 1051.4 1119.6 1145.5 1171.3 1197.1 1222.9 1248.7 1309.9 1337.4
 1358.3 1378.4 1398.4 1418.4 1438.4 1458.4 1478.4 1498.4 1518.4 1538.4
 1558.4 1578.4 1598.4 1618.4 1638.4 1658.4 1678.4 1698.4 1738.3 1764.
 1789.7 1815.4 1841.2 1867.  1892.8 1948.1 1981.3]",-61.4163278226,67
30,-1214.21,1.29,-6.115,-1227.968,0.143,31.115,OFF,28.9856,28.9213,-66.9371,-66.1743,16,5,-11,"[  50.    76.8   97.5  129.9  148.4  167.2  186.3  205.6  225.   244.5
  264.   283.7  343.6  363.1  382.8  402.5  422.3  442.   461.7  482.
  536.3  555.9  575.6  595.3  615.1  634.8  654.6  674.9  729.7  749.2
  769.   788.7  808.4  828.1  847.9  867.8  923.7  943.2  963.   982.7
 1002.4 1022.1 1041.9 1062.1 1116.8 1136.4 1156.1 1175.8 1195.5 1215.3
 1235.  1255.5 1313.7 1389.5 1466.6 1550.5 1624.1 1718.3 1738.5 1758.
 1777.6 1797.2 1816.8 1836.5 1856.2 1876.  1895.7 1915.4 1972.8 1992.4]",-61.66062521365,70
31,-1220.453,-0.185,-13.237,-1228.744,0.939,11.478,ON,-68.386,29.4383,-68.3861,-68.4508,0,29,29,"[  21.3   48.2  181.8 1318.8 1333.  1346.8 1358.2 1372.9 1386.7 1398.2
 1413.1 1426.8 1438.3 1452.9 1466.8 1478.3 1493.2 1506.9 1518.3 1533.
 1546.8 1558.1 1572.6 1586.6 1598.1 1612.6 1626.6 1638.1 1652.6 1666.6
 1678.1 1692.6 1725.8]",-65.33188384625,33
32,-1214.452,-0.076,-25.116,-1223.615,10.12,32.008,OFF,-61.5228,29.064,-64.4291,-74.153,12,1,-11,"[ 134.7  155.3  176.3  197.6  219.2  241.   262.9  284.9  361.4  383.4
  405.5  427.7  449.9  472.1  551.2  573.3  595.5  617.6  639.9  662.1
  742.1  764.3  786.4  808.6  830.9  853.1  933.1  955.3  977.5  999.7
 1021.9 1044.1 1123.2 1145.4 1167.6 1189.8 1212.  1234.2 1307.4 1770.1
 1791.9 1814.  1836.1 1858.3 1880.4 1902.7 1983.1]",-64.395060395625,47
33,-1221.099,0.062,-33.852,-1233.298,-10.862,37.84,OFF,-64.1021,-64.2338,-67.2115,-73.6592,17,0,-17,"[  73.6   87.5  137.6  153.6  169.9  186.6  203.7  221.   238.5  256.1
  273.9  341.   358.6  376.5  394.5  412.5  430.4  448.5  466.5  533.3
  551.   569.   587.   605.   623.   641.   659.1  726.1  743.9  761.9
  779.8  797.8  815.9  833.9  851.9  916.9  934.9  952.9  970.8  988.8
 1006.9 1024.9 1042.9 1061.  1122.  1139.8 1157.8 1175.8 1193.8 1211.8
 1229.9 1247.9 1761.6 1779.5 1797.3 1815.2 1833.1 1851.1 1869.  1887.1
 1905.1 1973.1 1990.8]",-63.2234238411,63
34,-1213.416,-0.631,-44.321,-1232.843,11.331,12.091,ON,29.1495,29.4004,-65.6751,-65.7141,14,32,18,"[  18.1   32.2   47.7   71.2   94.   114.7  145.7  176.8  207.   236.7
  265.8  293.3  306.1  333.2  364.4  395.   424.8  454.1  482.8  507.5
  537.3  568.4  598.7  628.3  657.4  684.3  709.8  740.8  771.6  801.7
  831.1  860.1  880.1  904.   935.   965.8  995.8 1025.3 1054.2 1079.5
 1107.2 1138.4 1169.  1198.8 1228.  1256.7 1281.2 1306.6 1318.5 1330.4
 1342.4 1356.6 1368.3 1380.  1392.1 1405.5 1418.4 1430.4 1442.3 1456.6
 1468.3 1480.1 1492.2 1505.7 1518.3 1530.2 1542.2 1556.5 1568.3 1580.
 1592.1 1605.4 1619.  1631.2 1643.  1656.7 1668.3 1680.1 1692.1 1705.2
 1735.8 1768.9 1800.5 1831.1 1860.9 1890.2 1918.9 1932.6 1958.9 1990.1]",-60.415422721945006,90
35,-1185.911,-0.982,-5.196,-1199.014,-0.333,25.838,OFF,28.8949,29.004,-67.1114,-66.1397,18,12,-6,"[  63.3   78.8  117.6  134.   150.1  166.5  183.1  199.8  216.6  233.5
  250.5  267.5  284.5  340.8  357.7  374.8  391.9  409.   426.1  443.2
  460.3  477.5  533.2  550.2  567.3  584.4  601.5  618.6  635.8  652.9
  670.   727.3  744.2  761.3  778.4  795.5  812.7  829.8  846.9  864.1
  920.7  937.7  954.8  971.9  989.  1006.1 1023.3 1040.4 1057.5 1113.7
 1130.7 1147.8 1164.9 1182.  1199.1 1216.2 1233.4 1250.5 1306.4 1342.4
 1373.5 1406.9 1443.7 1477.5 1514.1 1548.8 1586.3 1623.7 1657.5 1694.6
 1728.7 1745.6 1762.6 1779.7 1796.7 1813.8 1830.9 1848.  1865.1 1882.2
 1899.3 1919.3 1968.7 1985.6]",-61.06131366818,84
36,-1193.193,-0.555,-13.947,-1200.129,0.51,19.521,ON,28.9721,29.0969,-65.6522,-65.6675,16,40,24,"[  16.7   29.6   42.9   57.1   76.    95.8  111.3  139.7  169.3  197.
  223.3  248.6  273.1  294.3  310.7  333.7  363.5  391.6  418.1  443.4
  468.   488.6  505.1  529.3  558.9  586.8  613.2  638.5  662.9  682.9
  699.3  724.2  753.9  781.7  808.   833.3  857.7  877.3  893.9  919.3
  948.9  976.6 1002.8 1028.  1052.4 1071.6 1088.2 1114.3 1143.7 1171.3
 1197.5 1222.7 1247.  1265.5 1282.3 1306.2 1317.1 1327.4 1337.6 1347.7
 1357.7 1367.8 1377.8 1387.8 1397.8 1407.8 1417.8 1427.8 1437.8 1447.8
 1457.8 1467.8 1477.8 1487.8 1497.8 1507.8 1517.8 1527.8 1537.8 1547.8
 1557.8 1567.8 1577.8 1587.8 1597.8 1607.8 1617.8 1627.8 1637.8 1647.8
 1657.8 1667.8 1677.8 1687.8 1697.8 1713.3 1745.8 1778.4 1805.7 1833.4
 1859.7 1884.8 1909.2 1927.7 1944.4 1971.1]",-59.76633256624499,106
37,-1185.425,0.135,-24.446,-1190.676,0.965,30.271,OFF,-64.9278,29.1362,-65.8408,-65.6937,12,20,8,"[  69.1   90.1  137.7  161.1  185.1  209.4  234.   258.8  283.7  349.2
  374.2  399.2  424.3  449.3  474.4  540.7  565.8  590.9  615.9  641.
  666.1  734.   759.1  784.1  809.2  834.3  859.4  926.7  951.8  976.9
 1001.9 1027.  1052.1 1119.3 1144.4 1169.5 1194.6 1219.6 1244.7 1307.
 1328.7 1353.3 1376.7 1397.1 1417.1 1437.1 1457.1 1477.1 1497.1 1517.1
 1537.1 1557.1 1577.1 1597.1 1617.1 1637.1 1657.1 1677.1 1697.1 1736.7
