template tree5_5_4   in      out     = Er, Rm, Ri, Cm, mult
electrical	in, out
number	Er = -70m,
  Rm = 15000,
	Ri = 70,
	Cm =1u,
	mult = 1

{
compartment.1_1_0      in         n1_1_0      n1_1_1     =8.3u, 7.5u, Er, Rm, Ri, Cm, mult
compartment.1_1_2      n1_1_1     n1_1_2      n1_1_3     =16.1u, 9.4u, Er, Rm, Ri, Cm, mult
compartment.1_1_4      n1_1_3     n1_1_4      n1_1_5     =9.4u, 8.0u, Er, Rm, Ri, Cm, mult
compartment.2_1_0      n1_1_5     n2_1_0      n2_1_1     =7.4u, 6.0u, Er, Rm, Ri, Cm, mult
compartment.2_1_2      n2_1_1     n2_1_2      n2_1_3     =13.5u, 6.0u, Er, Rm, Ri, Cm, mult
compartment.2_1_4      n2_1_3     n2_1_4      n2_1_5     =33.5u, 5.0u, Er, Rm, Ri, Cm, mult
compartment.2_1_6      n2_1_5     n2_1_6      n2_1_7     =16.3u, 4.7u, Er, Rm, Ri, Cm, mult
compartment.2_1_8      n2_1_7     n2_1_8      n2_1_9     =39.4u, 5.6u, Er, Rm, Ri, Cm, mult
compartment.2_1_10     n2_1_9     n2_1_10     n2_1_11    =35.4u, 5.6u, Er, Rm, Ri, Cm, mult
compartment.2_1_12     n2_1_11    n2_1_12     n2_1_13    =11.5u, 5.6u, Er, Rm, Ri, Cm, mult
compartment.3_1_0      n2_1_13    n3_1_0      n3_1_1     =5.2u, 4.7u, Er, Rm, Ri, Cm, mult
compartment.3_1_2      n3_1_1     n3_1_2      n3_1_3     =6.2u, 4.7u, Er, Rm, Ri, Cm, mult
compartment.3_1_4      n3_1_3     n3_1_4      n3_1_5     =5.3u, 3.5u, Er, Rm, Ri, Cm, mult
compartment.3_1_6      n3_1_5     n3_1_6      n3_1_7     =24.7u, 4.3u, Er, Rm, Ri, Cm, mult
compartment.3_1_8      n3_1_7     n3_1_8      n3_1_9     =13.5u, 3.9u, Er, Rm, Ri, Cm, mult
compartment.3_1_10     n3_1_9     n3_1_10     n3_1_11    =7.5u, 3.1u, Er, Rm, Ri, Cm, mult
compartment.3_1_12     n3_1_11    n3_1_12     n3_1_13    =12.3u, 3.7u, Er, Rm, Ri, Cm, mult
compartment.3_1_14     n3_1_13    n3_1_14     n3_1_15    =10.3u, 3.0u, Er, Rm, Ri, Cm, mult
ecompartment.3_1_16    n3_1_15    n3_1_16     =9.5u, 3.9u, Er, Rm, Ri, Cm, mult
istep.114           n3_1_16            0       =0, 0, 0, 1m, 1.2m
compartment.3_2_0      n2_1_13    n3_2_0      n3_2_1     =3.9u, 3.9u, Er, Rm, Ri, Cm, mult
compartment.3_2_2      n3_2_1     n3_2_2      n3_2_3     =6.7u, 3.9u, Er, Rm, Ri, Cm, mult
compartment.3_2_4      n3_2_3     n3_2_4      n3_2_5     =21.7u, 3.0u, Er, Rm, Ri, Cm, mult
compartment.3_2_6      n3_2_5     n3_2_6      n3_2_7     =38.0u, 3.4u, Er, Rm, Ri, Cm, mult
compartment.3_2_8      n3_2_7     n3_2_8      n3_2_9     =32.4u, 2.9u, Er, Rm, Ri, Cm, mult
compartment.3_2_10     n3_2_9     n3_2_10     n3_2_11    =37.7u, 3.0u, Er, Rm, Ri, Cm, mult
compartment.3_2_12     n3_2_11    n3_2_12     n3_2_13    =30.0u, 3.0u, Er, Rm, Ri, Cm, mult
compartment.3_2_14     n3_2_13    n3_2_14     n3_2_15    =16.1u, 3.4u, Er, Rm, Ri, Cm, mult
compartment.3_2_16     n3_2_15    n3_2_16     n3_2_17    =17.2u, 2.9u, Er, Rm, Ri, Cm, mult
compartment.3_2_18     n3_2_17    n3_2_18     n3_2_19    =20.8u, 2.4u, Er, Rm, Ri, Cm, mult
compartment.3_2_20     n3_2_19    n3_2_20     n3_2_21    =17.0u, 2.7u, Er, Rm, Ri, Cm, mult
compartment.4_1_0      n3_2_21    n4_1_0      n4_1_1     =5.2u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_2      n4_1_1     n4_1_2      n4_1_3     =6.3u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_4      n4_1_3     n4_1_4      n4_1_5     =34.7u, 2.2u, Er, Rm, Ri, Cm, mult
compartment.4_1_6      n4_1_5     n4_1_6      n4_1_7     =37.2u, 2.1u, Er, Rm, Ri, Cm, mult
compartment.4_1_8      n4_1_7     n4_1_8      n4_1_9     =2.9u, 2.1u, Er, Rm, Ri, Cm, mult
compartment.4_1_10     n4_1_9     n4_1_10     n4_1_11    =7.0u, 2.4u, Er, Rm, Ri, Cm, mult
compartment.4_1_12     n4_1_11    n4_1_12     n4_1_13    =27.5u, 2.0u, Er, Rm, Ri, Cm, mult
compartment.4_1_14     n4_1_13    n4_1_14     n4_1_15    =16.0u, 2.5u, Er, Rm, Ri, Cm, mult
compartment.4_1_16     n4_1_15    n4_1_16     n4_1_17    =34.4u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_18     n4_1_17    n4_1_18     n4_1_19    =30.2u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.4_1_20     n4_1_19    n4_1_20     n4_1_21    =6.3u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.4_1_22     n4_1_21    n4_1_22     n4_1_23    =14.1u, 2.6u, Er, Rm, Ri, Cm, mult
compartment.4_1_24     n4_1_23    n4_1_24     n4_1_25    =3.0u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_26     n4_1_25    n4_1_26     n4_1_27    =26.7u, 1.2u, Er, Rm, Ri, Cm, mult
compartment.4_1_28     n4_1_27    n4_1_28     n4_1_29    =10.9u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.4_1_30     n4_1_29    n4_1_30     n4_1_31    =6.3u, 1.0u, Er, Rm, Ri, Cm, mult
compartment.4_1_32     n4_1_31    n4_1_32     n4_1_33    =6.5u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_1_34     n4_1_33    n4_1_34     n4_1_35    =9.5u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.4_1_36     n4_1_35    n4_1_36     n4_1_37    =10.3u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_1_38     n4_1_37    n4_1_38     n4_1_39    =3.0u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.4_1_40     n4_1_39    n4_1_40     n4_1_41    =3.7u, 0.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_42     n4_1_41    n4_1_42     n4_1_43    =35.4u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_1_44     n4_1_43    n4_1_44     n4_1_45    =8.9u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_1_46     n4_1_45    n4_1_46     n4_1_47    =4.4u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.4_1_48     n4_1_47    n4_1_48     n4_1_49    =17.0u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_1_50     n4_1_49    n4_1_50     n4_1_51    =33.9u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.4_1_52     n4_1_51    n4_1_52     n4_1_53    =22.3u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.4_1_54     n4_1_53    n4_1_54     n4_1_55    =1.6u, 1.2u, Er, Rm, Ri, Cm, mult
compartment.4_1_56     n4_1_55    n4_1_56     n4_1_57    =9.4u, 0.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_58     n4_1_57    n4_1_58     n4_1_59    =9.3u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_1_60     n4_1_59    n4_1_60     n4_1_61    =9.5u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.4_1_62     n4_1_61    n4_1_62     n4_1_63    =27.2u, 0.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_64     n4_1_63    n4_1_64     n4_1_65    =6.4u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.4_1_66     n4_1_65    n4_1_66     n4_1_67    =10.6u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.4_1_68     n4_1_67    n4_1_68     n4_1_69    =6.6u, 1.0u, Er, Rm, Ri, Cm, mult
compartment.4_1_70     n4_1_69    n4_1_70     n4_1_71    =11.8u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.4_1_72     n4_1_71    n4_1_72     n4_1_73    =23.4u, 0.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_74     n4_1_73    n4_1_74     n4_1_75    =4.3u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.4_1_76     n4_1_75    n4_1_76     n4_1_77    =3.4u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_78     n4_1_77    n4_1_78     n4_1_79    =5.9u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.4_1_80     n4_1_79    n4_1_80     n4_1_81    =31.5u, 0.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_82     n4_1_81    n4_1_82     n4_1_83    =5.4u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.4_1_84     n4_1_83    n4_1_84     n4_1_85    =8.3u, 0.8u, Er, Rm, Ri, Cm, mult
compartment.4_1_86     n4_1_85    n4_1_86     n4_1_87    =28.8u, 0.5u, Er, Rm, Ri, Cm, mult
compartment.4_1_88     n4_1_87    n4_1_88     n4_1_89    =45.1u, 1.2u, Er, Rm, Ri, Cm, mult
compartment.4_1_90     n4_1_89    n4_1_90     n4_1_91    =34.9u, 0.3u, Er, Rm, Ri, Cm, mult
compartment.4_1_92     n4_1_91    n4_1_92     n4_1_93    =6.2u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.4_1_94     n4_1_93    n4_1_94     n4_1_95    =30.2u, 0.5u, Er, Rm, Ri, Cm, mult
ecompartment.4_1_96    n4_1_95    n4_1_96     =8.0u, 0.2u, Er, Rm, Ri, Cm, mult
istep.115           n4_1_96            0       =0, 0, 0, 1m, 1.2m
compartment.4_2_0      n3_2_21    n4_2_0      n4_2_1     =5.7u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_2_2      n4_2_1     n4_2_2      n4_2_3     =15.5u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_2_4      n4_2_3     n4_2_4      n4_2_5     =7.6u, 2.7u, Er, Rm, Ri, Cm, mult
compartment.4_2_6      n4_2_5     n4_2_6      n4_2_7     =32.7u, 2.2u, Er, Rm, Ri, Cm, mult
compartment.4_2_8      n4_2_7     n4_2_8      n4_2_9     =41.7u, 2.2u, Er, Rm, Ri, Cm, mult
compartment.4_2_10     n4_2_9     n4_2_10     n4_2_11    =25.7u, 2.2u, Er, Rm, Ri, Cm, mult
compartment.4_2_12     n4_2_11    n4_2_12     n4_2_13    =36.0u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.4_2_14     n4_2_13    n4_2_14     n4_2_15    =29.8u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_2_16     n4_2_15    n4_2_16     n4_2_17    =21.7u, 2.4u, Er, Rm, Ri, Cm, mult
compartment.4_2_18     n4_2_17    n4_2_18     n4_2_19    =33.3u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.4_2_20     n4_2_19    n4_2_20     n4_2_21    =32.2u, 1.2u, Er, Rm, Ri, Cm, mult
compartment.4_2_22     n4_2_21    n4_2_22     n4_2_23    =4.7u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.4_2_24     n4_2_23    n4_2_24     n4_2_25    =11.3u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_2_26     n4_2_25    n4_2_26     n4_2_27    =4.5u, 1.0u, Er, Rm, Ri, Cm, mult
compartment.4_2_28     n4_2_27    n4_2_28     n4_2_29    =15.4u, 2.0u, Er, Rm, Ri, Cm, mult
compartment.4_2_30     n4_2_29    n4_2_30     n4_2_31    =32.7u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.4_2_32     n4_2_31    n4_2_32     n4_2_33    =16.7u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.4_2_34     n4_2_33    n4_2_34     n4_2_35    =7.0u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_2_36     n4_2_35    n4_2_36     n4_2_37    =12.9u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.4_2_38     n4_2_37    n4_2_38     n4_2_39    =19.1u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_2_40     n4_2_39    n4_2_40     n4_2_41    =13.0u, 1.0u, Er, Rm, Ri, Cm, mult
compartment.4_2_42     n4_2_41    n4_2_42     n4_2_43    =10.0u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.4_2_44     n4_2_43    n4_2_44     n4_2_45    =16.7u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.4_2_46     n4_2_45    n4_2_46     n4_2_47    =16.2u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_2_48     n4_2_47    n4_2_48     n4_2_49    =34.9u, 1.0u, Er, Rm, Ri, Cm, mult
compartment.4_2_50     n4_2_49    n4_2_50     n4_2_51    =15.0u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.4_2_52     n4_2_51    n4_2_52     n4_2_53    =31.6u, 1.0u, Er, Rm, Ri, Cm, mult
compartment.4_2_54     n4_2_53    n4_2_54     n4_2_55    =4.2u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.4_2_56     n4_2_55    n4_2_56     n4_2_57    =33.5u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.4_2_58     n4_2_57    n4_2_58     n4_2_59    =12.1u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.4_2_60     n4_2_59    n4_2_60     n4_2_61    =6.4u, 0.5u, Er, Rm, Ri, Cm, mult
compartment.4_2_62     n4_2_61    n4_2_62     n4_2_63    =8.8u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.4_2_64     n4_2_63    n4_2_64     n4_2_65    =6.2u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.4_2_66     n4_2_65    n4_2_66     n4_2_67    =14.3u, 0.4u, Er, Rm, Ri, Cm, mult
compartment.4_2_68     n4_2_67    n4_2_68     n4_2_69    =17.8u, 0.5u, Er, Rm, Ri, Cm, mult
compartment.4_2_70     n4_2_69    n4_2_70     n4_2_71    =12.9u, 0.8u, Er, Rm, Ri, Cm, mult
ecompartment.4_2_72    n4_2_71    n4_2_72     =3.4u, 0.2u, Er, Rm, Ri, Cm, mult
istep.116           n4_2_72            0       =0, 0, 0, 1m, 1.2m
compartment.2_2_0      n1_1_5     n2_2_0      n2_2_1     =2.4u, 5.8u, Er, Rm, Ri, Cm, mult
compartment.2_2_2      n2_2_1     n2_2_2      n2_2_3     =14.6u, 5.8u, Er, Rm, Ri, Cm, mult
compartment.2_2_4      n2_2_3     n2_2_4      n2_2_5     =4.3u, 4.4u, Er, Rm, Ri, Cm, mult
compartment.2_2_6      n2_2_5     n2_2_6      n2_2_7     =21.9u, 5.3u, Er, Rm, Ri, Cm, mult
compartment.2_2_8      n2_2_7     n2_2_8      n2_2_9     =18.5u, 4.3u, Er, Rm, Ri, Cm, mult
compartment.2_2_10     n2_2_9     n2_2_10     n2_2_11    =2.5u, 5.8u, Er, Rm, Ri, Cm, mult
compartment.3_3_0      n2_2_11    n3_3_0      n3_3_1     =4.7u, 3.7u, Er, Rm, Ri, Cm, mult
compartment.3_3_2      n3_3_1     n3_3_2      n3_3_3     =4.0u, 3.7u, Er, Rm, Ri, Cm, mult
compartment.3_3_4      n3_3_3     n3_3_4      n3_3_5     =35.5u, 3.2u, Er, Rm, Ri, Cm, mult
compartment.3_3_6      n3_3_5     n3_3_6      n3_3_7     =7.7u, 3.2u, Er, Rm, Ri, Cm, mult
compartment.3_3_8      n3_3_7     n3_3_8      n3_3_9     =24.2u, 2.7u, Er, Rm, Ri, Cm, mult
compartment.3_3_10     n3_3_9     n3_3_10     n3_3_11    =27.1u, 3.2u, Er, Rm, Ri, Cm, mult
compartment.3_3_12     n3_3_11    n3_3_12     n3_3_13    =11.6u, 4.0u, Er, Rm, Ri, Cm, mult
compartment.3_3_14     n3_3_13    n3_3_14     n3_3_15    =20.6u, 3.2u, Er, Rm, Ri, Cm, mult
compartment.3_3_16     n3_3_15    n3_3_16     n3_3_17    =5.7u, 3.7u, Er, Rm, Ri, Cm, mult
compartment.3_3_18     n3_3_17    n3_3_18     n3_3_19    =5.7u, 4.3u, Er, Rm, Ri, Cm, mult
compartment.3_3_20     n3_3_19    n3_3_20     n3_3_21    =5.2u, 3.4u, Er, Rm, Ri, Cm, mult
compartment.3_3_22     n3_3_21    n3_3_22     n3_3_23    =8.2u, 2.7u, Er, Rm, Ri, Cm, mult
compartment.3_3_24     n3_3_23    n3_3_24     n3_3_25    =37.6u, 3.7u, Er, Rm, Ri, Cm, mult
compartment.3_3_26     n3_3_25    n3_3_26     n3_3_27    =32.2u, 3.4u, Er, Rm, Ri, Cm, mult
compartment.3_3_28     n3_3_27    n3_3_28     n3_3_29    =33.1u, 3.4u, Er, Rm, Ri, Cm, mult
compartment.3_3_30     n3_3_29    n3_3_30     n3_3_31    =30.6u, 3.4u, Er, Rm, Ri, Cm, mult
compartment.3_3_32     n3_3_31    n3_3_32     n3_3_33    =5.9u, 2.7u, Er, Rm, Ri, Cm, mult
compartment.3_3_34     n3_3_33    n3_3_34     n3_3_35    =8.8u, 3.5u, Er, Rm, Ri, Cm, mult
compartment.3_3_36     n3_3_35    n3_3_36     n3_3_37    =23.9u, 3.1u, Er, Rm, Ri, Cm, mult
compartment.3_3_38     n3_3_37    n3_3_38     n3_3_39    =7.2u, 2.7u, Er, Rm, Ri, Cm, mult
compartment.3_3_40     n3_3_39    n3_3_40     n3_3_41    =36.1u, 3.2u, Er, Rm, Ri, Cm, mult
compartment.3_3_42     n3_3_41    n3_3_42     n3_3_43    =30.9u, 2.7u, Er, Rm, Ri, Cm, mult
compartment.3_3_44     n3_3_43    n3_3_44     n3_3_45    =37.6u, 3.2u, Er, Rm, Ri, Cm, mult
compartment.3_3_46     n3_3_45    n3_3_46     n3_3_47    =9.1u, 3.4u, Er, Rm, Ri, Cm, mult
compartment.4_3_0      n3_3_47    n4_3_0      n4_3_1     =8.6u, 3.2u, Er, Rm, Ri, Cm, mult
compartment.4_3_2      n4_3_1     n4_3_2      n4_3_3     =9.8u, 3.2u, Er, Rm, Ri, Cm, mult
compartment.4_3_4      n4_3_3     n4_3_4      n4_3_5     =7.9u, 2.9u, Er, Rm, Ri, Cm, mult
compartment.4_3_6      n4_3_5     n4_3_6      n4_3_7     =35.5u, 2.2u, Er, Rm, Ri, Cm, mult
compartment.4_3_8      n4_3_7     n4_3_8      n4_3_9     =17.2u, 2.2u, Er, Rm, Ri, Cm, mult
compartment.4_3_10     n4_3_9     n4_3_10     n4_3_11    =17.0u, 2.6u, Er, Rm, Ri, Cm, mult
compartment.4_3_12     n4_3_11    n4_3_12     n4_3_13    =5.7u, 3.2u, Er, Rm, Ri, Cm, mult
compartment.4_3_14     n4_3_13    n4_3_14     n4_3_15    =38.3u, 2.5u, Er, Rm, Ri, Cm, mult
compartment.4_3_16     n4_3_15    n4_3_16     n4_3_17    =13.3u, 2.5u, Er, Rm, Ri, Cm, mult
compartment.4_3_18     n4_3_17    n4_3_18     n4_3_19    =15.8u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_3_20     n4_3_19    n4_3_20     n4_3_21    =27.6u, 2.2u, Er, Rm, Ri, Cm, mult
compartment.5_1_0      n4_3_21    n5_1_0      n5_1_1     =6.0u, 1.0u, Er, Rm, Ri, Cm, mult
ecompartment.5_1_2     n5_1_1     n5_1_2      =7.4u, 0.3u, Er, Rm, Ri, Cm, mult
istep.117           n5_1_2             0       =0, 0, 0, 1m, 1.2m
compartment.5_2_0      n4_3_21    n5_2_0      n5_2_1     =5.6u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.5_2_2      n5_2_1     n5_2_2      n5_2_3     =35.1u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.6_1_0      n5_2_3     n6_1_0      n6_1_1     =5.8u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.6_1_2      n6_1_1     n6_1_2      n6_1_3     =4.3u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.6_1_4      n6_1_3     n6_1_4      n6_1_5     =5.9u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.6_1_6      n6_1_5     n6_1_6      n6_1_7     =3.6u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.6_1_8      n6_1_7     n6_1_8      n6_1_9     =22.6u, 1.2u, Er, Rm, Ri, Cm, mult
compartment.6_1_10     n6_1_9     n6_1_10     n6_1_11    =3.2u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.6_1_12     n6_1_11    n6_1_12     n6_1_13    =6.4u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.6_1_14     n6_1_13    n6_1_14     n6_1_15    =6.1u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.6_1_16     n6_1_15    n6_1_16     n6_1_17    =5.4u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.6_1_18     n6_1_17    n6_1_18     n6_1_19    =6.3u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.6_1_20     n6_1_19    n6_1_20     n6_1_21    =21.1u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.6_1_22     n6_1_21    n6_1_22     n6_1_23    =7.8u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.6_1_24     n6_1_23    n6_1_24     n6_1_25    =6.3u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.6_1_26     n6_1_25    n6_1_26     n6_1_27    =31.5u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.6_1_28     n6_1_27    n6_1_28     n6_1_29    =9.5u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.6_1_30     n6_1_29    n6_1_30     n6_1_31    =13.6u, 1.0u, Er, Rm, Ri, Cm, mult
compartment.6_1_32     n6_1_31    n6_1_32     n6_1_33    =10.1u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.6_1_34     n6_1_33    n6_1_34     n6_1_35    =5.6u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.6_1_36     n6_1_35    n6_1_36     n6_1_37    =35.3u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.6_1_38     n6_1_37    n6_1_38     n6_1_39    =5.3u, 0.9u, Er, Rm, Ri, Cm, mult
ecompartment.6_1_40    n6_1_39    n6_1_40     =9.2u, 0.8u, Er, Rm, Ri, Cm, mult
istep.118           n6_1_40            0       =0, 0, 0, 1m, 1.2m
compartment.6_2_0      n5_2_3     n6_2_0      n6_2_1     =3.5u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.6_2_2      n6_2_1     n6_2_2      n6_2_3     =34.7u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.6_2_4      n6_2_3     n6_2_4      n6_2_5     =8.3u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.6_2_6      n6_2_5     n6_2_6      n6_2_7     =15.2u, 2.0u, Er, Rm, Ri, Cm, mult
compartment.6_2_8      n6_2_7     n6_2_8      n6_2_9     =8.5u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.6_2_10     n6_2_9     n6_2_10     n6_2_11    =3.3u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.6_2_12     n6_2_11    n6_2_12     n6_2_13    =2.1u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.6_2_14     n6_2_13    n6_2_14     n6_2_15    =12.5u, 1.2u, Er, Rm, Ri, Cm, mult
compartment.6_2_16     n6_2_15    n6_2_16     n6_2_17    =5.4u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.6_2_18     n6_2_17    n6_2_18     n6_2_19    =9.0u, 1.2u, Er, Rm, Ri, Cm, mult
compartment.6_2_20     n6_2_19    n6_2_20     n6_2_21    =4.7u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.6_2_22     n6_2_21    n6_2_22     n6_2_23    =12.8u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.6_2_24     n6_2_23    n6_2_24     n6_2_25    =9.2u, 1.2u, Er, Rm, Ri, Cm, mult
compartment.6_2_26     n6_2_25    n6_2_26     n6_2_27    =11.0u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.6_2_28     n6_2_27    n6_2_28     n6_2_29    =5.1u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.6_2_30     n6_2_29    n6_2_30     n6_2_31    =5.9u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.6_2_32     n6_2_31    n6_2_32     n6_2_33    =13.9u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.6_2_34     n6_2_33    n6_2_34     n6_2_35    =5.3u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.6_2_36     n6_2_35    n6_2_36     n6_2_37    =18.9u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.6_2_38     n6_2_37    n6_2_38     n6_2_39    =9.2u, 1.1u, Er, Rm, Ri, Cm, mult
compartment.6_2_40     n6_2_39    n6_2_40     n6_2_41    =13.1u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.6_2_42     n6_2_41    n6_2_42     n6_2_43    =6.1u, 1.3u, Er, Rm, Ri, Cm, mult
compartment.6_2_44     n6_2_43    n6_2_44     n6_2_45    =24.5u, 0.8u, Er, Rm, Ri, Cm, mult
compartment.6_2_46     n6_2_45    n6_2_46     n6_2_47    =11.6u, 0.6u, Er, Rm, Ri, Cm, mult
compartment.6_2_48     n6_2_47    n6_2_48     n6_2_49    =19.0u, 0.5u, Er, Rm, Ri, Cm, mult
ecompartment.6_2_50    n6_2_49    n6_2_50     =24.1u, 0.6u, Er, Rm, Ri, Cm, mult
istep.119           n6_2_50            0       =0, 0, 0, 1m, 1.2m
compartment.4_4_0      n3_3_47    n4_4_0      n4_4_1     =4.5u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.4_4_2      n4_4_1     n4_4_2      n4_4_3     =33.6u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.4_4_4      n4_4_3     n4_4_4      n4_4_5     =20.6u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.4_4_6      n4_4_5     n4_4_6      n4_4_7     =36.1u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_4_8      n4_4_7     n4_4_8      n4_4_9     =16.8u, 1.8u, Er, Rm, Ri, Cm, mult
compartment.4_4_10     n4_4_9     n4_4_10     n4_4_11    =18.3u, 2.2u, Er, Rm, Ri, Cm, mult
compartment.4_4_12     n4_4_11    n4_4_12     n4_4_13    =7.9u, 2.5u, Er, Rm, Ri, Cm, mult
compartment.4_4_14     n4_4_13    n4_4_14     n4_4_15    =31.3u, 2.0u, Er, Rm, Ri, Cm, mult
compartment.4_4_16     n4_4_15    n4_4_16     n4_4_17    =22.5u, 2.0u, Er, Rm, Ri, Cm, mult
compartment.4_4_18     n4_4_17    n4_4_18     n4_4_19    =30.7u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.4_4_20     n4_4_19    n4_4_20     n4_4_21    =33.2u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.4_4_22     n4_4_21    n4_4_22     n4_4_23    =13.0u, 2.0u, Er, Rm, Ri, Cm, mult
compartment.4_4_24     n4_4_23    n4_4_24     n4_4_25    =29.6u, 1.5u, Er, Rm, Ri, Cm, mult
compartment.4_4_26     n4_4_25    n4_4_26     n4_4_27    =2.7u, 1.7u, Er, Rm, Ri, Cm, mult
compartment.4_4_28     n4_4_27    n4_4_28     n4_4_29    =10.3u, 0.9u, Er, Rm, Ri, Cm, mult
compartment.4_4_30     n4_4_29    n4_4_30     n4_4_31    =15.7u, 1.6u, Er, Rm, Ri, Cm, mult
compartment.4_4_32     n4_4_31    n4_4_32     n4_4_33    =33.8u, 1.2u, Er, Rm, Ri, Cm, mult
