// genesis
//
// 	Cell morphology file for GENESIS.
// 	Written by cvapp (http://www.neuro.soton.ac.uk/cells/#software).
// 	End of cvapp-generated header file.
// 	bg0121b_512.p 
//	Original version by Jesse Hanson
//	Soma size corrected 10/07/04 by J. Edgerton
// 	Axon hillock and nodes of ranvier added 06/25/2004 by J. Edgerton
//	Axon hillock & axon taken from Mitral Cell model,
//	Shen et al (1999), J Neurophysiol. 82: 3006-3020
// 	Axon initial segment divided into 20 segments 07/09/2004 by J. Edgerton.
// 	Dendritic diameter subdivisions added 09/30/2004 by J. Edgerton.
//	Each dendritic prototype now has 2 defining variables:
//		d = distance from soma, with segments as follows:
//			d0 = 0-25 microns from soma
//			d25 = >25 to 50 microns
//			d50 = >50 to 100 microns
//			all remaining divisions are 100 microns long, 
//				e.g. d100 means 100 < d <= 200 microns from soma.
//		dia = diameter rating:
//			dia0 = < 0.5 microns
//			dia1 = 0.5 to 1 micron
//			dia2 = > 1 micron
//			CaHVA density is scaled based on diameter rating according to
//				Hanson & Smith, 2002.
//			Once a dendrite crosses the line between two ratings, it cannot
//				go back to a higher rating again even if the diam thickens.
//			If a transition occurs for a short stretch but the majority of
//				the dendrite distal to that stretch is at the previous level, 
//				ignore the transition.
//			In cases where it is oscillating around a transition, make the
//				transition occur where the compartment and 3 of the next 4
//				are at the new level.

*absolute
*asymmetric
*cartesisan

*origin 0       0       0
*set_global RA       	{RA}
*set_global EREST_ACT   {EREST_ACT}

*set_compt_param RM	{RM_sd}
*set_compt_param CM	{CM}
*set_compt_param ELEAK	{ELEAK_sd}

*compt /library/GP_soma
soma            none            0       0       0      13.4 

*compt /library/GP_axHill
axHill		soma		5	0	0	4.75

*set_compt_param RM       	{RM_ax}
*set_compt_param ELEAK		{ELEAK_ax}

*compt /library/GP_axIS
axIS[0]		axHill		7	0	0	1.5
axIS[1]		axIS[0]		9	0	0	1.5
axIS[2]		axIS[1]		11	0	0	1.5
axIS[3]		axIS[2]		13	0	0	1.5
axIS[4]		axIS[3]		15	0	0	1.5
axIS[5]		axIS[4]		17	0	0	1.5
axIS[6]		axIS[5]		19	0	0	1.5
axIS[7]		axIS[6]		21	0	0	1.5
axIS[8]		axIS[7]		23	0	0	1.5
axIS[9]		axIS[8]		25	0	0	1.5

*set_compt_param RM       	{RM_my}
*set_compt_param CM       	{CM_my}

*compt /library/GP_axIN
axIN[0]		axIS[9]		0	75	0	1.5
axIN[1]		axIN[0]		0	125	0	1.5
axIN[2]		axIN[1]		0	175	0	1.5
axIN[3]		axIN[2]		0	225	0	1.5
axIN[4]		axIN[3]		0	275	0	1.5
axIN[5]		axIN[4]		0	325	0	1.5
axIN[6]		axIN[5]		0	375	0	1.5
axIN[7]		axIN[6]		0	425	0	1.5
axIN[8]		axIN[7]		0	475	0	1.5
axIN[9]		axIN[8]		0	525	0	1.5
axIN[10]	axIN[9]		0	575	0	1.5
axIN[11]	axIN[10]	0	625	0	1.5
axIN[12]	axIN[11]	0	675	0	1.5
axIN[13]	axIN[12]	0	725	0	1.5
axIN[14]	axIN[13]	0	775	0	1.5
axIN[15]	axIN[14]	0	825	0	1.5
axIN[16]	axIN[15]	0	875	0	1.5
axIN[17]	axIN[16]	0	925	0	1.5
axIN[18]	axIN[17]	0	975	0	1.5
axIN[19]	axIN[18]	0	1025	0	1.5

*set_compt_param RM       	{RM_ax}
*set_compt_param CM       	{CM}
*set_compt_param ELEAK		{ELEAK_ax}

*compt /library/GP_axNode
axNode[0]	axIN[19]	0	1026	0	1

*set_compt_param RM       	{RM_my}
*set_compt_param CM       	{CM_my}

*compt /library/GP_axIN
axIN[20]	axNode[0]	0	1076	0	1.5
axIN[21]	axIN[20]	0	1126	0	1.5
axIN[22]	axIN[21]	0	1176	0	1.5
axIN[23]	axIN[22]	0	1226	0	1.5
axIN[24]	axIN[23]	0	1276	0	1.5
axIN[25]	axIN[24]	0	1326	0	1.5
axIN[26]	axIN[25]	0	1376	0	1.5
axIN[27]	axIN[26]	0	1426	0	1.5
axIN[28]	axIN[27]	0	1476	0	1.5
axIN[29]	axIN[28]	0	1526	0	1.5
axIN[30]	axIN[29]	0	1576	0	1.5
axIN[31]	axIN[30]	0	1626	0	1.5
axIN[32]	axIN[31]	0	1676	0	1.5
axIN[33]	axIN[32]	0	1726	0	1.5
axIN[34]	axIN[33]	0	1776	0	1.5
axIN[35]	axIN[34]	0	1826	0	1.5
axIN[36]	axIN[35]	0	1876	0	1.5
axIN[37]	axIN[36]	0	1926	0	1.5
axIN[38]	axIN[37]	0	1976	0	1.5
axIN[39]	axIN[38]	0	2026	0	1.5

*set_compt_param RM       	{RM_ax}
*set_compt_param CM       	{CM}

*compt /library/GP_axNode
axNode[1]	axIN[39]	0	2027	0	1

*set_compt_param RM       	{RM_my}
*set_compt_param CM       	{CM_my}

*compt /library/GP_axIN
axIN[40]	axNode[1]	0	2077	0	1.5
axIN[41]	axIN[40]	0	2127	0	1.5
axIN[42]	axIN[41]	0	2177	0	1.5
axIN[43]	axIN[42]	0	2227	0	1.5
axIN[44]	axIN[43]	0	2277	0	1.5
axIN[45]	axIN[44]	0	2327	0	1.5
axIN[46]	axIN[45]	0	2377	0	1.5
axIN[47]	axIN[46]	0	2427	0	1.5
axIN[48]	axIN[47]	0	2477	0	1.5
axIN[49]	axIN[48]	0	2527	0	1.5
axIN[50]	axIN[49]	0	2577	0	1.5
axIN[51]	axIN[50]	0	2627	0	1.5
axIN[52]	axIN[51]	0	2677	0	1.5
axIN[53]	axIN[52]	0	2727	0	1.5
axIN[54]	axIN[53]	0	2777	0	1.5
axIN[55]	axIN[54]	0	2827	0	1.5
axIN[56]	axIN[55]	0	2877	0	1.5
axIN[57]	axIN[56]	0	2927	0	1.5
axIN[58]	axIN[57]	0	2977	0	1.5
axIN[59]	axIN[58]	0	3027	0	1.5


*set_compt_param RM       	{RM_sd}
*set_compt_param CM       	{CM}
*set_compt_param ELEAK		{ELEAK_sd}

*compt /library/GP_dend1_proximal25compts_dia2
p0b1[0]  soma  -2.164  3.156  2.15  1.509
p0b1[1]  p0b1[0]  -2.89  8.651  1.844  1.171
p0b1[2]  p0b1[1]  -5.58  13.82  0.11  1.63
p0b1b1[0]  p0b1[2]  -10.550  16.800  2.49  1.652

*compt /library/GP_dend1_proximal25compts_dia2
p0b1b1[1]  p0b1b1[0]  -16.862  18.715  2.826  1.297
p0b1b1[2]  p0b1b1[1]  -23.522  20.919  2.95  1.221
p0b1b1[3]  p0b1b1[2]  -29.799  21.653  2.95  1.262
p0b1b1[4]  p0b1b1[3]  -35.144  24.473  4.105  1.199

*compt /library/GP_dend1_proximal25compts_dia2
p0b1b1[5]  p0b1b1[4]  -40.398  27.904  5.202  1.158
p0b1b1[6]  p0b1b1[5]  -45.417  30.338  6.46  1.290
p0b1b1[7]  p0b1b1[6]  -51.600  31.502  7.37  1.160
p0b1b1[8]  p0b1b1[7]  -54.165  37.197  7.14  1.180
p0b1b1[9]  p0b1b1[8]  -59.632  38.205  10.496  1.136
p0b1b1[10]  p0b1b1[9]  -59.902  42.377  13.755  1.392
p0b1b1[11]  p0b1b1[10]  -65.99  45.137  14.215  1.101
p0b1b1[12]  p0b1b1[11]  -65.47  49.421  16.677  1.61

*compt /library/GP_dend1_proximal25compts_dia2
p0b1b1[13]  p0b1b1[12]  -70.93  48.260  20.64  1.05
p0b1b1b1[0]  p0b1b1[13]  -74.625  53.181  22.527  1.271
p0b1b1b1[1]  p0b1b1b1[0]  -78.664  56.606  24.95  1.276
p0b1b1b1[2]  p0b1b1b1[1]  -81.540  57.736  28.636  1.545
p0b1b1b1[3]  p0b1b1b1[2]  -85.700  56.330  30.96  1.4
p0b1b1b2[0]  p0b1b1[13]  -77.543  48.943  22.942  1.059

*compt /library/GP_dend1_proximal25compts_dia1
p0b1b1b2[1]  p0b1b1b2[0]  -84.100  48.49  22.79  0.973
p0b1b1b2[2]  p0b1b1b2[1]  -90.572  47.570  22.79  0.950
p0b1b1b2[3]  p0b1b1b2[2]  -95.289  43.154  21.791  0.95
p0b1b1b2[4]  p0b1b1b2[3]  -100.975  39.78  21.43  0.938
p0b1b1b2[5]  p0b1b1b2[4]  -105.545  35.900  21.89  1.033
p0b1b1b2[6]  p0b1b1b2[5]  -111.319  32.895  22.11  0.953
p0b1b1b2[7]  p0b1b1b2[6]  -116.184  29.498  22.11  1.047
*compt /library/GP_dendrite_d100_dia1
p0b1b1b2[8]  p0b1b1b2[7]  -121.402  26.774  21.684  1.052
p0b1b1b2[9]  p0b1b1b2[8]  -126.901  23.089  21.411  0.937
p0b1b1b2[10]  p0b1b1b2[9]  -132.324  19.310  21.21  0.939
p0b1b1b2[11]  p0b1b1b2[10]  -135.107  13.876  21.317  1.017
*compt /library/GP_dend1_distal25compts_dia1
p0b1b1b2[12]  p0b1b1b2[11]  -138.196  8.418  21.55  0.99
p0b1b1b2[13]  p0b1b1b2[12]  -142.983  4.904  21.852  1.044
p0b1b1b2[14]  p0b1b1b2[13]  -145.091  -0.731  21.851  1.032

*compt /library/GP_dend1_distal25compts_dia1
p0b1b1b2[15]  p0b1b1b2[14]  -146.516  -6.828  22.11  0.991
p0b1b1b2[16]  p0b1b1b2[15]  -147.968  -13.197  22.602  0.948
p0b1b1b2[17]  p0b1b1b2[16]  -151.076  -18.352  23.25  1.026
p0b1b1b2[18]  p0b1b1b2[17]  -154.931  -23.492  23.25  0.967
p0b1b1b2[19]  p0b1b1b2[18]  -160.660  -25.861  23.461  1.001
p0b1b1b2[20]  p0b1b1b2[19]  -165.020  -29.822  24.38  1.042
p0b1b1b2[21]  p0b1b1b2[20]  -169.760  -34.21  24.38  0.93
p0b1b1b2b1[0]  p0b1b1b2[21]  -173.421  -38.819  25.4  0.959
p0b1b1b2b1[1]  p0b1b1b2b1[0]  -176.887  -43.812  25.4  0.942
p0b1b1b2b1[2]  p0b1b1b2b1[1]  -180.839  -48.327  25.825  0.952
p0b1b1b2b1[3]  p0b1b1b2b1[2]  -183.955  -53.538  26.42  0.939
p0b1b1b2b1[4]  p0b1b1b2b1[3]  -186.913  -58.742  26.42  0.957
p0b1b1b2b1[5]  p0b1b1b2b1[4]  -190.13  -63.717  25.97  0.964
p0b1b1b2b1[6]  p0b1b1b2b1[5]  -191.188  -68.522  23.964  1.078
p0b1b1b2b1[7]  p0b1b1b2b1[6]  -191.689  -74.279  24.057  0.991
p0b1b1b2b1[8]  p0b1b1b2b1[7]  -195.065  -79.128  24.065  0.969

*compt /library/GP_dend1_distal25compts_dia1
p0b1b1b2b1[9]  p0b1b1b2b1[8]  -197.09  -84.670  22.91  0.93
p0b1b1b2b1b1[0]  p0b1b1b2b1[9]  -199.016  -89.514  21.763  1.208
p0b1b1b2b1b1[1]  p0b1b1b2b1b1[0]  -198.679  -92.996  21.061  1.467
p0b1b1b2b1b1[2]  p0b1b1b2b1b1[1]  -201.62  -96.190  23.47  1.16
*compt /library/GP_dendrite_d300_dia1
p0b1b1b2b1b1b1[0]  p0b1b1b2b1b1[2]  -198.907  -96.838  23.262  1.468
p0b1b1b2b1b1b1[1]  p0b1b1b2b1b1b1[0]  -195.81  -97.110  23.25  0.93
*compt /library/GP_dend1_distal25compts_dia1
p0b1b1b2b1b1b2[0]  p0b1b1b2b1b1[2]  -199.485  -100.524  23.59  0.931
p0b1b1b2b1b1b2[1]  p0b1b1b2b1b1b2[0]  -197.44  -103.100  20.3  0.93
*compt /library/GP_dendrite_d300_dia1
p0b1b1b2b1b2[0]  p0b1b1b2b1[9]  -201.007  -89.205  23.13  0.932
p0b1b1b2b1b2[1]  p0b1b1b2b1b2[0]  -205.265  -92.302  22.86  0.868
p0b1b1b2b1b2[2]  p0b1b1b2b1b2[1]  -208.956  -96.415  21.693  0.81
p0b1b1b2b1b2[3]  p0b1b1b2b1b2[2]  -212.291  -100.495  21.015  0.861
p0b1b1b2b1b2[4]  p0b1b1b2b1b2[3]  -214.41  -105.520  21.09  0.81

*compt /library/GP_dendrite_d200_dia1
p0b1b1b2b2[0]  p0b1b1b2[21]  -173.756  -35.194  27.78  0.708
p0b1b1b2b2[1]  p0b1b1b2b2[0]  -178.890  -35.31  27.809  0.736
p0b1b1b2b2[2]  p0b1b1b2b2[1]  -181.804  -38.933  29.705  0.753
p0b1b1b2b2[3]  p0b1b1b2b2[2]  -184.476  -43.097  30.28  0.759
p0b1b1b2b2[4]  p0b1b1b2b2[3]  -185.227  -48.154  31.845  0.707
p0b1b1b2b2[5]  p0b1b1b2b2[4]  -185.766  -53.088  33.294  0.731
p0b1b1b2b2[6]  p0b1b1b2b2[5]  -183.879  -55.252  37.391  0.755
p0b1b1b2b2[7]  p0b1b1b2b2[6]  -181.714  -57.604  38.44  1.123
p0b1b1b2b2[8]  p0b1b1b2b2[7]  -181.034  -62.890  38.761  0.708
p0b1b1b2b2[9]  p0b1b1b2b2[8]  -181.62  -67.51  36.97  0.7

*compt /library/GP_dendrite_d0_dia1
p0b1b2[0]  p0b1[2]  -4.42  18.910  4.076  0.948

*compt /library/GP_dendrite_d25_dia1
p0b1b2[1]  p0b1b2[0]  -3.346  24.763  3.074  1.030
p0b1b2[2]  p0b1b2[1]  -3.262  30.215  4.885  1.082
p0b1b2[3]  p0b1b2[2]  1.433  34.773  4.464  0.948
p0b1b2[4]  p0b1b2[3]  3.415  40.376  3.97  1.042

*compt /library/GP_dendrite_d50_dia1
p0b1b2[5]  p0b1b2[4]  4.905  46.199  3.97  1.034
p0b1b2[6]  p0b1b2[5]  5.871  52.731  3.97  0.941
p0b1b2[7]  p0b1b2[6]  6.228  58.958  3.899  0.996
p0b1b2[8]  p0b1b2[7]  6.260  65.419  3.86  0.962
p0b1b2[9]  p0b1b2[8]  8.888  71.094  2.897  0.982
p0b1b2[10]  p0b1b2[9]  11.998  76.390  2.72  1.012
p0b1b2[11]  p0b1b2[10]  13.182  82.192  3.97  1.027
p0b1b2[12]  p0b1b2[11]  15.779  88.085  3.97  0.965

*compt /library/GP_dendrite_d100_dia1
p0b1b2[13]  p0b1b2[12]  19.707  93.466  3.97  0.933
p0b1b2[14]  p0b1b2[13]  23.264  98.863  4.35  0.911
p0b1b2[15]  p0b1b2[14]  27.077  103.624  5.56  0.812
p0b1b2[16]  p0b1b2[15]  29.437  109.229  5.904  0.83
p0b1b2[17]  p0b1b2[16]  31.186  114.556  8.387  0.824
p0b1b2[18]  p0b1b2[17]  34.381  119.236  10.024  0.730

*compt /library/GP_dendrite_d100_dia0
p0b1b2[19]  p0b1b2[18]  36.198  122.971  7.82  0.49
p0b1b2[20]  p0b1b2[19]  38.421  126.413  7.82  0.350
p0b1b2[21]  p0b1b2[20]  40.941  129.605  7.82  0.353
p0b1b2[22]  p0b1b2[21]  43.763  132.574  7.82  0.350
p0b1b2[23]  p0b1b2[22]  46.291  135.776  7.664  0.352
p0b1b2[24]  p0b1b2[23]  48.419  139.212  6.973  0.350
p0b1b2[25]  p0b1b2[24]  50.453  142.622  5.965  0.350
p0b1b2[26]  p0b1b2[25]  52.456  146.022  4.853  0.350
p0b1b2[27]  p0b1b2[26]  53.797  149.705  3.875  0.355
p0b1b2[28]  p0b1b2[27]  55.234  153.392  2.95  0.353
p0b1b2[29]  p0b1b2[28]  57.504  156.807  2.95  0.350
p0b1b2[30]  p0b1b2[29]  59.241  160.481  2.788  0.353
p0b1b2[31]  p0b1b2[30]  60.577  164.286  2.048  0.35
p0b1b2[32]  p0b1b2[31]  62.116  168.006  1.47  0.353
p0b1b2[33]  p0b1b2[32]  64.386  171.421  1.47  0.350

*compt /library/GP_dendrite_d200_dia0
p0b1b2[34]  p0b1b2[33]  65.69  174.280  -0.91  0.35


*compt /library/GP_dend2_proximal25compts_dia2
p1[1]  soma  -5.188  -6.596  -0.171  1.525
p1[2]  p1[1]  -10.893  -12.319  0.450  1.423
p1[3]  p1[2]  -18.294  -14.638  0.450  1.465

*compt /library/GP_dend2_proximal25compts_dia2
p1[4]  p1[3]  -24.459  -16.889  1.180  1.527
p1[5]  p1[4]  -30.7  -16.113  1.360  1.603
p1[6]  p1[5]  -36.806  -19.34  1.360  1.460

*compt /library/GP_dend2_proximal25compts_dia2
p1[7]  p1[6]  -44.182  -19.099  1.360  1.366
p1[8]  p1[7]  -51.035  -20.545  2.150  1.431
p1[9]  p1[8]  -57.481  -23.147  2.150  1.451
p1[10]  p1[9]  -64.150  -22.440  2.150  1.504
p1[11]  p1[10]  -70.297  -24.102  2.150  1.584
p1[12]  p1[11]  -77.466  -26.739  2.150  1.320
p1[13]  p1[12]  -82.637  -31.131  2.150  1.486

*compt /library/GP_dend2_proximal25compts_dia2
p1[14]  p1[13]  -90.04  -31.91  2.150  1.355
p1[15]  p1[14]  -96.083  -31.653  6.383  1.366
p1[16]  p1[15]  -102.519  -32.347  10.06  1.355
p1[17]  p1[16]  -109.879  -32.672  10.624  1.365
p1[18]  p1[17]  -115.712  -35.766  9.886  1.518
p1[19]  p1[18]  -120.568  -40.77  11  1.428
p1[20]  p1[19]  -127.003  -42.281  11.367  1.523
p1[21]  p1[20]  -133.200  -46.65  12.263  1.321
p1[22]  p1[21]  -140.68  -46.254  13.27  1.334
p1[23]  p1[22]  -147.9  -49.19  13.720  1.28
*compt /library/GP_dendrite_d100_dia2
p1b1[0]  p1[23]  -154.606  -50.064  14.510  1.388
p1b1[1]  p1b1[0]  -160.500  -50.568  15.530  1.422
p1b1[2]  p1b1[1]  -165.259  -51.609  18.951  1.244
p1b1[3]  p1b1[2]  -171.390  -51.95  20.98  1.05
p1b1b1[0]  p1b1[3]  -169.65  -54.6  23.02  1.05
p1b1b2[0]  p1b1[3]  -175.395  -52.154  26.135  1.092

*compt /library/GP_dendrite_d200_dia2
p1b1b2[1]  p1b1b2[0]  -176.525  -56.085  31.037  1.117
p1b1b2[2]  p1b1b2[1]  -180.978  -60.238  33.064  1.111
p1b1b2[3]  p1b1b2[2]  -178.284  -63.763  36.037  1.335
p1b1b2[4]  p1b1b2[3]  -182.574  -65.914  37.31  1.063
p1b1b2[5]  p1b1b2[4]  -182.170  -69.732  35.634  1.153
p1b1b2[6]  p1b1b2[5]  -184.930  -73.761  38.67  0.840
p1b1b2[7]  p1b1b2[6]  -189.064  -74.220  40.37  1.46
p1b1b2[8]  p1b1b2[7]  -187.641  -76.937  44.79  0.971
p1b1b2[9]  p1b1b2[8]  -192.576  -76.348  47.511  1.448
p1b1b2[10]  p1b1b2[9]  -195.201  -77.298  54.442  1.608
p1b1b2[11]  p1b1b2[10]  -199.358  -76.457  57.72  2.042
p1b1b2[12]  p1b1b2[11]  -200.525  -78.994  62.779  1.234
p1b1b2[13]  p1b1b2[12]  -205.201  -80.113  63.755  1.415

*compt /library/GP_dendrite_d200_dia1
p1b1b2[14]  p1b1b2[13]  -209.3  -81.440  67.47  0.81
p1b1b2b1[0]  p1b1b2[14]  -214.466  -82.499  67.59  0.843
p1b1b2b1[1]  p1b1b2b1[0]  -219.268  -82.872  67.838  0.738
p1b1b2b1[2]  p1b1b2b1[1]  -221.390  -82.820  70.53  0.47
p1b1b2b2[0]  p1b1b2[14]  -205.128  -81.405  67.462  0.472
p1b1b2b2[1]  p1b1b2b2[0]  -201.993  -82.552  68.423  0.567
p1b1b2b2[2]  p1b1b2b2[1]  -200.492  -85.685  70.686  0.517
p1b1b2b2[3]  p1b1b2b2[2]  -203.37  -87.89  73.03  1.16

*compt /library/GP_dend2_proximal25compts_dia1
p1b2[0]  p1[23]  -152.013  -50.735  16.827  0.723
p1b2[1]  p1b2[0]  -155.114  -53.972  19.417  0.751
*compt /library/GP_dendrite_d100_dia1
p1b2[2]  p1b2[1]  -158.165  -57.432  20.718  0.811
*compt /library/GP_dend2_distal25compts_dia1
p1b2[3]  p1b2[2]  -163.127  -58.774  22.061  0.732
p1b2[4]  p1b2[3]  -166.194  -61.86  21.307  0.881
p1b2[5]  p1b2[4]  -171.258  -62.003  22.359  0.745

*compt /library/GP_dend2_distal25compts_dia1
p1b2[6]  p1b2[5]  -174.184  -65.814  22.68  0.562
p1b2[7]  p1b2[6]  -176.169  -69.165  23.86  0.526
p1b2[8]  p1b2[7]  -176.324  -73.605  23.111  0.475
p1b2[9]  p1b2[8]  -177.025  -77.422  24.286  0.528
p1b2[10]  p1b2[9]  -179.190  -79.259  21.458  0.534

*compt /library/GP_dend2_distal25compts
p1b2[11]  p1b2[10]  -181.884  -82.878  21.66  0.474
p1b2[12]  p1b2[11]  -180.694  -86.546  23.357  0.508
p1b2[13]  p1b2[12]  -181.16  -91.12  22.91  0.47
*compt /library/GP_dendrite_d200_dia0
p1b2b1[0]  p1b2[13]  -179.470  -94.604  25.060  0.494
p1b2b1[1]  p1b2b1[0]  -178.49  -99.108  25.060  0.474
p1b2b1[2]  p1b2b1[1]  -175.394  -101.228  25.060  0.583
p1b2b1[3]  p1b2b1[2]  -173.302  -105.299  25.060  0.478
p1b2b1[4]  p1b2b1[3]  -170.892  -108.679  25.060  0.527
p1b2b1[5]  p1b2b1[4]  -167.59  -111.931  25.060  0.472
p1b2b1[6]  p1b2b1[5]  -163.25  -113.7  25.060  0.47
p1b2b1b1[0]  p1b2b1[6]  -159.055  -114.444  24.157  0.47
p1b2b1b1[1]  p1b2b1b1[0]  -155  -114.73  22.68  0.47
p1b2b1b2[0]  p1b2b1[6]  -164.935  -117.031  25.494  0.47
p1b2b1b2[1]  p1b2b1b2[0]  -167.124  -120.049  25.630  0.473
p1b2b1b2[2]  p1b2b1b2[1]  -168.326  -123.508  25.630  0.482
p1b2b1b2[3]  p1b2b1b2[2]  -167.56  -127.06  25.85  0.47
*compt /library/GP_dend2_distal25compts
p1b2b2[0]  p1b2[13]  -182.837  -93.227  23.619  0.761
p1b2b2[1]  p1b2b2[0]  -183.721  -97.250  25.462  0.470
p1b2b2[2]  p1b2b2[1]  -184.605  -101.516  26.19  0.480
p1b2b2[3]  p1b2b2[2]  -187.143  -105.113  26.19  0.482
p1b2b2[4]  p1b2b2[3]  -191.129  -107.158  26.19  0.473
p1b2b2[5]  p1b2b2[4]  -195.299  -108.665  26.19  0.478
p1b2b2[6]  p1b2b2[5]  -199.506  -110.153  26.462  0.474
p1b2b2[7]  p1b2b2[6]  -203.443  -112.1  27.351  0.473
p1b2b2[8]  p1b2b2[7]  -207.221  -114.151  28.721  0.47
p1b2b2[9]  p1b2b2[8]  -211.059  -116.252  29.824  0.470
p1b2b2[10]  p1b2b2[9]  -214.293  -117.257  30.05  0.3
p1b2b2[11]  p1b2b2[10]  -217.37  -117.963  30.05  0.230
p1b2b2[12]  p1b2b2[11]  -220.468  -118.251  30.126  0.233
p1b2b2[13]  p1b2b2[12]  -223.02  -119.46  31.640  0.23

*compt /library/GP_dend3_proximal25compts_dia2
p2b2[0]  soma  -0.527  -7.066  4.6  2.31
p2b2[1]  p2b2[0]  -8.486  -9.719  7.37  2.117

*compt /library/GP_dend3_proximal25compts_dia2
p2b2[2]  p2b2[1]  -11.100  -18.706  7.37  1.898 
p2b2[3]  p2b2[2]  -17.084  -24.616  10.824  1.954 
p2b2[4]  p2b2[3]  -22.79  -28.831  13.933  2.294 

*compt /library/GP_dend3_proximal25compts_dia2
p2b2[5]  p2b2[4]  -28.201  -35.646  14.096  2.041 
p2b2[6]  p2b2[5]  -35.417  -40.649  15.128  2.01 
p2b2b1[1]  p2b2[6]  -41.143  -45.404  17.69  1.521 
p2b2b1[2]  p2b2b1[1]  -47.975  -48.083  19.113  1.540 
p2b2b1[3]  p2b2b1[2]  -52.448  -54.357  20.237  1.479 

*compt /library/GP_dendrite_d50_dia1
p2b2b1b1[1]  p2b2b1[3]  -58.443  -55.077  20.528  0.714 
p2b2b1b1[2]  p2b2b1b1[1]  -62.497  -58.221  22.622  0.734 

*compt /library/GP_dendrite_d100_dia1
p2b2b1b1[3]  p2b2b1b1[2]  -67.402  -59.498  24.176  0.768 
p2b2b1b1[4]  p2b2b1b1[3]  -72.917  -59.141  24.879  0.730 
p2b2b1b1[5]  p2b2b1b1[4]  -78.197  -59.905  25.858  0.750 
p2b2b1b1[6]  p2b2b1b1[5]  -82.361  -58.419  27.900  0.835 
p2b2b1b1[7]  p2b2b1b1[6]  -86.497  -56.798  28.24  0.913 
p2b2b1b1[8]  p2b2b1b1[7]  -90.298  -58.285  30.758  0.848 
p2b2b1b1[9]  p2b2b1b1[8]  -95.58  -57.529  31.376  0.758 
p2b2b1b1[10]  p2b2b1b1[9]  -100.301  -56.599  33.434  0.777 
p2b2b1b1[11]  p2b2b1b1[10]  -104.675  -56.359  36.433  0.766 
p2b2b1b1[12]  p2b2b1b1[11]  -109.042  -56.024  37.760  0.737 

*compt /library/GP_dendrite_d100_dia0
p2b2b1b1[13]  p2b2b1b1[12]  -113.518  -55.787  37.760  0.43 
p2b2b1b1[14]  p2b2b1b1[13]  -115.608  -55.083  39.299  0.535 
p2b2b1b1[15]  p2b2b1b1[14]  -118.87  -55.274  39.92  0.433 
p2b2b1b1[16]  p2b2b1b1[15]  -122.790  -56.506  39.92  0.350 
p2b2b1b1[17]  p2b2b1b1[16]  -126.215  -54.612  39.92  0.368 
p2b2b1b1[18]  p2b2b1b1[17]  -130.197  -53.779  40.333  0.352 
p2b2b1b1[19]  p2b2b1b1[18]  -134.170  -53.078  41.116  0.35 
p2b2b1b1[20]  p2b2b1b1[19]  -138.156  -52.391  41.812  0.350 
p2b2b1b1[21]  p2b2b1b1[20]  -141.646  -50.702  42.07  0.370 
p2b2b1b1[22]  p2b2b1b1[21]  -145.285  -49.357  42.07  0.371 
p2b2b1b1[23]  p2b2b1b1[22]  -149.204  -48.686  42.164  0.362 
p2b2b1b1[24]  p2b2b1b1[23]  -153.166  -48.288  42.300  0.361 
p2b2b1b1[25]  p2b2b1b1[24]  -156.848  -46.532  42.300  0.353 

*compt /library/GP_dendrite_d200_dia0
p2b2b1b1[26]  p2b2b1b1[25]  -160.661  -45.011  42.300  0.350 
p2b2b1b1[27]  p2b2b1b1[26]  -163.395  -42.374  42.300  0.379 
p2b2b1b1[28]  p2b2b1b1[27]  -166.579  -39.8  42.241  0.351 
p2b2b1b1[29]  p2b2b1b1[28]  -169.191  -36.659  41.784  0.350 
p2b2b1b1[30]  p2b2b1b1[29]  -171.856  -33.631  41.730  0.357 
p2b2b1b1[31]  p2b2b1b1[30]  -174.551  -31.204  41.730  0.397 
p2b2b1b1[32]  p2b2b1b1[31]  -178.4  -30.180  41.730  0.361 
p2b2b1b1[33]  p2b2b1b1[32]  -180.03  -28.065  44.265  0.391 
p2b2b1b1[34]  p2b2b1b1[33]  -182.078  -26.858  47.476  0.360 
p2b2b1b1[35]  p2b2b1b1[34]  -184.348  -25.145  49.900  0.385 
p2b2b1b1[36]  p2b2b1b1[35]  -187.841  -23.464  49.588  0.37 
p2b2b1b1[37]  p2b2b1b1[36]  -191.39  -21.411  49.56  0.351 
p2b2b1b1[38]  p2b2b1b1[37]  -194.493  -18.798  49.268  0.354 
p2b2b1b1[39]  p2b2b1b1[38]  -197.497  -16.039  48.764  0.35 
p2b2b1b1[40]  p2b2b1b1[39]  -198.912  -12.225  48.760  0.354 
p2b2b1b1[41]  p2b2b1b1[40]  -201.962  -9.611  48.760  0.358 
p2b2b1b1[42]  p2b2b1b1[41]  -203.981  -6.530  50.094  0.367 
p2b2b1b1[43]  p2b2b1b1[42]  -205.454  -3.164  51.923  0.350 
p2b2b1b1[44]  p2b2b1b1[43]  -206.078  0.634  52.937  0.361 
