*absolute
*asymmetric
*cartesian

*origin 0       0       0

*set_global EREST_ACT   {EREST_ACT}

*set_compt_param RM	{RM_sd}
*set_compt_param RA	{RA_sd}
*set_compt_param CM	{CM_sd}
*set_compt_param ELEAK	{ELEAK_sd}

*compt /library/GP_soma
soma            none            0       0       0      13.4

*compt /library/GP_ax
axon 	soma 	-40 0 0 2.25

*set_compt_param RM       	{RM_prox}
*set_compt_param RA		{RA_prox}
*set_compt_param CM       	{CM_prox}
*set_compt_param ELEAK		{ELEAK_sd}

*compt /library/GP_dendrite_d0_dia2
p0b1	soma	21.625	0	0	1.701
p0b1[1]	p0b1	43.25	0	0	1.701
p0b1[2]	p0b1[1]	64.875	0	0	1.701
p0b1[3]	p0b1[2]	86.5	0	0	1.701
p0b1[4]	p0b1[3]	108.125	0	0	1.701
p0b1[5]	p0b1[4]	129.75	0	0	1.701
p0b1[6]	p0b1[5]	151.375	0	0	1.701
p0b1[7]	p0b1[6]	173	0	0	1.701
p0b1[8]	p0b1[7]	194.625	0	0	1.701
p0b1[9]	p0b1[8]	216.25	0	0	1.701
p0b1[10]	p0b1[9]	237.875	0	0	1.701
p0b1[11]	p0b1[10]	259.5	0	0	1.701
p0b1[12]	p0b1[11]	281.125	0	0	1.701
p0b1[13]	p0b1[12]	302.75	0	0	1.701
p0b1[14]	p0b1[13]	324.375	0	0	1.701
p0b1[15]	p0b1[14]	346	0	0	1.701
					
p1	soma	20.05	0	0	1.531
p1[1]	p1	40.1	0	0	1.531
p1[2]	p1[1]	60.15	0	0	1.531
p1[3]	p1[2]	80.2	0	0	1.531
p1[4]	p1[3]	100.25	0	0	1.531
p1[5]	p1[4]	120.3	0	0	1.531
p1[6]	p1[5]	140.35	0	0	1.531
p1[7]	p1[6]	160.4	0	0	1.531
p1[8]	p1[7]	180.45	0	0	1.531
p1[9]	p1[8]	200.5	0	0	1.531
p1[10]	p1[9]	220.55	0	0	1.531
p1[11]	p1[10]	240.6	0	0	1.531
p1[12]	p1[11]	260.65	0	0	1.531
p1[13]	p1[12]	280.7	0	0	1.531
p1[14]	p1[13]	300.75	0	0	1.531
p1[15]	p1[14]	320.8	0	0	1.531
					
p2b2		soma		35.9125	0	0	2.223
p2b2[1]		p2b2		71.825	0	0	2.223
p2b2[2]		p2b2[1]		107.7375	0	0	2.223
p2b2[3]		p2b2[2]		143.65	0	0	2.223
p2b2[4]		p2b2[3]		179.5625	0	0	2.223
p2b2[5]		p2b2[4]		215.475	0	0	2.223
p2b2[6]		p2b2[5]		251.3875	0	0	2.223
p2b2[7]		p2b2[6]		287.3	0	0	2.223
p2b2[8]		p2b2[7]		323.2125	0	0	2.223
p2b2[9]		p2b2[8]		359.125	0	0	2.223
p2b2[10]	p2b2[9]		395.0375	0	0	2.223
p2b2[11]	p2b2[10]	430.95	0	0	2.223
p2b2[12]	p2b2[11]	466.8625	0	0	2.223
p2b2[13]	p2b2[12]	502.775	0	0	2.223
p2b2[14]	p2b2[13]	538.6875	0	0	2.223
p2b2[15]	p2b2[14]	574.6	0	0	2.223