proc celldef() {
topol()
subsets()
geom()
biophys()
geom_nseg()
}
create soma, a11_1, a10_1, a9_1, a8_1, a7_1, a6_1
create a5_1, a4_1, a3_1, a2_1, a1_1, a11_12, a11_11
create a10_12, a10_11, a9_12, a9_11, a8_12, a8_11, a7_12
create a7_11, a6_12, a6_11, a4_12, a4_11, a3_12, a3_11
create a2_12, a2_11, a1_12, a1_11, a11_122, a11_121, a11_112
create a11_111, a10_122, a10_121, a9_122, a9_121, a8_122, a8_121
create a7_122, a7_121, a7_112, a7_111, a6_122, a6_121, a4_122
create a4_121, a4_112, a4_111, a3_122, a3_121, a2_122, a2_121
create a2_112, a2_111, a1_122, a1_121, a1_112, a1_111, a11_1222
create a11_1221, a11_1212, a11_1211, a10_1222, a10_1221, a10_1212, a10_1211
create a7_1222, a7_1221, a7_1212, a7_1211, a7_1122, a7_1121, a6_1222
create a6_1221, a6_1212, a6_1211, a2_1222, a2_1221, a2_1212, a2_1211
create a1_1122, a1_1121, a11_12222, a11_12221, a11_12212, a11_12211, a11_12112
create a11_12111, a10_12222, a10_12221, a6_12222, a6_12221, a2_12122, a2_12121
create a11_122222, a11_122221, a11_122112, a11_122111, a11_1222222, a11_1222221, a11_12222222
create a11_12222221, a11_122222222, a11_122222221, a11_122222212, a11_122222211, a11_1222222222, a11_1222222221
create a11_1222222212, a11_1222222211, a11_1222222122, a11_1222222121, a11_1222222112, a11_1222222111, a11_12222222222
create a11_12222222221, a11_12222222212, a11_12222222211, a11_12222222122, a11_12222222121, a11_12222221222, a11_12222221221
create a11_12222221212, a11_12222221211, a11_12222221122, a11_12222221121, a11_12222221112, a11_12222221111, a11_122222222222
create a11_122222222221, a11_122222222112, a11_122222222111, a11_122222221222, a11_122222221221, a11_122222212222, a11_122222212221
create a11_122222212212, a11_122222212211, a11_122222212122, a11_122222212121, a11_122222212112, a11_122222212111, a11_122222211222
create a11_122222211221, a11_122222211122, a11_122222211121, a11_1222222221122, a11_1222222221121, a11_1222222212222, a11_1222222212221
create a11_1222222121122, a11_1222222121121, a11_1222222112222, a11_1222222112221, a11_1222222111222, a11_1222222111221, a11_12222222122212
create a11_12222222122211, a11_12222221211222, a11_12222221211221
proc topol() { local i
connect a11_1(0), soma(1)
connect a10_1(0), soma(1)
connect a9_1(0), soma(1)
connect a8_1(0), soma(1)
connect a7_1(0), soma(1)
connect a6_1(0), soma(1)
connect a5_1(0), soma(1)
connect a4_1(0), soma(1)
connect a3_1(0), soma(1)
connect a2_1(0), soma(1)
connect a1_1(0), soma(1)
connect a11_12(0), a11_1(1)
connect a11_11(0), a11_1(1)
connect a10_12(0), a10_1(1)
connect a10_11(0), a10_1(1)
connect a9_12(0), a9_1(1)
connect a9_11(0), a9_1(1)
connect a8_12(0), a8_1(1)
connect a8_11(0), a8_1(1)
connect a7_12(0), a7_1(1)
connect a7_11(0), a7_1(1)
connect a6_12(0), a6_1(1)
connect a6_11(0), a6_1(1)
connect a4_12(0), a4_1(1)
connect a4_11(0), a4_1(1)
connect a3_12(0), a3_1(1)
connect a3_11(0), a3_1(1)
connect a2_12(0), a2_1(1)
connect a2_11(0), a2_1(1)
connect a1_12(0), a1_1(1)
connect a1_11(0), a1_1(1)
connect a11_122(0), a11_12(1)
connect a11_121(0), a11_12(1)
connect a11_112(0), a11_11(1)
connect a11_111(0), a11_11(1)
connect a10_122(0), a10_12(1)
connect a10_121(0), a10_12(1)
connect a9_122(0), a9_12(1)
connect a9_121(0), a9_12(1)
connect a8_122(0), a8_12(1)
connect a8_121(0), a8_12(1)
connect a7_122(0), a7_12(1)
connect a7_121(0), a7_12(1)
connect a7_112(0), a7_11(1)
connect a7_111(0), a7_11(1)
connect a6_122(0), a6_12(1)
connect a6_121(0), a6_12(1)
connect a4_122(0), a4_12(1)
connect a4_121(0), a4_12(1)
connect a4_112(0), a4_11(1)
connect a4_111(0), a4_11(1)
connect a3_122(0), a3_12(1)
connect a3_121(0), a3_12(1)
connect a2_122(0), a2_12(1)
connect a2_121(0), a2_12(1)
connect a2_112(0), a2_11(1)
connect a2_111(0), a2_11(1)
connect a1_122(0), a1_12(1)
connect a1_121(0), a1_12(1)
connect a1_112(0), a1_11(1)
connect a1_111(0), a1_11(1)
connect a11_1222(0), a11_122(1)
connect a11_1221(0), a11_122(1)
connect a11_1212(0), a11_121(1)
connect a11_1211(0), a11_121(1)
connect a10_1222(0), a10_122(1)
connect a10_1221(0), a10_122(1)
connect a10_1212(0), a10_121(1)
connect a10_1211(0), a10_121(1)
connect a7_1222(0), a7_122(1)
connect a7_1221(0), a7_122(1)
connect a7_1212(0), a7_121(1)
connect a7_1211(0), a7_121(1)
connect a7_1122(0), a7_112(1)
connect a7_1121(0), a7_112(1)
connect a6_1222(0), a6_122(1)
connect a6_1221(0), a6_122(1)
connect a6_1212(0), a6_121(1)
connect a6_1211(0), a6_121(1)
connect a2_1222(0), a2_122(1)
connect a2_1221(0), a2_122(1)
connect a2_1212(0), a2_121(1)
connect a2_1211(0), a2_121(1)
connect a1_1122(0), a1_112(1)
connect a1_1121(0), a1_112(1)
connect a11_12222(0), a11_1222(1)
connect a11_12221(0), a11_1222(1)
connect a11_12212(0), a11_1221(1)
connect a11_12211(0), a11_1221(1)
connect a11_12112(0), a11_1211(1)
connect a11_12111(0), a11_1211(1)
connect a10_12222(0), a10_1222(1)
connect a10_12221(0), a10_1222(1)
connect a6_12222(0), a6_1222(1)
connect a6_12221(0), a6_1222(1)
connect a2_12122(0), a2_1212(1)
connect a2_12121(0), a2_1212(1)
connect a11_122222(0), a11_12222(1)
connect a11_122221(0), a11_12222(1)
connect a11_122112(0), a11_12211(1)
connect a11_122111(0), a11_12211(1)
connect a11_1222222(0), a11_122222(1)
connect a11_1222221(0), a11_122222(1)
connect a11_12222222(0), a11_1222222(1)
connect a11_12222221(0), a11_1222222(1)
connect a11_122222222(0), a11_12222222(1)
connect a11_122222221(0), a11_12222222(1)
connect a11_122222212(0), a11_12222221(1)
connect a11_122222211(0), a11_12222221(1)
connect a11_1222222222(0), a11_122222222(1)
connect a11_1222222221(0), a11_122222222(1)
connect a11_1222222212(0), a11_122222221(1)
connect a11_1222222211(0), a11_122222221(1)
connect a11_1222222122(0), a11_122222212(1)
connect a11_1222222121(0), a11_122222212(1)
connect a11_1222222112(0), a11_122222211(1)
connect a11_1222222111(0), a11_122222211(1)
connect a11_12222222222(0), a11_1222222222(1)
connect a11_12222222221(0), a11_1222222222(1)
connect a11_12222222212(0), a11_1222222221(1)
connect a11_12222222211(0), a11_1222222221(1)
connect a11_12222222122(0), a11_1222222212(1)
connect a11_12222222121(0), a11_1222222212(1)
connect a11_12222221222(0), a11_1222222122(1)
connect a11_12222221221(0), a11_1222222122(1)
connect a11_12222221212(0), a11_1222222121(1)
connect a11_12222221211(0), a11_1222222121(1)
connect a11_12222221122(0), a11_1222222112(1)
connect a11_12222221121(0), a11_1222222112(1)
connect a11_12222221112(0), a11_1222222111(1)
connect a11_12222221111(0), a11_1222222111(1)
connect a11_122222222222(0), a11_12222222222(1)
connect a11_122222222221(0), a11_12222222222(1)
connect a11_122222222112(0), a11_12222222211(1)
connect a11_122222222111(0), a11_12222222211(1)
connect a11_122222221222(0), a11_12222222122(1)
connect a11_122222221221(0), a11_12222222122(1)
connect a11_122222212222(0), a11_12222221222(1)
connect a11_122222212221(0), a11_12222221222(1)
connect a11_122222212212(0), a11_12222221221(1)
connect a11_122222212211(0), a11_12222221221(1)
connect a11_122222212122(0), a11_12222221212(1)
connect a11_122222212121(0), a11_12222221212(1)
connect a11_122222212112(0), a11_12222221211(1)
connect a11_122222212111(0), a11_12222221211(1)
connect a11_122222211222(0), a11_12222221122(1)
connect a11_122222211221(0), a11_12222221122(1)
connect a11_122222211122(0), a11_12222221112(1)
connect a11_122222211121(0), a11_12222221112(1)
connect a11_1222222221122(0), a11_122222222112(1)
connect a11_1222222221121(0), a11_122222222112(1)
connect a11_1222222212222(0), a11_122222221222(1)
connect a11_1222222212221(0), a11_122222221222(1)
connect a11_1222222121122(0), a11_122222212112(1)
connect a11_1222222121121(0), a11_122222212112(1)
connect a11_1222222112222(0), a11_122222211222(1)
connect a11_1222222112221(0), a11_122222211222(1)
connect a11_1222222111222(0), a11_122222211122(1)
connect a11_1222222111221(0), a11_122222211122(1)
connect a11_12222222122212(0), a11_1222222212221(1)
connect a11_12222222122211(0), a11_1222222212221(1)
connect a11_12222221211222(0), a11_1222222121122(1)
connect a11_12222221211221(0), a11_1222222121122(1)
basic_shape()
}
proc shape3d_1() {
soma {pt3dclear()
pt3dadd(0, 0, 0, 34.2248)
pt3dadd(0, 0, 15.211, 34.2248)
}
a11_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 9.3464)
pt3dadd(0, 0, 15.211, 9.3464)
pt3dadd(-0.2, 7.4, 12.011, 8.2633)
pt3dadd(-0.9, 9.2, 11.011, 7.9712)
pt3dadd(-1, 11.6, 10.711, 7.6461)
pt3dadd(-2.2, 13.2, 8.311, 7.2266)
}
a10_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 2)
pt3dadd(1.4, -3, 12.611, 2)
pt3dadd(2.6, -5.5, 9.011, 2)
}
a9_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 0.99024)
pt3dadd(0.900001, 0.200005, 9.511, 1.333)
pt3dadd(0.6, 0.0999985, 7.111, 1.4767)
}
a8_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 0.65942)
pt3dadd(2.6, -2.2, 15.511, 1.0051)
pt3dadd(5, -6.8, 18.911, 1.6323)
pt3dadd(7.5, -10.3, 20.811, 2.1078)
pt3dadd(8.3, -12.7, 22.111, 2.3954)
}
a7_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 5.3422)
pt3dadd(6.1, -1.5, 15.511, 4.3327)
pt3dadd(9.9, -2.6, 16.011, 3.6926)
pt3dadd(10.2, -2.7, 16.211, 3.6325)
}
a6_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 3.6443)
pt3dadd(1.1, -0.300003, 16.711, 3.5553)
pt3dadd(4.6, 1.5, 19.611, 3.3243)
pt3dadd(6.8, 2.1, 22.611, 3.1463)
pt3dadd(10.9, 2, 27.911, 2.8297)
}
a5_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 1.1651)
pt3dadd(0.6, 2.9, 14.811, 1.1616)
pt3dadd(2.2, 8.1, 15.611, 1.1552)
pt3dadd(5.8, 11.8, 17.811, 1.1486)
pt3dadd(9.3, 15, 20.311, 1.1423)
pt3dadd(10.3, 18.4, 25.411, 1.1351)
pt3dadd(10.7, 20.6, 30.411, 1.1287)
pt3dadd(13.7, 22.3, 35.311, 1.1217)
pt3dadd(16.9, 23.3, 39.111, 1.1157)
pt3dadd(20.6, 24.5, 42.011, 1.1101)
pt3dadd(23.7, 25.5, 52.911, 1.0968)
pt3dadd(26, 28.6, 60.211, 1.0871)
pt3dadd(28.5, 32.4, 72.311, 1.072)
pt3dadd(29.1, 33.5, 74.411, 1.0691)
pt3dadd(30.3, 34.2, 81.211, 1.061)
pt3dadd(32.1, 34.5, 85.211, 1.0559)
pt3dadd(33.1, 35.9, 87.911, 1.0521)
pt3dadd(33.8, 36.7, 90.711, 1.0486)
pt3dadd(36.1, 37, 92.011, 1.0455)
pt3dadd(36.4, 35.9, 96.011, 1.0406)
pt3dadd(36.8, 35.5, 99.911, 1.036)
pt3dadd(37, 35.9, 102.011, 1.0335)
pt3dadd(35.9, 37.4, 106.511, 1.0278)
pt3dadd(36.4, 37.4, 112.211, 1.0211)
pt3dadd(35.7, 37.2, 117.911, 1.0144)
pt3dadd(36.6, 37.1, 123.411, 1.0079)
pt3dadd(37.5, 37.9, 127.011, 1.0035)
pt3dadd(38.1, 38.1, 130.511, 0.9993)
pt3dadd(37.1, 39.4, 134.811, 0.99392)
pt3dadd(35.9, 34.8, 136.411, 0.98805)
pt3dadd(38.6, 34.7, 140.711, 0.98211)
pt3dadd(39.6, 35.2, 142.811, 0.97933)
pt3dadd(39.5, 35.1, 147.811, 0.97348)
pt3dadd(39.3, 35.5, 154.611, 0.96551)
pt3dadd(41.3, 35.7, 158.911, 0.95996)
pt3dadd(42.2, 36.6, 161.711, 0.95636)
pt3dadd(43.7, 37.2, 165.811, 0.95121)
pt3dadd(44.6, 36.7, 170.011, 0.94615)
pt3dadd(46.6, 38.2, 173.911, 0.94074)
pt3dadd(46.7, 38.4, 176.911, 0.93722)
pt3dadd(48.7, 37.4, 182.611, 0.93006)
pt3dadd(49.6, 38.4, 188.511, 0.92298)
pt3dadd(50, 40, 191.911, 0.91856)
pt3dadd(49.5, 39.9, 195.711, 0.91408)
pt3dadd(47.1, 38.5, 197.611, 0.91014)
pt3dadd(49.7, 37.1, 204.911, 0.90093)
pt3dadd(53.7, 38.9, 209.911, 0.89315)
pt3dadd(55, 40.2, 213.011, 0.88894)
pt3dadd(54.2, 42, 216.011, 0.88474)
pt3dadd(53.7, 43.9, 220.111, 0.87942)
pt3dadd(52.3, 44.4, 224.611, 0.87388)
pt3dadd(56, 43.5, 228.311, 0.86767)
pt3dadd(57.3, 43.3, 230.311, 0.86487)
pt3dadd(59, 44.2, 232.611, 0.86136)
pt3dadd(59.3, 45.8, 234.111, 0.85878)
}
a4_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 3.4549)
pt3dadd(-1.2, -0.100002, 15.111, 3.3367)
pt3dadd(-3.3, -0.700001, 15.711, 3.1152)
pt3dadd(-5.7, -1.9, 17.011, 2.8236)
pt3dadd(-9.5, -3.4, 18.211, 2.4072)
pt3dadd(-12, -4.4, 18.811, 2.1374)
pt3dadd(-15.7, -6.1, 19.911, 1.7249)
}
a3_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 2.4895)
pt3dadd(-2.8, -2.4, 14.111, 2.2818)
pt3dadd(-6.4, -4.1, 14.011, 2.0669)
pt3dadd(-9.5, -5.8, 12.611, 1.8617)
}
a2_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 3.8936)
pt3dadd(-1.3, -4.1, 16.211, 3.8379)
pt3dadd(-2.6, -6.3, 16.011, 3.8056)
pt3dadd(-4.6, -8.8, 17.111, 3.7629)
}
a1_1 {pt3dclear()
pt3dadd(0, 0, 15.211, 3.5)
pt3dadd(0.700001, -5.9, 15.411, 3.5)
pt3dadd(4, -9.6, 15.611, 3.5)
pt3dadd(4.7, -11, 14.711, 3.5)
}
a11_12 {pt3dclear()
pt3dadd(-2.2, 13.2, 8.311, 6.1255)
pt3dadd(-1.1, 16, 9.011, 6.2382)
pt3dadd(-1.9, 18.7, 7.511, 6.3546)
pt3dadd(-2.3, 22.8, 7.611, 6.505)
pt3dadd(-2.4, 23.3, 5.711, 6.5768)
}
a11_11 {pt3dclear()
pt3dadd(-2.2, 13.2, 8.311, 4.0993)
pt3dadd(0.9, 13.5, 12.811, 2.7382)
pt3dadd(2.7, 14.5, 11.411, 2.1189)
pt3dadd(3.2, 16, 14.111, 1.3407)
pt3dadd(6.1, 13.6, 15.911, 0.30297)
}
a10_12 {pt3dclear()
pt3dadd(2.6, -5.5, 9.011, 1.7852)
pt3dadd(2.5, -7.4, 8.911, 1.9003)
pt3dadd(3, -9.8, 5.411, 2.1583)
pt3dadd(3.8, -11.1, 2.511, 2.3562)
}
a10_11 {pt3dclear()
pt3dadd(2.6, -5.5, 9.011, 1.666)
pt3dadd(4.2, -6, 9.711, 1.6559)
pt3dadd(7, -6.5, 8.511, 1.6387)
pt3dadd(11.5, -6.4, 5.911, 1.6098)
pt3dadd(14.5, -6.7, 1.911, 1.5819)
pt3dadd(17, -8.3, 0.811001, 1.5643)
pt3dadd(21.3, -10.2, -3.389, 1.5292)
pt3dadd(23.2, -11.8, -5.589, 1.5107)
pt3dadd(27, -13.1, -9.689, 1.4788)
pt3dadd(29.6, -16.1, -15.289, 1.4406)
pt3dadd(33.9, -17.1, -20.089, 1.4043)
pt3dadd(36.2, -18.9, -23.989, 1.3771)
pt3dadd(39.1, -20.8, -27.089, 1.3512)
pt3dadd(40.9, -21.6, -31.189, 1.3259)
pt3dadd(40.6, -22.1, -33.289, 1.3138)
pt3dadd(43.3, -24.4, -41.489, 1.2641)
pt3dadd(48.6, -25.6, -44.589, 1.2292)
pt3dadd(53.5, -27.6, -48.389, 1.193)
pt3dadd(58.2, -27.4, -51.589, 1.1613)
pt3dadd(62.2, -29.2, -54.589, 1.1317)
pt3dadd(67.9, -32.1, -57.989, 1.0914)
pt3dadd(72.2, -34, -60.189, 1.0625)
pt3dadd(79.5, -35.5, -65.589, 1.0112)
pt3dadd(84, -36.4, -68.989, 0.97945)
pt3dadd(89.6, -40, -73.289, 0.93533)
pt3dadd(94.4, -41.3, -74.089, 0.90729)
pt3dadd(102.8, -43, -77.089, 0.85674)
pt3dadd(108.6, -45.8, -78.489, 0.82005)
pt3dadd(114.5, -47.9, -82.289, 0.77927)
pt3dadd(121.2, -50.3, -88.489, 0.72673)
pt3dadd(125.9, -54.1, -92.589, 0.68607)
pt3dadd(130.3, -51.4, -94.389, 0.65563)
pt3dadd(135.5, -52.2, -96.089, 0.62485)
pt3dadd(139, -53, -98.989, 0.59916)
pt3dadd(144.4, -54.1, -102.589, 0.56251)
pt3dadd(148.6, -53.7, -105.889, 0.5327)
pt3dadd(152.1, -55.4, -108.289, 0.50725)
pt3dadd(154.5, -57.9, -112.289, 0.47778)
pt3dadd(153.5, -59.1, -115.789, 0.45645)
}
a9_12 {pt3dclear()
pt3dadd(0.6, 0.0999985, 7.111, 1.1246)
pt3dadd(1.4, 0.700005, 6.011, 1.1781)
pt3dadd(4.6, 1, 3.211, 1.3315)
pt3dadd(6.9, 1.9, 0.611, 1.4606)
pt3dadd(9.7, 3.3, -3.589, 1.6491)
pt3dadd(13.8, 4.3, -7.489, 1.856)
}
a9_11 {pt3dclear()
pt3dadd(0.6, 0.0999985, 7.111, 1.1948)
pt3dadd(0.400001, -1, 4.311, 1.1844)
pt3dadd(-0.999999, -3.5, 2.811, 1.1733)
pt3dadd(-2.7, -7.3, -1.689, 1.1521)
pt3dadd(-5.8, -10.7, -5.789, 1.1309)
pt3dadd(-8.2, -12.7, -7.989, 1.1177)
pt3dadd(-10.4, -16.1, -9.489, 1.1029)
pt3dadd(-12.8, -19.7, -11.289, 1.0867)
pt3dadd(-15, -24.5, -15.289, 1.0639)
pt3dadd(-16.9, -27.8, -18.089, 1.0476)
pt3dadd(-18, -30.6, -22.789, 1.0284)
pt3dadd(-20.9, -34.4, -30.389, 0.99745)
pt3dadd(-23, -35.8, -35.289, 0.97846)
pt3dadd(-24.5, -35.1, -37.289, 0.96952)
pt3dadd(-26.6, -35.2, -42.289, 0.95083)
pt3dadd(-28.3, -34.9, -45.089, 0.9395)
pt3dadd(-30.1, -35.5, -50.389, 0.9201)
pt3dadd(-34, -35.3, -52.389, 0.90499)
pt3dadd(-37.1, -35.4, -55.389, 0.89012)
pt3dadd(-40.9, -34.9, -59.189, 0.87153)
pt3dadd(-45.5, -35, -62.889, 0.85118)
pt3dadd(-50, -35.3, -68.589, 0.82614)
pt3dadd(-51.8, -33.5, -72.489, 0.8101)
pt3dadd(-53.9, -31.1, -77.589, 0.78937)
pt3dadd(-57.3, -28.1, -80.989, 0.76985)
pt3dadd(-61.1, -27.4, -85.289, 0.74993)
pt3dadd(-65.1, -26.4, -88.489, 0.73195)
pt3dadd(-69.6, -25.3, -93.389, 0.70871)
pt3dadd(-70.2, -24.1, -95.289, 0.7007)
pt3dadd(-73.1, -23.3, -96.989, 0.6888)
pt3dadd(-75.4, -23.6, -99.989, 0.67573)
pt3dadd(-79.7, -20.9, -102.489, 0.65623)
pt3dadd(-83.9, -20.1, -105.189, 0.63881)
pt3dadd(-88.4, -19.1, -108.389, 0.61948)
pt3dadd(-92, -18.9, -110.989, 0.60416)
pt3dadd(-95.1, -19.9, -112.989, 0.59099)
pt3dadd(-99.3, -20.7, -117.089, 0.57058)
pt3dadd(-102.2, -21, -122.189, 0.55034)
pt3dadd(-105.3, -21.3, -123.589, 0.53858)
}
}
proc shape3d_2() {
a9_11 { pt3dadd(-108.8, -19.9, -129.489, 0.51446)
pt3dadd(-112.3, -19, -135.789, 0.48943)
pt3dadd(-116.9, -21.7, -143.489, 0.45716)
pt3dadd(-120.7, -22.7, -147.789, 0.43709)
pt3dadd(-123.3, -23.9, -151.189, 0.42178)
pt3dadd(-126.1, -23.9, -155.789, 0.40322)
}
a8_12 {pt3dclear()
pt3dadd(8.3, -12.7, 22.111, 1.7547)
pt3dadd(8.9, -14.5, 23.311, 1.811)
pt3dadd(10.2, -20, 23.811, 1.9532)
pt3dadd(11.9, -24.6, 23.111, 2.0774)
pt3dadd(12.8, -28.6, 23.311, 2.1804)
pt3dadd(13.3, -29.9, 22.311, 2.2234)
}
a8_11 {pt3dclear()
pt3dadd(8.3, -12.7, 22.111, 1.5611)
pt3dadd(9.8, -13.1, 23.611, 1.5503)
pt3dadd(12.2, -14, 24.711, 1.5363)
pt3dadd(15.3, -15.2, 27.611, 1.5143)
pt3dadd(18.7, -16.8, 31.511, 1.4872)
pt3dadd(20.7, -18.4, 34.011, 1.4694)
pt3dadd(23.1, -22.6, 38.311, 1.437)
pt3dadd(26, -24.7, 40.511, 1.416)
pt3dadd(29.1, -28.1, 45.411, 1.3825)
pt3dadd(31.1, -32.1, 48.911, 1.3541)
pt3dadd(31.6, -36.5, 52.211, 1.3265)
pt3dadd(32.9, -42.9, 54.611, 1.2918)
pt3dadd(33.1, -47.2, 58.611, 1.2624)
pt3dadd(33.3, -51.9, 61.411, 1.2351)
pt3dadd(34.5, -56.3, 64.511, 1.2075)
pt3dadd(34.9, -60.8, 68.411, 1.1777)
pt3dadd(34.8, -62.6, 70.311, 1.1646)
pt3dadd(35.3, -67, 71.911, 1.1411)
pt3dadd(35, -72.8, 78.811, 1.096)
pt3dadd(33.3, -79, 87.111, 1.0436)
pt3dadd(29.9, -83.2, 92.611, 1.0051)
pt3dadd(25.5, -86.3, 97.711, 0.96804)
pt3dadd(22, -89.9, 103.011, 0.93157)
pt3dadd(16.6, -92.8, 105.811, 0.89791)
pt3dadd(13.8, -97.5, 107.811, 0.86881)
pt3dadd(12.7, -102, 109.011, 0.8449)
pt3dadd(11.6, -107.9, 111.211, 0.81297)
pt3dadd(12, -111.3, 114.211, 0.79023)
pt3dadd(13.7, -115.8, 119.811, 0.75336)
pt3dadd(15.6, -122.3, 125.711, 0.70849)
pt3dadd(15.1, -122.7, 128.511, 0.69414)
pt3dadd(14.7, -122, 130.511, 0.68337)
pt3dadd(14.4, -124.3, 135.511, 0.65584)
pt3dadd(11.3, -126.4, 139.711, 0.62773)
pt3dadd(7.4, -127.6, 144.111, 0.59775)
pt3dadd(6, -129, 145.011, 0.58689)
pt3dadd(3.2, -130.9, 147.811, 0.56495)
pt3dadd(1.8, -132.1, 151.211, 0.54563)
pt3dadd(1.4, -132.1, 157.311, 0.51509)
pt3dadd(-1.4, -132.9, 160.711, 0.49273)
}
a7_12 {pt3dclear()
pt3dadd(10.2, -2.7, 16.211, 3.5883)
pt3dadd(10.4, -1.7, 17.011, 3.578)
pt3dadd(14.6, -3.4, 20.211, 3.5337)
}
a7_11 {pt3dclear()
pt3dadd(10.2, -2.7, 16.211, 2.1303)
pt3dadd(11.5, -4.5, 15.111, 2.11)
pt3dadd(13.7, -4.5, 14.311, 2.0907)
pt3dadd(16.5, -2.8, 12.411, 2.0596)
pt3dadd(22.5, -3.8, 9.511, 2.0042)
pt3dadd(28.7, -8.2, 6.711, 1.9376)
pt3dadd(36, -10.3, 2.511, 1.8663)
pt3dadd(40.2, -11.7, -0.388999, 1.8228)
pt3dadd(43.3, -13.6, -4.389, 1.7784)
}
a6_12 {pt3dclear()
pt3dadd(10.9, 2, 27.911, 3.5553)
pt3dadd(12.2, 1.9, 28.211, 3.9128)
pt3dadd(14.2, 2.3, 29.311, 4.5319)
}
a6_11 {pt3dclear()
pt3dadd(10.9, 2, 27.911, 1.4878)
pt3dadd(10.8, 4.3, 28.411, 1.4679)
pt3dadd(12.7, 6.1, 31.311, 1.4349)
pt3dadd(14.2, 9.8, 36.411, 1.3802)
pt3dadd(15.7, 13.3, 39.311, 1.3397)
pt3dadd(18.4, 15.4, 40.711, 1.3085)
pt3dadd(19.1, 18.1, 43.911, 1.2726)
pt3dadd(19.1, 22.3, 47.511, 1.2259)
pt3dadd(18.6, 26.4, 50.511, 1.1827)
pt3dadd(17.5, 29.9, 52.211, 1.1486)
pt3dadd(17.7, 32.1, 54.711, 1.1204)
pt3dadd(17.9, 33.7, 61.511, 1.0613)
pt3dadd(18.9, 35.7, 67.011, 1.0111)
pt3dadd(21.9, 37.1, 73.211, 0.95174)
pt3dadd(24, 38.2, 78.011, 0.9065)
}
a4_12 {pt3dclear()
pt3dadd(-15.7, -6.1, 19.911, 2.3153)
pt3dadd(-17.1, -6, 21.411, 1.9621)
pt3dadd(-19.9, -6.4, 21.911, 1.4682)
pt3dadd(-23.8, -7.5, 22.811, 0.75449)
}
a4_11 {pt3dclear()
pt3dadd(-15.7, -6.1, 19.911, 1.614)
pt3dadd(-16.1, -7.3, 22.811, 1.6109)
pt3dadd(-18.6, -8.8, 25.411, 1.607)
pt3dadd(-20.8, -10.2, 26.611, 1.6041)
pt3dadd(-22.7, -12.5, 30.411, 1.5993)
pt3dadd(-24.6, -14.8, 32.211, 1.5959)
pt3dadd(-26.9, -19.2, 36.911, 1.5891)
pt3dadd(-30.4, -21.5, 40.411, 1.5836)
pt3dadd(-32.8, -24, 43.211, 1.5792)
pt3dadd(-35.2, -26.9, 45.211, 1.575)
pt3dadd(-38.7, -29.5, 50.311, 1.5683)
pt3dadd(-42.3, -31.1, 53.611, 1.5632)
pt3dadd(-44.3, -31.2, 59.211, 1.5573)
pt3dadd(-46.5, -32.8, 65.511, 1.5505)
pt3dadd(-48.7, -35, 71.311, 1.544)
pt3dadd(-52.1, -38.7, 74.811, 1.5379)
pt3dadd(-52.7, -40.2, 75.711, 1.536)
pt3dadd(-53.3, -43.4, 77.411, 1.5324)
pt3dadd(-55.8, -46.6, 78.911, 1.5281)
pt3dadd(-56.6, -48.4, 82.211, 1.5243)
}
a3_12 {pt3dclear()
pt3dadd(-9.5, -5.8, 12.611, 1.0419)
pt3dadd(-9.7, -6.6, 12.811, 1.1326)
pt3dadd(-12.6, -9.1, 12.911, 1.542)
pt3dadd(-14.8, -11, 13.211, 1.8544)
pt3dadd(-18.1, -13.6, 13.211, 2.3034)
pt3dadd(-20.2, -15.4, 12.011, 2.6257)
}
a3_11 {pt3dclear()
pt3dadd(-9.5, -5.8, 12.611, 1.3097)
pt3dadd(-10.2, -5.2, 12.911, 1.3057)
pt3dadd(-12.2, -5.7, 12.911, 1.2973)
pt3dadd(-16.1, -3.1, 11.111, 1.2769)
pt3dadd(-20.3, -4, 8.611, 1.2566)
pt3dadd(-28.4, -3.9, 5.811, 1.2217)
