begintemplate pyramidalsupercell

// public variables
public is_art, gid, randi, Vrest
public init, topol, basic_shape, subsets, geom, biophys
public pre_list, connect_pre

public soma, apical, basal
public all, basal_list, apical_list, soma_list, proximal_apical, proximal_basal
public x, y, z, position, myroot

public pvbasketcell_list, supercell_list, ivycell_list, deepcell_list, stimcell_list
public eccell_list, ca3cell_list

// strings
strdef myroot

// objects
objref syn, pre_list, templist, rootlist

//external variables
external numCellTypes, cellType

// create the sections[segments]
NumSoma=2
NumApical=49
NumBasal=29
create soma[NumSoma], basal[NumBasal], apical[NumApical]


// set the initialization code, which is run whenever a new object
// of this class is instantiated
proc init() {
	gid = $1
	randi = $2
	Vrest = -81  // -66 // -65 // $3 resting membrane potential in mV
	// cell sections: soma, dendrites, axon
	append_sections() // append all sections to the section list
	connect_sections()// connect soma, dendrites, axon
	size_sections0()	// set the size dimensions of each section
	size_sections1()	// set the size dimensions of each section
	size_sections2()	// set the size dimensions of each section
	size_sections3()	// set the size dimensions of each section
	size_sections4()	// set the size dimensions of each section
	size_sections5()	// set the size dimensions of each section
	size_sections6()	// set the size dimensions of each section
	size_sections7()	// set the size dimensions of each section

	
	// subcellular mechanisms: channels, pumps, transporters
	mechinit()
	insert_mechs() // also contains set_biophys()
	
	set_nseg()		// set the number of segments in each section
					// if this is driven by an error-minimization rule,
					// make sure to do it after setting the morphology
					// and inserting the mechanisms, as it depends on those
	get_root()
	
	pre_list = new List() // define a list for the presynaptic connections
	define_synapses()
}



objref all, soma_list, basal_list, apical_list, proximal, proximal_apical, proximal_basal
	objref pvbasketcell_list, ca3cell_list, eccell_list, supercell_list, ivycell_list, deepcell_list, stimcell_list
proc append_sections() { local i
	NumSoma=2
	NumApical=49
	NumBasal=29
	
  objref all, soma_list, basal_list, apical_list, proximal, proximal_apical, proximal_basal
	objref pvbasketcell_list, ca3cell_list, eccell_list, supercell_list, ivycell_list, deepcell_list, stimcell_list
  all = new SectionList()
    for i=0, NumSoma-1 soma[i] all.append()
    for i=0, NumBasal-1 basal[i] all.append()
    for i=0, NumApical-1 apical[i] all.append()

  soma_list = new SectionList()
    for i=0, NumSoma-1 soma[i] soma_list.append()

  basal_list = new SectionList()
    for i=0, NumBasal-1 basal[i] basal_list.append()

  apical_list = new SectionList()
    for i=0, NumApical-1 apical[i] apical_list.append()
    
   supercell_list = new SectionList()
   deepcell_list = new SectionList()
   stimcell_list = new SectionList()
   
   forsec soma_list {
		stimcell_list.append()
	}
	
   forsec basal_list {
		supercell_list.append()
		deepcell_list.append()
	}
    
  proximal = new SectionList()
	// Middle of section within 100 um
    for i=0, 1 soma[i] proximal.append()
    for i=0, 7 basal[i] proximal.append()
    for i=9, 28 basal[i] proximal.append()
    for i=0, 5 apical[i] proximal.append()
    for i=22, 27 apical[i] proximal.append()
	apical[30] proximal.append()
	apical[46] proximal.append()
	apical[47] proximal.append()
	apical[48] proximal.append()
	
  proximal_apical = new SectionList()
     for i=0, 5 apical[i] proximal_apical.append()
    for i=22, 27 apical[i] proximal_apical.append()
	apical[30] proximal_apical.append()
	apical[46] proximal_apical.append()
	apical[47] proximal_apical.append()
	apical[48] proximal_apical.append() 
  
  proximal_basal = new SectionList()
    for i=0, 7 basal[i] proximal_basal.append()
    for i=9, 28 basal[i] proximal_basal.append()
	pvbasketcell_list   = new SectionList()
  
	// numbas=0
	// forsec proximal_basal { numbas=numbas+1}
	
	// numap=0
	// forsec proximal_apical { numap=numap+1}
 	
	// numsoma=0
	// forsec soma_list { numsoma=numsoma+1}
	
	// print "SUPER numbas=", numbas, ", numap=", numap, ", numsoma=", numsoma
	// SUPER numbas=28 , numap=16 , numsoma=2
	
	for zz=1,1 { // 16 ~ 1*16
		forsec proximal_apical { pvbasketcell_list.append()} // 1
	}
	for zz=1,3 { // 84 ~ 5*16
		forsec proximal_basal { pvbasketcell_list.append()} // 5
	}
	for zz=1,16 { // 32 ~ 2*16
		forsec soma_list { pvbasketcell_list.append()} // 2
	}
	
  ca3cell_list   = new SectionList()
	forsec basal_list { ca3cell_list.append()}
	forsec apical_list { ca3cell_list.append()}
	
  ivycell_list   = new SectionList()
	forsec basal_list { ivycell_list.append()}
	forsec apical_list { ivycell_list.append()}
	
  eccell_list   = new SectionList()
	forsec apical_list { eccell_list.append() }
	
	
	// whole section within 100 um
	/* for i=0, 1 soma[i] proximal.append()
    for i=2, 6 basal[i] proximal.append()
    for i=9, 11 basal[i] proximal.append()
    for i=13, 14 basal[i] proximal.append()
    for i=17, 19 basal[i] proximal.append()
    for i=22, 28 basal[i] proximal.append()
    for i=0, 4 apical[i] proximal.append()
    for i=25, 26 apical[i] proximal.append()
    apical[22] proximal.append()
	apical[46] proximal.append()
	apical[48] proximal.append() */
}

proc connect_sections(){local i
  for i = 3, 4 connect basal[i](0), basal[i-1](1)
  connect basal[5](0), basal[3](1)
  connect basal[6](0), basal[2](1)
  for i = 7, 8 connect basal[i](0), basal[6](1)
  for i = 11, 12 connect basal[i](0), basal[i-1](1)
  connect basal[13](0), basal[11](1)
  connect basal[14](0), basal[10](1)
  for i = 15, 16 connect basal[i](0), basal[14](1)
  for i = 18, 19 connect basal[i](0), basal[17](1)
  for i = 20, 21 connect basal[i](0), basal[19](1)
  for i = 23, 24 connect basal[i](0), basal[22](1)
  for i = 26, 27 connect basal[i](0), basal[25](1)
  for i = 1, 8 connect apical[i](0), apical[i-1](1)
  connect apical[9](0), apical[7](1)
  for i = 10, 11 connect apical[i](0), apical[i-1](1)
  connect apical[12](0), apical[10](1)
  connect apical[13](0), apical[9](1)
  for i = 14, 15 connect apical[i](0), apical[13](1)
  connect apical[16](0), apical[6](1)
  for i = 17, 18 connect apical[i](0), apical[16](1)
  for i = 19, 20 connect apical[i](0), apical[18](1)
  connect apical[21](0), apical[5](1)
  connect apical[22](0), apical[4](1)
  connect apical[23](0), apical[3](1)
  connect apical[24](0), apical[2](1)
  connect apical[25](0), apical[1](1)
  for i = 26, 28 connect apical[i](0), apical[i-1](1)
  connect apical[29](0), apical[27](1)
  connect apical[30](0), apical[26](1)
  for i = 31, 33 connect apical[i](0), apical[i-1](1)
  connect apical[34](0), apical[32](1)
  for i = 35, 36 connect apical[i](0), apical[i-1](1)
  connect apical[37](0), apical[35](1)
  connect apical[38](0), apical[34](1)
  for i = 39, 40 connect apical[i](0), apical[38](1)
  for i = 41, 42 connect apical[i](0), apical[40](1)
  connect apical[43](0), apical[31](1)
  connect apical[44](0), apical[30](1)
  connect apical[45](0), apical[25](1)
  connect apical[46](0), apical(1)
  for i = 47, 48 connect apical[i](0), apical[46](1)
  for i = 0, 2 connect basal[i](0), soma[0](0.5)
  for i = 9, 10 connect basal[i](0), soma[0](0.5)
  connect basal[17](0), soma[0](0.5)
  connect basal[22](0), soma[0](0.5)
  connect basal[25](0), soma[0](0.5)
  connect basal[28](0), soma[0](0.5)
  connect apical(0), soma[1](1) 
  connect soma[1](0), soma[0](1)
}


proc size_sections0() {
	soma[0] {pt3dclear()
		pt3dadd(0, 0, 0, 20.1851)
		pt3dadd(2.52312, 0, 0, 20.1851)
		pt3dadd(5.04625, 0, 0, 20.1851)
	}
	soma[1] {pt3dclear()
		pt3dadd(5.04625, 0, 0, 20.1851)
		pt3dadd(7.56938, 0, 0, 20.1851)
		pt3dadd(10.0925, 0, 0, 20.1851)
	}
	basal[0] {pt3dclear()
		pt3dadd(-65.4, -15.57, -0.95, 1.43)
		pt3dadd(-65.6, -14.55, -0.95, 1.43)
		pt3dadd(-66.83, -13.74, -0.95, 1.43)
		pt3dadd(-68.46, -13.74, 0.05, 1.43)
		pt3dadd(-70.29, -13.12, 0.55, 1.43)
		pt3dadd(-72.53, -9.86, 0.55, 1.43)
		pt3dadd(-74.57, -5.98, 1.05, 1.43)
		pt3dadd(-76.61, -4.14, 1.05, 1.43)
		pt3dadd(-77.83, -1.9, 1.05, 1.43)
		pt3dadd(-78.44, 0.55, 1.05, 1.43)
		pt3dadd(-78.24, 3, 1.05, 1.43)
		pt3dadd(-77.63, 4.84, 1.05, 1.43)
		pt3dadd(-76.61, 6.26, 1.05, 1.43)
		pt3dadd(-76.61, 8.31, 1.05, 1.43)
		pt3dadd(-77.43, 11.98, 1.55, 1.43)
		pt3dadd(-78.24, 14.63, 1.55, 1.43)
		pt3dadd(-79.26, 17.49, 1.1, 1.43)
		pt3dadd(-80.08, 19.73, 1.05, 1.43)
		pt3dadd(-80.28, 22.79, 1.05, 1.43)
		pt3dadd(-80.69, 27.9, 1.05, 1.43)
		pt3dadd(-80.69, 30.75, 1.05, 1.43)
		pt3dadd(-81.5, 33.41, 1.05, 1.43)
		pt3dadd(-82.93, 34.63, 1.05, 1.43)
		pt3dadd(-83.74, 37.28, 1.05, 1.43)
		pt3dadd(-84.97, 42.39, 0.55, 1.43)
		pt3dadd(-86.39, 45.86, 0.05, 1.43)
		pt3dadd(-86.8, 48.31, 0.05, 1.43)
		pt3dadd(-87.62, 50.35, 0.05, 1.43)
		pt3dadd(-88.87, 53.22, 0.05, 1.43)
		pt3dadd(-89.89, 55.05, -0.45, 1.43)
		pt3dadd(-89.69, 56.68, -0.9, 1.43)
		pt3dadd(-89.08, 59.13, -0.9, 1.43)
		pt3dadd(-89.69, 61.79, -0.9, 1.43)
		pt3dadd(-89.69, 65.26, -1.4, 1.43)
		pt3dadd(-89.08, 67.09, -1.4, 1.43)
		pt3dadd(-86.43, 70.56, -0.95, 1.43)
		pt3dadd(-84.39, 72.6, -0.45, 1.43)
		pt3dadd(-82.56, 75.05, -0.45, 1.43)
		pt3dadd(-79.91, 76.68, -0.45, 1.43)
		pt3dadd(-78.68, 78.73, -0.45, 1.43)
		pt3dadd(-78.48, 82.4, -0.45, 1.43)
		pt3dadd(-77.87, 84.24, -0.45, 1.43)
		pt3dadd(-76.85, 86.07, -0.45, 1.43)
		pt3dadd(-76.65, 89.75, -0.45, 1.43)
		pt3dadd(-77.46, 94.81, -0.45, 1.43)
		pt3dadd(-77.86, 98.48, -0.45, 1.43)
		pt3dadd(-78.07, 100.72, -0.45, 1.43)
	}
	basal[1] {pt3dclear()
		pt3dadd(-61.88, -15.13, -0.85, 1.43)
		pt3dadd(-61.67, -12.88, -0.85, 1.43)
		pt3dadd(-61.06, -11.66, -1.3, 1.43)
		pt3dadd(-60.86, -10.23, -1.3, 1.43)
		pt3dadd(-61.67, -9.41, -1.3, 1.43)
		pt3dadd(-63.1, -7.78, -1.75, 1.43)
		pt3dadd(-63.3, -6.55, -1.75, 1.43)
		pt3dadd(-63.3, -2.88, -1.75, 1.43)
		pt3dadd(-63.3, -0.02, -2.3, 1.43)
		pt3dadd(-62.89, 1.81, -3.3, 1.43)
		pt3dadd(-63.1, 4.06, -4.25, 1.43)
		pt3dadd(-63.51, 6.92, -4.25, 1.43)
		pt3dadd(-61.47, 8.34, -4.25, 1.43)
		pt3dadd(-59.43, 9.36, -4.8, 1.43)
		pt3dadd(-57.6, 11.81, -4.8, 1.43)
		pt3dadd(-56.58, 15.28, -5.25, 1.43)
		pt3dadd(-56.37, 17.32, -5.8, 1.43)
		pt3dadd(-56.78, 19.77, -6.25, 1.43)
		pt3dadd(-56.98, 21.2, -6.75, 1.43)
		pt3dadd(-56.98, 22.83, -6.75, 1.43)
		pt3dadd(-55.01, 22.96, -6.75, 1.43)
		pt3dadd(-54.4, 24.39, -6.75, 1.43)
		pt3dadd(-53.59, 26.64, -6.75, 1.43)
		pt3dadd(-54.2, 28.88, -7.75, 1.43)
		pt3dadd(-54.2, 32.15, -8.25, 1.43)
		pt3dadd(-52.16, 34.19, -8.75, 1.43)
		pt3dadd(-49.31, 35.41, -10.25, 1.43)
		pt3dadd(-47.47, 36.84, -11.75, 1.43)
		pt3dadd(-46.45, 38.68, -14.25, 1.43)
		pt3dadd(-45.84, 39.08, -14.25, 1.43)
		pt3dadd(-44.41, 39.29, -14.25, 1.43)
		pt3dadd(-41.93, 39.31, -14.2, 1.63)
		pt3dadd(-40.5, 40.33, -14.2, 1.63)
		pt3dadd(-40.3, 41.96, -14.2, 1.63)
		pt3dadd(-40.5, 44.82, -15.05, 1.63)
		pt3dadd(-40.09, 47.27, -14.6, 1.63)
		pt3dadd(-39.89, 49.11, -14.1, 1.63)
		pt3dadd(-39.48, 50.94, -14.1, 1.63)
		pt3dadd(-40.3, 51.96, -14.1, 1.63)
		pt3dadd(-40.3, 53.8, -14.1, 1.63)
		pt3dadd(-38.87, 55.23, -14.1, 1.63)
		pt3dadd(-37.85, 55.43, -14.1, 1.63)
		pt3dadd(-36.02, 56.25, -13.6, 1.63)
		pt3dadd(-35.81, 57.07, -13.6, 1.63)
		pt3dadd(-36.43, 59.52, -14.55, 1.63)
		pt3dadd(-37.24, 60.94, -15.55, 1.63)
		pt3dadd(-38.67, 62.58, -15.55, 1.63)
		pt3dadd(-39.89, 63.39, -16.6, 1.63)
		pt3dadd(-40.91, 65.03, -17.1, 1.63)
		pt3dadd(-41.52, 66.25, -17.6, 1.63)
		pt3dadd(-41.93, 67.88, -18.55, 1.63)
		pt3dadd(-41.93, 70.13, -18.55, 1.63)
	}
	basal[2] {pt3dclear()
		pt3dadd(-71.93, -21.53, 1.35, 1.43)
		pt3dadd(-74.76, -22.09, 1.35, 1.43)
		pt3dadd(-78.02, -23.31, 2.3, 1.43)
		pt3dadd(-79.65, -23.92, 2.3, 1.43)
	}
	basal[3] {pt3dclear()
		pt3dadd(-79.65, -23.92, 2.3, 1.43)
		pt3dadd(-81.89, -23.52, 2.3, 1.43)
		pt3dadd(-83.52, -22.5, 2.3, 1.43)
		pt3dadd(-85.97, -21.48, 2.3, 1.43)
		pt3dadd(-90.65, -20.05, 3.3, 1.43)
		pt3dadd(-94.93, -19.03, 3.3, 1.43)
		pt3dadd(-96.36, -18.41, 3.3, 1.43)
		pt3dadd(-101.25, -18.01, 3.75, 1.43)
	}
	basal[4] {pt3dclear()
		pt3dadd(-101.25, -18.01, 3.75, 1.43)
		pt3dadd(-105.74, -19.43, 3.75, 1.43)
		pt3dadd(-109.2, -20.66, 3.75, 1.43)
		pt3dadd(-111.65, -21.27, 4.8, 1.43)
		pt3dadd(-113.68, -22.7, 4.8, 1.43)
		pt3dadd(-115.72, -23.52, 4.8, 1.22)
		pt3dadd(-118.37, -24.33, 4.8, 1.22)
		pt3dadd(-121.43, -25.56, 4.8, 1.22)
		pt3dadd(-124.49, -26.99, 4.8, 1.22)
		pt3dadd(-127.2, -28.51, 4.8, 1.22)
		pt3dadd(-130.67, -30.55, 4.8, 1.22)
		pt3dadd(-132.7, -32.19, 5.3, 1.22)
		pt3dadd(-134.74, -33.61, 5.3, 1.22)
		pt3dadd(-137.6, -34.02, 5.3, 1.22)
		pt3dadd(-140.25, -33, 5.8, 1.22)
		pt3dadd(-142.9, -33, 5.8, 1.22)
	}
	basal[5] {pt3dclear()
		pt3dadd(-101.25, -18.01, 3.75, 1.22)
		pt3dadd(-104.37, -17.7, 3.9, 1.22)
		pt3dadd(-107.63, -17.29, 3.9, 1.22)
		pt3dadd(-109.67, -16.06, 2.9, 1.22)
		pt3dadd(-112.12, -15.04, 4.9, 1.22)
		pt3dadd(-115.79, -14.02, 5.4, 1.22)
		pt3dadd(-120.68, -13.61, 5.4, 1.22)
		pt3dadd(-126.59, -13.41, 5.4, 1.22)
		pt3dadd(-128.42, -13, 5.4, 1.22)
		pt3dadd(-130.87, -12.39, 5.4, 1.22)
		pt3dadd(-132.7, -12.39, 5.4, 1.22)
		pt3dadd(-134.74, -12.8, 5.4, 1.22)
		pt3dadd(-136.98, -13.21, 5.4, 1.22)
		pt3dadd(-140.25, -12.19, 5.4, 1.22)
		pt3dadd(-142.28, -11.98, 5.4, 1.22)
		pt3dadd(-144.32, -11.57, 5.4, 1.22)
		pt3dadd(-146.56, -10.35, 5.4, 1.22)
		pt3dadd(-147.79, -8.72, 5.9, 1.22)
		pt3dadd(-150.03, -7.08, 5.9, 1.22)
		pt3dadd(-152.07, -4.84, 5.9, 1.22)
	}
	basal[6] {pt3dclear()
		pt3dadd(-79.65, -23.92, 2.3, 1.22)
		pt3dadd(-80.93, -26.06, 2.45, 1.22)
		pt3dadd(-82.36, -28.72, 2.45, 1.22)
	}
	basal[7] {pt3dclear()
		pt3dadd(-82.36, -28.72, 2.45, 1.22)
		pt3dadd(-83.18, -32.59, 2.45, 1.22)
		pt3dadd(-84.2, -35.04, 2.45, 1.22)
		pt3dadd(-85.62, -37.29, 2.45, 1.22)
		pt3dadd(-87.25, -39.33, 2.45, 1.22)
		pt3dadd(-88.88, -40.76, 2.45, 1.22)
		pt3dadd(-90.31, -43.61, 2.45, 1.22)
		pt3dadd(-91.94, -46.88, 2.95, 1.22)
		pt3dadd(-93.37, -49.94, 2.95, 1.22)
		pt3dadd(-94.39, -52.39, 2.95, 1.22)
		pt3dadd(-96.22, -54.23, 2.95, 1.22)
		pt3dadd(-101.32, -57.49, 2.95, 1.22)
		pt3dadd(-103.76, -58.51, 2.95, 1.22)
		pt3dadd(-106.82, -61.17, 2.95, 1.22)
		pt3dadd(-108.45, -62.39, 2.95, 1.22)
		pt3dadd(-112.32, -63.61, 2.95, 1.22)
		pt3dadd(-115.99, -65.45, 2.95, 1.22)
		pt3dadd(-119.25, -68.31, 2.95, 1.22)
		pt3dadd(-120.48, -69.33, 2.95, 1.22)
		pt3dadd(-121.7, -70.55, 2.95, 1.22)
		pt3dadd(-122.51, -71.87, 2.95, 1.22)
		pt3dadd(-123.52, -73.29, 2.95, 1.22)
		pt3dadd(-125.56, -73.5, 2.95, 1.22)
		pt3dadd(-127.19, -75.13, 2.95, 1.22)
		pt3dadd(-130.66, -79.42, 1.95, 1.22)
		pt3dadd(-132.29, -83.29, 1.5, 1.22)
		pt3dadd(-133.31, -85.54, 1.5, 1.22)
		pt3dadd(-135.55, -87.58, 1.5, 1.22)
		pt3dadd(-138, -90.03, 1.5, 1.22)
		pt3dadd(-140.44, -92.89, 1.5, 1.22)
		pt3dadd(-143.29, -94.93, 0.95, 1.22)
		pt3dadd(-146.56, -97.78, 0.95, 1.22)
		pt3dadd(-150.43, -100.03, 0.95, 1.22)
		pt3dadd(-152.67, -100.64, 0.5, 1.22)
		pt3dadd(-156.14, -101.87, 0.5, 1.22)
		pt3dadd(-158.38, -103.5, -0.05, 1.22)
		pt3dadd(-160.01, -105.74, -0.05, 1.22)
		pt3dadd(-162.05, -107.99, -0.05, 1.22)
		pt3dadd(-164.29, -108.81, -0.05, 1.22)
		pt3dadd(-166.73, -109.21, -0.05, 1.22)
		pt3dadd(-169.59, -110.85, -0.05, 1.22)
		pt3dadd(-171.83, -112.68, -0.55, 1.22)
		pt3dadd(-173.66, -113.7, -1.05, 1.22)
		pt3dadd(-175.64, -113.99, -0.55, 1.22)
		pt3dadd(-179.3, -114.4, -0.05, 1.22)
		pt3dadd(-181.95, -115.21, 0.95, 1.22)
		pt3dadd(-186.64, -117.46, 0.95, 1.22)
		pt3dadd(-189.5, -119.09, 1.45, 1.22)
		pt3dadd(-193.98, -122.76, 1.45, 1.22)
		pt3dadd(-195.61, -123.58, 1.45, 1.22)
	}
	basal[8] {pt3dclear()
		pt3dadd(-82.36, -28.72, 2.45, 1.22)
		pt3dadd(-84.33, -30.82, 2.55, 1.22)
		pt3dadd(-86.78, -32.66, 2.55, 1.22)
		pt3dadd(-90.04, -33.27, 2.55, 1.22)
		pt3dadd(-91.67, -34.7, 2.55, 1.22)
		pt3dadd(-96.97, -37.76, 2.55, 1.22)
		pt3dadd(-102.88, -39.4, 2.55, 1.22)
		pt3dadd(-107.98, -40.42, 2.55, 1.22)
		pt3dadd(-114.29, -41.44, 2.55, 1.22)
		pt3dadd(-120, -42.66, 2.55, 1.22)
		pt3dadd(-124.08, -43.27, 2.55, 1.22)
		pt3dadd(-128.97, -44.91, 2.55, 1.22)
		pt3dadd(-132.64, -46.74, 1.6, 1.22)
		pt3dadd(-136.1, -47.97, 1.1, 1.22)
		pt3dadd(-138.7, -49.21, 0.65, 1.22)
		pt3dadd(-140.74, -50.23, 0.65, 1.22)
		pt3dadd(-142.78, -50.23, 0.65, 1.22)
		pt3dadd(-143.39, -50.02, 0.65, 1.22)
		pt3dadd(-144.41, -49.62, 0.65, 1.22)
		pt3dadd(-145.83, -49.82, 0.65, 1.22)
		pt3dadd(-147.47, -50.43, 0.65, 1.22)
		pt3dadd(-151.34, -52.68, -0.4, 1.22)
		pt3dadd(-156.03, -54.72, -1.9, 1.22)
		pt3dadd(-159.08, -56.35, -2.85, 1.22)
		pt3dadd(-162.14, -57.58, -3.9, 1.22)
		pt3dadd(-165.61, -57.78, -3.9, 1.22)
		pt3dadd(-169.89, -57.98, -3.9, 1.22)
		pt3dadd(-174.37, -58.6, -3.9, 1.22)
		pt3dadd(-177.22, -59.62, -4.35, 1.22)
		pt3dadd(-181.3, -60.64, -4.9, 1.22)
		pt3dadd(-183.54, -62.07, -5.35, 1.22)
		pt3dadd(-185.78, -63.7, -5.9, 1.22)
		pt3dadd(-187.21, -64.72, -6.35, 1.22)
		pt3dadd(-188.87, -65.91, -6.35, 1.22)
		pt3dadd(-192.13, -66.73, -6.35, 1.22)
		pt3dadd(-197.63, -67.54, -6.85, 1.22)
		pt3dadd(-201.1, -68.36, -6.85, 1.22)
		pt3dadd(-203.75, -68.97, -7.85, 1.22)
		pt3dadd(-205.58, -69.99, -7.85, 1.22)
		pt3dadd(-208.03, -71.83, -8.35, 1.22)
		pt3dadd(-211.9, -72.65, -8.85, 1.22)
		pt3dadd(-214.96, -73.46, -9.35, 1.22)
		pt3dadd(-218.83, -74.08, -9.85, 1.22)
		pt3dadd(-220.87, -74.69, -9.85, 1.22)
		pt3dadd(-222.91, -76.12, -10.35, 1.22)
		pt3dadd(-225.35, -78.16, -10.35, 1.22)
		pt3dadd(-227.8, -79.79, -10.35, 1.22)
		pt3dadd(-229.84, -80.61, -10.35, 1.22)
	}
	basal[9] {pt3dclear()
		pt3dadd(-58.65, -20.87, 1.45, 1.22)
		pt3dadd(-56.61, -21.07, 1.45, 1.22)
		pt3dadd(-54.37, -22.3, 1.45, 1.22)
		pt3dadd(-52.12, -23.93, 1, 1.22)
		pt3dadd(-50.49, -26.17, 1, 1.22)
		pt3dadd(-48.25, -27.81, 1.5, 1.22)
		pt3dadd(-47.03, -30.05, 1.5, 1.22)
		pt3dadd(-46.01, -31.68, 1.5, 1.22)
		pt3dadd(-44.58, -33.11, 2.5, 1.22)
		pt3dadd(-44.17, -34.13, 2.5, 1.22)
		pt3dadd(-44.38, -35.36, 3, 1.22)
		pt3dadd(-44.99, -38.42, 3, 1.22)
		pt3dadd(-45.4, -41.68, 3.45, 1.22)
		pt3dadd(-45.19, -43.93, 4, 1.22)
		pt3dadd(-45.19, -46.17, 4.5, 1.22)
		pt3dadd(-45.81, -49.23, 4.5, 1.22)
		pt3dadd(-46.82, -51.48, 4.5, 1.22)
		pt3dadd(-47.03, -53.32, 4.5, 1.22)
		pt3dadd(-47.64, -56.17, 4.5, 1.22)
	}
}

proc size_sections1() {
	basal[10] {pt3dclear()
		pt3dadd(-71.49, -23.32, 1.6, 1.22)
		pt3dadd(-73.52, -23.72, 1.6, 1.22)
		pt3dadd(-75.56, -24.34, 1.1, 1.22)
		pt3dadd(-76.58, -24.95, 1.1, 1.22)
	}
	basal[11] {pt3dclear()
		pt3dadd(-76.58, -24.95, 1.1, 1.22)
		pt3dadd(-78.62, -27.81, 1.1, 1.22)
		pt3dadd(-80.45, -31.07, 0.1, 1.22)
		pt3dadd(-82.29, -34.13, 0.1, 1.02)
		pt3dadd(-85.55, -39.85, 0.1, 1.02)
		pt3dadd(-87.79, -44.74, 0.1, 1.02)
	}
	basal[12] {pt3dclear()
		pt3dadd(-87.79, -44.74, 0.1, 1.02)
		pt3dadd(-89.63, -49.64, 0.1, 1.02)
		pt3dadd(-90.65, -52.3, 0.1, 1.02)
		pt3dadd(-92.07, -53.11, 0.1, 1.02)
		pt3dadd(-93.09, -54.75, 0.1, 1.02)
		pt3dadd(-94.52, -60.26, -0.4, 1.02)
		pt3dadd(-96.56, -67.19, -0.4, 1.02)
		pt3dadd(-96.71, -69.37, -0.4, 1.02)
		pt3dadd(-97.93, -71.21, -0.85, 1.02)
		pt3dadd(-99.15, -73.66, -0.85, 1.02)
		pt3dadd(-99.56, -76.11, -0.85, 1.02)
		pt3dadd(-100.37, -76.31, -0.85, 1.02)
		pt3dadd(-105.27, -78.76, -0.85, 1.02)
		pt3dadd(-108.73, -80.19, -0.85, 1.02)
		pt3dadd(-110.16, -81.82, -0.85, 1.02)
		pt3dadd(-111.79, -84.27, -1.35, 1.02)
		pt3dadd(-113.42, -85.7, -0.9, 1.02)
		pt3dadd(-116.07, -88.15, -0.4, 1.02)
		pt3dadd(-118.92, -90.8, -0.4, 1.02)
		pt3dadd(-125.04, -97.13, -0.4, 1.02)
		pt3dadd(-127.69, -100.39, -0.4, 1.02)
		pt3dadd(-130.54, -104.68, 0.1, 1.02)
		pt3dadd(-130.95, -105.08, 0.1, 1.02)
	}
	basal[13] {pt3dclear()
		pt3dadd(-87.79, -44.74, 0.1, 1.02)
		pt3dadd(-89.78, -45.08, 0.1, 1.02)
		pt3dadd(-91, -44.88, 1.25, 1.02)
		pt3dadd(-93.24, -45.08, 1.75, 1.02)
		pt3dadd(-94.87, -45.29, 2.25, 1.02)
		pt3dadd(-96.91, -46.11, 2.75, 1.02)
		pt3dadd(-98.54, -46.51, 4.75, 1.02)
		pt3dadd(-101.39, -47.94, 5.75, 1.02)
	}
	basal[14] {pt3dclear()
		pt3dadd(-76.58, -24.95, 1.1, 1.02)
		pt3dadd(-79.75, -25.59, 1.25, 1.02)
		pt3dadd(-83.83, -26.61, 0.75, 1.02)
		pt3dadd(-85.66, -26.61, 0.25, 1.02)
		pt3dadd(-87.09, -26.2, 0.25, 1.02)
		pt3dadd(-90.35, -24.57, 0.25, 1.02)
		pt3dadd(-94.22, -21.1, -0.25, 1.02)
		pt3dadd(-95.65, -19.47, -1.25, 1.02)
		pt3dadd(-98.91, -17.22, -1.25, 1.02)
		pt3dadd(-102.38, -15.39, -1.25, 1.02)
		pt3dadd(-105.64, -14.78, -1.25, 1.02)
	}
	basal[15] {pt3dclear()
		pt3dadd(-105.64, -14.78, -1.25, 1.02)
		pt3dadd(-108.9, -12.73, -1.25, 1.02)
		pt3dadd(-111.34, -10.49, -1.25, 1.02)
		pt3dadd(-112.77, -7.84, -1.25, 1.02)
		pt3dadd(-114.4, -4.57, -1.25, 1.02)
		pt3dadd(-115.22, -3.14, -1.25, 1.02)
		pt3dadd(-115.83, -2.33, -1.25, 1.02)
		pt3dadd(-119.09, -0.9, -2.25, 1.02)
		pt3dadd(-121.94, -0.49, -2.75, 1.02)
