// Morphology file for Purkinje cell
// (c) Erik De Schutter, Caltech 1991-1992
// Original data provided by Rapp, Yarom and Segev, Hebrew University Jerusalem
// Active membrane model with 1 spine on every spiny compartment
// References: Rapp, M., Segev, I., and Yarom, Y. (1994) Physiology,
//   morphology and detailed passive models of cerebellar Purkinje cells.
//   J.  Physiol. (London), 471: 87-99.
//             De Schutter, E. and Bower, J. M. (1994) An active membrane
//   model of the cerebellar Purkinje cell: I. Simulation of current
//   clamps in slice. J. Neurophysiol., 71: 375-400.
//   http://www.bbf.uia.ac.be/TNB/TNB_pub8.html
//             De Schutter, E. and Bower, J. M. (1994) An active membrane
//   model of the cerebellar Purkinje cell: II. Simulation of synaptic
//   responses. J. Neurophysiol., 71: 401-419.
//   http://www.bbf.uia.ac.be/TNB/TNB_pub7.html

*relative

*set_compt_param RM	{RMs}
*set_compt_param RA	{RA}
*set_compt_param CM	{CM}
*set_compt_param ELEAK {ELEAK}	
*set_compt_param EREST_ACT {EREST_ACT}
*compt /library/Purk_soma
soma		none		0.000	0.000	0.000	29.80

*set_compt_param RM	{RMd}
// add one spine per compartment with dia <= 3.17 um and 
//  expand membrane for missing spines
*rand_spines 3.17 13 1.33 7.54 1.00 /library/Purk_spine

*compt /library/Purk_maind
main[0]		soma		5.557	9.447	9.447	7.72
main[1]		main[0]		8.426	1.124	21.909	8.22
main[2]		main[1]		1.666	1.111	6.666	8.50
main[3]		main[2]		-2.779	2.223	1.667	9.22
main[4]		main[3]		-1.111	6.109	5.553	8.89
main[5]		main[4]		-1.111	-0.555	4.998	8.44
main[6]		main[5]		-1.749	0.583	3.498	8.61
main[7]		main[6]		-3.890	3.334	6.669	7.78
main[8]		main[7]		-6.665	-1.111	9.441	8.44

*compt /library/Purk_thickd
br1[0]		main[8]		-4.443	1.111	0.000	7.94	
br1[1]		.			-4.440	-0.555	1.110	5.39	
br1[2]		.			-13.334	0.000	1.111	5.06	
br1[3]		.			-3.330	0.555	2.775	4.83	
br1[4]		.			-6.114	3.335	5.558	4.22	
br1[5]		.			-8.330	1.111	3.332	4.22	
br1[6]		.			-3.888	0.000	5.554	4.00	
br1[7]		.			-4.444	0.000	2.777	5.00	
br1[8]		.			-1.666	-2.777	5.555	6.06	
br1[9]		.			0.000	3.888	7.220	5.17	
br1[10]		.			-1.110	1.665	4.440	4.44	
br1[11]		.			-6.668	0.000	13.336	4.33	
br1[12]		.			-3.889	0.000	13.334	5.00	
br1[13]		.			1.113	1.113	3.338	5.78	
br1[14]		.			0.000	0.000	2.220	5.44	
br1[15]		.			-0.556	0.556	13.888	4.33	
br1[16]		.			0.555	-0.555	3.329	3.56	
br1[17]		.			2.222	-0.556	8.890	3.83	
br1[18]		.			-0.555	1.666	7.219	4.17	
br1[19]		.			-1.110	0.000	3.885	4.78	
br1[20]		.			-6.111	-1.667	1.667	4.17	

*compt /library/Purk_thickd
br2[0]		main[8]		6.665	7.776	8.887	8.06
br2[1]		.			2.222	0.556	5.556	5.78	
br2[2]		.			-1.109	0.000	1.664	5.28
br2[3]		.			1.667	0.000	2.778	5.39
br2[4]		.			-0.555	0.000	4.999	5.72
br2[5]		.			2.223	-1.112	6.114	5.72
br2[6]		.			2.779	2.223	11.114	6.17
br2[7]		.			10.554	-0.555	12.775	5.72
br2[8]		.			6.667	-0.556	11.668	5.17
br2[9]		.			13.330	2.777	9.442	4.78
br2[10]		.			7.775	0.555	8.886	4.17
br2[11]		.			2.777	0.000	4.444	4.17	
br2[12]		.			2.777	0.000	6.665	4.17	
br2[13]		.			3.332	0.000	11.663	4.00	
br2[14]		.			6.666	0.556	6.111	3.44	
br2[15]		.			7.222	0.000	10.556	4.44	
br2[16]		.			-0.556	0.000	6.667	5.28	
br2[17]		.			-5.554	0.000	8.887	4.44	
br2[18]		.			-4.444	0.000	7.222	4.78	
br2[19]		.			-6.665	0.555	1.111	5.39	
br2[20]		.			-2.781	-0.556	-0.556	4.83	
br2[21]		.			-2.868	-0.319	0.956	4.50	

*compt /library/Purk_thickd
br3[0]		br2[6]		-7.223	0.556	5.556	5.06	
br3[1]		.			-7.221	0.555	4.999	3.22	
br3[2]		.			-7.775	-0.555	4.998	4.56	
br3[3]		.			-1.111	-1.111	1.666	6.00	
br3[4]		.			0.000	0.555	5.552	6.17	
br3[5]		.			-2.775	-0.555	3.330	5.44	
br3[6]		.			-7.222	3.333	6.111	4.17	
br3[7]		.			-3.887	0.000	3.332	4.89	
br3[8]		.			0.000	-0.556	8.893	4.72	
br3[9]		.			-2.780	-0.556	5.559	4.44	
br3[10]		.			0.000	1.669	1.669	5.61	
br3[11]		.			-2.777	-1.666	9.998	4.78	
br3[12]		.			-1.111	1.111	9.440	5.44	
br3[13]		.			3.334	-2.222	5.556	5.22	
br3[14]		.			10.094	-0.561	11.776	3.44	
br3[15]		.			4.444	1.667	9.444	5.11	
br3[16]		.			3.891	2.779	2.779	6.06	

*compt /library/Purk_thickd
b0s01[0]	main[1]		6.110	0.555	-0.555	5.28
*compt /library/Purk_spinyd
b0s01[1]	b0s01[0]	2.220	0.000	0.000	2.28
b0s01[2]	.			3.892	-1.668	-3.336	1.83
b0s01[3]	.			1.151	0.000	-10.356	1.44
b0s01[4]	.			-1.667	0.000	-2.778	1.44
b0s01[5]	.			-2.432	0.000	-1.824	1.44
b0s01[6]	.			-9.438	1.180	0.590	1.44
b0s01[7]	b0s01[5]	0.907	0.907	-3.630	1.44
b0s01[8]	.			-2.778	0.000	-1.667	1.44
b0s01[9]	b0s01[7]	0.000	0.000	-4.050	1.44
b0s01[10]	.			-16.009	0.000	-9.606	1.44
b0s01[11]	b0s01[9]	0.000	-1.109	-1.664	1.28
b0s01[12]	.			-2.226	0.556	-1.113	1.11
b0s01[13]	.			-1.109	0.000	1.664	1.00
b0s01[14]	b0s01[12]	-3.336	0.556	-1.112	1.00
b0s01[15]	.			-0.555	0.000	-1.109	0.89	
b0s01[16]	.			-8.055	-1.151	-8.055	0.89
b0s01[17]	b0s01[15]	3.890	0.000	0.000	0.89
b0s01[18]	.			2.218	0.000	-1.109	0.94	
b0s01[19]	.			0.680	0.000	-4.762	1.00	
b0s01[20]	b0s01[11]	1.664	0.000	-1.109	1.06	
b0s01[21]	.			1.112	0.556	-3.336	1.11	
b0s01[22]	.			1.111	0.000	-8.336	1.22	
b0s01[23]	b0s01[4]	-1.664	0.000	1.109	1.33	
b0s01[24]	.			-3.334	0.000	0.556	1.22	
b0s01[25]	.			-2.780	0.000	0.000	1.06	
b0s01[26]	.			0.000	0.000	-1.670	0.83
b0s01[27]	.			-3.888	0.000	-1.666	0.78	
b0s01[28]	b0s01[25]	-2.220	0.000	0.000	0.83
b0s01[29]	.			-3.887	0.000	-3.332	0.83	
b0s01[30]	.			-2.777	0.000	-4.444	0.83	
b0s01[31]	b0s01[3]	1.109	0.000	-1.664	1.22	
b0s01[32]	.			6.271	0.000	-6.841	1.00
b0s01[33]	.			-6.155	-0.560	-22.382	1.00
b0s01[34]	b0s01[32]	4.443	-1.111	0.000	1.00
b0s01[35]	.			3.336	0.000	-1.668	1.11	
b0s01[36]	.			2.776	1.110	-2.776	1.28	
b0s01[37]	.			2.224	0.000	-3.337	1.50	
b0s01[38]	.			4.443	-0.555	-4.998	1.67	
b0s01[39]	b0s01[31]	2.778	0.000	-1.667	1.17
b0s01[40]	.			2.775	0.000	-0.555	1.33	
b0s01[41]	.			4.999	0.000	-2.222	1.22	
b0s01[42]	.			4.445	0.000	-0.556	1.06	
b0s01[43]	.			1.669	0.000	-1.669	1.00	
b0s01[44]	.			2.224	0.000	-2.780	1.22	

*compt /library/Purk_thickd
b0s02[0]	main[2]		9.998	-1.111	0.000	6.17
*compt /library/Purk_spinyd
b0s02[1]	b0s02[0]	6.664	-0.555	0.555	3.17	
b0s02[2]	.			0.556	0.556	-3.891	2.39
b0s02[3]	.			1.667	0.000	-2.778	1.89	
b0s02[4]	.			0.555	0.000	-5.552	1.78	
b0s02[5]	.			-0.555	0.555	-6.110	1.78
b0s02[6]	.			-2.220	0.000	-2.220	1.61
b0s02[7]	.			1.125	0.000	-6.189	1.44	
b0s02[8]	b0s02[5]	3.888	0.000	-1.666	1.61
b0s02[9]	.			3.888	0.000	-1.666	1.33	
b0s02[10]	.			4.711	0.000	-6.478	1.22	
b0s02[11]	b0s02[4]	2.224	0.000	1.668	1.44
b0s02[12]	.			12.475	0.000	-1.701	1.11	
b0s02[13]	.			3.886	-0.555	-2.221	1.06	
b0s02[14]	.			11.113	1.235	-12.965	1.00	
b0s02[15]	b0s02[1]	1.664	0.000	1.109	2.50
b0s02[16]	.			-1.110	2.221	1.666	1.89
b0s02[17]	.			2.223	0.000	4.445	1.56	
b0s02[18]	.			2.224	0.000	1.668	1.44	
b0s02[19]	b0s02[15]	0.554	0.554	0.554	2.11
b0s02[20]	.			2.222   -0.555  -2.777  1.67	
b0s02[21]	.			2.220   0.000   -2.220  1.33
b0s02[22]	.			1.669	1.113	-1.669	1.39	
b0s02[23]	.			0.000	0.555	-2.222	1.39
b0s02[24]	.			-2.246	0.000	-10.666	1.3
b0s02[25]	.			-4.445	0.000	-5.000	1.33
b0s02[26]	b0s02[24]	3.330	-0.555	-2.775	1.22
b0s02[27]	.			3.337	0.000	-2.224	1.11
b0s02[28]	b0s02[22]	2.222	-0.555	0.000	1.33
b0s02[29]	.			12.680	-0.576	-5.763	1.22
b0s02[30]	b0s02[19]	5.555	1.666	2.777	1.89
b0s02[31]	.			4.445	0.000	0.556	1.89
b0s02[32]	.			4.445	0.000	-0.556	2.00	
b0s02[33]	.			3.890	0.000	0.000	2.44	
b0s02[34]	.			2.780	0.000	-2.224	2.56	
b0s02[35]	.			3.334	0.000	-2.778	2.11	
b0s02[36]	.			3.330	-0.555	-2.220	2.28	
b0s02[37]	.			0.555	1.111	-6.665	2.06	
b0s02[38]	.			6.225	1.245	3.112	1.56	
b0s02[39]	.			-1.668	0.000	2.224	1.39	
b0s02[40]	b0s02[38]	1.670	0.000	-0.557	1.39	
b0s02[41]	.			3.334	0.556	0.000	1.22	
b0s02[42]	.			2.779	0.000	-2.779	1.22	
b0s02[43]	.			3.890	-1.667	-2.223	1.22	
b0s02[44]	.			8.353	1.671	3.341	1.22	
b0s02[45]	b0s02[43]	27.278	2.098	-9.093	1.22	
b0s02[46]	.			1.110	-1.110	-2.221	1.17	
b0s02[47]	.			-3.332	0.000	-3.887	1.06	
b0s02[48]	b0s02[46]	7.220	0.000	0.000	1.06	
b0s02[49]	b0s02[42]	0.000	0.000	-2.780	1.11	
b0s02[50]	.			2.332	1.166	-11.077	1.00	
b0s02[51]	.			-4.445	0.000	-2.223	1.00	
b0s02[52]	b0s02[50]	0.000	-4.444	-7.222	1.00	
b0s02[53]	.			-2.220	0.000	-2.220	1.17	
b0s02[54]	.			13.991	0.000	-7.276	1.33	
b0s02[55]	b0s02[53]	-2.220	-0.555	-3.330	1.33	
b0s02[56]	.			-1.664	0.000	-1.109	1.28	
b0s02[57]	b0s02[41]	2.224	0.000	1.668	1.22	
b0s02[58]	b0s02[37]	-0.556	0.000	-3.891	1.39	
b0s02[59]	.			4.445	0.000	-0.556	1.39	
b0s02[60]	.			9.003	0.000	-1.688	1.56	
b0s02[61]	.			3.885	0.000	-1.110	1.61	
b0s02[62]	.			6.110	0.000	0.000	1.44	
b0s02[63]	.			19.199	1.694	-6.776	1.22	
b0s02[64]	b0s02[62]	29.097	0.606	-5.456	1.22	
b0s02[65]	b0s02[58]	1.668	0.000	-4.448	1.39	
b0s02[66]	.			0.000	0.000	-2.220	1.67	
b0s02[67]	.			0.000	0.000	-8.890	1.78	
b0s02[68]	.			-5.000	0.000	-1.667	1.67	
b0s02[69]	.			-2.778	0.000	3.890	1.39	
b0s02[70]	.			-1.664	0.000	1.109	1.22	
b0s02[71]	.			-2.776	0.000	1.110	1.17	
b0s02[72]	.			-2.220	0.000	0.000	1.00	
b0s02[73]	b0s02[70]	-1.109	0.000	-1.664	1.06	
b0s02[74]	.			-5.839	0.000	2.595	0.89	
b0s02[75]	b0s02[68]	-2.220	-0.555	-3.330	1.44	
b0s02[76]	.			-2.224	0.000	-1.668	1.33	
b0s02[77]	b0s02[75]	1.666	-0.555	-1.666	1.33	
b0s02[78]	.			-2.779	-1.667	-6.114	1.33	
b0s02[79]	b0s02[77]	2.218	0.000	-1.109	1.33	
b0s02[80]	.			-3.332	0.000	-7.218	1.33	
b0s02[81]	b0s02[79]	1.109	0.000	-1.664	1.33	
b0s02[82]	b0s02[67]	2.224	-1.112	-3.335	2.00	
b0s02[83]	.			-4.445	0.556	-4.445	1.83	
b0s02[84]	.			2.221	0.000	-5.552	1.33	
b0s02[85]	b0s02[82]	3.886	0.555	-2.221	1.72	
b0s02[86]	.			6.110	0.000	0.000	1.22	
b0s02[87]	.			4.445	0.000	0.556	1.11	
b0s02[88]	.			9.180	0.000	0.000	1.00	
b0s02[89]	b0s02[66]	2.775	0.000	-0.555	1.67	
b0s02[90]	.			5.552	0.000	-4.442	2.33	
b0s02[91]	.			-0.555	-1.110	-3.887	2.39	
b0s02[92]	.			1.111	0.000	-4.443	1.67	
b0s02[93]	.			0.000	0.000	-2.220	1.78	
b0s02[94]	.			-2.778	0.000	-3.890	1.56	
b0s02[95]	.			-4.715	0.000	-7.072	1.22	
b0s02[96]	.			-3.334	0.000	-5.001	1.11	
b0s02[97]	b0s02[95]	3.333	0.000	-7.776	1.11	
b0s02[98]	b0s02[93]	1.668	0.000	-3.336	1.56	
b0s02[99]	.			3.337	0.000	-2.224	1.28	
b0s02[100]	.			3.331	-1.666	-1.666	1.17	
b0s02[101]	b0s02[90]	1.669	0.000	1.669	2.33	
b0s02[102]	.			9.440	0.000	0.000	1.56	
b0s02[103]	b0s02[36]	0.540	-0.540	2.159	2.06	
b0s02[104]	.			0.000	1.110	1.110	1.56	
b0s02[105]	.			11.148	0.000	-3.279	1.56	
b0s02[106]	b0s02[104]	7.776	1.666	1.111	1.72
b0s02[107]	.			24.430	1.163	-2.908	1.89	
b0s02[108]	.			6.115	0.000	-0.556	1.61	
b0s02[109]	b0s02[107]	2.778	1.667	4.445	1.61	
b0s02[110]	.			-1.110	-0.555	3.887	1.33	
b0s02[111]	b0s02[106]	5.553	2.221	2.221	1.61	
b0s02[112]	.			10.002	0.000	1.667	1.33	
b0s02[113]	.			3.337	0.000	-2.224	1.17	
b0s02[114]	.			3.336	-1.112	0.556	1.00	
b0s02[115]	b0s02[112]	1.668	0.000	2.224	1.17	
b0s02[116]	.			5.200	0.000	3.900	1.00	
b0s02[117]	b0s02[111]	5.003	-0.556	6.115	1.17	
b0s02[118]	b0s02[33]	0.000	0.000	2.780	2.33	
b0s02[119]	.			1.667	1.667	2.223	1.61	
b0s02[120]	.			8.533	-0.569	2.276	1.44	
b0s02[121]	.			4.445	0.000	-0.556	1.56	
b0s02[122]	.			4.998	0.000	-1.111	1.67	
b0s02[123]	.			7.218	1.666	1.110	1.61	
b0s02[124]	.			9.129	0.000	2.282	1.56	
b0s02[125]	.			3.888	1.666	2.777	1.39	
b0s02[126]	.			1.667	-0.556	6.112	1.17	
b0s02[127]	.			2.879	0.000	7.485	1.11	
b0s02[128]	b0s02[124]	7.225	0.000	-1.112	1.67	
b0s02[129]	.			2.778	0.556	4.444	1.72	
b0s02[130]	.			3.332	0.000	3.887	1.44	
b0s02[131]	.			3.891	0.000	0.556	1.11	
b0s02[132]	.			0.555	0.555	1.664	1.00	
b0s02[133]	b0s02[131]	2.218	0.000	-1.109	1.00	
b0s02[134]	.			0.555	0.555	-1.664	1.00	
b0s02[135]	b0s02[133]	5.552	0.000	2.221	0.94	
b0s02[136]	.			12.372	0.000	-5.302	0.89	
b0s02[137]	b0s02[128]	6.113	1.111	-3.890	1.94	
b0s02[138]	.			5.552	0.000	2.221	2.00	
b0s02[139]	.			1.668	0.556	3.335	1.67	
b0s02[140]	.			3.337	0.000	2.224	1.56	
b0s02[141]	.			0.000	0.555	2.775	1.50	
b0s02[142]	.			2.780	1.112	3.892	1.33	
b0s02[143]	.			3.330	0.000	0.000	1.22	
b0s02[144]	.			3.089	0.618	-5.560	1.11	
b0s02[145]	b0s02[140]	3.336	1.112	0.556	1.39	
b0s02[146]	.			3.330	0.555	2.220	1.11	
b0s02[147]	.			1.110	0.000	1.110	1.00	
b0s02[148]	b0s02[146]	6.110	-0.555	0.555	1.00	
b0s02[149]	b0s02[138]	3.334	1.111	-2.778	1.67	
b0s02[150]	.			11.242	0.562	0.562	1.44	
b0s02[151]	.			2.224	0.000	-3.337	1.28	
b0s02[152]	.			-1.668	0.000	-2.224	1.11	
b0s02[153]	b0s02[151]	4.445	0.556	-1.667	1.11	
b0s02[154]	.			2.776	0.000	-1.110	1.06	
b0s02[155]	.			4.448	0.000	1.668	1.00	
b0s02[156]	b0s02[150]	2.224	0.000	3.337	1.39	
b0s02[157]	.			1.666	-0.555	1.666	1.33	
b0s02[158]	.			-1.109	0.000	1.664	1.28	
b0s02[159]	b0s02[157]	6.112	-0.556	1.667	1.11	
b0s02[160]	b0s02[137]	0.000	0.555	-2.775	1.94	
b0s02[161]	.			2.781	0.000	-6.118	1.78	
b0s02[162]	.			0.000	0.000	-2.220	1.56	
b0s02[163]	.			-7.830	1.119	-6.152	1.33	
b0s02[164]	.			2.223	0.000	-3.890	1.33	
b0s02[165]	b0s02[163]	-5.560	0.000	0.000	1.17	
b0s02[166]	.			-2.780	0.000	-2.224	1.00	
b0s02[167]	b0s02[162]	1.667	0.000	-2.778	1.28	
b0s02[168]	.			-2.222	0.556	-5.556	1.11	
b0s02[169]	.			-2.777	0.555	-3.888	1.00	
b0s02[170]	.			-6.668	0.000	-1.111	0.94	
b0s02[171]	b0s02[169]	1.666	0.000	-3.888	0.94	
b0s02[172]	.			7.392	0.000	-1.848	0.89	
b0s02[173]	b0s02[161]	5.556	0.556	-2.222	1.78	
b0s02[174]	.			8.886	0.000	-3.332	2.06	
b0s02[175]	.			4.442	0.555	3.331	2.00	
b0s02[176]	.			3.335	1.668	-0.556	1.67	
b0s02[177]	.			2.776	0.000	-1.110	1.50	
b0s02[178]	b0s02[174]	2.221	0.555	-2.221	1.83	
b0s02[179]	.			1.668	0.000	-3.336	1.33	
b0s02[180]	.			0.000	0.000	-2.780	1.39	
b0s02[181]	.			-3.892	0.000	-4.448	1.28	
b0s02[182]	.			2.220	0.000	-2.220	1.11	
b0s02[183]	b0s02[181]	1.849	0.000	-22.183	1.11	
b0s02[184]	b0s02[180]	0.555	0.000	-2.775	1.28	
b0s02[185]	.			3.334	0.000	-5.557	1.06	

*compt /library/Purk_thickd
b0s03[0]	main[5]		-5.555	0.000	-1.667	5.94	
b0s03[1]	.			-6.669	0.000	-2.223	3.72	
b0s03[2]	.			0.000	0.000	-2.780	3.44	
*compt /library/Purk_spinyd
b0s03[3]	b0s03[2]	8.332	0.000	0.555	2.11	
b0s03[4]	b0s03[2]	-0.557	0.000	-1.670	2.11	
b0s03[5]	.			-3.334	0.000	0.556	1.56	
b0s03[6]	.			-2.778	0.000	-5.000	1.44	
b0s03[7]	b0s03[4]	0.555	0.000	-2.775	1.83	
b0s03[8]	.			-2.223	0.000	-4.445	2.17	
b0s03[9]	.			1.666	0.555	-6.663	2.11	
b0s03[10]	.			-1.666	0.000	-6.665	2.00	
b0s03[11]	.			-5.000	-2.222	-1.667	1.78	
b0s03[12]	.			-17.021	0.567	-16.453	1.44	
b0s03[13]	.			-4.997	-1.110	-2.221	1.50	
b0s03[14]	.			-1.665	-0.555	-2.220	1.39	
b0s03[15]	.			0.000	0.000	-5.000	1.44	
b0s03[16]	b0s03[13]	-4.998	0.000	1.111	1.50	
b0s03[17]	.			-5.000	0.000	0.000	1.44	
b0s03[18]	.			-8.890	0.000	0.000	1.28	
b0s03[19]	b0s03[10]	0.556	0.000	-3.334	1.89	
b0s03[20]	.			-2.222	-2.777	-6.110	1.67	
b0s03[21]	.			18.003	0.667	4.667	1.67	
b0s03[22]	.			3.336	0.000	-4.448	1.67	
b0s03[23]	b0s03[21]	2.224	0.000	1.668	1.44	
b0s03[24]	.			7.249	0.000	-0.558	1.22	
b0s03[25]	.			1.664	0.000	-1.109	1.11	
b0s03[26]	.			-1.203	0.602	-5.415	1.00	
b0s03[27]	b0s03[23]	2.224	0.000	1.668	1.11	
b0s03[28]	.			7.800	0.000	0.557	1.00	
b0s03[29]	b0s03[20]	-2.224	0.000	-2.780	1.22	
b0s03[30]	.			2.778	0.000	-1.667	0.78	
b0s03[31]	b0s03[29]	-1.109	0.000	-1.664	0.78	
b0s03[32]	.			-6.731	0.000	-12.116	0.78	
b0s03[33]	b0s03[31]	-2.220	0.555	-1.665	0.78	
b0s03[34]	.			-4.412	0.000	-5.042	0.78	
b0s03[35]	b0s03[33]	-11.185	0.000	-3.915	0.78	
b0s03[36]	.			0.000	0.000	-1.670	0.78	
b0s03[37]	b0s03[35]	-1.110	-0.555	0.555	0.78	
b0s03[38]	b0s03[8]	-7.219	0.000	-0.555	1.78	
b0s03[39]	.			-3.890	0.000	0.000	1.33	
b0s03[40]	.			-2.224	0.000	3.337	1.44	
b0s03[41]	.			-2.777	0.000	4.444	1.39	
b0s03[42]	.			2.778	0.000	1.667	1.17	
b0s03[43]	b0s03[39]	-3.887	0.000	-3.332	1.39	
b0s03[44]	.			-11.739	-1.174	-24.652	1.33	
b0s03[45]	.			2.950	0.000	-7.080	1.33	
b0s03[46]	.			2.780	0.556	-2.780	1.22	
b0s03[47]	.			0.678	-4.749	-4.749	1.11	
b0s03[48]	.			2.222	0.555	-2.777	1.11	
b0s03[49]	b0s03[47]	-1.668	0.000	-3.336	1.11	
b0s03[50]	b0s03[44]	-6.107	0.000	-1.666	1.22	
b0s03[51]	.			-12.934	0.000	-3.937	1.11	
b0s03[52]	b0s03[50]	-3.889	0.000	3.889	1.06	
b0s03[53]	.			-7.222	0.000	4.444	1.00	
b0s03[54]	b0s03[1]	-5.002	1.667	1.667	2.72	
b0s03[55]	.			-3.890	0.000	0.000	1.28	
b0s03[56]	.			-17.217	1.722	-5.739	1.44	
b0s03[57]	.			-0.574	-1.722	-11.477	1.44	
b0s03[58]	.			-4.448	0.000	-3.336	1.33	
b0s03[59]	.			-2.778	0.000	-1.667	1.11	
b0s03[60]	.			5.000	0.000	-2.778	1.00	
b0s03[61]	b0s03[59]	-7.220	0.000	-3.888	1.00	
b0s03[62]	.			-2.775	0.000	-0.555	1.00	
b0s03[63]	b0s03[61]	0.000	0.556	-8.893	1.00	
b0s03[64]	b0s03[57]	0.560	0.000	0.000	1.22	
b0s03[65]	b0s03[56]	-3.890	-1.667	2.223	1.22	
b0s03[66]	.			-2.221	0.000	6.109	1.06	
b0s03[67]	.			1.110	0.000	3.885	1.11	
b0s03[68]	b0s03[65]	-4.445	0.000	0.556	1.22	
b0s03[69]	.			-18.501	-0.578	0.000	1.44	

*compt /library/Purk_thickd
b0s04[0]	main[6]		5.000	2.222	1.667	5.72	
*compt /library/Purk_spinyd
b0s04[1]	b0s04[0]	-1.111	-1.111	7.221	2.50	
b0s04[2]	.			-0.555	0.555	6.110	2.00	
b0s04[3]	.			2.226	0.556	1.113	2.00	
b0s04[4]	.			3.334	0.000	0.556	1.67	
b0s04[5]	.			-1.110	0.000	2.776	1.33	
b0s04[6]	b0s04[4]	2.222	0.000	-0.555	1.33	
b0s04[7]	b0s04[2]	-1.109	0.000	1.664	1.67	
b0s04[8]	.			3.333	-1.111	3.888	1.33	
b0s04[9]	.			3.888	0.555	2.777	1.33	
b0s04[10]	b0s04[8]	-5.558	0.000	5.558	1.33	
b0s04[11]	.			-6.720	0.560	6.720	1.33	
b0s04[12]	b0s04[10]	10.136	0.000	5.702	1.33	
b0s04[13]	b0s04[7]	-15.599	1.733	-1.733	1.33	
b0s04[14]	.			-8.522	0.609	-1.217	1.33	
b0s04[15]	.			-16.190	-0.558	0.000	1.33	
b0s04[16]	.			-2.779	0.000	2.779	1.22	
b0s04[17]	b0s04[14]	-2.778	0.556	9.444	1.22	
b0s04[18]	.			-7.842	0.560	5.042	1.11	
b0s04[19]	.			-2.780	0.000	0.000	1.11	
b0s04[20]	b0s04[18]	-1.183	-1.775	10.648	1.11	
b0s04[21]	b0s04[13]	-2.777	0.000	5.554	1.22	
b0s04[22]	.			7.805	0.557	13.380	1.11	
b0s04[23]	.			2.221	0.000	6.109	1.00	
b0s04[24]	.			-10.687	0.000	14.695	0.89	
b0s04[25]	b0s04[22]	-2.779	0.000	2.779	1.00	
b0s04[26]	.			-1.676	0.000	6.146	0.89	
b0s04[27]	.			-4.999	0.000	2.222	1.06	
b0s04[28]	.			-10.006	0.667	19.345	1.22	
b0s04[29]	b0s04[26]	2.224	0.000	3.337	1.06	
b0s04[30]	b0s04[0]	3.891	-0.556	1.668	2.33	
b0s04[31]	.			4.443	-0.555	4.998	2.44	
b0s04[32]	.			-0.556	0.000	3.891	2.28	
b0s04[33]	.			0.000	0.000	5.560	1.33	
b0s04[34]	.			0.000	0.555	2.222	1.50	
b0s04[35]	.			-1.858	0.000	10.527	1.67	
b0s04[36]	.			0.000	0.000	3.330	1.56	
b0s04[37]	.			-3.872	0.000	4.518	1.44	
b0s04[38]	.			-1.667	0.000	2.778	1.22	
b0s04[39]	b0s04[36]	3.337	0.000	2.224	1.22	
b0s04[40]	.			2.283	0.571	13.699	1.00	
b0s04[41]	b0s04[34]	2.779	0.000	2.779	1.61	
b0s04[42]	.			6.667	1.111	4.445	1.33	
b0s04[43]	b0s04[31]	4.998	0.000	1.111	2.44	
b0s04[44]	.			2.778	0.000	-3.890	1.39	
b0s04[45]	.			3.890	0.000	-2.223	1.11	
b0s04[46]	.			1.110	0.000	-3.885	1.28	
b0s04[47]	.			-1.110	0.555	-2.775	1.44	
b0s04[48]	.			-1.275	-0.637	-21.673	1.44	
b0s04[49]	.			-1.701	0.000	-7.940	1.44	
b0s04[50]	.			-2.404	0.000	-5.410	1.44	
b0s04[51]	b0s04[49]	3.890	0.000	-2.223	1.39	
b0s04[52]	.			7.886	0.000	-3.380	1.33	
b0s04[53]	b0s04[48]	6.115	1.112	-0.556	1.39	
b0s04[54]	.			17.363	-3.858	3.858	1.33	
b0s04[55]	b0s04[53]	17.421	-2.323	-5.807	1.33	
b0s04[56]	b0s04[47]	1.113	0.557	1.113	1.39	
b0s04[57]	b0s04[46]	1.110	0.000	0.000	1.39	
b0s04[58]	b0s04[43]	3.332	-2.222	2.222	1.89	
b0s04[59]	.			0.000	2.224	1.668	1.89	
b0s04[60]	.			-1.111	-0.556	10.003	1.50	
b0s04[61]	b0s04[59]	4.443	0.555	3.888	1.50	
b0s04[62]	.			0.000	0.000	0.560	1.22	
b0s04[63]	b0s04[58]	2.222	0.000	-0.555	2.22	
b0s04[64]	.			-3.889	0.000	-10.000	1.78	
b0s04[65]	b0s04[63]	4.440	-1.110	-0.555	3.33	
b0s04[66]	.			1.110	0.000	-3.330	3.39	
b0s04[67]	.			0.000	0.555	-4.999	2.50	
b0s04[68]	.			-2.779	0.000	-2.779	2.11	
b0s04[69]	b0s04[67]	4.998	0.555	-4.443	2.44	
b0s04[70]	.			2.224	0.000	-1.668	1.89	
b0s04[71]	b0s04[69]	5.559	2.224	1.112	1.89	
b0s04[72]	.			0.000	0.000	3.330	1.33	
b0s04[73]	.			1.664	0.000	1.109	1.22	
b0s04[74]	b0s04[71]	4.445	0.000	-0.556	1.33	
b0s04[75]	.			2.218	0.000	1.109	1.06	
b0s04[76]	.			5.555	0.000	1.667	0.83	
b0s04[77]	b0s04[75]	6.109	0.000	6.664	1.11	
b0s04[78]	b0s04[65]	1.667	3.334	1.111	3.33	
